Diesel Price Today in Patna
24th January 2025
Date | Price /Ltr | Price Change |
---|---|---|
2025-01-23 | ₹92.09 | -₹0.33 |
2025-01-22 | ₹92.42 | ₹0.10 |
2025-01-21 | ₹92.32 | ₹0.23 |
2025-01-20 | ₹92.09 | -₹0.33 |
2025-01-19 | ₹92.42 | ₹0.00 |
2025-01-18 | ₹92.42 | ₹0.00 |
2025-01-17 | ₹92.42 | ₹0.05 |
2025-01-16 | ₹92.37 | ₹0.28 |
2025-01-15 | ₹92.09 | -₹0.17 |
2025-01-14 | ₹92.26 | -₹0.16 |
Diesel Price | |
---|---|
1st December Rate | ₹92.43 |
31st December Rate | ₹92.32 |
Highest Rate in Dec, 2024 | ₹92.92 |
Lowest Rate in Dec, 2024 | ₹92.09 |
Overall Performance | Falling |
% Change | -0.12% |
Diesel Price | |
---|---|
1st November Rate | ₹92.19 |
30th November Rate | ₹92.43 |
Highest Rate in Nov, 2024 | ₹92.92 |
Lowest Rate in Nov, 2024 | ₹92.09 |
Overall Performance | Rising |
% Change | 0.26% |
Diesel Price | |
---|---|
1st October Rate | ₹92.87 |
31st October Rate | ₹92.42 |
Highest Rate in Oct, 2024 | ₹92.87 |
Lowest Rate in Oct, 2024 | ₹92.04 |
Overall Performance | Falling |
% Change | -0.48% |
Diesel Price | |
---|---|
1st September Rate | ₹92.87 |
30th September Rate | ₹92.37 |
Highest Rate in Sep, 2024 | ₹92.87 |
Lowest Rate in Sep, 2024 | ₹92.04 |
Overall Performance | Falling |
% Change | -0.54% |
Diesel Price | |
---|---|
1st August Rate | ₹92.04 |
31st August Rate | ₹92.87 |
Highest Rate in Aug, 2024 | ₹92.87 |
Lowest Rate in Aug, 2024 | ₹92.04 |
Overall Performance | Rising |
% Change | 0.90% |
Diesel Price | |
---|---|
1st July Rate | ₹92.04 |
31st July Rate | ₹92.04 |
Highest Rate in Jul, 2024 | ₹92.87 |
Lowest Rate in Jul, 2024 | ₹92.04 |
Overall Performance | No Change |
% Change | 0.00% |
Diesel Price | |
---|---|
1st June Rate | ₹92.51 |
30th June Rate | ₹92.37 |
Highest Rate in Jun, 2024 | ₹92.87 |
Lowest Rate in Jun, 2024 | ₹92.04 |
Overall Performance | Falling |
% Change | -0.15% |
Diesel Price | |
---|---|
1st May Rate | ₹92.04 |
31st May Rate | ₹92.51 |
Highest Rate in May, 2024 | ₹92.87 |
Lowest Rate in May, 2024 | ₹92.04 |
Overall Performance | Rising |
% Change | 0.51% |
Diesel Price | |
---|---|
1st April Rate | ₹92.37 |
30th April Rate | ₹92.04 |
Highest Rate in Apr, 2024 | ₹92.87 |
Lowest Rate in Apr, 2024 | ₹92.04 |
Overall Performance | Falling |
% Change | -0.36% |
Diesel Price | |
---|---|
1st March Rate | ₹94.04 |
31st March Rate | ₹92.04 |
Highest Rate in Mar, 2024 | ₹94.52 |
Lowest Rate in Mar, 2024 | ₹92.04 |
Overall Performance | Falling |
% Change | -2.13% |
Diesel Price | |
---|---|
1st February Rate | ₹94.36 |
29th February Rate | ₹94.28 |
Highest Rate in Feb, 2024 | ₹94.56 |
Lowest Rate in Feb, 2024 | ₹94.04 |
Overall Performance | Falling |
% Change | -0.08% |
Diesel Price | |
---|---|
1st January Rate | ₹94.04 |
31st January Rate | ₹94.04 |
Highest Rate in Jan, 2024 | ₹94.86 |
Lowest Rate in Jan, 2024 | ₹94.04 |
Overall Performance | No Change |
% Change | 0.00% |