');
https://www.unz.com/print/NewRepublic-1990jan01/
The Unz Review -
Mobile
The Unz Review •ï¿½An Alternative Media Selection
A Collection of Interesting, Important, and Controversial Perspectives Largely Excluded from the American Mainstream Media
User Settings:
Version?
Default
Use Desktop
Use Mobile
Use Tablet
Social Media?
All
None
Exclude Blogs
�
Show Word Counts
�
No Video Autoplay
�
No Infinite Scrolling
Save
Cancel
Home
About
Settings
Foreign�Policy
Race/Ethnicity
Culture/Society
Ideology
Economics
Arts/Letters
Science
History
Forum
Summary
Bloggers
All�Bloggers
Steve�Sailer's�iSteve�Blog
Anatoly�Karlin's�Russian�Reaction�Blog
Paul�Kersey's�SBPDL�Blog
The�Audacious�Epigone's�HBD�Blog
Selected�Tweeters
Columnists
All�Columnists
Ron�Unz
Gilad�Atzmon
Robert�Bonomo
Pat�Buchanan
Patrick�Cockburn
Stephen�F.�Cohen
Jonathan�Cook
John�Derbyshire
Linh�Dinh
Guillaume�Durocher
Pepe�Escobar
Eamonn�Fingleton
Norman�Finkelstein
Philip�Giraldi
Paul�Gottfried
Gregory�Hood
C.J.�Hopkins
Michael�Hudson
E.�Michael�Jones
JayMan
Trevor�Lynch
Michelle�Malkin
Eric�Margolis
Ilana�Mercer
Ron�Paul
James�Petras
�
Bonnie�Faulkner
Ted�Rall
Fred�Reed
Paul�Craig�Roberts
The�Saker
Eric�Striker
Kevin�Barrett
Israel�Shamir
James�Thompson
Andre�Vltchek
Whitney�Webb
Mike�Whitney
Larry�Romanoff
��
Archived�Columns
Razib�Khan
Gustavo�Arellano
Alexander�Cockburn
Tom�Engelhardt
Sam�Francis
Peter�Frost
W.�Patrick�Lang
Peter�Lee
Andrew�Napolitano
Robert�Scheer
Joseph�Sobran
Newslinks
Podcasts
Popular
HTML�Books
PDF�Archives
Announcements
Articles
Authors
Comments
More...
Most�Popular
Periodicals
Banned�Books
Current�Digest
College�Data
�
��
Summary
Categories
Bloggers
Newslinks
Columnists
Authors
Settings
About
More...
Main�Features
Masthead
Announcements
Search
Books
Forum
Podcasts
Article�Archives
Periodicals
Most�Popular
Current�Digest
Comment�Archives
College�Data
Content Archive of Printed Periodicals and Books
Total Archive
Books Archive
Articles Archive
The New Republic Archives
The New Republic Archives
All Years = 4,504 Issues, 84,793 Articles
Decade 1910s = 264 Issues, 4,459 Articles
��Year 1914 = 8 Issues, 151 Articles
��Year 1915 = 52 Issues, 900 Articles
��Year 1916 = 52 Issues, 835 Articles
��Year 1917 = 52 Issues, 865 Articles
��Year 1918 = 52 Issues, 823 Articles
��Year 1919 = 48 Issues, 885 Articles
Decade 1920s = 518 Issues, 9,872 Articles
��Year 1920 = 49 Issues, 863 Articles
��Year 1921 = 52 Issues, 932 Articles
��Year 1922 = 52 Issues, 1,020 Articles
��Year 1923 = 52 Issues, 1,001 Articles
��Year 1924 = 53 Issues, 997 Articles
��Year 1925 = 52 Issues, 999 Articles
��Year 1926 = 52 Issues, 1,043 Articles
��Year 1927 = 52 Issues, 1,001 Articles
��Year 1928 = 52 Issues, 994 Articles
��Year 1929 = 52 Issues, 1,022 Articles
Decade 1930s = 519 Issues, 11,336 Articles
��Year 1930 = 53 Issues, 981 Articles
��Year 1931 = 52 Issues, 1,089 Articles
��Year 1932 = 52 Issues, 1,103 Articles
��Year 1933 = 52 Issues, 1,051 Articles
��Year 1934 = 51 Issues, 1,169 Articles
��Year 1935 = 51 Issues, 1,141 Articles
��Year 1936 = 53 Issues, 1,223 Articles
��Year 1937 = 52 Issues, 1,239 Articles
��Year 1938 = 51 Issues, 1,162 Articles
��Year 1939 = 52 Issues, 1,178 Articles
Decade 1940s = 443 Issues, 8,910 Articles
��Year 1940 = 27 Issues, 598 Articles
��Year 1941 = 52 Issues, 1,128 Articles
��Year 1943 = 52 Issues, 1,035 Articles
��Year 1944 = 52 Issues, 942 Articles
��Year 1945 = 53 Issues, 994 Articles
��Year 1946 = 51 Issues, 1,082 Articles
��Year 1947 = 52 Issues, 1,091 Articles
��Year 1948 = 52 Issues, 986 Articles
��Year 1949 = 52 Issues, 1,054 Articles
Decade 1950s = 481 Issues, 8,151 Articles
��Year 1950 = 52 Issues, 1,022 Articles
��Year 1951 = 53 Issues, 1,009 Articles
��Year 1952 = 50 Issues, 962 Articles
��Year 1953 = 52 Issues, 870 Articles
��Year 1954 = 52 Issues, 747 Articles
��Year 1955 = 52 Issues, 617 Articles
��Year 1956 = 26 Issues, 407 Articles
��Year 1957 = 48 Issues, 786 Articles
��Year 1958 = 48 Issues, 919 Articles
��Year 1959 = 48 Issues, 812 Articles
Decade 1960s = 471 Issues, 8,607 Articles
��Year 1960 = 48 Issues, 879 Articles
��Year 1961 = 48 Issues, 918 Articles
��Year 1962 = 48 Issues, 983 Articles
��Year 1963 = 48 Issues, 933 Articles
��Year 1964 = 48 Issues, 883 Articles
��Year 1965 = 48 Issues, 840 Articles
��Year 1966 = 47 Issues, 827 Articles
��Year 1967 = 48 Issues, 866 Articles
��Year 1968 = 40 Issues, 727 Articles
��Year 1969 = 48 Issues, 751 Articles
Decade 1970s = 478 Issues, 8,732 Articles
��Year 1970 = 48 Issues, 777 Articles
��Year 1971 = 48 Issues, 809 Articles
��Year 1972 = 48 Issues, 810 Articles
��Year 1973 = 48 Issues, 857 Articles
��Year 1974 = 48 Issues, 921 Articles
��Year 1975 = 48 Issues, 781 Articles
��Year 1976 = 46 Issues, 765 Articles
��Year 1977 = 48 Issues, 1,002 Articles
��Year 1978 = 48 Issues, 989 Articles
��Year 1979 = 48 Issues, 1,021 Articles
Decade 1980s = 474 Issues, 9,320 Articles
��Year 1980 = 48 Issues, 1,016 Articles
��Year 1981 = 47 Issues, 931 Articles
��Year 1982 = 48 Issues, 878 Articles
��Year 1983 = 48 Issues, 874 Articles
��Year 1984 = 48 Issues, 893 Articles
��Year 1985 = 48 Issues, 943 Articles
��Year 1986 = 48 Issues, 974 Articles
��Year 1987 = 48 Issues, 988 Articles
��Year 1988 = 45 Issues, 914 Articles
��Year 1989 = 46 Issues, 909 Articles
Decade 1990s = 467 Issues, 8,784 Articles
��Year 1990 = 48 Issues, 902 Articles
������Current Issue
��Year 1991 = 43 Issues, 842 Articles
��Year 1992 = 45 Issues, 889 Articles
��Year 1993 = 47 Issues, 897 Articles
��Year 1994 = 47 Issues, 893 Articles
��Year 1995 = 47 Issues, 845 Articles
��Year 1996 = 49 Issues, 921 Articles
��Year 1997 = 47 Issues, 853 Articles
��Year 1998 = 47 Issues, 870 Articles
��Year 1999 = 47 Issues, 872 Articles
Decade 2000s = 370 Issues, 6,302 Articles
��Year 2000 = 48 Issues, 872 Articles
��Year 2001 = 48 Issues, 867 Articles
��Year 2002 = 44 Issues, 735 Articles
��Year 2003 = 42 Issues, 687 Articles
��Year 2004 = 41 Issues, 665 Articles
��Year 2005 = 42 Issues, 652 Articles
��Year 2006 = 42 Issues, 634 Articles
��Year 2007 = 24 Issues, 424 Articles
��Year 2008 = 18 Issues, 352 Articles
��Year 2009 = 21 Issues, 414 Articles
Decade 2010s = 19 Issues, 320 Articles
��Year 2010 = 19 Issues, 320 Articles
The New Republic •ï¿½
96
Years,
4,504
Issues,
84,793
Articles,
162,453
pp
Show More
Show All
Finding...
Find More
Email This Page to Someone
Your Name
Message Included
�
Remember My Information
Here's something interesting from The Unz Review...
Recipient Name
Recipient Email(s), separated by semicolons
=>
Contents
Tree
Search
← Previous Issue
January 1, 1990 Issue
Next Issue →
January 1, 1990 Issue
- 20 Articles
TRB: Democracy Theater
Michael Kinsley
, pp. 4-5
It's Parliament vs. the House of Representatives on C-SPAN. And the winner is...
Correspondence
, p. 6
Euthanasia, death of communism, British brain drain, etc.
The Editors
Fetal Flaw
, p. 7
Dustoff to Dust
, p. 8
China Cad
, p. 9
Notebook
, p. 10
White House Watch: Green Thumb
Fred Barnes
, p. 11
William K. Reilly, the Administration's chief environmentalist, cultivates his politica...
Marxed Men
Robert Darnton
, pp. 12-14
Members of East Germany's fallen nomenklatura are paying for the perks they once enjoyed
Chopping Spree
Morton Kondracke
, pp. 15-17
He dices, he slices, he peels. And in an interview, Dick Cheney explains. But how much ...
Coup Du Jour
Alan Berlow
, pp. 18-21
Cory Aquino has survived another military plot against her. But she won't last long unl...
Maggie's Flying Circus
Henry Fairlie
, pp. 22-25
Cable TV viewers are learning about Black Rod, the Speaker's wig, Question Time, and ot...
Books and the Arts
[+]
On Films: Wonderful Women, and More
(Review)
Stanley Kauffmann
, p. 26
Enemies, A Love Story (1989 Film), by Paul Mazursky
Enemies, A Love Story (1989 Film)
by Paul Mazursky
On Theater: Plays for People, Perhaps
Robert Brustein
, pp. 27-28
Gypsy revived is full of life; Other People's Money celebrates the romance of capitalism
[+]
The Black Pain
(Review)
Christopher Maurer
, pp. 29-33
Federico Garcia Lorca: A Life, by Ian Gibson
Federico Garcia Lorca: A Life
by Ian Gibson
[+]
Do Not Go Gentle
(Review)
Irving Howe
, pp. 34-36
Goodnight!, by Abram Tertz
Goodnight!
by Abram Tertz
[+]
Memory in America
(2 Reviews)
David Denby
, pp. 37-38
The Bellarosa Connection, by Saul Bellow
The Bellarosa Connection
by Saul Bellow
A Theft
by Saul Bellow
Notes for an Epigram
George Bradley
, p. 39
[+]
Vertigo
(Review)
Joseph Nocera
, pp. 40-42
Fear of Falling, by Barbara Ehrenreich
Fear of Falling
by Barbara Ehrenreich
Vienna Diarist: Hapsburg Burg
Martin Peretz
, pp. 43-44
As the new Europe fates, the old Europe reasserts itself as a mixed blessing
Cover
Gerry Mooney
Periodical Authors
Filter?
❌
Standard Webzine Sidebar