South (Althing constituency)
Appearance
South | |
---|---|
Suður | |
Constituency Althing | |
Municipality | |
Region | Southern Southern Peninsula |
Population | 61,545 (2022)[1] |
Electoral College | 38,424 (2021) |
Area | 31,797 km2 (2018)[2] |
Current Constituency | |
Created | 1959 |
Seats | List
|
Member of the Althing[3] | |
Created from |
South (Icelandic: Suður) is a constituency of Iceland. It was created in 1959.
Election results
[change | change source]Party | Votes | % | Seats | ||||
---|---|---|---|---|---|---|---|
Con. | Com. | Tot. | |||||
Independence Party | D | 7,296 | 24.55% | 3 | 0 | 3 | |
Progressive Party | B | 7,111 | 23.93% | 3 | 0 | 3 | |
People's Party | F | 3,837 | 12.91% | 1 | 0 | 1 | |
Social Democratic Alliance | S | 2,270 | 7.64% | 1 | 0 | 1 | |
Centre Party | M | 2,207 | 7.43% | 1 | 0 | 1 | |
Left-Green Movement | V | 2,200 | 7.40% | 0 | 0 | 0 | |
Reform Party | C | 1,845 | 6.21% | 0 | 1 | 1 | |
Pirate Party | P | 1,660 | 5.59% | 0 | 0 | 0 | |
Icelandic Socialist Party | J | 1,094 | 3.68% | 0 | 0 | 0 | |
Liberal Democratic Party | O | 193 | 0.65% | 0 | 0 | 0 | |
Valid Votes | 29,713 | 100.00% | 9 | 1 | 10 | ||
Blank Votes | 595 | 1.96% | |||||
Rejected Votes – Other | 73 | 0.24% | |||||
Total Polled | 30,381 | 79.07% | |||||
Registered Electors | 38,424 |
References
[change | change source]- ↑ "MAN02001: Population by municipalities, sex and age 1 January 1998-2022". Reykjavík, Iceland: Statistics Iceland. Retrieved 8 July 2022.
- ↑ "Sveitarfélagasjá". Akranes, Iceland: Landmælingar Íslands. Retrieved 8 July 2022.
- ↑ "Alþingismenn - Þingmenn og embætti" (in Icelandic). Reykjavík, Iceland: Althing. Retrieved 9 September 2022.