銦嘅同位素
閱讀設定
圖表
[編輯]符號 | Z(p) | N(n) | 質量(u) | 半衰期 | 原子核自旋 | 相對豐度 | 相對豐度嘅變化率 |
---|---|---|---|---|---|---|---|
激發能量 | |||||||
97In | 49 | 48 | 96.94954(64)# | 5# ms | 9/2+# | ||
98In | 49 | 49 | 97.94214(21)# | 45(23) ms [32(+32-11) ms] | 0+# | ||
98mIn | 0(500)# keV | 1.7(8) s [1.2(+12-4) s] | |||||
99In | 49 | 50 | 98.93422(43)# | 3.1(8) s [3.0(+8-7) s] | 9/2+# | ||
99mIn | 400(150)# keV | 1# s | 1/2-# | ||||
100In | 49 | 51 | 99.93111(27) | 5.9(2) s | (6,7)+ | ||
101In | 49 | 52 | 100.92634(32)# | 15.1(3) s | 9/2+# | ||
101mIn | 550(100)# keV | 10# s | 1/2-# | ||||
102In | 49 | 53 | 101.92409(12) | 23.3(1) s | (6+) | ||
103In | 49 | 54 | 102.919914(27) | 60(1) s | 9/2+# | ||
103mIn | 631.7(1) keV | 34(2) s | (1/2-)# | ||||
104In | 49 | 55 | 103.91830(9) | 1.80(3) min | 5,6(+) | ||
104mIn | 93.48(10) keV | 15.7(5) s | (3+) | ||||
105In | 49 | 56 | 104.914674(19) | 5.07(7) min | 9/2+ | ||
105mIn | 674.1(3) keV | 48(6) s | (1/2)- | ||||
106In | 49 | 57 | 105.913465(13) | 6.2(1) min | 7+ | ||
106mIn | 28.6(3) keV | 5.2(1) min | (3+) | ||||
107In | 49 | 58 | 106.910295(12) | 32.4(3) min | 9/2+ | ||
107mIn | 678.5(3) keV | 50.4(6) s | 1/2- | ||||
108In | 49 | 59 | 107.909698(10) | 58.0(12) min | 7+ | ||
108mIn | 29.75(5) keV | 39.6(7) min | 2+ | ||||
109In | 49 | 60 | 108.907151(6) | 4.2(1) h | 9/2+ | ||
109m1In | 650.1(3) keV | 1.34(7) min | 1/2- | ||||
109m2In | 2101.8(2) keV | 209(6) ms | (19/2+) | ||||
110In | 49 | 61 | 109.907165(13) | 4.9(1) h | 7+ | ||
110mIn | 62.1(5) keV | 69.1(5) min | 2+ | ||||
111In | 49 | 62 | 110.905103(5) | 2.8047(5) d | 9/2+ | ||
111mIn | 536.95(6) keV | 7.7(2) min | 1/2- | ||||
112In | 49 | 63 | 111.905532(6) | 14.97(10) min | 1+ | ||
112m1In | 156.59(5) keV | 20.56(6) min | 4+ | ||||
112m2In | 350.76(9) keV | 690(50) ns | 7+ | ||||
112m3In | 613.69(14) keV | 2.81(3) µs | 8- | ||||
113In | 49 | 64 | 112.904058(3) | 穩定 | 9/2+ | 0.0429(5) | |
113mIn | 391.699(3) keV | 1.6579(4) h | 1/2- | ||||
114In | 49 | 65 | 113.904914(3) | 71.9(1) s | 1+ | ||
114m1In | 190.29(3) keV | 49.51(1) d | 5+ | ||||
114m2In | 501.94(3) keV | 43.1(6) ms | (8-) | ||||
114m3In | 641.72(3) keV | 4.3(4) µs | (7+) | ||||
115In | 49 | 66 | 114.903878(5) | 4.41(25)E+14 a | 9/2+ | 0.9571(5) | |
115mIn | 336.244(17) keV | 4.486(4) h | 1/2- | ||||
116In | 49 | 67 | 115.905260(5) | 14.10(3) s | 1+ | ||
116m1In | 127.267(6) keV | 54.29(17) min | 5+ | ||||
116m2In | 289.660(6) keV | 2.18(4) s | 8- | ||||
117In | 49 | 68 | 116.904514(6) | 43.2(3) min | 9/2+ | ||
117mIn | 315.302(12) keV | 116.2(3) min | 1/2- | ||||
118In | 49 | 69 | 117.906354(9) | 5.0(5) s | 1+ | ||
118m1In | 100(50)# keV | 4.364(7) min | 5+ | ||||
118m2In | 240(50)# keV | 8.5(3) s | 8- | ||||
119In | 49 | 70 | 118.905845(8) | 2.4(1) min | 9/2+ | ||
119m1In | 311.37(3) keV | 18.0(3) min | 1/2- | ||||
119m2In | 654.27(7) keV | 130(15) ns | 1/2+,3/2+ | ||||
120In | 49 | 71 | 119.90796(4) | 3.08(8) s | 1+ | ||
120m1In | 50(60)# keV | 46.2(8) s | 5+ | ||||
120m2In | 300(200)# keV | 47.3(5) s | 8(-) | ||||
121In | 49 | 72 | 120.907846(29) | 23.1(6) s | 9/2+ | ||
121mIn | 312.98(8) keV | 3.88(10) min | 1/2- | ||||
122In | 49 | 73 | 121.91028(5) | 1.5(3) s | 1+ | ||
122m1In | 40(60)# keV | 10.3(6) s | 5+ | ||||
122m2In | 290(140) keV | 10.8(4) s | 8- | ||||
123In | 49 | 74 | 122.910438(26) | 6.17(5) s | (9/2)+ | ||
123mIn | 327.21(4) keV | 47.4(4) s | (1/2)- | ||||
124In | 49 | 75 | 123.91318(5) | 3.11(10) s | 3+ | ||
124mIn | -20(70) keV | 3.7(2) s | (8)(-#) | ||||
125In | 49 | 76 | 124.91360(3) | 2.36(4) s | 9/2+ | ||
125mIn | 360.12(9) keV | 12.2(2) s | 1/2(-) | ||||
126In | 49 | 77 | 125.91646(4) | 1.53(1) s | 3(+#) | ||
126mIn | 100(60) keV | 1.64(5) s | 8(-#) | ||||
127In | 49 | 78 | 126.91735(4) | 1.09(1) s | 9/2(+) | ||
127mIn | 460(70) keV | 3.67(4) s | (1/2-) | ||||
128In | 49 | 79 | 127.92017(5) | 0.84(6) s | (3)+ | ||
128m1In | 247.87(10) keV | 10(7) ms | (1)- | ||||
128m2In | 320(60) keV | 720(100) ms | (8-) | ||||
129In | 49 | 80 | 128.92170(5) | 611(4) ms | 9/2+# | ||
129m1In | 380(70) keV | 1.23(3) s | (1/2-)# | ||||
129m2In | 1688.0(5) keV | 8.5(5) µs | 17/2- | ||||
130In | 49 | 81 | 129.92497(4) | 0.29(2) s | 1(-) | ||
130m1In | 50(50) keV | 538(5) ms | 10-# | ||||
130m2In | 400(60) keV | 0.54(1) s | (5+) | ||||
131In | 49 | 82 | 130.92685(3) | 0.28(3) s | (9/2+) | ||
131m1In | 363(37) keV | 0.35(5) s | (1/2-) | ||||
131m2In | 4.10(7) MeV | 320(60) ms | (19/2+ to 23/2+) | ||||
132In | 49 | 83 | 131.93299(7) | 206(4) ms | (7-) | ||
133In | 49 | 84 | 132.93781(32)# | 165(3) ms | (9/2+) | ||
133mIn | 330(40)# keV | 180# ms | (1/2-) | ||||
134In | 49 | 85 | 133.94415(43)# | 140(4) ms | |||
135In | 49 | 86 | 134.94933(54)# | 92(10) ms | 9/2+# |
備註:有#嘅數據代表冇經過實驗嘅證明,只係理論推測,而用咗括號括係代表數據唔確定。
參攷
[編輯]- Isotope masses from Ame2003 Atomic Mass Evaluation by G. Audi, A.H. Wapstra, C. Thibault, J. Blachot and O. Bersillon in Nuclear Physics A729 (2003).
- Isotopic compositions and standard atomic masses from Atomic weights of the elements. Review 2000 (IUPAC Technical Report). Pure Appl. Chem. Vol. 75, No. 6, pp. 683-800, (2003) and Atomic Weights Revised (2005).
- Half-life, spin, and isomer data selected from these sources. Editing notes on this article's talk page.
- Audi, Bersillon, Blachot, Wapstra. The Nubase2003 evaluation of nuclear and decay properties, Nuc. Phys. A 729, pp. 3-128 (2003).
- National Nuclear Data Center, Brookhaven National Laboratory. Information extracted from the NuDat 2.1 database (retrieved Sept. 2005).
- David R. Lide (ed.), Norman E. Holden in CRC Handbook of Chemistry and Physics, 85th Edition, online version. CRC Press. Boca Raton, Florida (2005). Section 11, Table of the Isotopes.
← | 同位素一覽 | → |
鎘嘅同位素 | 銦嘅同位素 | 錫嘅同位素 |
| |||||||||||||||||||||||||||||||||||||||||||||||
0 n | |||||||||||||||||||||||||||||||||||||||||||||||
1 H |
2 He | ||||||||||||||||||||||||||||||||||||||||||||||
3 Li |
4 Be |
5 B |
6 C |
7 N |
8 O |
9 F |
10 Ne | ||||||||||||||||||||||||||||||||||||||||
11 Na |
12 Mg |
13 Al |
14 Si |
15 P |
16 S |
17 Cl |
18 Ar | ||||||||||||||||||||||||||||||||||||||||
19 K |
20 Ca |
21 Sc |
22 Ti |
23 V |
24 Cr |
25 Mn |
26 Fe |
27 Co |
28 Ni |
29 Cu |
30 Zn |
31 Ga |
32 Ge |
33 As |
34 Se |
35 Br |
36 Kr | ||||||||||||||||||||||||||||||
37 Rb |
38 Sr |
39 Y |
40 Zr |
41 Nb |
42 Mo |
43 Tc |
44 Ru |
45 Rh |
46 Pd |
47 Ag |
48 Cd |
49 In |
50 Sn |
51 Sb |
52 Te |
53 I |
54 Xe | ||||||||||||||||||||||||||||||
55 Cs |
56 Ba |
57 La |
58 Ce |
59 Pr |
60 Nd |
61 Pm |
62 Sm |
63 Eu |
64 Gd |
65 Tb |
66 Dy |
67 Ho |
68 Er |
69 Tm |
70 Yb |
71 Lu |
72 Hf |
73 Ta |
74 W |
75 Re |
76 Os |
77 Ir |
78 Pt |
79 Au |
80 Hg |
81 Tl |
82 Pb |
83 Bi |
84 Po |
85 At |
86 Rn | ||||||||||||||||
87 Fr |
88 Ra |
89 Ac |
90 Th |
91 Pa |
92 U |
93 Np |
94 Pu |
95 Am |
96 Cm |
97 Bk |
98 Cf |
99 Es |
100 Fm |
101 Md |
102 No |
103 Lr |
104 Rf |
105 Db |
106 Sg |
107 Bh |
108 Hs |
109 Mt |
110 Ds |
111 Rg |
112 Cn |
113 Nh |
114 Fl |
115 Mc |
116 Lv |
117 Ts |
118 Og | ||||||||||||||||
119 Uue | |||||||||||||||||||||||||||||||||||||||||||||||
|