Toe Blake 1936-37 Game Log
Regular Season
- Age is Years-Days
Scoring | Goals | Assists | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Date | G | Age | Tm | Opp | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | SHFT | TOI | HIT | BLK | FOW | FOL | FO% | ||
1 | 1936-11-07 | 1 | 24-078 | MTL | BOS | W | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||||||||
2 | 1936-11-15 | 2 | 24-086 | MTL | @ | BOS | L | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
3 | 1936-11-17 | 3 | 24-088 | MTL | @ | NYA | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
4 | 1936-11-19 | 4 | 24-090 | MTL | NYA | W | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
5 | 1936-11-21 | 5 | 24-092 | MTL | NYR | W | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||||||
6 | 1936-11-24 | 6 | 24-095 | MTL | @ | MTM | T | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
7 | 1936-11-26 | 7 | 24-097 | MTL | TOR | L | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||||||||
8 | 1936-11-28 | 8 | 24-099 | MTL | @ | TOR | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
9 | 1936-11-29 | 9 | 24-100 | MTL | @ | CBH | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
10 | 1936-12-05 | 10 | 24-106 | MTL | BOS | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
11 | 1936-12-10 | 11 | 24-111 | MTL | @ | DET | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
12 | 1936-12-12 | 12 | 24-113 | MTL | @ | MTM | T | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
13 | 1936-12-15 | 13 | 24-116 | MTL | DET | W | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||
14 | 1936-12-19 | 14 | 24-120 | MTL | NYR | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
15 | 1936-12-20 | 15 | 24-121 | MTL | @ | NYR | L | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | ||||||||||
16 | 1936-12-22 | 16 | 24-123 | MTL | CBH | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
17 | 1936-12-27 | 17 | 24-128 | MTL | @ | DET | W | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||||||||
18 | 1936-12-29 | 18 | 24-130 | MTL | @ | CBH | L | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||
19 | 1937-01-02 | 19 | 24-134 | MTL | NYA | W | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
20 | 1937-01-03 | 20 | 24-135 | MTL | @ | NYA | W | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||||||||||
Rk | Date | G | Age | Tm | Opp | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | SHFT | TOI | HIT | BLK | FOW | FOL | FO% | ||
21 | 1937-01-05 | 21 | 24-137 | MTL | @ | MTM | L | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||||||||
22 | 1937-01-07 | 22 | 24-139 | MTL | TOR | W | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |||||||||||
23 | 1937-01-09 | 23 | 24-141 | MTL | @ | TOR | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
24 | 1937-01-12 | 24 | 24-144 | MTL | DET | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
25 | 1937-01-16 | 25 | 24-148 | MTL | MTM | W | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
26 | 1937-01-19 | 26 | 24-151 | MTL | @ | NYR | T | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
27 | 1937-01-24 | 27 | 24-156 | MTL | @ | CBH | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
28 | 1937-01-26 | 28 | 24-158 | MTL | @ | TOR | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
29 | 1937-01-28 | 29 | 24-160 | MTL | CBH | W | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |||||||||||
30 | 1937-01-30 | 30 | 24-162 | MTL | NYA | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
31 | 1937-01-31 | 31 | 24-163 | MTL | @ | NYA | W | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||||||
32 | 1937-02-02 | 32 | 24-165 | MTL | @ | BOS | W | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||||||||
33 | 1937-02-04 | 33 | 24-167 | MTL | BOS | L | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||||||||
34 | 1937-02-11 | 34 | 24-174 | MTL | DET | W | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||||||||
35 | 1937-02-13 | 35 | 24-176 | MTL | MTM | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
36 | 1937-02-16 | 36 | 24-179 | MTL | @ | NYA | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
37 | 1937-02-21 | 37 | 24-184 | MTL | @ | BOS | T | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
38 | 1937-02-25 | 38 | 24-188 | MTL | TOR | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
39 | 1937-02-27 | 39 | 24-190 | MTL | NYA | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
40 | 1937-02-28 | 40 | 24-191 | MTL | @ | DET | T | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Rk | Date | G | Age | Tm | Opp | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | SHFT | TOI | HIT | BLK | FOW | FOL | FO% | ||
41 | 1937-03-04 | 41 | 24-195 | MTL | CBH | L | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
42 | 1937-03-06 | 42 | 24-197 | MTL | @ | TOR | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
43 | 1937-03-21 | 43 | 24-212 | MTL | @ | NYR | L | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs