Ukraine at the 2013 Winter Universiade
Appearance
Ukraine at the 2013 Winter Universiade | |
---|---|
IOC code | UKR |
NOC | Sports Student Union of Ukraine |
Website | osvitasport |
in Trentino, Italy 11 December 2013 – 21 December 2013 | |
Competitors | 92 in 9 sports |
Medals Ranked 8th |
|
Winter Universiade appearances (overview) | |
Ukraine competed at the 2013 Winter Universiade in Trentino, Italy. 92 Ukrainian athletes (sixth largest team behind Russia, Japan, Canada, United States, and Italy) competed in 9 sports out of 12 except in curling, freestyle skiing, and speed skating.[1] Ukraine won 9 medals, 3 of which were gold, and ranked 8th.[2]
Medallists
[edit]Medal | Name | Sport | Event |
---|---|---|---|
Gold | Dmytro Pidruchnyi | Biathlon | Men's 15 km mass start |
Gold | Kateryna Grygorenko | Cross-country skiing | Women's 5 km freestyle |
Gold | Kateryna Grygorenko Maryna Antsybor Kateryna Serdyuk |
Cross-country skiing | Women's 3 x 5 km relay |
Silver | Vitaliy Kilchytskyy | Biathlon | Men's 10 km sprint |
Silver | Iryna Varvynets Iana Bondar Vitaliy Kilchytskyy Dmytro Pidruchnyi |
Biathlon | Mixed 2 x 6 km + 2 x 7.5 km relay |
Silver | Kateryna Grygorenko | Cross-country skiing | Women's skiathlon |
Bronze | Dmytro Pidruchnyi | Biathlon | Men's 10 km sprint |
Bronze | Iryna Varvynets | Biathlon | Women's 12.5 km mass start |
Bronze | Maryna Antsybor | Cross-country skiing | Women's 5 km freestyle |
Biathlon
[edit]- Men
Athlete | Event | Time | Misses | Rank |
---|---|---|---|---|
Dmytro Pidruchnyi | Individual | 54:59.5 | 4 (0+1+1+2) | 9 |
Ivan Moravskyi | 55:15.7 | 2 (0+2+0+0) | 11 | |
Oleksandr Dakhno | 55:51.5 | 2 (1+0+0+1) | 15 | |
Vitaliy Kilchytskyy | 56:06.9 | 4 (1+1+1+1) | 17 | |
Vasyl Potapenko | 56:35.6 | 3 (1+1+0+1) | 18 | |
Dmytro Rusinov | 58:12.0 | 7 (2+3+2+0) | 27 | |
Vitaliy Kilchytskyy | Sprint | 25:33.0 | 0 (0+0) | |
Dmytro Pidruchnyi | 25:38.2 | 2 (1+1) | ||
Dmytro Rusinov | 25:56.7 | 2 (1+1) | 6 | |
Ruslan Tkalenko | 26:04.0 | 2 (1+1) | 9 | |
Artem Tyshchenko | 28:40.1 | 0 (0+0) | 10 | |
Ivan Moravskyi | 26:28.6 | 1 (0+1) | 17 | |
Dmytro Pidruchnyi | Pursuit | +27.1 | 4 (1+0+1+2) | 5 |
Ruslan Tkalenko | +1:52.0 | 5 (0+0+2+3) | 13 | |
Artem Tyshchenko | +1:58.7 | 3 (0+1+1+1) | 14 | |
Vitaliy Kilchytskyy | +2:01.6 | 5 (1+0+2+2) | 16 | |
Dmytro Rusinov | +2:23.2 | 6 (2+2+2+0) | 19 | |
Ivan Moravskyi | +3:09.3 | 5 (1+1+1+2) | 23 | |
Dmytro Pidruchnyi | Mass start | 39:00.8 | 1 (0+0+1+0) | |
Ivan Moravskyi | +1:53.7 | 3 (1+0+1+1) | 14 | |
Artem Tyshchenko | +3:05.9 | 7 (2+0+2+3) | 22 | |
Dmytro Rusinov | +3:16.5 | 7 (3+3+0+1) | 24 | |
Ruslan Tkalenko | +3:36.2 | 7 (2+1+2+2) | 25 |
- Women
Athlete | Event | Time | Misses | Rank |
---|---|---|---|---|
Yuliya Zhuravok | Individual | 49:08.2 | 1 (0+0+0+1) | 7 |
Yuliya Bryhynets | 51:13.4 | 3 (0+2+1+0) | 14 | |
Nadiia Bielkina | 54:49.0 | 8 (1+1+4+2) | 25 | |
Olga Abramova | Did not start | |||
Iryna Varvynets | Sprint | 24:00.0 | 1 (0+1) | 4 |
Alla Ghilenko | 24:41.8 | 1 (1+0) | 10 | |
Anastasiya Merkushyna | 24:50.6 | 2 (1+1) | 13 | |
Olga Abramova | 25:20.8 | 3 (1+2) | 16 | |
Iana Bondar | 25:23.3 | 5 (2+3) | 17 | |
Nadiia Bielkina | 25:32.7 | 3 (1+2) | 21 | |
Iryna Varvynets | Pursuit | +1:12.0 | 1 (0+0+1+0) | 4 |
Iana Bondar | +3:33.1 | 4 (0+1+2+1) | 8 | |
Anastasiya Merkushyna | +4:09.3 | 5 (3+0+0+2) | 10 | |
Alla Ghilenko | +4:32.5 | 6 (2+2+1+1) | 13 | |
Nadiia Bielkina | +6:08.1 | 6 (3+1+1+1) | 21 | |
Olga Abramova | Did not start | |||
Iryna Varvynets | Mass start | +56.0 | 1 (0+0+0+1) | |
Iana Bondar | +2:04.3 | 4 (0+2+1+1) | 8 | |
Anastasiya Merkushyna | +2:51.5 | 3 (1+1+0+1) | 13 | |
Yuliya Zhuravok | +3:14.5 | 3 (1+1+1+0) | 14 | |
Alla Ghilenko | +5:29.4 | 8 (1+3+2+2) | 22 |
- Mixed
Athlete | Event | Time | Misses | Rank |
---|---|---|---|---|
Iryna Varvynets Iana Bondar Vitaliy Kilchytskyy Dmytro Pidruchnyi |
Relay | +1:28.9 | 1+11 |
Figure skating
[edit]Athlete | Event | SP | FS | Total | |||
---|---|---|---|---|---|---|---|
Points | Rank | Points | Rank | Points | Rank | ||
Ihor Reznichenko | Men's singles | 62.65 | 12 Q | 117.86 | 10 | 180.51 | 11 |
Anna Khnychenkova | Ladies' singles | 41.38 | 11 Q | 87.34 | 8 | 128.72 | 9 |
Anastasia Yalovaia | 35.88 | 16 Q | 60.74 | 21 | 96.62 | 19 | |
Siobhan Heekin-Canedy Dmytro Dun |
Ice dance | 44.34 | 10 | 74.37 | 8 | 118.71 | 9 |
Nadiia Frolenkova Vitali Nikiforov |
41.21 | 12 | 64.44 | 11 | 105.65 | 12 |
See also
[edit]References
[edit]- ^ Студентська збірна України ретельно готується до Всесвітньої зимової Універсіади-2013 в Італії, Westukrainian National University, November 14, 2013 (in Ukrainian).
- ^ Україна з 9 медалями посіла 8 місце на ХХVІ зимовій Всесвітній Універсіаді-2013, December 23, 2013 (in Ukrainian).