Taekwondo at the 2011 Pan American Games – Women's 57 kg
Appearance
Taekwondo – Women's 57 kg at the 2011 Pan American Games | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | CODE II Gymnasium | ||||||||||||
Dates | October 16 | ||||||||||||
Competitors | 13 from 13 nations | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
«2007 2015» |
Taekwondo at the 2011 Pan American Games | ||
---|---|---|
Men | Women | |
58 kg | 49 kg | |
68 kg | 57 kg | |
80 kg | 67 kg | |
+80 kg | +67 kg | |
The women's 57 kg competition of the taekwondo events at the 2011 Pan American Games took place on the 15 of October at the CODE II Gymnasium.[1] The defending Pan American Games champion is Iridia Salazar of Mexico, while the defending Pan American Championship, champion is Rafael Araujo of Brazil.[2]
Schedule
[edit]All times are Central Standard Time (UTC-6).
Date | Time | Round |
---|---|---|
October 16, 2011 | 11:00 | Preliminaries |
October 16, 2011 | 12:30 | Quarterfinals |
October 16, 2011 | 17:00 | Semifinals |
October 16, 2011 | 18:00 | Final |
Results
[edit]- Legend
- PTG — Won by Points Gap
- SUP — Won by Superiority
- OT — Won on over time (Golden Point)
Main bracket
[edit]Preliminary round | Quarterfinals | Semifinals | Gold medal match | ||||||||||||||||
Laura Rivas (ESA) | 4 | ||||||||||||||||||
Nicole Palma (USA) | 8 | Nicole Palma (USA) | 9 | ||||||||||||||||
Disnansi Polanco (DOM) | 7 | Nicole Palma (USA) | 7 | ||||||||||||||||
Katherinn Reyes (VEN) | 2 | Irma Contreras (MEX) | 9 | ||||||||||||||||
Irma Contreras (MEX) | 13 | Irma Contreras (MEX) | 10 | ||||||||||||||||
Nidia Muyoz (CUB) | 12 | Nidia Muyoz (CUB) | 8 | ||||||||||||||||
Maude Dufor (CAN) | 0 | Irma Contreras (MEX) | 4 | ||||||||||||||||
Doris Patiño (COL) | 3 | ||||||||||||||||||
Euda Carías (GUA) | 1 | ||||||||||||||||||
Yeni Contreras (CHI) | 10 | Yeni Contreras (CHI) | 5 | ||||||||||||||||
Elizabeth Alvarado (PER) | 4 | Yeni Contreras (CHI) | 5 | ||||||||||||||||
Debora Hait (ARG) | 2 | Doris Patiño (COL) | 6 | ||||||||||||||||
Emely Cartagena (PUR) | 5 | Emely Cartagena (PUR) | 2 | ||||||||||||||||
Doris Patiño (COL) | 3 |
References
[edit]- ^ Guadalajara 2011 sessions Archived 2011-06-26 at the Wayback Machine
- ^ 17th Pan American Championship results (in Spanish)
- ^ Women's Under 57kg Results[dead link ]