Simona Peycheva
Simona Peycheva | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | 14 May 1985 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gymnastics career | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discipline | Rhythmic gymnastics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country represented | Bulgaria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Simona Peycheva (Bulgarian: Симона Пейчева, born 14 May 1985, in Sofia) is a rhythmic gymnast who represented Bulgaria at the 2004 and 2008 Olympics.[1] She is a vice-World all-around champion from 2001 Madrid and a World champion with hoop, ball and clubs as well as a vice-champion with rope.
Career
[edit]Peycheva started rhythmic gymnastics in 1991 under coach Marietta Dukova.[2]
She won three gold medals (hoop, ball, and clubs), two silver medals (all-around and rope), and one bronze medal (team) at the 2001 World Championships.[2][3] At the 2004 Olympics in Athens, she placed 6th in the final[1] with a total score of 101.050 (hoop 25.375, ball 25.675, clubs 25.600, ribbon 24.400).[2] At the 2008 Olympics in Beijing, she finished 10th.[1]
Olympic results
[edit]Olympic Games | Apparatus | Score (final) | Score (qualifying) | Music[4] |
---|---|---|---|---|
Athens 2004 | Ribbon | 24.400 | 23.725 | Navras (Don Davis & Juno Reactor) |
Ball | 25.675 | 24.800 | Prokliatieto (Isihia) | |
Hoop | 25.375 | 25.475 | Handel's Sarabande (Maksim Mrvica) | |
Clubs | 25.600 | 24.700 | ||
All-around | 101.050 | 98.700 | ||
Beijing 2008 | Ribbon | 15.750 | 16.675 | Overture (Andrew Lloyd Webber) |
Rope | 15.975 | 16.900 | Berlin Foot Chase (John Powell) | |
Hoop | 16.975 | 17.125 | Summertime (Rick Wakeman) | |
Clubs | 16.775 | 16.475 | Korana (Balkanika) | |
All-around | 65.475 | 67.175 |
Personal life
[edit]Peycheva is married to Goran Petrov and has a son named Aleksey.
References
[edit]- ^ a b c "Simona Peycheva". Olympics.com. Retrieved 26 February 2022.
- ^ a b c "Simona Peycheva". Rhythmic Academy. Retrieved 26 February 2022.
- ^ Krasimirov, Angel (7 February 2008). "Simona Peycheva fighting back from spinal surgery". Reuters. Retrieved 26 February 2022.
- ^ "Peycheva RG music list". rgforum.
External links
[edit]- Simona Peycheva at the International Gymnastics Federation
- Simona Peycheva at Magical Action
- Simona Peycheva at Olympics.com
- Simona Peycheva at Olympic.org (archived)
- Simona Peycheva at Olympedia (archive)
- Simona Peycheva on Instagram
- 1985 births
- Living people
- Bulgarian rhythmic gymnasts
- Gymnasts at the 2004 Summer Olympics
- Gymnasts at the 2008 Summer Olympics
- Olympic gymnasts for Bulgaria
- Doping cases in gymnastics
- Medalists at the Rhythmic Gymnastics World Championships
- Medalists at the Rhythmic Gymnastics European Championships
- Competitors at the 2001 Goodwill Games
- Goodwill Games medalists in gymnastics
- Bulgarian sportspeople stubs
- European rhythmic gymnast stubs