Ronald Forbes
Personal information | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birth name | Ronald Joseph Forbes | ||||||||||||||||||||||||||
Born | George Town, Cayman Islands | 5 April 1985||||||||||||||||||||||||||
Height | 1.92 m (6 ft 3+1⁄2 in) | ||||||||||||||||||||||||||
Weight | 93 kg (205 lb) | ||||||||||||||||||||||||||
Sport | |||||||||||||||||||||||||||
Country | Cayman Islands | ||||||||||||||||||||||||||
Sport | Athletics | ||||||||||||||||||||||||||
Event | 110-metre hurdles | ||||||||||||||||||||||||||
Coached by | Joey Scott (United States) | ||||||||||||||||||||||||||
Achievements and titles | |||||||||||||||||||||||||||
Olympic finals | 2008 Beijing Olympics, 2012 London Olympics, 2016 Rio Olympics | ||||||||||||||||||||||||||
World finals | 2008 World Indoor Qualifier, 2009 World Outdoor Qualifier, 2010 World Indoor Qualifier, 2011 World Outdoor Semi-finalist, 2012 World Indoor Qualifier, 2015 World Outdoor Qualifier, 2016 World Indoor Qualifier. | ||||||||||||||||||||||||||
Highest world ranking | 15 | ||||||||||||||||||||||||||
Personal best | 13.36 s 110 metre hurdles | ||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||
Updated on 21 December 2014 |
Ronald Joseph Forbes (born 5 April 1985) is a track athlete from the Cayman Islands.[1][2][3]
Forbes is an All American 110 meter hurdler and 60 meter hurdler who competed collegiality for Florida International University from 2005 to 2008 . Forbes went on to pursue a professional track and field career competing in the 2008, 2012, and 2016 Summer Olympics. Forbes has competed in the 2011 and 2015 Athletics World Championships. Indoors, Forbes has qualified and competed 2010 and 2012 World Indoor Athletics Championships. Forbes has competed in the 2006, 2010, 2014, and 2018 Commonwealth Games. During the opening ceremonies for the 2008 and 2016 Summer Olympics he was the flag-bearer for the Cayman Islands.
He took up athletics when he was 14 as a discus thrower and shot putter, because he hoped it would give him the opportunity for travel and a scholarship.[4] He eventually earned a scholarship in 2004 to Bacone College in Muskogee Oklahoma where he became the Red River Athletic Conference champion in the 400 meter hurdles and after a year, transferred to Florida International University. During his time at Florida International University, he was a two time All American, finishing 3rd in the 2008 NCAA Indoor Championships and 8th in the 2008 NCAA Outdoor Championships. He is currently the Cayman Islands National Record Holder and the Florida International University Record Holder in the 55, 60 and 110 meter hurdles. In 2017 he was awarded the honor of having the Football Stadium in his home district of North side renamed to The Ronald J Forbes Playing Field;[5] in the same year he has been recognized as a National Sports hero in the Cayman Islands.[4]
Personal bests
[edit]Outdoor
[edit]- 200 m: 21.65 s (wind: +0.3 m/s) – Coral Gables, Florida, 12 April 2008
- 110 m hurdles: 13.36 s (wind: +0.4 m/s) – Clermont, FL, 30 April 2016
- 400 m hurdles: 52.79 s – New Orleans, Louisiana, 15 May 2005
Indoor
[edit]- 60 m hurdles: 7.58 s – Fayetteville, Arkansas, 14 March 2008
- 200 m: 22.33 s – Gainesville, Florida, 26 January 2008
Achievements
[edit]Forbes is the Cayman Islands and Florida International University 110 metres hurdles (outdoor), 60 metres hurdles (indoor) and 55 metres hurdles (indoor) record holder.
Year | Competition | Venue | Position | Event | Notes |
---|---|---|---|---|---|
Representing the Cayman Islands | |||||
2000 | CARIFTA Games (U17) | St. George's, Grenada | 5th | 100 m hurdles (91.4 cm) | 13.64 (+1.8 m/s) |
Central American and Caribbean Junior Championships (U17) |
San Juan, Puerto Rico | 7th | 100 m hurdles (91.4 cm) | 14.17 w (+4.0 m/s) | |
6th | 400 m hurdles (84.0 cm) | 1:03.86 | |||
2001 | CARIFTA Games (U17) | Bridgetown, Barbados | 5th | 100 m hurdles (91.4 cm) | 13.73 (-2.3 m/s) |
5th (h) | 400 m hurdles | 59.74 | |||
Central American and Caribbean Championships | Ciudad de Guatemala, Guatemala | 7th | 4 × 100 m relay | 40.99 A | |
2002 | CARIFTA Games (U20) | Nassau, Bahamas | 5th | 400 m hurdles | 54.61 |
5th | 4 × 400 m relay | 3:26.78 | |||
Central American and Caribbean Junior Championships (U20) |
Bridgetown, Barbados | 6th (h) | 400 m hurdles | 55.51 | |
Central American and Caribbean Games | San Salvador, El Salvador | 7th | 400 m hurdles | 55.01 | |
2003 | CARIFTA Games (U20) | Port of Spain, Trinidad and Tobago | 5th | 400 m hurdles | 54.39 |
6th | 4 × 100 m relay | 42.07 | |||
6th | 4 × 400 m relay | 3:28.35 | |||
Island Games | Saint Peter Port, Guernsey | 4th | 400 m hurdles | 53.98 | |
2004 | CARIFTA Games (U20) | Port of Spain, Trinidad and Tobago | 2nd | 400 m hurdles | 53.63 |
4th | 4 × 100 m relay | 42.95 | |||
5th | 4 × 400 m relay | 3:31.89 | |||
Central American and Caribbean Junior Championships (U20) |
Coatzacoalcos, México | 3rd | 400 m hurdles | 53.80 | |
5th | 4 × 100 m relay | 42.71 | |||
2005 | Central American and Caribbean Championships | Nassau, Bahamas | 11th (h) | 110 m hurdles | 14.49 (-0.7 m/s) |
— | 400 m hurdles | DNF | |||
2006 | Commonwealth Games | Melbourne, Australia | 16th (h) | 110 m hurdles | 14.35 (NWI) |
12th (h) | 4 × 100 m relay | 40.76 | |||
NACAC Under-23 Championships | Santo Domingo, Dominican Republic | 6th | 110 m hurdles | 14.44 (+1.1 m/s) | |
Central American and Caribbean Games | Cartagena, Colombia | 10th (h) | 110 m hurdles | 14.42 w (+2.1 m/s) | |
2008 | Central American and Caribbean Championships | Cali, Colombia | 5th | 110 m hurdles | 13.71 w A (+2.3 m/s) |
Olympic Games | Beijing, China | 26th (qf) | 110 m hurdles | 13.72 (+0.1 m/s) | |
2010 | World Indoor Championships | Doha, Qatar | 20th (sf) | 60m hurdles | 7.91 |
Central American and Caribbean Games | Mayagüez, Puerto Rico | 7th | 110 m hurdles | 14.34 (-0.1 m/s) | |
Commonwealth Games | Delhi, India | 6th | 110 m hurdles | 13.84 (+0.1 m/s) | |
— | 4 × 100 m relay | DQ | |||
2011 | Central American and Caribbean Championships | Mayagüez, Puerto Rico | 9th (h) | 110 m hurdles | 14.18 (-3.9 m/s) |
World Championships | Daegu, South Korea | 11th (sf) | 110 m hurdles | 13.67 (-1.6 m/s) | |
2012 | World Indoor Championships | Istanbul, Turkey | 21st (h) | 60m hurdles | 7.95 |
Olympic Games | London, United Kingdom | 8th (h) | 110 m hurdles | 14.21 (+0.8 m/s) | |
2014 | Commonwealth Games | Glasgow, United Kingdom | 5th (h) | 110 m hurdles | 13.89 (-0.2 m/s) |
Central American and Caribbean Games | Xalapa, México | 5th (h) | 110 m hurdles | 14.51 A (-1.6 m/s) | |
2015 | NACAC Championships | San José, Costa Rica | 6th (sf) | 110 m hurdles | 13.77 (+1.2 m/s) |
Island Games | St Clement, Jersey | 1st | 110 m hurdles | 13.62 (+2.3 m/s) | |
World Championships | Beijing, China | 30th (h) | 110 m hurdles | 13.78 | |
2016 | Olympic Games | Rio de Janeiro, Brazil | 35th (h) | 110 m hurdles | 14.67 |
2018 | Commonwealth Games | Gold Coast, Australia | 11th (h) | 110 m hurdles | 13.88 |
References
[edit]- ^ Bio – Ronald Forbes, FIU Panthers, 16 January 2007, archived from the original on 31 October 2018, retrieved 21 December 2014
- ^ Ronald Forbes – Biography, Commonwealth Games Federation, retrieved 20 December 2014
- ^ Biografía – General – Forbes Ronald, ODECABE, retrieved 21 December 2014
- ^ a b "Glasgow 2014 - Ronald Forbes Profile". g2014results.thecgf.com. Retrieved 14 October 2015.
- ^ "Ronald Forbes Football Field (North Side), home to North Side, Academy SC, Bodden Town, Cayman Athletic, Elite, George Town, Savannah Tigers, Scholars International, Sunset FC - Football Ground Map".
External links
[edit][1] [2] [3] [4] [5] [6] [7] [8] [9] [10]
- ^ "The Forbes Standard | FIU Panthers Prowl".
- ^ "Ronald FORBES | Profile | World Athletics".
- ^ "Panthers to watch at the 2016 Olympics". 3 August 2016.
- ^ Making the Impossible Possible | Ronald Forbes | TEDxUCCI. YouTube. Archived from the original on 11 December 2021.
- ^ "Ronald FORBES | Olympics.com".
- ^ "Forbes going for Olympic glory after miracle comeback". 12 August 2016.
- ^ "Cayman's Forbes reflects on Olympic hurdles run". 18 August 2016.
- ^ "Ronald Forbes Alternating Superman | STACK". www.stack.com. Archived from the original on 27 July 2012.
- ^ "Athletics | Athlete Profile: Ronald FORBES - Gold Coast 2018 Commonwealth Games".
- ^ "Play field renamed for Ronald J. Forbes". 10 December 2017.
- 1985 births
- Living people
- Caymanian male hurdlers
- Olympic athletes for the Cayman Islands
- Athletes (track and field) at the 2008 Summer Olympics
- Athletes (track and field) at the 2012 Summer Olympics
- Athletes (track and field) at the 2016 Summer Olympics
- Athletes (track and field) at the 2006 Commonwealth Games
- Athletes (track and field) at the 2010 Commonwealth Games
- Athletes (track and field) at the 2014 Commonwealth Games
- Athletes (track and field) at the 2018 Commonwealth Games
- Commonwealth Games competitors for the Cayman Islands
- Athletes (track and field) at the 2015 Pan American Games
- Pan American Games competitors for the Cayman Islands
- Florida International University alumni
- World Athletics Championships athletes for the Cayman Islands
- FIU Panthers men's track and field athletes
- 21st-century British sportsmen