Pan IBJJF Jiu-Jitsu Championship
Competition details | |
---|---|
Location | United States |
Nickname(s) | "Pan Ams" |
Discipline | Brazilian Jiu-Jitsu |
Type | Open |
Organiser | IBJFF[a] |
Divisions | |
Current skill divisions | Age divisions
|
Current weight divisions | Weight divisions
|
History | |
First edition | 1996 |
Editions | 28 |
Most wins | Men – André Galvão (9) Women – Gabrielle Garcia (9) |
Most recent | 2023 |
The Pan Jiu-Jitsu Championship or Brazilian Jiu-Jitsu Pan American Championship (commonly known as Pan Ams or Pans), is the largest Brazilian jiu-jitsu tournament held in the Americas. The event is held annually by the International Brazilian Jiu-Jitsu Federation.[1]
History
[edit]Representing one of the first steps toward internationalisation of Brazilian jiu-jitsu, the Pan-American Championship has been held annually since 1995. While the first event garnered only 250 athletes, the event has grown every year with the 2022 edition in Florida reporting over 4,600 jiu-jitsu athletes registered to compete.[2]
The Pan Championship is one of the four IBJJF Grand Slam events, which include European Championship, Brasileiro and Mundials.[3] The IBJJF gives tournaments weighting which helps calculate the number of points an athlete can win via their participation. For the 2017/2018 IBJJF calendar, the Pan American Championship had a weighting of 4 alongside the European Championship, making it second in importance only to the World Jiu-Jitsu Championship, which has a weighting of 7.[4]
Pan American Champions in Men's Brazilian Jiu Jitsu by Year and Weight
[edit]Year | Host | 57 kg | 64 kg | 70 kg | 76 kg | 82 kg | 88 kg | 94 kg | 100 kg | +100 kg | Absolute |
---|---|---|---|---|---|---|---|---|---|---|---|
1996 | Marcos Barreto (1/1) | Vinicius Magalhaes (1/2) | João Roque (1/1) | Marcio Feitosa (1/4) | Alexandre Paiva (1/1) | Roberto Magalhaes (1/4) | Luis Roberto Duarte (1/1) | Roberto Correa (1/4) | Eduardo Galvão (1/1) | Rigan Machado (1/3) | |
1997 | Royler Gracie (1/2) | Marcio Feitosa (2/4) | Fernando Vasconcelos(1/2) | Ricardo Herriot (1/2) | Roberto Magalhaes (2/4) | Roberto Correa (2/4) | Rigan Machado (2/3) | Rigan Machado (3/3) | |||
1998 | Luis Renato (1/1) | Vinicius Magalhaes (2/2) | Marcio Feitosa (3/4) | Fernando Vasconcelos (2/2) | Roberto Magalhaes (3/4) | Saulo Ribeiro (1/2) | Bruno Severiano (1/3) | Ryan Gracie (1/1) | Saulo Ribeiro (2/2) | ||
1999 | Nay Cunha (1/1) | Royler Gracie (2/2) | Marcio Feitosa (4/4) | Bruno Severiano (2/3) | Antonio Schembri (1/1) | Ricardo Herriot (2/2) | Pericles Laudier (1/1) | Roberto Magalhaes (4/4) | Antonio Schembri (1/1) | ||
2000 | Rafael Duarte (1/1) | João Eduardo (1/1) | Alexandre Carneiro (1/1) | Augusto Lopez (1/1) | Erick Santos (1/1) | Fabricio Prantera (1/1) | Diego Jose (1/1) | Bruno Mathias (1/1) | Luis Felipe (1/1) | Fabricio Monteiro (1/1) | |
2001 | Takeo Tani (1/1) | Wellington Dias (1/1) | Sandro Santiago (1/1) | Edson Diniz (1/1) | Bruno Severiano (3/3) | Roberto Correa (3/4) | Fernando Pontes (1/1) | Roberto Tozi (1/1) | Jorge Patiano (1/1) | Xande Ribeiro (1/4) | |
2002 | Ricardo Vieira (1/1) | Leo Vieira (1/2) | Carlos Eduardo (1/2) | Delson Heleno (1/1) | Xande Ribeiro (2/4) | Fabio Leopoldo (1/1) | Alexandre Dantas (1/3) | Marcio Dantas (1/1) | Alexandre Dantas (2/3) | ||
2003 | Leonardo Escobar (1/1) | Renato Migliaccio (1/1) | Carlos Eduardo (2/2) | Paulo Guilobel (1/1) | Cassio Werneck (1/1) | Roberto Correa (4/4) | Adriano Maciel (1/1) | Marcio Cruz (1/4) | Marcio Cruz (2/4) | ||
2004 | Bibiano Fernandes (1/3) | Leo Vieira (2/2) | Daniel Moraes (1/1) | Fernando Augusto (1/1) | Ronaldo Souza (1/2) | Gabriel Vella](1/2) | Jorge Oliveira (1/1) | Alexandre Dantas (3/3) | Ronaldo Souza (2/2) | ||
2005 | Bibiano Fernandes (2/3) | Mario Reis (1/2) | André Galvão (1/9) | Givanildo Santana (1/1) | Rodrigo Pinheiro (1/1) | Xande Ribeiro (3/4) | Marcio Cruz (3/4) | Mario Cruz (4/4) | |||
2006 | Mauro Ayes (1/1) | Dai Yoshida (1/1) | Bibiano Fernandes (3/3) | Tiago Alves (1/1) | André Galvão (2/9) | Demian Maia (1/1) | Braulio Estima (1/1) | Xande Ribeiro (4/4) | Rolles Gracie (1/1) | Roger Gracie (1/1) | |
2007 | Bruno Malfacine (1/6) | Robson Moura (1/1) | Rubens Charles (1/5) | Lucas Leite (1/4) | Marcelo Garcia (1/1) | Romulo Barral (1/2) | Eduardo Telles (1/1) | Rafael Lovato Jr. (1/2) | Rodrigo Medeiros (1/1) | Romulo Barral (2/2) | |
2008 | Bruno Malfacine (2/6) | Carlos Holanda (1/2) | Rubens Charles (2/5) | Celso Vinicius (1/1) | Gustavo Campos (1/2) | André Galvão (3/9) | Rafael Lovato Jr. (2/2) | Roberto Abreu (1/2) | Luis Theodoro (1/2) | André Galvão (4/9) | |
2009 | João Kuraoka (1/1) | Yoshihiko Matsumoto (1/1) | Rubens Charles (3/5) | Lucas Lepri (1/4) | Lucas Leite (2/4) | Otavio Souza (1/2) | Roberto Alencar (1/2) | Antonio Braga Neto (1/4) | Marcio Corleta (1/1) | Antonio Braga Neto (2/4) | |
2010 | Bruno Malfacine (3/6) | Carlos Holanda (2/2) | Rubens Charles (4/5) | Michael Langhi (1/2) | Kayron Gracie (1/2) | Otavio Souza (2/2) | Bernardo Faria (1/6) | Antonio Braga Neto (3/4) | Gabriel Vella (2/2) | Bernardo Faria (2/6) | |
2011 | Rafael Freitas (1/1) | Caio Terra (1/3) | Bruno Frazatto (1/1) | Lucas Lepri (2/4) | Claudio Calasans (1/2) | André Galvão (5/9) | Rodolfo Vieira (1/2) | Marcus Almeida (1/3) | Antonio Braga Neto (4/4) | Rodolfo Vieira (2/2) | |
2012 | Caio Terra (2/3) | Bruno Malfacine (4/6) | Rafael Mendes (1/2) | Leandro Lo (1/8) | Claudio Calasans (2/2) | Kayron Gracie (2/2) | Lucas Leite (3/4) | Bernardo Faria (3/6) | Marcus Almeida (2/3) | Antônio Carlos Júnior (1/1) | |
2013 | Caio Terra (3/3) | Guilherme Mendes (1/1) | Rafael Mendes (2/2) | Michael Langhi (2/2) | Clark Gracie (1/1) | André Galvão (6/9) | Roberto Alencar (2/2) | Leo Nogueira (1/1) | Marcus Almeida (3/4) | Marcus Almeida (4/4) | |
2014 | João Rodriguez (1/1) | Paulo Miyao (1/3) | Mario Reis (2/2) | Lucas Lepri (3/4) | Leandro Lo (2/8) | Gustavo Campos (2/2) | Yuri Simões (1/1) | Luis Panza (1/2) | André Galvão (7/9) | André Galvão (8/9) | |
2015 | Bruno Malfacine (5/6) | Paulo Miyao (2/3) | Gianni Grippo (1/2) | Jonathan Torres (1/2) | Leandro Lo (3/8) | Keenan Cornelius (1/2) | Lucas Leite (4/4) | Bernardo Faria (4/6) | Alexander Trans(1/1) | Bernardo Faria (5/6) | |
2016 | Mikey Musumeci (1/1) | João Miyao (1/3) | Paulo Miyao (3/3) | Edwin Najmi (1/1) | Yago de Souza (1/1) | Leandro Lo (4/8) | Cassio Da Silva (1/1) | Luis Panza (2/2) | André Galvão (9/9) | Bernardo Faria (6/6) | |
2017 | Bruno Malfacine (6/6) | Leonardo Enrique (2/3) | Rubens Charles (5/5) | Lucas Lepri (4/4) | Otavio Souza (1/2) | Patrick Gáudio (1/1) | Leandro Lo (5/8) | Erberth Santos (1/1) | João Gabriel Rocha (1/2) | Leandro Lo (6/8) | |
2018 | Tomoyuki Hashimoto (1/1) | João Miyao (3/3) | Gianni Grippo (2/2) | Jonathan Torres (2/2) | Gabriel Arges (1/1) | Lucas Barbosa (1/2) | Leandro Lo (7/8) | Keenan Cornelius (2/2) | João Gabriel Rocha (2/2) | Leandro Lo (8/8) | |
2019 | Cleber Sousa (1/1) | Leonardo Enrique (1/1) | Matheus Gabriel (1/1) | Levi Jones-Leary (1/1) | Isaque Bahiense (1/1) | Gustavo Batista (1/4) | Kaynan Duarte (1/1) | Fellipe Andrew (1/5) | Ricardo Evangelista (1/1) | Lucas Barbosa (2/2) | |
2020 | Lucas Pinheiro (1/1) | Josh Cisneros (1/1) | Thiago Macedo (1/1) | Johnatha Alves (1/4) | Ronaldo Júnior (1/1) | Otavio Souza (2/2) | Gustavo Batista (2/4) | Guilherme Augusto (1/1) | Max Gimenis (1/1) | Fellipe Andrew (2/5) | |
2021 | Lívio Ribeiro (1/1) | Diego Oliveira (1/2) | Jamil Hill (1/1) | Johnatha Alves (2/4) | Tainan Dalpra (1/3) | André Porfirio (1/1) | Gustavo Batista (3/4) | Fellipe Andrew (3/5) | Victor Hugo (1/1) | Fellipe Andrew (4/5) | |
2022 | Carlos 'Bebeto' Oliveira (1/1) | Meyram Maquiné (1/1) | Alexssandro Sodré (1/1) | Johnatha Alves (3/4) | Tainan Dalpra (2/3) | Sebastian Rodriguez (1/1) | Dimitrius Souza (1/1) | Marcus Ribeiro (1/1) | Roberto Abreu (2/2) | Erich Munis (1/2) | |
2023 | Zayed Alkatheeri (1/1) | Diogo Reis (1/1) | Marcio Andre (1/1) | Johnatha Alves (4/4) | Tainan Dalpra (3/3) | Gustavo Batista (4/4) | Adam Wardzinski (1/1) | Erich Munis (2/2) | Nicholas Meregali (1/2) | Nicholas Meregali (2/2) | |
2024 | Thalison Soares (1/1) | Diego Oliveira (2/2) | Kennedy Maciel (1/1) | Jackson Nagai (1/1) | Micael Galvão (1/1) | Uanderson Ferreira (1/1) | Fellipe Andrew (5/5) | Anderson Munis (1/1) | Yatan Bueno (1/1) | Gutemberg Pereira (1/1) |
Pan American Champions in Women's Brazilian Jiu Jitsu by Year and Weight
[edit]Notes
[edit]- ^ United States Brazilian Jiu-Jitsu Federation (1996 & 1997 – collaboration between CBJJ and United States Federation of Brazilian Jiu-Jitsu)
References
[edit]- ^ "BJJ Pan-Am Preparation with Alliance and Gracie Barra". Fightworks Podcast. March 30, 2010. Retrieved July 13, 2011.
- ^ "International Brazilian Jiu-Jitsu Federation". IBJJF.
- ^ "IBJJF Announced Date and Location for "Pan Championship 2018" – Jiu Jitsu News". Jiu Jitsu News – All about brazilian Jiu Jitsu. 2017-11-03.
- ^ "IBJJF RANKING INFORMATION". Retrieved 2017-12-24.
External links
[edit]See also
[edit]- IBJJF
- World Championship
- World No-Gi Championship
- Pan Jiu-Jitsu No-Gi Championship
- European Open Championship
- European Open Nogi Championship
- Brazilian National Jiu-Jitsu Championship
- Brazilian Nationals Jiu-Jitsu No-Gi Championship
- Asian Open Championship
- Abu Dhabi Combat Club Submission Wrestling World Championship