Judo at the 2023 Pan American Games – Women's +78 kg
Appearance
Women's +78 kg at the 2023 Pan American Games | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Contact Sports Center | ||||||||||||
Location | Santiago, Chile | ||||||||||||
Date | 30 October | ||||||||||||
Competitors | 9 from 9 nations | ||||||||||||
Website | Official website | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
Competition at external databases | |||||||||||||
Links | IJF | ||||||||||||
Judo at the 2023 Pan American Games | |||
---|---|---|---|
Qualification | |||
Men | Mixed | Women | |
60 kg | 48 kg | ||
66 kg | 52 kg | ||
73 kg | 57 kg | ||
81 kg | 63 kg | ||
90 kg | 70 kg | ||
100 kg | 78 kg | ||
+100 kg | +78 kg | ||
team | |||
The women's +78 kg competition of the judo events at the 2023 Pan American Games was held on 30 October at the Contact Sports Center (Centro de Entrenamiento de los Deportes de Contacto) in Santiago, Chile.[1][2] A total of 9 athletes from 9 NOC's competed.[3]
Schedule
[edit]Date | Time | Event |
---|---|---|
Monday, 30 October 2023 | 10:00 | Elimination round of 16 |
11:00 | Quarterfinals | |
11:55 | Repechage | |
12:00 | Semifinals | |
15:00 | Finals |
Results
[edit]Main Bracket
[edit]Round of 16 | Quarter-finals | Semi-finals | Gold medal contest | |||||||||||
Amarantha Urdaneta (VEN) | 10 | |||||||||||||
Izayana Marenco (NCA) | 00 | |||||||||||||
Amarantha Urdaneta (VEN) | 00 | |||||||||||||
Brigitte Carabalí (COL) | 10 | |||||||||||||
Mackenzie Williams (USA) | 00 | |||||||||||||
Brigitte Carabalí (COL) | 10 | |||||||||||||
Brigitte Carabalí (COL) | 00 | |||||||||||||
Idalys Ortiz (CUB) | 10 | |||||||||||||
Idalys Ortiz (CUB) | 10 | |||||||||||||
Beatriz Souza (BRA) | 00 | |||||||||||||
Katherine Quevedo (CHI) | 00 | |||||||||||||
Beatriz Souza (BRA) | 10 | |||||||||||||
Idalys Ortiz (CUB) | 10 | |||||||||||||
Moira Morillo (DOM) | 00 | |||||||||||||
Moira Morillo (DOM) | 10 | |||||||||||||
Yuliana Bolívar (PER) | 00 | |||||||||||||
Repechage
[edit]Repechage | Bronze medal contests | |||||||||
Izayana Marenco (NCA) | 11 | |||||||||
Mackenzie Williams (USA) | 00 | |||||||||
Izayana Marenco (NCA) | 00 | |||||||||
Moira Morillo (DOM) | 10 | |||||||||
Beatriz Souza (BRA) | 10 | |||||||||
Yuliana Bolívar (PER) | 00 | |||||||||
Beatriz Souza (BRA) | 10 | |||||||||
Amarantha Urdaneta (VEN) | 00 | |||||||||
References
[edit]- ^ "Venues". www.santiago2023.org. Santiago Organizing Committee for the 2023 Pan and Parapan American Games. Retrieved 21 October 2023.
- ^ "Sport Calendar Pan American Games" (PDF). www.panamsports.org/. Panam Sports. 21 July 2022. Retrieved 16 October 2023.
- ^ "Judo - Women's +78 kg entries" (PDF). Retrieved 22 November 2023.