GB Boxing
This article needs additional citations for verification. (March 2023) |
Sport | Boxing |
---|---|
Abbreviation | GB Boxing |
Headquarters | English Institute of Sport, Sheffield, United Kingdom |
Official website | |
www |
Great Britain Boxing is a team of elite amateur boxers from Great Britain, which is funded by the National Lottery and is based in the English Institute of Sport in Sheffield.
The Great British boxing team is split into two squads, the 'Podium' and 'Development', and the concept is that those of the 'Podium' are largely the current Olympians, the more experienced and accomplished of the elite of amateur boxing in Britain. Whereas the Development Squad focuses on developing the future generation of boxers for the 2020 Tokyo Olympics and beyond. The British Boxing team has emerged as a 'force' in the amateur boxing game in recent years. The sophisticated set-up at the 'amateur' base is supported by a team of world-class nutritionalists, physiotherapists, psychologists as well as a partnership with Soulmate Food.
In 2009 Natasha Jonas became the first female boxer to compete for GB Boxing.[1]
Training base
[edit]The GB Boxing Team are based at the English Institute of Sport in Sheffield where they have a state-of-the-art purpose-built boxing gymnasium, opened in 2009.
Olympic Games
[edit]Date: 1948
Location: London, Great Britain
Participants: 8
Medal Haul: 0 G, 2 S, 0 B
Boxers:
Boxer | Nationality | Weight | Result |
---|---|---|---|
Peter Brander | ENG | Featherweight | ROUND OF 32 |
Henry Carpenter | ENG | Flyweight | ROUND OF 16 |
Ron Cooper | ENG | Lightweight | ROUND OF 16 |
Jack Gardner | England | Heavyweight | ROUND OF 16 |
Tommy Proffitt | ENG | Bantamweight | ROUND OF 32 |
Don Scott | ENG | Light Heavyweight | SILVER |
Max Shacklady | GBR | Welterweight | ROUND OF 16 |
Johnny Wright | ENG | Middleweight | SILVER |
Coaches:
Date: 1952
Participants: 10
Medal Haul: 0 G, 0 S, 0 B
Boxers:
Boxer | Nationality | Weight | Result |
---|---|---|---|
Henry Cooper | ENG | Light Heavyweight | ROUND OF 16 |
Dai Dower | WAL | Flyweight | ROUND OF 16 |
Bernard Foster | ENG | Light Middleweight | ROUND OF 32 |
Terence Gooding | ENG | Middleweight | ROUND OF 16 |
Edgar William Hearn | ENG | Heavyweight | QUARTER-FINAL |
Percival Lewis | ENG | Featherweight | ROUND OF 32 |
John Patrick Maloney | ENG | Welterweight | ROUND OF 32 |
Thomas Nicholls | ENG | Bantamweight | ROUND OF 32 |
Frederick Reardon | ENG | Lightweight | QUARTER-FINAL |
Peter Waterman | ENG | Light Welterweight | ROUND OF 16 |
Coaches:
Date: 1956
Location: Melbourne, Australia
Participants: 7
Medal Haul: 2 G, 1 S, 2 B
Boxers:
Boxer | Nationality | Weight | Result |
---|---|---|---|
Nicholas Gargano | ENG | Welterweight | BRONZE |
John McCormack | SCO | Light Middleweight | BRONZE |
Richard McTaggart | SCO | Lightweight | GOLD |
Thomas Nicholls | ENG | Featherweight | SILVER |
Ronald Redrup | ENG | Middleweight | ROUND OF 16 |
Owen Reilly | SCO | Bantamweight | QUARTER-FINAL |
Terence Spinks | ENG | Flyweight | GOLD |
Coaches:
Date: 1960
Location: Rome, Italy
Participants: 5
Medal Haul: 0 G, 0 S, 3 B
Boxers:
Boxer | Nationality | Weight | Result |
---|---|---|---|
Thomas Dave | ENG | Heavyweight | QUARTER-FINAL |
William Fisher | SCO | Light Middleweight | BRONZE |
Jimmy Lloyd | ENG | Welterweight | BRONZE |
Richard McTaggart | SCO | Lightweight | BRONZE |
Johnny Ould | ENG | Light Heavyweight | ROUND OF 32 |
Coaches:
Date: 1964
Location: Tokyo, Japan
Participants: 8
Medal Haul: 0 G, 0 S, 0 B
Boxers:
Boxer | Nationality | Weight | Result |
---|---|---|---|
Jimmy Dunne | ENG | Lightweight | ROUND OF 16 |
John McCluskey | SCO | Flyweight | ROUND OF 16 |
Richard McTaggart | SCO | Light Welterweight | ROUND OF 16 |
Brian Packer | ENG | Bantamweight | ROUND OF 32 |
William Robinson | ENG | Light Middleweight | ROUND OF 16 |
Ronald Smith | ENG | Featherweight | ROUND OF 32 |
William Stack | ENG | Middleweight | ROUND OF 16 |
Michael Varley | ENG | Welterweight | QUARTER-FINAL |
Coaches:
Date: 1968
Location: Mexico City, Mexico
Participants: 2
Medal Haul: 1 G, 0 S, 0 B
Boxers:
Boxer | Nationality | Weight | Result |
---|---|---|---|
Eric Blake | ENG | Light Middleweight | QUARTER-FINAL |
Chris Finnegan | ENG | Middleweight | GOLD |
Coaches:
Date: 1972
Location: Munich, West Germany
Participants: 8
Medal Haul: 0 G, 0 S, 3 B
'Boxers:
Boxer | Nationality | Weight | Result |
---|---|---|---|
Neville Cole | ENG | Lightweight | ROUND OF 32 |
Ralph Evans | WAL | Light Flyweight | BRONZE |
Maurice Hope | ENG | Welterweight | QUARTER-FINAL |
William Knight | ENG | Middleweight | ROUND OF 16 |
Alan Minter | ENG | Light Middleweight | BRONZE |
Maurice O'Sullivan | ENG | Flyweight | ROUND OF 32 |
William Taylor | ENG | Featherweight | ROUND OF 32 |
George Turpin | ENG | Bantamweight | BRONZE |
Coaches:
Date: 1976
Location: Montreal, Canada
Participants: 6
Medal Haul: 0 G, 0 S, 1 B
Boxers:
Boxer | Nationality | Weight | Result |
---|---|---|---|
Patrick Cowdell | ENG | Bantamweight | BRONZE |
Robert Davies | ENG | Light Middleweight | ROUND OF 16 |
Colin Jones | WAL | Welterweight | ROUND OF 16 |
Charlie Magri | ENG | Flyweight | ROUND OF 16 |
Clinton McKenzie | ENG | Light Welterweight | ROUND OF 16 |
David Odwell | ENG | Middleweight | ROUND OF 16 |
Coaches:
Date: 1980
Location: Moscow, Soviet Union
Participants: 9
Medal Haul: 0 G, 0 S, 1 B
Boxers:
Boxer | Nationality | Weight | Result |
---|---|---|---|
Joseph Frost | ENG | Welterweight | QUARTER-FINAL |
George Gilbody | ENG | Lightweight | QUARTER-FINAL |
Raymond Gilbody | ENG | Bantamweight | ROUND OF 16 |
Peter Hanlon | ENG | Featherweight | ROUND OF 16 |
Gerard Hawkins | ENG | Light Flyweight | ROUND OF 16 |
Mark Kaylor | ENG | Middleweight | QUARTER-FINAL |
Keith Wallace | ENG | Flyweight | ROUND OF 16 |
Tony Willis | ENG | Light Welterweight | BRONZE |
Nick Wilshire | ENG | Light Middleweight | QUARTER-FINAL |
Coaches:
Date: 1984
Location: Los Angeles, United States
Participants: 11
Medal Haul: 0 G, 0 S, 1 B
Boxers:
Boxer | Nationality | Weight | Result |
---|---|---|---|
Pat Clinton | SCO | Flyweight | ROUND OF 16 |
Ricky Coleman | ENG | Light Flyweight | QUARTER-FINAL |
Rod Douglas | ENG | Light Middleweight | QUARTER-FINAL |
Alex Dickson | SCO | Lightweight | ROUND OF 16 |
David Griffiths | ENG | Light Welterweight | ROUND OF 16 |
Michael Hughes | ENG | Welterweight | ROUND OF 32 |
John Hyland | ENG | Bantamweight | ROUND OF 32 |
Brian Schumacher | ENG | Middleweight | ROUND OF 32 |
Kevin Taylor | ENG | Featherweight | ROUND OF 16 |
Robert Wells | ENG | Super Heavyweight | BRONZE |
Anthony Wilson | ENG | Light Heavyweight | QUARTER-FINAL |
Date: 1988
Location: Seoul, South Korea
Participants: 8
Medal Haul: 0 G, 0 S, 1 B
Boxers:
Boxer | Nationality | Weight | Result |
---|---|---|---|
Henry Akinwande | ENG | Super Heavyweight | ROUND OF 16 |
David Anderson | ENG | Featherweight | ROUND OF 16 |
Michael Devanney | ENG | Bantamweight | ROUND OF 32 |
Mark Elliott | ENG | Light Welterweight | ROUND OF 32 |
Mark Epton | ENG | Light Flyweight | ROUND OF 32 |
Charles Kane | ENG | Lightweight | QUARTER-FINAL |
John Lyon | ENG | Flyweight | ROUND OF 32 |
Richie Woodhall | ENG | Light Middleweight | BRONZE |
Coaches:
Date: 1992
Location: Barcelona, Spain
Participants: 7
Medal Haul: 0 G, 0 S, 1 B
Boxers:
Boxer | Nationality | Weight | Result |
---|---|---|---|
Brian Carr | SCO | Featherweight | ROUND OF 32 |
Robert Clarke | ENG | Lightweight | ROUND OF 32 |
Adrian Dodson | ENG | Welterweight | ROUND OF 16 |
Paul Ingle | ENG | Flyweight | ROUND OF 16 |
Paul Lawson | ENG | Heavyweight | ROUND OF 32 |
Robin Reid | ENG | Light Middleweight | BRONZE |
Rowan Williams | ENG | Light Flyweight | QUARTER-FINAL |
Date: 1996
Location: Atlanta, United States
Participants: 2
Medal Haul: 0 G, 0 S, 0 B
Boxers:
Boxer | Nationality | Weight | Result |
---|---|---|---|
David Burke | ENG | Featherweight | ROUND OF 32 |
Fola Okesola | ENG | Heavyweight | ROUND OF 32 |
Coaches:
Date: 2000
Location: Sydney, Australia
Participants: 2
Medal Haul: 1 G, 0 S, 0 B
Boxers:
Boxer | Nationality | Weight | Result |
---|---|---|---|
Courtney Fry | ENG | Light Heavyweight | ROUND OF 32 |
Audley Harrison | ENG | Super Heavyweight | GOLD |
Coaches:
Date: 2004
Participants: 1
Medal Haul: 0 G, 1 S, 0 B
Boxers:
Boxer | Nationality | Weight | Result |
---|---|---|---|
Amir Khan | ENG | Lightweight | SILVER |
Coaches:
Date: 2008
Location: Beijing, China
Participants: 8
Medal Haul: 1 G, 0 S, 2 B
Boxers:
Boxer | Nationality | Weight | Result |
---|---|---|---|
James DeGale | ENG | Middleweight | GOLD |
Frankie Gavin | ENG | Lightweight | WITHDREW |
Tony Jeffries | ENG | Light Heavyweight | BRONZE |
Joe Murray | ENG | Bantamweight | ROUND OF 32 |
David Price (c) | ENG | Super Heavyweight | BRONZE |
Billy Joe Saunders | ENG | Welterweight | ROUND OF 16 |
Bradley Saunders | ENG | Light Welterweight | ROUND OF 16 |
Khalid Yafai | ENG | Flyweight | ROUND OF 16 |
Coaches:
Date: 2012
Location: London, Great Britain
Participants: 10
Medal Haul: 3 G, 1 S, 1 B
Boxers:
Boxer | Nationality | Weight | Result |
---|---|---|---|
Nicola Adams | ENG | Flyweight | GOLD |
Luke Campbell | ENG | Bantamweight | GOLD |
Fred Evans | WAL | Welterweight | SILVER |
Natasha Jonas | ENG | Lightweight | QUARTER-FINAL |
Anthony Joshua | ENG | Super Heavyweight | GOLD |
Savannah Marshall | ENG | Middleweight | QUARTER-FINAL |
Anthony Ogogo | ENG | Middleweight | BRONZE |
Andrew Selby | WAL | Flyweight | QUARTER-FINAL |
Tom Stalker (c) | ENG | Light Welterweight | QUARTER-FINAL |
Josh Taylor | SCO | Lightweight | ROUND OF 16 |
Coaches:
Date: 2016
Location: Rio de Janeiro, Brazil
Participants: 9
Medal Haul:
Boxers:
Boxer | Nationality | Weight | Result |
---|---|---|---|
Galal Yafai | ENG | Light Flyweight | |
Muhammad Ali | ENG | Flyweight | |
Qais Ashfaq | ENG | Bantamweight | |
Joseph Cordina | WAL | Lightweight | |
Josh Kelly | ENG | Welterweight | |
Antony Fowler | ENG | Middleweight | |
Joshua Buatsi | ENG | Light Heavyweight | Bronze |
Lawrence Okolie | ENG | Heavyweight | |
Joe Joyce | ENG | Super Heavyweight | Silver |
Nicola Adams | ENG | Flyweight | Gold |
Coaches:
World Championships
[edit]Date: 1974
Participants:
Medal Haul: 0 G, 0 S, 0 B
Boxers:
'Coaches:
Date: 1978
Location: Belgrade, Yugoslavia
Participants:
Medal Haul: 0 G, 0 S, 0 B
Boxers:
'Coaches:
Date: 1982
Location: Munich, West Germany
Participants:
Medal Haul: 0 G, 0 S, 0 B
Boxers:
'Coaches:
Date: 1986
Location: Reno, United States
Participants:
Medal Haul: 0 G, 0 S, 0 B
Boxers:
'Coaches:
Date: 1989
Location: Moscow, Soviet Union
Participants:
Medal Haul: 0 G, 0 S, 0 B
Boxers:
'Coaches:
Date: 1991
Location: Sydney, Australia
Participants:
Medal Haul: 0 G, 0 S, 0 B
Boxers:
'Coaches:
Date: 1993
Participants:
Medal Haul: 0 G, 0 S, 0 B
Boxers:
'Coaches:
Date: 1995
Location: Berlin, Germany
Participants:
Medal Haul: 0 G, 0 S, 0 B
Boxers:
'Coaches:
Date: 1997
Location: Budapest, Hungary
Participants:
Medal Haul: 0 G, 0 S, 0 B
Boxers:
'Coaches:
Date: 1999
Location: Houston, United States
Participants:
Medal Haul: 0 G, 0 S, 1 B
Boxers:
Boxer | Nationality | Weight | Result |
---|---|---|---|
Keith Evans | WAL | Heavyweight | BRONZE |
'Coaches:
Date: 2001
Location: Belfast, Northern Ireland
Participants:
Medal Haul: 0 G, 1 S, 1 B
Boxers:
Boxer | Nationality | Weight | Result |
---|---|---|---|
Carl Froch | ENG | Middleweight | BRONZE |
David Haye | ENG | Heavyweight | SILVER |
Coaches:
Date: 2003
Participants:
Medal Haul: 0 G, 0 S, 0 B
Boxers:
Coaches:
Date: 2005
Location: Mianyang, China
Participants:
Medal Haul: 0 G, 0 S, 1 B
Boxers:
Boxer | Nationality | Weight | Result |
---|---|---|---|
Neil Perkins | ENG | Welterweight | BRONZE |
Coaches:
Date: 2007
Location: Chicago, United States
Participants:
Medal Haul: 1 G, 0 S, 2 B
Boxers:
Boxer | Nationality | Weight | Result |
---|---|---|---|
Frankie Gavin | ENG | Lightweight | GOLD |
Joe Murray | ENG | Bantamweight | BRONZE |
Bradley Saunders | ENG | Light Welterweight | BRONZE |
Coaches:
Date: 2009
Location: Milan, Italy
Participants:
Medal Haul: 0 G, 0 S, 0 B
Boxers:
Coaches:
Date: 2011
Location: Baku, Azerbaijan
Participants: 13
Medal Haul: 0 G, 3 S, 1 B
Boxers:
Boxer | Nationality | Weight | Result |
---|---|---|---|
Luke Campbell | ENG | Bantamweight | SILVER |
Scott Cardle | ENG | Welterweight | ROUND OF 64 |
Joe Cordina | WAL | Lightweight | ROUND OF 64 |
Charlie Edwards | ENG | Light Flyweight | ROUND OF 64 |
Anthony Joshua | ENG | Super Heavyweight | SILVER |
Fred Evans | WAL | Welterweight | QUARTER-FINAL |
Sean McGoldrick | WAL | Bantamweight | ROUND OF 64 |
Anthony Ogogo | ENG | Middleweight | ROUND OF 16 |
Andrew Selby | WAL | Flyweight | SILVER |
Tom Stalker | ENG | Light Welterweight | BRONZE |
Josh Taylor | SCO | Light Welterweight | ROUND OF 64 |
Martin J Ward | ENG | Lightweight | ROUND OF 32 |
Khalid Yafai | ENG | Flyweight | QUARTER-FINAL |
Coaches:
Date: 2013
Location: Almaty, Kazakhstan
Participants: 13
Medal Haul:
Boxers:
Boxer | Nationality | Weight | Result |
---|---|---|---|
Jack Bateson | ENG | Light Flyweight | ROUND OF 32 |
Warren Baister | ENG | Heavyweight | ROUND OF 64 |
Aston Brown | SCO | Middleweight | ROUND OF 16 |
Joe Cordina | WAL | Lightweight | ROUND OF 32 |
Charlie Edwards | ENG | Flyweight | ROUND OF 32 |
Fred Evans | WAL | Welterweight | QUARTER-FINAL |
Anthony Fowler | ENG | Middleweight | BRONZE |
Joe Joyce | ENG | Super Heavyweight | ROUND OF 32 |
Sam Maxwell | ENG | Light Welterweight | ROUND OF 64 |
Sean McGoldrick | WAL | Bantamweight | ROUND OF 64 |
Andrew Selby | WAL | Flyweight | |
Josh Taylor | SCO | Light Welterweight | ROUND OF 32 |
Gamal Yafai | ENG | Bantamweight | ROUND OF 64 |
Coaches:
European Championships
[edit]Date: 2011
Participants:
Medal Haul:
Boxers:
Boxer | Nationality | Weight | Result |
---|---|---|---|
Aston Brown | SCO | Middleweight | |
Luke Campbell | ENG | Bantamweight | |
Scott Cardle | ENG | Welterweight | |
Charlie Edwards | ENG | Light Flyweight | BRONZE |
Fred Evans | WAL | Welterweight | |
Anthony Joshua | ENG | Super Heavyweight | |
Obed Mbwakongo | ENG | Light Heavyweight | |
Sean McGoldrick | WAL | Bantamweight | |
Anthony Ogogo | ENG | Middleweight | |
Danny Price | ENG | Heavyweight | |
Andrew Selby | WAL | Flyweight | GOLD |
Tom Stalker | ENG | Light Welterweight | SILVER |
Josh Taylor | SCO | Lightweight | |
Martin J Ward | ENG | Lightweight | |
Khalid Yafai | ENG | Flyweight |
Coaches:
British Lionhearts
[edit]The British Lionhearts represent Great Britain in the World Series of Boxing. Founded in 2012, the Lionhearts competed in the 2012–13 season of WSB, reaching the quarter-finals where they were defeated by Mexico Guerreros. However, they didn't enter in the following season.
Current squad
[edit]Men:
49 kg Galal Yafai
52 kg Will Cawley
52 kg Kiaran MacDonald
56 kg Peter McGrail
60 kg Calum French
64 kg Luke McCormack
64 kg Mickey McDonagh
69 kg Pat McCormack
69 kg Cyrus Pattinson
69 kg Harris Akbar
75 kg Mark Dickinson
91 kg Cheavon Clarke
91 kg Scott Forrest
91+kg Frazer Clarke
Women:
60 kg Paige Murney
60 kg Sandy Ryan
64 kg Rosie Eccles
75 kg Natasha Gale
75 kg Lauren Price
References
[edit]- ^ "Jonas targets third world title bid" – via www.bbc.com.