2023 Swedish Open – Men's doubles
Appearance
Men's doubles | |
---|---|
2023 Swedish Open | |
Champions | ![]() ![]() |
Runners-up | ![]() ![]() |
Score | 6–2, 6–2 |
Gonzalo Escobar and Aleksandr Nedovyesov defeated Francisco Cabral and Rafael Matos in the final, 6–2, 6–2 to win the men's doubles tennis title at the 2023 Swedish Open.
Matos and David Vega Hernández were the reigning champions,[1] but Vega Hernández chose to play in Gstaad instead.
Seeds
[edit]Fabrice Martin /
Andreas Mies (quarterfinals)
Sander Gillé /
Joran Vliegen (first round)
Alexander Erler /
Lucas Miedler (semifinals)
Simone Bolelli /
Andrea Vavassori (semifinals)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Draw
[edit]First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | ![]() ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() ![]() | 3 | 3 | 1 | ![]() ![]() | 2 | 1 | |||||||||||||||||||||
![]() ![]() | 2 | 4 | ![]() ![]() | 6 | 6 | ||||||||||||||||||||||
![]() ![]() | 6 | 6 | ![]() ![]() | 6 | 6 | ||||||||||||||||||||||
3 | ![]() ![]() | 77 | 77 | 3 | ![]() ![]() | 2 | 3 | ||||||||||||||||||||
![]() ![]() | 64 | 63 | 3 | ![]() ![]() | 63 | 6 | [10] | ||||||||||||||||||||
![]() ![]() | 6 | 6 | ![]() ![]() | 77 | 4 | [6] | |||||||||||||||||||||
WC | ![]() ![]() | 4 | 1 | ![]() ![]() | 2 | 2 | |||||||||||||||||||||
![]() ![]() | 4 | 2 | ![]() ![]() | 6 | 6 | ||||||||||||||||||||||
![]() ![]() | 6 | 6 | ![]() ![]() | 4 | 4 | ||||||||||||||||||||||
![]() ![]() | 4 | 5 | 4 | ![]() ![]() | 6 | 6 | |||||||||||||||||||||
4 | ![]() ![]() | 6 | 7 | 4 | ![]() ![]() | 3 | 4 | ||||||||||||||||||||
WC | ![]() ![]() | 1 | 4 | ![]() ![]() | 6 | 6 | |||||||||||||||||||||
![]() ![]() | 6 | 6 | ![]() ![]() | 6 | 7 | ||||||||||||||||||||||
![]() ![]() | 1 | 6 | [10] | ![]() ![]() | 1 | 5 | |||||||||||||||||||||
2 | ![]() ![]() | 6 | 3 | [4] |
References
[edit]- ^ "Matos/Vega Hernandez Save MP, Clinch Bastad Crown". 17 July 2022. Archived from the original on 25 April 2023. Retrieved 21 July 2023.