2017 World RX of Latvia
Appearance
![](http://upload.wikimedia.org/wikipedia/commons/thumb/6/6f/Bi%C4%B7ernieki_Complex_Sports_Base.svg/220px-Bi%C4%B7ernieki_Complex_Sports_Base.svg.png)
2017 World RX of Latvia | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Round 10 of 12 in the 2017 FIA World Rallycross Championship | |||||||||||||||||||||||||
Date | 16–17 September 2017 | ||||||||||||||||||||||||
Location | Riga, Latvia | ||||||||||||||||||||||||
Venue | Biķernieku Kompleksā Sporta Bāze | ||||||||||||||||||||||||
Results | |||||||||||||||||||||||||
|
The 2017 World RX of Latvia was the tenth round of the fourth season of the FIA World Rallycross Championship. The event was held at Biķernieku Kompleksā Sporta Bāze, in the Latvian capital of Riga. Johan Kristoffersson secured the drivers' title, after winning the event. Kristoffersson's closest rival for the title, teammate Petter Solberg, was involved in a first lap crash with Jānis Baumanis in semi-final 2. The semi-final was red-flagged as Solberg was taken to a hospital in Riga. At the hospital it was determined that he had broken two ribs and his left collarbone.[1][2]
Supercar
[edit]Heats
[edit]Semi-finals
[edit]- Semi-Final 1
Pos. | No. | Driver | Team | Time | Pts |
---|---|---|---|---|---|
1 | 3 | ![]() |
PSRX Volkswagen Sweden | 05:05.006 | 6 |
2 | 1 | ![]() |
EKS RX | +2.285 | 5 |
3 | 13 | ![]() |
Hoonigan Racing Division | +4.641 | 4 |
4 | 68 | ![]() |
GRX | +7.185 | 3 |
5 | 21 | ![]() |
Team Peugeot-Hansen | +7.931 | 2 |
6 | 15 | ![]() |
EKS RX | +8.687 | 1 |
- Semi-Final 2
Pos. | No. | Driver | Team | Time | Pts |
---|---|---|---|---|---|
1 | 9 | ![]() |
Team Peugeot-Hansen | 05:08.446 | 6 |
2 | 51 | ![]() |
EKS RX | +4.442 | 5 |
3 | 6 | ![]() |
STARD | +5.329 | 4 |
4 | 71 | ![]() |
Team Peugeot-Hansen | +6.604 | 3 |
5 | 57 | ![]() |
EKS RX | +01.04.714 | 2 |
6 | 11 | ![]() |
PSRX Volkswagen Sweden | DNF | 1 |
Final
[edit]Pos. | No. | Driver | Team | Time/Retired | Pts |
---|---|---|---|---|---|
1 | 3 | ![]() |
PSRX Volkswagen Sweden | 05:06.673 | 8 |
2 | 1 | ![]() |
EKS RX | +2.365 | 5 |
3 | 9 | ![]() |
Team Peugeot-Hansen | +3.919 | 4 |
4 | 13 | ![]() |
Hoonigan Racing Division | +4.534 | 3 |
5 | 6 | ![]() |
STARD | +10.053 | 2 |
6 | 51 | ![]() |
EKS RX | +20.976 | 1 |
Standings after the event
[edit]Pos. | Driver | Pts | Gap |
---|---|---|---|
WC | ![]() |
271 | |
2 | ![]() |
209 | +62 |
3 | ![]() |
204 | +67 |
4 | ![]() |
194 | +77 |
5 | ![]() |
165 | +106 |
- Note: Only the top five positions are included.
References
[edit]- ^ Ridge, Hal (17 September 2017). "Kristoffersson seals World Rallycross title, Solberg to hospital". Autosport. Retrieved 7 October 2017.
- ^ Ridge, Hal (18 September 2017). "Petter Solberg broke collarbone in Latvia World Rallycross crash". Autosport. Retrieved 7 October 2017.
External links
[edit]Wikimedia Commons has media related to 2017 World RX of Latvia.