We are currently experiencing a loss of service of our data acquisition systems due to cooling issues in the server room. As a result, ZiaMet data will be unavailable until cooling can be restored.
Station | Time | Temperature (F) | Precipitation (in) | ||
---|---|---|---|---|---|
Latest | Max | Min | Total | ||
Alcalde ASC | 18:00 | 34.1 | 58.9 | 12.1 | 0.00 |
Artesia ASC | 18:35 | 42.0 | 66.3 | 24.0 | 0.00 |
Chihuahua Desert Range RC | 18:15 | 50.6 | 64.9 | 35.3 | 0.00 |
Clayton LRC | 18:15 | 37.7 | 57.4 | 28.4 | 0.00 |
Clovis ASC | 18:30 | 40.7 | 58.4 | 25.7 | 0.00 |
Corona Range LRC | 18:35 | 41.5 | 61.1 | 31.8 | 0.00 |
Fabian Garcia RC | 18:35 | 51.2 | 68.9 | 35.1 | 0.00 |
Farmington ASC | 18:35 | 28.6 | 43.5 | 15.6 | 0.00 |
JTH Forestry Research Center | 18:30 | 27.7 | 60.1 | 16.8 | 0.00 |
Leyendecker II PSRC | 18:35 | 43.8 | 67.8 | 28.8 | 0.00 |
Los Lunas ASC | 18:35 | 36.9 | 57.2 | 16.7 | 0.00 |
NMSU Main Campus | 18:35 | 53.3 | 68.5 | 37.3 | 0.00 |
Tucumcari ASC | 18:30 | 42.3 | 59.2 | 24.7 | 0.00 |
The data above is from ZiaMet stations located on NMSU campus and the off-campus science centers, and is showing the most recent five minute reports.
View AllFigure 2. The U.S. Drought Monitor is jointly produced by the National Drought Mitigation Center at the University of Nebraska-Lincoln, the United States Department of Agriculture, and the National Oceanic and Atmospheric Administration. Map courtesy of NDMC-UNL. Source: US Drought Monitor