Serie B 1997–98
Giao diện
Bài viết này chứa thông tin về mùa giải 1997-98 của Serie B, giải đấu bóng đá cao thứ hai ở Ý.
Pos | Đội | Pld | W | D | L | GF | GA | GD | Pts | Lên xuống hạng |
---|---|---|---|---|---|---|---|---|---|---|
1 | Salernitana (P) | 38 | 19 | 15 | 4 | 65 | 32 | +33 | 72 | Lên Serie A |
2 | Venezia (P) | 38 | 17 | 13 | 8 | 51 | 31 | +20 | 64 | |
3 | Cagliari (P) | 38 | 15 | 18 | 5 | 53 | 36 | +17 | 63 | |
4 | Perugia (P) | 38 | 15 | 17 | 6 | 52 | 35 | +17 | 62 | Tham dự |
5 | Torino | 38 | 17 | 11 | 10 | 50 | 40 | +10 | 62 | |
6 | Hellas Verona | 38 | 15 | 8 | 15 | 51 | 38 | +13 | 53 | |
7 | Reggina | 38 | 13 | 14 | 11 | 37 | 41 | −4 | 53 | |
8 | Treviso | 38 | 12 | 16 | 10 | 43 | 42 | +1 | 52 | |
9 | Genoa | 38 | 14 | 9 | 15 | 50 | 53 | −3 | 51 | |
10 | Reggiana | 38 | 13 | 11 | 14 | 36 | 35 | +1 | 50 | |
11 | Chievo | 38 | 12 | 14 | 12 | 43 | 46 | −3 | 50 | |
12 | Fidelis Andria | 38 | 11 | 15 | 12 | 42 | 43 | −1 | 48 | |
13 | Pescara | 38 | 12 | 11 | 15 | 41 | 48 | −7 | 47 | |
14 | Ravenna | 38 | 11 | 12 | 15 | 41 | 43 | −2 | 45 | |
15 | Monza | 38 | 9 | 17 | 12 | 48 | 56 | −8 | 44 | |
16 | Lucchese | 38 | 11 | 11 | 16 | 35 | 47 | −12 | 44 | |
17 | Foggia (R) | 38 | 9 | 14 | 15 | 48 | 55 | −7 | 41 | Xuống Serie C1 |
18 | Ancona (R) | 38 | 8 | 16 | 14 | 49 | 61 | −12 | 40 | |
19 | Padova (R) | 38 | 8 | 12 | 18 | 30 | 49 | −19 | 36 | |
20 | Castel di Sangro (R) | 38 | 5 | 15 | 18 | 38 | 64 | −26 | 30 |
Các kết quả
[sửa | sửa mã nguồn]Nhà \ Khách | ANC | CAG | CDS | CHV | FAN | FOG | GEN | LUC | MON | PAD | PER | PES | RAV | REA | REG | SAL | TOR | TRV | VEN | HEL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ancona | — | 4–1 | 1–1 | 3–2 | 2–0 | 3–2 | 4–3 | 0–1 | 0–1 | 0–0 | 2–2 | 0–0 | 0–2 | 1–1 | 2–3 | 3–3 | 1–0 | 4–4 | 0–1 | 0–0 |
Cagliari | 3–0 | — | 1–1 | 2–2 | 3–0 | 1–1 | 1–1 | 3–1 | 2–2 | 1–0 | 0–0 | 2–0 | 2–1 | 0–0 | 2–0 | 1–1 | 2–2 | 2–0 | 1–1 | 2–1 |
Castel di Sangro | 1–1 | 0–3 | — | 0–4 | 3–3 | 0–1 | 3–3 | 0–2 | 1–1 | 1–1 | 1–1 | 1–1 | 2–1 | 2–2 | 1–1 | 3–5 | 2–1 | 0–0 | 1–3 | 0–2 |
Chievo | 0–1 | 2–1 | 1–1 | — | 1–1 | 1–1 | 0–1 | 3–1 | 1–1 | 1–1 | 1–1 | 2–2 | 2–0 | 1–0 | 1–0 | 1–1 | 0–2 | 1–0 | 1–1 | 2–0 |
Fidelis Andria | 1–1 | 1–1 | 1–0 | 1–0 | — | 2–0 | 2–0 | 3–0 | 1–3 | 2–0 | 1–1 | 3–0 | 0–0 | 1–1 | 0–2 | 2–2 | 0–2 | 0–0 | 1–1 | 1–0 |
Foggia | 2–2 | 1–1 | 2–0 | 0–1 | 2–1 | — | 3–1 | 2–2 | 5–1 | 2–0 | 1–1 | 1–0 | 2–2 | 0–2 | 3–2 | 2–0 | 0–3 | 0–0 | 1–2 | 0–0 |
Genoa | 2–1 | 1–3 | 2–1 | 0–1 | 2–1 | 3–2 | — | 1–1 | 5–1 | 1–0 | 2–0 | 4–0 | 1–0 | 2–2 | 0–0 | 1–1 | 2–2 | 0–1 | 3–1 | 1–0 |
Lucchese | 1–1 | 1–2 | 1–0 | 1–2 | 1–0 | 2–0 | 2–3 | — | 0–0 | 2–0 | 0–0 | 0–3 | 2–1 | 2–1 | 0–1 | 1–1 | 3–1 | 0–0 | 2–0 | 1–0 |
Monza | 3–3 | 0–0 | 2–2 | 1–0 | 1–1 | 1–1 | 0–0 | 3–1 | — | 2–0 | 0–2 | 1–1 | 1–2 | 0–0 | 0–1 | 1–1 | 1–1 | 1–1 | 1–0 | 5–1 |
Padova | 0–1 | 1–2 | 0–1 | 3–2 | 0–0 | 3–0 | 1–1 | 1–1 | 1–2 | — | 3–1 | 1–0 | 0–0 | 0–0 | 3–1 | 0–0 | 2–1 | 0–0 | 0–0 | 0–0 |
Perugia | 1–1 | 1–1 | 1–0 | 3–0 | 4–1 | 2–2 | 1–0 | 1–0 | 3–2 | 1–3 | — | 1–1 | 2–1 | 2–0 | 0–1 | 1–1 | 2–1 | 2–1 | 2–0 | 2–1 |
Pescara | 3–2 | 0–1 | 1–2 | 3–1 | 0–2 | 1–0 | 1–0 | 2–1 | 2–2 | 4–0 | 1–2 | — | 1–1 | 2–0 | 1–1 | 0–0 | 3–0 | 1–0 | 2–1 | 1–1 |
Ravenna | 2–0 | 0–0 | 1–3 | 2–0 | 0–1 | 3–1 | 3–0 | 2–1 | 1–1 | 1–0 | 0–0 | 2–1 | — | 2–3 | 2–2 | 0–0 | 1–1 | 2–0 | 1–0 | 1–1 |
Reggiana | 1–0 | 0–0 | 1–0 | 2–2 | 1–0 | 1–0 | 0–1 | 3–0 | 0–2 | 0–2 | 2–0 | 1–0 | 1–1 | — | 1–1 | 0–1 | 0–1 | 1–0 | 2–0 | 0–1 |
Reggina | 2–1 | 2–2 | 2–1 | 0–0 | 2–3 | 0–0 | 2–0 | 0–0 | 1–0 | 3–0 | 0–1 | 0–0 | 1–0 | 1–0 | — | 1–0 | 2–2 | 0–0 | 1–1 | 0–3 |
Salernitana | 3–2 | 1–0 | 1–0 | 2–3 | 1–1 | 3–2 | 2–1 | 1–1 | 4–1 | 2–0 | 2–0 | 5–1 | 1–0 | 4–0 | 2–0 | — | 2–1 | 4–0 | 0–0 | 2–0 |
Torino | 1–1 | 3–0 | 4–1 | 1–1 | 2–1 | 1–1 | 2–1 | 1–0 | 1–0 | 2–1 | 0–0 | 0–1 | 1–0 | 1–0 | 2–0 | 1–0 | — | 4–0 | 0–4 | 2–1 |
Treviso | 5–0 | 0–1 | 3–2 | 0–0 | 1–1 | 3–3 | 2–1 | 3–0 | 3–0 | 3–2 | 2–1 | 2–1 | 3–0 | 0–5 | 2–0 | 1–1 | 0–0 | — | 1–1 | 1–0 |
Venezia | 1–1 | 2–2 | 3–0 | 2–0 | 1–1 | 1–0 | 2–0 | 0–0 | 4–2 | 3–0 | 2–0 | 3–0 | 2–1 | 2–1 | 4–0 | 0–3 | 0–0 | 0–0 | — | 1–0 |
Hellas Verona | 2–0 | 2–1 | 0–0 | 4–0 | 2–1 | 3–2 | 4–0 | 2–0 | 3–2 | 5–1 | 0–1 | 2–0 | 4–2 | 0–1 | 1–1 | 0–2 | 4–0 | 1–1 | 0–1 | — |
Source: Almanacco Illustrato del Calcio - La Storia 1898-2004, Panini Edizioni, Modena, September 2005
Colours: Blue = home team win; Yellow = draw; Red = away team win.
Trận phân hạng
[sửa | sửa mã nguồn]Perugia | 1–1 (s.h.p.) | Torino |
---|---|---|
Tovalieri 76' | Ferrante 79' | |
Loạt sút luân lưu | ||
Bernardini Rapaić Materazzi Colonnello Tovalieri |
5–4 | Ferrante Lentini Cravero Dorigo Carparelli |
Trọng tài: Graziano Cesari
AC Perugia thăng hạng 1998-99 Serie A.
Vua phá lưới
[sửa | sửa mã nguồn]Cầu thủ | Bàn thắng | Đội |
---|---|---|
Marco Di Vaio | ||
Cosimo Francioso | ||
Marco Ferrante | ||
Roberto Muzzi | ||
Stefan Schwoch |