Ami Sugita
Appearance
Personal information | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Ami Sugita | |||||||||||||
Date of birth | March 14, 1992 | |||||||||||||
Place of birth | Zama, Kanagawa, Japan | |||||||||||||
Height | 1.55 m (5 ft 1 in) | |||||||||||||
Position(s) | Midfielder | |||||||||||||
Team information | ||||||||||||||
Current team | Iga FC Kunoichi Mie | |||||||||||||
Youth career | ||||||||||||||
2007–2009 | Shonan Gakuin High School | |||||||||||||
2010–2013 | Kibi International University | |||||||||||||
Senior career* | ||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||
2014– | Iga FC Kunoichi Mie | 119 | (33) | |||||||||||
International career | ||||||||||||||
2014–2017 | Japan | 6 | (2) | |||||||||||
Medal record
| ||||||||||||||
*Club domestic league appearances and goals, correct as of end of the 2019 season |
Ami Sugita (杉田 亜未, Sugita Ami, born March 14, 1992) is a Japanese football player. She played for the Japan national team.
Biography
[change | change source]Sugita was born in Zama on March 14, 1992. After graduating from Kibi International University, she joined Iga FC Kunoichi (later Iga FC Kunoichi Mie) in 2014.
In May 2014, Sugita was selected the Japan national team for 2014 Asian Cup. At this competition, on May 18, she debuted against Jordan. Japan won the championship. She played 6 games and scored 2 goals for Japan until 2017.
Statistics
[change | change source]Japan national team | ||
---|---|---|
Year | Apps | Goals |
2014 | 1 | 0 |
2015 | 3 | 2 |
2016 | 1 | 0 |
2017 | 1 | 0 |
Total | 6 | 2 |
References
[change | change source]Other websites
[change | change source]- Ami Sugita at Soccerway.com
- Ami Sugita at WorldFootball.net
- Ami Sugita at FBref.com
- Japan Football Association