Jump to content

Index asteroidum 2001-3000

E Vicipaedia

Ecce index asteroidum qui numeri ex 2001 ad 3000 habent. Vide omnes indices asteroidum in Index Asteroidum.


Argumentum

2001... 2101... 2201... 2301... 2401... 2501... 2601... 2701... 2801... 2901...

Nomen Designatio
provisus
Die repertus
2001–2100
2001 Einstein 1973 EB 5 Mar 1973
2002 Euler 1973 QQ1 29 Aug 1973
2003 Harding 6559 P-L 24 Sep 1960
2004 Lexell 1973 SV2 22 Sep 1973
2005 Hencke 1973 RA 2 Sep 1973
2006 Polonskaya 1973 SB3 22 Sep 1973
2007 McCuskey 1963 SQ 22 Sep 1963
2008 Konstitutsiya 1973 SV4 27 Sep 1973
2009 Voloshina 1968 UL 22 Oct 1968
2010 Chebyshev 1969 TL4 13 Oct 1969
2011 Veteraniya 1970 QB1 30 Aug 1970
2012 Guo Shou-Jing 1964 TE2 9 Oct 1964
2013 Tucapel 1971 UH4 22 Oct 1971
2014 Vasilevskis 1973 JA 2 Mai 1973
2015 Kachuevskaya 1972 RA3 4 Sep 1972
2016 Heinemann 1938 SE 18 Sep 1938
2017 Wesson A903 SC 20 Sep 1903
2018 Schuster 1931 UC 17 Oct 1931
2019 van Albada 1935 SX1 28 Sep 1935
2020 Ukko 1936 FR 18 Mar 1936
2021 Poincare 1936 MA 26 Iun 1936
2022 West 1938 CK 7 Feb 1938
2023 Asaph 1952 SA 16 Sep 1952
2024 McLaughlin 1952 UR 23 Oct 1952
2025 Nortia 1953 LG 6 Iun 1953
2026 Cottrell 1955 FF 30 Mar 1955
2027 Shen Guo 1964 VR1 9 Nov 1964
2028 Janequeo 1968 OB1 18 Iul 1968
2029 Binomi 1969 RB 11 Sep 1969
2030 Belyaev 1969 TA2 8 Oct 1969
2031 BAM 1969 TG2 8 Oct 1969
2032 Ethel 1970 OH 30 Iul 1970
2033 Basilea 1973 CA 6 Feb 1973
2034 Bernoulli 1973 EE 5 Mar 1973
2035 Stearns 1973 SC 21 Sep 1973
2036 Sheragul 1973 SY2 22 Sep 1973
2037 Tripaxeptalis 1973 UB 25 Oct 1973
2038 Bistro 1973 WF 24 Nov 1973
2039 Payne-Gaposchkin 1974 CA 14 Feb 1974
2040 Chalonge 1974 HA 19 Apr 1974
2041 Lancelot 2523 P-L 24 Sep 1960
2042 Sitarski 4633 P-L 24 Sep 1960
2043 Ortutay 1936 TH 12 Nov 1936
2044 Wirt 1950 VE 8 Nov 1950
2045 Peking 1964 TB1 8 Oct 1964
2046 Leningrad 1968 UD1 22 Oct 1968
2047 Smetana 1971 UA1 26 Oct 1971
2048 Dwornik 1973 QA 27 Aug 1973
2049 Grietje 1973 SH 29 Sep 1973
2050 Francis 1974 KA 28 Mai 1974
2051 Chang 1976 UC 23 Oct 1976
2052 Tamriko 1976 UN 24 Oct 1976
2053 Nuki 1976 UO 24 Oct 1976
2054 Gawain 4097 P-L 24 Sep 1960
2055 Dvorak 1974 DB 19 Feb 1974
2056 Nancy A909 TB 15 Oct 1909
2057 Rosemary 1934 RQ 7 Sep 1934
2058 Roka 1938 BH 22 Ian 1938
2059 Baboquivari 1963 UA 16 Oct 1963
2060 Chiron 1977 UB 18 Oct 1977
2061 Anza 1960 UA 22 Oct 1960
2062 Aten 1976 AA 7 Ian 1976
2063 Bacchus 1977 HB 24 Apr 1977
2064 Thomsen 1942 RQ 8 Sep 1942
2065 Spicer 1959 RN 9 Sep 1959
2066 Palala 1934 LB 4 Iun 1934
2067 Aksnes 1936 DD 23 Feb 1936
2068 Dangreen 1948 AD 8 Ian 1948
2069 Hubble 1955 FT 29 Mar 1955
2070 Humason 1964 TQ 14 Oct 1964
2071 Nadezhda 1971 QS 18 Aug 1971
2072 Kosmodemyanskaya 1973 QE2 31 Aug 1973
2073 Janacek 1974 DK 19 Feb 1974
2074 Shoemaker 1974 UA 17 Oct 1974
2075 Martinez 1974 VA 9 Nov 1974
2076 Levin 1974 WA 16 Nov 1974
2077 Kiangsu 1974 YA 18 Dec 1974
2078 Nanking 1975 AD 12 Ian 1975
2079 Jacchia 1976 DB 23 Feb 1976
2080 Jihlava 1976 DG 27 Feb 1976
2081 Sazava 1976 DH 27 Feb 1976
2082 Galahad 7588 P-L 17 Oct 1960
2083 Smither 1973 WB 29 Nov 1973
2084 Okayama 1935 CK 7 Feb 1935
2085 Henan 1965 YA 20 Dec 1965
2086 Newell 1966 BC 20 Ian 1966
2087 Kochera 1975 YC 28 Dec 1975
2088 Sahlia 1976 DJ 27 Feb 1976
2089 Cetacea 1977 VF 9 Nov 1977
2090 Mizuho 1978 EA 12 Mar 1978
2091 Sampo 1941 HO 26 Apr 1941
2092 Sumiana 1969 UP 16 Oct 1969
2093 Genichesk 1971 HX 28 Apr 1971
2094 Magnitka 1971 TC2 12 Oct 1971
2095 Parsifal 6036 P-L 24 Sep 1960
2096 Vaino 1939 UC 18 Oct 1939
2097 Galle 1953 PV 11 Aug 1953
2098 Zyskin 1972 QE 18 Aug 1972
2099 Opik 1977 VB 8 Nov 1977
2100 Ra-Shalom 1978 RA 10 Sep 1978
2101–2200
2101 Adonis 1936 CA 12 Feb 1936
2102 Tantalus 1975 YA 27 Dec 1975
2103 Laverna 1960 FL 20 Mar 1960
2104 Toronto 1963 PD 15 Aug 1963
2105 Gudy 1976 DA 29 Feb 1976
2106 Hugo 1936 UF 21 Oct 1936
2107 Ilmari 1941 VA 12 Nov 1941
2108 Otto Schmidt 1948 TR1 4 Oct 1948
2109 Dhotel 1950 TH2 13 Oct 1950
2110 Moore-Sitterly 1962 RD 7 Sep 1962
2111 Tselina 1969 LG 13 Iun 1969
2112 Ulyanov 1972 NP 13 Iul 1972
2113 Ehrdni 1972 RJ2 11 Sep 1972
2114 Wallenquist 1976 HA 19 Apr 1976
2115 Irakli 1976 UD 24 Oct 1976
2116 Mtskheta 1976 UM 24 Oct 1976
2117 Danmark 1978 AC 9 Ian 1978
2118 Flagstaff 1978 PB 5 Aug 1978
2119 Schwall 1930 QG 30 Aug 1930
2120 Tyumenia 1967 RM 9 Sep 1967
2121 Sevastopol 1971 ME 27 Iun 1971
2122 Pyatiletka 1971 XB 14 Dec 1971
2123 Vltava 1973 SL2 22 Sep 1973
2124 Nissen 1974 MK 20 Iun 1974
2125 Karl-Ontjes 2005 P-L 24 Sep 1960
2126 Gerasimovich 1970 QZ 30 Aug 1970
2127 Tanya 1971 KB1 29 Mai 1971
2128 Wetherill 1973 SB 26 Sep 1973
2129 Cosicosi 1973 SJ 27 Sep 1973
2130 Evdokiya 1974 QH1 22 Aug 1974
2131 Mayall 1975 RA 3 Sep 1975
2132 Zhukov 1975 TW3 3 Oct 1975
2133 Franceswright 1976 WB 20 Nov 1976
2134 Dennispalm 1976 YB 24 Dec 1976
2135 Aristaeus 1977 HA 17 Apr 1977
2136 Jugta 1933 OC 24 Iul 1933
2137 Priscilla 1936 QZ 24 Aug 1936
2138 Swissair 1968 HB 17 Apr 1968
2139 Makharadze 1970 MC 30 Iun 1970
2140 Kemerovo 1970 PE 3 Aug 1970
2141 Simferopol 1970 QC1 30 Aug 1970
2142 Landau 1972 GA 3 Apr 1972
2143 Jimarnold 1973 SA 26 Sep 1973
2144 Marietta 1975 BC1 18 Ian 1975
2145 Blaauw 1976 UF 24 Oct 1976
2146 Stentor 1976 UQ 24 Oct 1976
2147 Kharadze 1976 US 25 Oct 1976
2148 Epeios 1976 UW 24 Oct 1976
2149 Schwambraniya 1977 FX 22 Mar 1977
2150 Nyctimene 1977 TA 13 Oct 1977
2151 Hadwiger 1977 VX 3 Nov 1977
2152 Hannibal 1978 WK 19 Nov 1978
2153 Akiyama 1978 XD 1 Dec 1978
2154 Underhill 2015 P-L 24 Sep 1960
2155 Wodan 6542 P-L 24 Sep 1960
2156 Kate A917 SH 23 Sep 1917
2157 Ashbrook A924 EF 7 Mar 1924
2158 Tietjen 1933 OS 24 Iul 1933
2159 Kukkamaki 1941 UX 16 Oct 1941
2160 Spitzer 1956 RL 7 Sep 1956
2161 Grissom 1963 UD 17 Oct 1963
2162 Anhui 1966 BE 30 Ian 1966
2163 Korczak 1971 SP1 16 Sep 1971
2164 Lyalya 1972 RM2 11 Sep 1972
2165 Young 1956 RJ 7 Sep 1956
2166 Handahl 1936 QB 13 Aug 1936
2167 Erin 1971 LA 1 Iun 1971
2168 Swope 1955 RF1 14 Sep 1955
2169 Taiwan 1964 VP1 9 Nov 1964
2170 Byelorussia 1971 SZ 16 Sep 1971
2171 Kiev 1973 QD1 28 Aug 1973
2172 Plavsk 1973 QA2 31 Aug 1973
2173 Maresjev 1974 QG1 22 Aug 1974
2174 Asmodeus 1975 TA 8 Oct 1975
2175 Andrea Doria 1977 TY 12 Oct 1977
2176 Donar 2529 P-L 24 Sep 1960
2177 Oliver 6551 P-L 24 Sep 1960
2178 Kazakhstania 1972 RA2 11 Sep 1972
2179 Platzeck 1965 MA 28 Iun 1965
2180 Marjaleena 1940 RJ 8 Sep 1940
2181 Fogelin 1942 YA 28 Dec 1942
2182 Semirot 1953 FH1 21 Mar 1953
2183 Neufang 1959 OB 26 Iul 1959
2184 Fujian 1964 TV2 9 Oct 1964
2185 Guangdong 1965 WO 20 Nov 1965
2186 Keldysh 1973 SQ4 27 Sep 1973
2187 La Silla 1976 UH 24 Oct 1976
2188 Orlenok 1976 UL4 28 Oct 1976
2189 Zaragoza 1975 QK 30 Aug 1975
2190 Coubertin 1976 GV3 2 Apr 1976
2191 Uppsala 1977 PA1 6 Aug 1977
2192 Pyatigoriya 1972 HP 18 Apr 1972
2193 Jackson 1926 KB 18 Mai 1926
2194 Arpola 1940 GE 3 Apr 1940
2195 Tengstrom 1941 SP1 27 Sep 1941
2196 Ellicott 1965 BC 29 Ian 1965
2197 Shanghai 1965 YN 30 Dec 1965
2198 Ceplecha 1975 VF 7 Nov 1975
2199 Klet 1978 LA 6 Iun 1978
2200 Pasadena 6090 P-L 24 Sep 1960
2201–2300
2201 Oljato 1947 XC 12 Dec 1947
2202 Pele 1972 RA 7 Sep 1972
2203 van Rhijn 1935 SQ1 28 Sep 1935
2204 Lyyli 1943 EQ 3 Mar 1943
2205 Glinka 1973 SU4 27 Sep 1973
2206 Gabrova 1976 GR3 1 Apr 1976
2207 Antenor 1977 QH1 19 Aug 1977
2208 Pushkin 1977 QL3 22 Aug 1977
2209 Tianjin 1978 US1 28 Oct 1978
2210 Lois 9597 P-L 24 Sep 1960
2211 Hanuman 1951 WO2 26 Nov 1951
2212 Hephaistos 1978 SB 27 Sep 1978
2213 Meeus 1935 SO1 24 Sep 1935
2214 Carol 1953 GF 7 Apr 1953
2215 Sichuan 1964 VX2 12 Nov 1964
2216 Kerch 1971 LF 12 Iun 1971
2217 Eltigen 1971 SK2 26 Sep 1971
2218 Wotho 1975 AK 10 Ian 1975
2219 Mannucci 1975 LU 13 Iun 1975
2220 Hicks 1975 VB 4 Nov 1975
2221 Chilton 1976 QC 25 Aug 1976
2222 Lermontov 1977 ST1 19 Sep 1977
2223 Sarpedon 1977 TL3 4 Oct 1977
2224 Tucson 2528 P-L 24 Sep 1960
2225 Serkowski 6546 P-L 24 Sep 1960
2226 Cunitza 1936 QC1 26 Aug 1936
2227 Otto Struve 1955 RX 13 Sep 1955
2228 Soyuz-Apollo 1977 OH 19 Iul 1977
2229 Mezzarco 1977 RO 7 Sep 1977
2230 Yunnan 1978 UT1 29 Oct 1978
2231 Durrell 1941 SG 21 Sep 1941
2232 Altaj 1969 RD2 15 Sep 1969
2233 Kuznetsov 1972 XE1 3 Dec 1972
2234 Schmadel 1977 HD 27 Apr 1977
2235 Vittore A924 GA 5 Apr 1924
2236 Austrasia 1933 FX 23 Mar 1933
2237 Melnikov 1938 TB 2 Oct 1938
2238 Steshenko 1972 RQ1 11 Sep 1972
2239 Paracelsus 1978 RC 13 Sep 1978
2240 Tsai 1978 YA 30 Dec 1978
2241 Alcathous 1979 WM 22 Nov 1979
2242 Balaton 1936 TG 13 Oct 1936
2243 Lonnrot 1941 SA1 25 Sep 1941
2244 Tesla 1952 UW1 22 Oct 1952
2245 Hekatostos 1968 BC 24 Ian 1968
2246 Bowell 1979 XH 14 Dec 1979
2247 Hiroshima 6512 P-L 24 Sep 1960
2248 Kanda 1933 DE 27 Feb 1933
2249 Yamamoto 1942 GA 6 Apr 1942
2250 Stalingrad 1972 HN 18 Apr 1972
2251 Tikhov 1977 SU1 19 Sep 1977
2252 CERGA 1978 VT 1 Nov 1978
2253 Espinette 1932 PB 30 Iul 1932
2254 Requiem 1977 QJ1 19 Aug 1977
2255 Qinghai 1977 VK1 3 Nov 1977
2256 Wisniewski 4519 P-L 24 Sep 1960
2257 Kaarina 1939 QB 18 Aug 1939
2258 Viipuri 1939 TA 7 Oct 1939
2259 Sofievka 1971 OG 19 Iul 1971
2260 Neoptolemus 1975 WM1 26 Nov 1975
2261 Keeler 1977 HC 20 Apr 1977
2262 Mitidika 1978 RB 10 Sep 1978
2263 Shaanxi 1978 UW1 30 Oct 1978
2264 Sabrina 1979 YK 16 Dec 1979
2265 Verbaandert 1950 DB 17 Feb 1950
2266 Tchaikovsky 1974 VK 12 Nov 1974
2267 Agassiz 1977 RF 9 Sep 1977
2268 Szmytowna 1942 VW 6 Nov 1942
2269 Efremiana 1976 JA2 2 Mai 1976
2270 Yazhi 1980 ED 14 Mar 1980
2271 Kiso 1976 UV5 22 Oct 1976
2272 Montezuma 1972 FA 16 Mar 1972
2273 Yarilo 1975 EV1 6 Mar 1975
2274 Ehrsson 1976 EA 2 Mar 1976
2275 Cuitlahuac 1979 MH 16 Iun 1979
2276 Warck 1933 QA 18 Aug 1933
2277 Moreau 1950 DS 18 Feb 1950
2278 Gotz 1953 GE 7 Apr 1953
2279 Barto 1968 DL 25 Feb 1968
2280 Kunikov 1971 SL2 26 Sep 1971
2281 Biela 1971 UQ1 26 Oct 1971
2282 Andres Bello 1974 FE 22 Mar 1974
2283 Bunke 1974 SV4 26 Sep 1974
2284 San Juan 1974 TG1 10 Oct 1974
2285 Ron Helin 1976 QB 27 Aug 1976
2286 Fesenkov 1977 NH 14 Iul 1977
2287 Kalmykia 1977 QK3 22 Aug 1977
2288 Karolinum 1979 UZ 19 Oct 1979
2289 McMillan 6567 P-L 24 Sep 1960
2290 Helffrich 1932 CD1 14 Feb 1932
2291 Kevo 1941 FS 19 Mar 1941
2292 Seili 1942 RM 7 Sep 1942
2293 Guernica 1977 EH1 13 Mar 1977
2294 Andronikov 1977 PL1 14 Aug 1977
2295 Matusovskij 1977 QD1 19 Aug 1977
2296 Kugultinov 1975 BA1 18 Ian 1975
2297 Daghestan 1978 RE 1 Sep 1978
2298 Cindijon A915 TA 2 Oct 1915
2299 Hanko 1941 SZ 25 Sep 1941
2300 Stebbins 1953 TG2 10 Oct 1953
2301–2400
2301 Whitford 1965 WJ 20 Nov 1965
2302 Florya 1972 TL2 2 Oct 1972
2303 Retsina 1979 FK 24 Mar 1979
2304 Slavia 1979 KB 18 Mai 1979
2305 King 1980 RJ1 12 Sep 1980
2306 Bauschinger 1939 PM 15 Aug 1939
2307 Garuda 1957 HJ 18 Apr 1957
2308 Schilt 1967 JM 6 Mai 1967
2309 Mr. Spock 1971 QX1 16 Aug 1971
2310 Olshaniya 1974 SU4 26 Sep 1974
2311 El Leoncito 1974 TA1 10 Oct 1974
2312 Duboshin 1976 GU2 1 Apr 1976
2313 Aruna 1976 TA 15 Oct 1976
2314 Field 1977 VD 12 Nov 1977
2315 Czechoslovakia 1980 DZ 19 Feb 1980
2316 Jo-Ann 1980 RH 2 Sep 1980
2317 Galya 2524 P-L 24 Sep 1960
2318 Lubarsky 6521 P-L 24 Sep 1960
2319 Aristides 7631 P-L 17 Oct 1960
2320 Blarney 1979 QJ 29 Aug 1979
2321 Luznice 1980 DB1 19 Feb 1980
2322 Kitt Peak 1954 UQ2 28 Oct 1954
2323 Zverev 1976 SF2 24 Sep 1976
2324 Janice 1978 VS4 7 Nov 1978
2325 Chernykh 1979 SP 25 Sep 1979
2326 Tololo 1965 QC 29 Aug 1965
2327 Gershberg 1969 TQ4 13 Oct 1969
2328 Robeson 1972 HW 19 Apr 1972
2329 Orthos 1976 WA 19 Nov 1976
2330 Ontake 1977 DS3 18 Feb 1977
2331 Parvulesco 1936 EA 12 Mar 1936
2332 Kalm 1940 GH 4 Apr 1940
2333 Porthan 1943 EP 3 Mar 1943
2334 Cuffey 1962 HD 27 Apr 1962
2335 James 1974 UB 17 Oct 1974
2336 Xinjiang 1975 WL1 26 Nov 1975
2337 Boubin 1976 UH1 22 Oct 1976
2338 Bokhan 1977 QA3 22 Aug 1977
2339 Anacreon 2509 P-L 24 Sep 1960
2340 Hathor 1976 UA 22 Oct 1976
2341 Aoluta 1976 YU1 16 Dec 1976
2342 Lebedev 1968 UQ 22 Oct 1968
2343 Siding Spring 1979 MD4 25 Iun 1979
2344 Xizang 1979 SC1 27 Sep 1979
2345 Fucik 1974 OS 25 Iul 1974
2346 Lilio 1934 CB 5 Feb 1934
2347 Vinata 1936 TK 7 Oct 1936
2348 Michkovitch 1939 AA 10 Ian 1939
2349 Kurchenko 1970 OG 30 Iul 1970
2350 von Lude 1938 CG 6 Feb 1938
2351 O'Higgins 1964 VD 3 Nov 1964
2352 Kurchatov 1969 RY 10 Sep 1969
2353 Alva 1975 UD 27 Oct 1975
2354 Lavrov 1978 PZ3 9 Aug 1978
2355 Nei Monggol 1978 UV1 30 Oct 1978
2356 Hirons 1979 UJ 17 Oct 1979
2357 Phereclos 1981 AC 1 Ian 1981
2358 Bahner 1929 RE 2 Sep 1929
2359 Debehogne 1931 TV 5 Oct 1931
2360 Volgo-Don 1975 VD3 2 Nov 1975
2361 Gogol 1976 GQ1 1 Apr 1976
2362 Mark Twain 1976 SH2 24 Sep 1976
2363 Cebriones 1977 TJ3 4 Oct 1977
2364 Seillier 1978 GD 14 Apr 1978
2365 Interkosmos 1980 YQ 30 Dec 1980
2366 Aaryn 1981 AC1 10 Ian 1981
2367 Praha 1981 AK1 8 Ian 1981
2368 Beltrovata 1977 RA 4 Sep 1977
2369 Chekhov 1976 GC8 4 Apr 1976
2370 van Altena 1965 LA 10 Iun 1965
2371 Dimitrov 1975 VR3 2 Nov 1975
2372 Proskurin 1977 RA8 13 Sep 1977
2373 Immo 1929 PC 4 Aug 1929
2374 Vladvysotskij 1974 QE1 22 Aug 1974
2375 Radek 1975 AA 8 Ian 1975
2376 Martynov 1977 QG3 22 Aug 1977
2377 Shcheglov 1978 QT1 31 Aug 1978
2378 Pannekoek 1935 CY 13 Feb 1935
2379 Heiskanen 1941 ST 21 Sep 1941
2380 Heilongjiang 1965 SN 18 Sep 1965
2381 Landi 1976 AF 3 Ian 1976
2382 Nonie 1977 GA 13 Apr 1977
2383 Bradley 1981 GN 5 Apr 1981
2384 Schulhof 1943 EC1 2 Mar 1943
2385 Mustel 1969 VW 11 Nov 1969
2386 Nikonov 1974 SN1 19 Sep 1974
2387 Xi'an 1975 FX 17 Mar 1975
2388 Gase 1977 EA2 13 Mar 1977
2389 Dibaj 1977 QC1 19 Aug 1977
2390 Nezarka 1980 PA1 14 Aug 1980
2391 Tomita 1957 AA 9 Ian 1957
2392 Jonathan Murray 1979 MN1 25 Iun 1979
2393 Suzuki 1955 WB 17 Nov 1955
2394 Nadeev 1973 SZ2 22 Sep 1973
2395 Aho 1977 FA 17 Mar 1977
2396 Kochi 1981 CB 9 Feb 1981
2397 Lappajarvi 1938 DV 22 Feb 1938
2398 Jilin 1965 UD2 24 Oct 1965
2399 Terradas 1971 MA 17 Iun 1971
2400 Derevskaya 1972 KJ 17 Mai 1972
2401–2500
2401 Aehlita 1975 VM2 2 Nov 1975
2402 Satpaev 1979 OR13 31 Iul 1979
2403 Sumava 1979 SQ 25 Sep 1979
2404 Antarctica 1980 TE 1 Oct 1980
2405 Welch 1963 UF 18 Oct 1963
2406 Orelskaya 1966 QG 20 Aug 1966
2407 Haug 1973 DH 27 Feb 1973
2408 Astapovich 1978 QK1 31 Aug 1978
2409 Chapman 1979 UG 17 Oct 1979
2410 Morrison 1981 AF 3 Ian 1981
2411 Zellner 1981 JK 3 Mai 1981
2412 Wil 3537 P-L 17 Oct 1960
2413 van de Hulst 6816 P-L 24 Sep 1960
2414 Vibeke 1931 UG 18 Oct 1931
2415 Ganesa 1978 UJ 28 Oct 1978
2416 Sharonov 1979 OF13 31 Iul 1979
2417 McVittie 1964 CD 15 Feb 1964
2418 Voskovec-Werich 1971 UV 26 Oct 1971
2419 Moldavia 1974 SJ 19 Sep 1974
2420 Ciurlionis 1975 TN 3 Oct 1975
2421 Nininger 1979 UD 17 Oct 1979
2422 Perovskaya 1968 HK1 28 Apr 1968
2423 Ibarruri 1972 NC 14 Iul 1972
2424 Tautenburg 1973 UT5 27 Oct 1973
2425 Shenzhen 1975 FW 17 Mar 1975
2426 Simonov 1976 KV 26 Mai 1976
2427 Kobzar 1976 YQ7 20 Dec 1976
2428 Kamenyar 1977 RZ6 11 Sep 1977
2429 Schurer 1977 TZ 12 Oct 1977
2430 Bruce Helin 1977 VC 8 Nov 1977
2431 Skovoroda 1978 PF3 8 Aug 1978
2432 Soomana 1981 FA 30 Mar 1981
2433 Sootiyo 1981 GJ 5 Apr 1981
2434 Bateson 1981 KA 27 Mai 1981
2435 Horemheb 4578 P-L 24 Sep 1960
2436 Hatshepsut 6066 P-L 24 Sep 1960
2437 Amnestia 1942 RZ 14 Sep 1942
2438 Oleshko 1975 VO2 2 Nov 1975
2439 Ulugbek 1977 QX2 21 Aug 1977
2440 Educatio 1978 VQ4 7 Nov 1978
2441 Hibbs 1979 MN2 25 Iun 1979
2442 Corbett 1980 TO 3 Oct 1980
2443 Tomeileen A906 BJ 24 Ian 1906
2444 Lederle 1934 CD 5 Feb 1934
2445 Blazhko 1935 TC 3 Oct 1935
2446 Lunacharsky 1971 TS2 14 Oct 1971
2447 Kronstadt 1973 QY1 31 Aug 1973
2448 Sholokhov 1975 BU 18 Ian 1975
2449 Kenos 1978 GC 8 Apr 1978
2450 Ioannisiani 1978 RP 1 Sep 1978
2451 Dollfus 1980 RQ 2 Sep 1980
2452 Lyot 1981 FE 30 Mar 1981
2453 Wabash A921 SA 30 Sep 1921
2454 Olaus Magnus 1941 SS 21 Sep 1941
2455 Somville 1950 TO4 5 Oct 1950
2456 Palamedes 1966 BA1 30 Ian 1966
2457 Rublyov 1975 TU2 3 Oct 1975
2458 Veniakaverin 1977 RC7 11 Sep 1977
2459 Spellmann 1980 LB1 11 Iun 1980
2460 Mitlincoln 1980 TX4 1 Oct 1980
2461 Clavel 1981 EC1 5 Mar 1981
2462 Nehalennia 6578 P-L 24 Sep 1960
2463 Sterpin 1934 FF 10 Mar 1934
2464 Nordenskiold 1939 BF 19 Ian 1939
2465 Wilson 1949 PK 2 Aug 1949
2466 Golson 1959 RJ 7 Sep 1959
2467 Kollontai 1966 PJ 14 Aug 1966
2468 Repin 1969 TO1 8 Oct 1969
2469 Tadjikistan 1970 HA 27 Apr 1970
2470 Agematsu 1976 UW15 22 Oct 1976
2471 Ultrajectum 6545 P-L 24 Sep 1960
2472 Bradman 1973 DG 27 Feb 1973
2473 Heyerdahl 1977 RX7 12 Sep 1977
2474 Ruby 1979 PB 14 Aug 1979
2475 Semenov 1972 TF2 8 Oct 1972
2476 Andersen 1976 JF2 2 Mai 1976
2477 Biryukov 1977 PY1 14 Aug 1977
2478 Tokai 1981 JC 4 Mai 1981
2479 Sodankyla 1942 CB 6 Feb 1942
2480 Papanov 1976 YS1 16 Dec 1976
2481 Burgi 1977 UQ 18 Oct 1977
2482 Perkin 1980 CO 13 Feb 1980
2483 Guinevere 1928 QB 17 Aug 1928
2484 Parenago 1928 TK 7 Oct 1928
2485 Scheffler 1932 BH 29 Ian 1932
2486 Metsahovi 1939 FY 22 Mar 1939
2487 Juhani 1940 RL 8 Sep 1940
2488 Bryan 1952 UT 23 Oct 1952
2489 Suvorov 1975 NY 11 Iul 1975
2490 Bussolini 1976 AG 3 Ian 1976
2491 Tvashtri 1977 CB 15 Feb 1977
2492 Kutuzov 1977 NT 14 Iul 1977
2493 Elmer 1978 XC 1 Dec 1978
2494 Inge 1981 LF 4 Iun 1981
2495 Noviomagum 7071 P-L 17 Oct 1960
2496 Fernandus 1953 TC1 8 Oct 1953
2497 Kulikovskij 1977 PZ1 14 Aug 1977
2498 Tsesevich 1977 QM3 23 Aug 1977
2499 Brunk 1978 VJ7 7 Nov 1978
2500 Alascattalo 1926 GC 2 Apr 1926
2501–2600
2501 Lohja 1942 GD 14 Apr 1942
2502 Nummela 1943 EO 3 Mar 1943
2503 Liaoning 1965 UB1 16 Oct 1965
2504 Gaviola 1967 JO 6 Mai 1967
2505 Hebei 1975 UJ 31 Oct 1975
2506 Pirogov 1976 QG1 26 Aug 1976
2507 Bobone 1976 WB1 18 Nov 1976
2508 Alupka 1977 ET1 13 Mar 1977
2509 Chukotka 1977 NG 14 Iul 1977
2510 Shandong 1979 TH 10 Oct 1979
2511 Patterson 1980 LM 11 Iun 1980
2512 Tavastia 1940 GG 3 Apr 1940
2513 Baetsle 1950 SH 19 Sep 1950
2514 Taiyuan 1964 TA1 8 Oct 1964
2515 Gansu 1964 TX1 9 Oct 1964
2516 Roman 1964 VY 6 Nov 1964
2517 Orma 1968 SB 28 Sep 1968
2518 Rutllant 1974 FG 22 Mar 1974
2519 Annagerman 1975 VD2 2 Nov 1975
2520 Novorossijsk 1976 QF1 26 Aug 1976
2521 Heidi 1979 DK 28 Feb 1979
2522 Triglav 1980 PP 6 Aug 1980
2523 Ryba 1980 PV 6 Aug 1980
2524 Budovicium 1981 QB1 28 Aug 1981
2525 O'Steen 1981 VG 2 Nov 1981
2526 Alisary 1979 KX 19 Mai 1979
2527 Gregory 1981 RE 3 Sep 1981
2528 Mohler 1953 TF1 8 Oct 1953
2529 Rockwell Kent 1977 QL2 21 Aug 1977
2530 Shipka 1978 NC3 9 Iul 1978
2531 Cambridge 1980 LD 11 Iun 1980
2532 Sutton 1980 TU5 9 Oct 1980
2533 Fechtig A905 VA 3 Nov 1905
2534 Houzeau 1931 VD 2 Nov 1931
2535 Hameenlinna 1939 DH 17 Feb 1939
2536 Kozyrev 1939 PJ 15 Aug 1939
2537 Gilmore 1951 RL 4 Sep 1951
2538 Vanderlinden 1954 UD 30 Oct 1954
2539 Ningxia 1964 TS2 8 Oct 1964
2540 Blok 1971 TH2 13 Oct 1971
2541 Edebono 1973 DE 27 Feb 1973
2542 Calpurnia 1980 CF 11 Feb 1980
2543 Machado 1980 LJ 1 Iun 1980
2544 Gubarev 1980 PS 6 Aug 1980
2545 Verbiest 1933 BB 26 Ian 1933
2546 Libitina 1950 FC 23 Mar 1950
2547 Hubei 1964 TC2 9 Oct 1964
2548 Leloir 1975 DA 16 Feb 1975
2549 Baker 1976 UB 23 Oct 1976
2550 Houssay 1976 UP20 21 Oct 1976
2551 Decabrina 1976 YX1 16 Dec 1976
2552 Remek 1978 SP 24 Sep 1978
2553 Viljev 1979 FS2 29 Mar 1979
2554 Skiff 1980 OB 17 Iul 1980
2555 Thomas 1980 OC 17 Iul 1980
2556 Louise 1981 CS 8 Feb 1981
2557 Putnam 1981 SL1 26 Sep 1981
2558 Viv 1981 SP1 26 Sep 1981
2559 Svoboda 1981 UH 23 Oct 1981
2560 Siegma 1932 CW 14 Feb 1932
2561 Margolin 1969 TK2 8 Oct 1969
2562 Chaliapin 1973 FF1 27 Mar 1973
2563 Boyarchuk 1977 FZ 22 Mar 1977
2564 Kayala 1977 QX 19 Aug 1977
2565 Grogler 1977 TB1 12 Oct 1977
2566 Kirghizia 1979 FR2 29 Mar 1979
2567 Elba 1979 KA 19 Mai 1979
