Poznań
Appearance
Poznań | |||
---|---|---|---|
— Caayr — | |||
Reayrtyn er Poznań | |||
|
|||
Co-ordnaidyn: 52°24′N 16°55′E / 52.400°N 16.917°E | |||
Çheer | Y Pholynn | ||
Queiggey | Y Pholynn Vooar | ||
Coontae | Coontae caayragh | ||
Bunneeaght | |||
- 8oo eash | Bunnit | ||
- 1253 | Kiartyn baljagh | ||
Reiltys | |||
- Meoir | Ryszard Grobelny | ||
Eaghtyr | |||
- Caayr | 261.85 km² (101.1 mi ker) | ||
Boayl s'yrjey | 154 m (505 tr) | ||
Boayl s'inshley | 60 m (197 tr) | ||
Earroo yn phobble (2010) | |||
- Caayr | 551,627 | ||
- Glooaght y phobble | 2,100/km² (5,439/mi ker) | ||
- Moirvaljagh | 943,700 | ||
Cryss hraa | CET (UTC+1) | ||
- Sourey (TTSL) | CEST (UTC+2) | ||
Coad postagh | 60-001 gys 61-890 | ||
Coad(yn) çhellvane | +48 61 | ||
Recortyssey carbyd | PO | ||
Ynnyd-eggey | www |
She caayr er yn awin Warta ayns sheear-vean y Pholynn eh Poznań (Fockley magh 'sy Pholynnish: [ˈpɔznaɲ]; Ladjyn: Posnania; Germaanish: Posen; Ewdish: פוזנא or פּױזן Poyzn). 'Sy vlein 2010 va 551,627 dooinney cummal 'sy chaayr. T'eh coontit myr fer jeh ny caayryn shinney 'sy Pholynn as by 'er jeh ny buill smoo scanshoil 'sy steat leah Polynnagh as ta ny chied fir hoshee oanluckit ayns moir-agglish y chaayr.
Ta Poznań ny wheigoo caayr 'sy Pholynn. She preeu-valley shenndeeagh yn ard Wielkopolska as preeu-valley Wheiggey yn Pholynn Vooar.
She laare scanshoil son traght, çhynskyl, as ynsagh t'ayn as margaghyn traghtee eddyrashoonagh goll er stiurey 'sy chaayr.
Ta tooilley mean ayns Wikimedia Commons bentyn rish: Poznań.
Ard-chaayryn y Pholynn |
|
---|---|
Warszawa · Kraków · Łódź · Wrocław · Poznań · Gdańsk · Szczecin · Bydgoszcz · Lublin · Katowice · Białystok · Częstochowa · Radom · Kielce · Toruń · Olsztyn · Rzeszów |
She bun ta'n art shoh. Cur rish, son foays y yannoo da Wikipedia. |