Taekwondo at the 2024 Summer Paralympics – Women's 47 kg
Appearance
Taekwondo – Women's 47 kg K44 at the XVII Paralympic Games | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Grand Palais | ||||||||||||||||
Date | 29 August 2024 | ||||||||||||||||
Competitors | 12 from 12 nations | ||||||||||||||||
Medalists | |||||||||||||||||
| |||||||||||||||||
Taekwondo at the 2024 Summer Paralympics | ||
---|---|---|
Men K44 | Women K44 | |
58 kg | 47 kg | |
63 kg | 52 kg | |
70 kg | 57 kg | |
80 kg | 65 kg | |
+80 kg | +65 kg | |
The women's 47 kg taekwondo competition at the 2024 Summer Paralympics is going to be held on 29 August 2024 at the Grand Palais.[1]
Format
[edit]All the taekwondo events at the 2024 Paralympic Games are run as single elimination with a repechage system. The four highest ranked players at each weight class are given byes to the quarter final, the remaining players contest the round of 16.[2]
The players that lose in the quarter-finals enter the first round of the repechage system, The two losing quarterfinalists from each half of the draw face each other, again in single elimination. The two winners of these repechage rounds each face the losing semifinalist from the opposite half of the draw in the bronze medal finals.
Results
[edit]- Key
- DQB = Disqualified for unsportsmanlike behaviour
- WDB = Win by disqualification for unsportsmanlike behaviour
- WDR = Withdrawn
- WWD = Win by Withdrawal
Bracket
[edit]Round of 16 | Quarterfinals | Semifinals | Gold medal match | |||||||||||
Claudia Romero (MEX) | DQB | |||||||||||||
Naoual Laarif (MAR) | WBD | |||||||||||||
Naoual Laarif (MAR) | 12 | |||||||||||||
Lia Chachibaia (GEO) | 11 | |||||||||||||
Naoual Laarif (MAR) | WDR | |||||||||||||
Leonor Espinoza (PER) | WWD | |||||||||||||
Leonor Espinoza (PER) | 28 | |||||||||||||
Guileine Chemogne (CMR) | 9 | |||||||||||||
Leonor Espinoza (PER) | 19 | |||||||||||||
Maryam Abdollahpour Deroei (IRI) | 9 | |||||||||||||
Leonor Espinoza (PER) | 10 | |||||||||||||
Ziyodakhon Isakova (UZB) | 4 | |||||||||||||
Khwansuda Phuangkitcha (THA) | 8 | |||||||||||||
Nurcihan Ekinci (TUR) | 4 | |||||||||||||
Aruna Tanwar (IND) | 0 | |||||||||||||
Nurcihan Ekinci (TUR) | 19 | |||||||||||||
Khwansuda Phuangkitcha (THA) | 3 | |||||||||||||
Ziyodakhon Isakova (UZB) | 5 | |||||||||||||
Zakia Khudadadi (RPT) | 21 | |||||||||||||
Lilisbet Rodriguez Rivero (CUB) | 11 | |||||||||||||
Zakia Khudadadi (RPT) | 3 | |||||||||||||
Ziyodakhon Isakova (UZB) | 4 | |||||||||||||
Repechage
[edit]Repechage | Bronze medal | |||||
Maryam Abdollahpour Deroei (IRI) | 4 | |||||
Khwansuda Phuangkitcha (THA) | 4 | |||||
Maryam Abdollahpour Deroei (IRI) | Bye | |||||
Repechage | Bronze medal | |||||
Naoual Laarif (MAR) | WDR | |||||
Zakia Khudadadi (RPT) | WWD | |||||
Nurcihan Ekinci (TUR) | 1 | |||||
Zakia Khudadadi (RPT) | 9 | |||||
References
[edit]- ^ "Taekwondo Schedule at Summer Paralympics 2024". Olympics. 28 August 2024. Retrieved 28 August 2024.
- ^ Paris 2024 Paralympic Games: Taekwondo Draw Package