List of football clubs in Algeria
Appearance
Being worked on: 21:01, 22 November 2023 (UTC)
For a complete list of Algerian clubs, see Category:Football clubs in Algeria.
In Algeria, there are more than 1500 football clubs that compete in the Algerian football league system; this is an African and Arab record. An incomplete list:
List of clubs sorted by alphabetical order
[edit]A
[edit]C
[edit]D
[edit]Club | Founded | Division | Level | Commune | Wilaya | Region |
---|---|---|---|---|---|---|
DJ Ksar Hirane | 2008 | Régional I | 4 | Ksar El Hirane | Laghouat | South-east |
E
[edit]Club | Founded | Division | Level | Commune | Wilaya | Region |
---|---|---|---|---|---|---|
ES Azeffoun | 1998 | Régional II | 5 | Azeffoun | Tizi Ouzou | Center |
ES Béchar | 1943 | Régional I | 4 | Béchar | Béchar | South-west |
ES Berrouaghia | 1948 | Inter-Régions | 3 | Berrouaghia | Médéa | Center |
ES Collo | 1923 | Régional I | 4 | Collo | Skikda | East |
ES Guelma | 1924 | Régional I | 4 | Guelma | Guelma | East |
ESM Koléa | 1946 | Inter-Régions | 3 | Koléa | Tipaza | Center |
ES Mostaganem | 1940 | Ligue 2 | 2 | Mostaganem | Mostaganem | West |
ES Sétif | 1958 | Ligue Pro 1 | 1 | Sétif | Sétif | East |
ES Souk Ahras | 1957 | Régional II | 5 | Souk Ahras | Souk Ahras | East |
ES Ouargla | 2009 | Régional I | 4 | Ouargla | Ouargla | South-east |
E Sour El Ghozlane | 1963 | Inter-Régions | 3 | Sour El-Ghozlane | Bouïra | Center |
ES Tighennif | 1945 | Inter-Régions | 3 | Tighennif | Mascara | West |
H
[edit]Club | Founded | Division | Level | Commune | Wilaya | Region |
---|---|---|---|---|---|---|
HAMRA Annaba | 1944 | Inter-Régions | 3 | Annaba | Annaba | East |
HB Chelghoum Laïd | 1945 | Inter-Régions | 3 | Chelghoum Laïd | Mila | East |
Hydra AC | 1936 | Inter-Régions | 3 | Hydra | Algiers | Center |
I
[edit]Club | Founded | Division | Level | Commune | Wilaya | Region |
---|---|---|---|---|---|---|
IB Khémis El Khechna | 1932 | Inter-Régions | 3 | Khemis El-Khechna | Boumerdès | Center |
IB Lakhdaria | 1929 | Ligue 2 | 2 | Lakhdaria | Bouïra | Center |
IRB El Kerma | 1946 | Inter-Régions | 3 | El Kerma | Oran | West |
IR Bir Mourad Raïs | 1947 | Régional II | 5 | Bir Mourad Raïs | Algiers | Center |
IRB Maghnia | 1928 | Inter-Régions | 3 | Maghnia | Tlemcen | West |
IRB Sougueur | 1943 | Inter-Régions | 3 | Sougueur | Tiaret | West |
IS Tighennif | 1945 | Inter-Régions | 3 | Tighennif | Mascara | West |
J
[edit]Club | Founded | Division | Level | Commune | Wilaya | Region |
---|---|---|---|---|---|---|
JS Bordj Ménaïel | 1932 | Inter-Régions | 3 | Bordj Menaïel | Boumerdès | Center |
JS Djijel | 1936 | Inter-Régions | 3 | Jijel | Jijel | East |
JS El Biar | 1944 | Régional II | 5 | El Biar | Algiers | Center |
JS Kabylie | 1946 | Ligue Pro. 1 | 1 | Tizi Ouzou | Tizi Ouzou | Center |
JSM Béjaïa | 1936 | Ligue 2 | 2 | Béjaïa | Béjaïa | East |
JSM Chéraga | 1940 | Inter-Régions | 3 | Chéraga | Algiers | Center |
JSM Skikda | 1936 | Inter-Régions | 3 | Skikda | Skikda | East |
JSM Tiaret | 1943 | Ligue 2 | 2 | Tiaret | Tiaret | West |
JS Saoura | 2008 | Ligue Pro. 1 | 1 | Béchar | Béchar | South-west |
M
[edit]Club | Founded | Division | Level | Commune | Wilaya | Region |
---|---|---|---|---|---|---|
MB Hassasna | 1973 | Inter-Régions | 3 | El Hassasna | Saïda | West |
MC Alger | 1921 | Ligue Pro. 1 | 1 | Algiers | Algiers | Center |
MC El Bayadh | 1936 | Ligue Pro. 1 | 1 | El Bayadh | El Bayadh | Center-west |
MC El Eulma | 1936 | Ligue 2 | 2 | El Eulma | Sétif | East |
MC Oran | 1917 | Ligue Pro. 1 | 1 | Oran | Oran | West |
MC Saïda | 1947 | Ligue 2 | 2 | Saïda | Saïda | West |
MO Béjaïa | 1954 | Ligue 2 | 2 | Béjaïa | Béjaïa | East |
MO Constantine | 1939 | Ligue 2 | 2 | Constantine | Constantine | East |
MSP Batna | 1962 | Ligue 2 | 2 | Batna | Batna | East |
N
[edit]Club | Founded | Division | Level | Commune | Wilaya | Region |
---|---|---|---|---|---|---|
NARB Réghaïa | 1945 | Inter-Régions | 3 | Réghaïa | Algiers | Center |
NA Hussein Dey | 1947 | Ligue Pro. 1 | 1 | Hussein Dey | Algiers | Center |
Nasr Es Sénia | 1946 | Inter-régions | 3 | Es Sénia | Oran | West |
NC Magra | 1998 | Ligue Pro. 1 | 1 | Magra | M'Sila | East |
NRB Touggourt | 1936 | Inter-Régions | 3 | Touggourt | Touggourt | South-east |
O
[edit]Club | Founded | Division | Level | Commune | Wilaya | Region |
---|---|---|---|---|---|---|
Olympique de Médéa | 1945 | Ligue Pro. 1 | 1 | Médéa | Médéa | Center |
O Magrane | 1985 | Régional I | 4 | Magrane | El Oued | South-east |
OM Arzew | 1947 | Inter-régions | 3 | Arzew | Oran | West |
OMR El Annasser | 1962 | Régional I | 4 | Belouizdad | Algiers | Center |
P
[edit]Club | Founded | Division | Level | Commune | Wilaya | Region |
---|---|---|---|---|---|---|
Paradou AC | 1994 | Ligue Pro. 1 | 1 | Hydra | Algiers | Center |
R
[edit]Club | Founded | Division | Level | Commune | Wilaya | Region |
---|---|---|---|---|---|---|
RC Arbaâ | 1941 | Ligue 2 | 2 | Larbaâ | Blida | Center |
RCB Oued Rhiou | 1936 | Inter-régions | 3 | Oued Rhiou | Relizane | West |
RC Kouba | 1945 | Ligue 2 | 2 | Kouba | Algiers | Center |
RCG Oran | 1947 | Régional II | 5 | Oran | Oran | West |
RC Relizane | 1934 | Inter-régions | 3 | Relizane | Relizane | West |
S
[edit]Club | Founded | Division | Level | Commune | Wilaya | Region |
---|---|---|---|---|---|---|
SA Mohammadia | 1930 | Inter-régions | 3 | Mohammadia | Mascara | West |
SC Aïn Defla | 1934 | Ligue 2 | 2 | Aïn Defla | Aïn Defla | Center |
SC Mécheria | 1936 | Inter-Régions | 3 | Mécheria | Naâma | South-west |
SCM Oran | 1945 | Inter-régions | 3 | Oran | Oran | West |
U
[edit]Club | Founded | Division | Level | Commune | Wilaya | Region |
---|---|---|---|---|---|---|
US Béchar Djedid | 1946 | Inter-Régions | 3 | Béchar | Béchar | South-west |
US Biskra | 1934 | Ligue Pro. 1 | 1 | Biskra | Biskra | South-east |
US Chaouia | 1936 | Ligue 2 | 2 | Oum El Bouaghi | Oum El Bouaghi | East |
USM Aïn Beïda | 1943 | Inter-Régions | 3 | Aïn Beïda | Oum El Bouaghi | East |
USM Alger | 1937 | Ligue Pro. 1 | 1 | Algiers | Algiers | Center |
USM Annaba | 1983 | Ligue 2 | 2 | Annaba | Annaba | East |
USM Bel Abbès | 1933 | Inter-régions | 3 | Sidi Bel Abbès | Sidi Bel Abbès | West |
USM Blida | 1932 | Ligue 2 | 2 | Blida | Blida | Center |
USM Chéraga | 1993 | Inter-Régions | 3 | Chéraga | Algiers | Center |
USM El Harrach | 1935 | Ligue 2 | 2 | El Harrach | Algiers | Center |
USM Khenchela | 1943 | Ligue 2 | 2 | Khenchela | Khenchela | East |
USMM Hadjout | 1947 | Inter-Régions | 3 | Hadjout | Tipaza | Center |
USM Sétif | 1933 | Inter-Régions | 3 | Sétif | Sétif | East |
USM Oran | 1926 | Régional I | 4 | Oran | Oran | West |
US Remchi | 1928 | Inter-Régions | 3 | Remchi | Tlemcen | West |
US Tébessa | 1936 | Inter-Régions | 3 | Tébessa | Tébessa | East |
W
[edit]Club | Founded | Division | Level | Commune | Wilaya | Region |
---|---|---|---|---|---|---|
WAM Laghouat | 2009 | Régional I | 4 | Laghouat | Laghouat | South-east |
WA Ramdane Djamel | 1966 | Régional II | 5 | Ramdane Djamel | Skikda | East |
WA Boufarik | 1945 | Ligue 2 | 2 | Boufarik | Blida | Center |
WA Mostaganem | 1945 | Ligue 2 | 2 | Mostaganem | Mostaganem | West |
WA Tlemcen | 1963 | Inter-Régions | 3 | Tlemcen | Tlemcen | West |
WR Bentalha | 1979 | Régional I | 4 | Bentalha | Algiers | Center |
WR M'Sila | 1937 | Ligue 2 | 2 | M'Sila | M'Sila | East |
Z
[edit]Club | Founded | Division | Level | Commune | Wilaya | Region |
---|---|---|---|---|---|---|
ZSA Témouchent | 1958 | Régional II | 5 | Aïn Témouchent | Aïn Témouchent | West |
Defunct clubs
[edit]Club | Location | Department | Region |
---|---|---|---|
AS Saint Eugène | Algiers | Algiers | Center |
CAL Oran | Oran | Oran | West |
FC Blida | Blida | Blida | Center |
JH Djazaïr (ex. CS DNC Alger) | Algiers | Algiers | Center |
RU Alger | Algiers | Algiers | Center |
SC Bel Abbès | Sidi Bel Abbès | Sidi Bel Abbès | West |