List of earthquakes in India
Appearance
The Indian subcontinent has a history of earthquakes. The reason for the intensity and high frequency of earthquakes is the Indian plate driving into Asia at a rate of approximately 47 mm/year.[1] The following is a list of major earthquakes which have occurred in India, including those with epicentres outside India that caused significant damage or casualties in the country.
Earthquakes
[edit]The list pertains to the Indian Republic since 1947, and the Indian subcontinent before that.
Date | Location | Magnitude | MMI | Deaths | Injuries | Total damage / notes | |
---|---|---|---|---|---|---|---|
2023-11-03 | North-India, Nepal | 5.7 Mw | VIII | 153 | 375 | Buildings damaged, all casualties in Nepal | [2][3] |
2022-07-28 | Baikunthpur, Chhattisgarh | 4.6 Mw | IV | 5 | Minor | [4][5] | |
2021-04-28 | Assam | 6.0 Mw | VII | 2 | 12 | Moderate damage | [6][7] |
2019-07-24 | Maharashtra | 4.1 Mw | IV | 1 | 1 | Minor | [8][9] |
2018-09-12 | Assam | 5.3 Mw | VI | 1 | 25 | [10] | |
2017-01-03 | India, Bangladesh | 5.7 Mw | V | 3 | 8 | ||
2016-01-04 | India, Myanmar, Bangladesh | 6.7 Mw | VII | 11 | 200 | ||
2015-10-26 | Afghanistan, India, Pakistan | 7.7 Mw | VII | 399 | 2,536 | ||
2015-05-12 | Nepal, India | 7.3 Mw | VIII | 218 | 3,500+ | ||
2015-04-25 | Nepal, India | 7.8 Mw | X | 8,964 | 21,952 | $10 billion | |
2014-05-21 | offshore Odisha | 6.0 Mw | IV | 2 | 250 | Buildings damaged/Power outages | [citation needed][11] |
2013-05-01 | Kashmir | 5.7 Mw | 3 | 90 | $19.5 million | [12] | |
2012-03-05 | Delhi | 5.2 Mw | V | 5 | [13] | ||
2011-10-29 | Sikkim | 3.5 Mw | III | 2 | [14] | ||
2011-09-18 | Gangtok, Sikkim | 6.9 Mw | VII | >111 | |||
2011-09-07 | Delhi | 4.3 Mw | V | 1 | Minor damage | [15] | |
2010-03-30 | Diglipur, Andaman and Nicobar Islands | 6.6 Mw | VI | 10 | Buildings damaged | [16][17] | |
2009-08-10 | Andaman Islands | 7.5 Mw | VIII | Tsunami warning issued | |||
2009-03-26 | Jharkhand | 4.1 Mw | V | 5 | Buildings damaged | [18] | |
2008-09-16 | Satara district, Maharashtra | 5.0 Mw | VI | 1 | 20 | 1,500 buildings damaged. | [19] |
2008-02-06 | West Bengal | 4.3 Mb | 1 | 50 | Buildings damaged | [20] | |
2007-11-06 | Gujarat | 5.1 Mw | V | 1 | 5 | Buildings damaged | [21] |
2006-11-29 | Alwar district, Rajasthan | 4.0 Mw | 1 | 2 | Minor damage to property | [22] | |
2006-03-07 | Gujarat | 5.5 Mw | VI | 7 | Buildings damaged | [23] | |
2006-02-14 | Sikkim | 5.3 Mw | V | 2 | 2 | Landslide | [24] |
2005-12-14 | Uttarakhand | 5.1 Mw | VI | 1 | 3 | Building destroyed | [25] |
2005-10-08 | Kashmir | 7.6 Mw | VIII | 86,000–87,351 | 69,000–75,266 | 2.8 million displaced | |
2002-09-13 | Andaman Islands | 6.5 Mw | 2 | Destructive tsunami | [26] | ||
2001-09-25 | offshore Tamil Nadu | 5.2 Mw | V | 3 | Minor damage | [27][28] | |
2001-01-26 | Gujarat | 7.7 Mw | X | 13,805–20,023 | ~166,800 | $10 billion | |
1999-03-29 | Chamoli district-Uttarakhand | 6.8 Mw | VIII | ~103 | |||
1997-11-21 | Bangladesh, India | 6.1 Mw | 23 | 200 | |||
1997-05-22 | Jabalpur, Madhya Pradesh | 5.8 Mw | VIII | 38–56 | 1,000–1,500 | $37–143 million | |
1993-09-30 | Latur, Maharashtra | 6.2 Mw | VIII | 9,748 | 30,000 | ||
1991-10-20 | Uttarkashi, Uttarakhand | 6.8 Mw | IX | 768–2,000 | 1,383–1,800 | ||
1988-08-21 | Udayapur, Nepal | 6.9 Mw | VIII | 709–1,450 | |||
1988-08-06 | Myanmar, India | 7.3 Mw | VII | 3 | 12 | [29] | |
1988-02-06 | Bangladesh, India | 5.9 Mw | 2 | 100 | [30] | ||
1986-04-26 | India, Pakistan | 5.3 Ms | 6 | 30 | Severe damage | [31] | |
1984-12-30 | Cachar district | 5.6 Mb | 20 | 100 | Severe damage | [32] | |
1982-01-20 | Little Nicobar | 6.3 Ms | Some | Moderate damage | [33] | ||
1980-08-23 | Kashmir | 4.8 Ms | Few | Limited damage / doublet | [34] | ||
1980-08-23 | Kashmir | 4.9 Ms | 15 | 40 | Moderate damage / doublet | [35] | |
1980-07-29 | Nepal, Pithoragarh district | 6.5 Ms | 200 | Many | $245 million | [36] | |
1975-01-19 | Himachal Pradesh | 6.8 Ms | IX | 47 | |||
1970-03-23 | Bharuch district | 5.4 Mb | 26 | 200 | Moderate damage | [37] | |
1967-12-11 | Maharashtra | 6.6 Mw | VIII | 177–180 | 2,272 | $400,000 | |
1966-08-15 | North India | 5.6 | 15 | Limited damage | [38] | ||
1966-06-27 | Nepal, India | 5.3 Ms | VIII | 80 | 100 | $1 million | [39] |
1963-09-02 | Kashmir | 5.3 | 80 | Moderate damage | [40] | ||
1960-08-27 | North India | Moderate damage | [41] | ||||
1956-07-21 | Gujarat | 6.1 Ms | IX | 115 | 254 | ||
1954-03-21 | India, Myanmar | 7.4 Ms | Moderate damage | [42] | |||
1950-08-15 | Assam, Tibet | 8.6 Mw | XI | 1,500–3,300 | |||
1947-07-29 | India, China | 7.3 Mw | |||||
1941-06-26 | Andaman Islands | 7.7–8.1 Mw | 8,000 | Destructive tsunami | |||
1935-05-31 | Quetta, Baluchistan | 7.7 Mw | X | 30,000–60,000 | |||
1934-01-15 | Nepal | 8.0 Mw | XI | 6,000–10,700 | |||
1932-08-14 | Assam, Myanmar | 7.0 Ms | Moderate damage | [43] | |||
1930-07-02 | Assam | 7.1 Mw | IX | ||||
1905-04-04 | Kangra | 7.8 Ms | IX | >20,000 | |||
1897-06-12 | Shillong, India | 8.0 Mw | X | 1,542 | |||
1885-06-06 | Kashmir | Severe damage | [44] | ||||
1885-05-30 | Srinagar | 3,000 | Extreme damage | [45] | |||
1881-12-31 | Andaman Islands | 7.9 Mw | VII | Significant in seismology | |||
1869-01-10 | Assam, Cachar | 7.4 Mw | VII | 2 | Severe damage | ||
1845-06-19 | Rann of Kutch | 6.3 Ms | VIII | Few | Limited damage / tsunami | [46] | |
1843-04-01 | Deccan Plateau | Moderate damage | [47] | ||||
1833-08-26 | Bihar, Kathmandu | 8.0 Ms | Severe damage | [48] | |||
1828-06-06 | Kashmir | 1,000 | Severe damage | [49] | |||
1819-06-16 | Gujarat | 7.7–8.2 Mw | XI | >1,543 | Formed the Allah Bund | ||
1803-09-01 | Uttarakhand | 7.8 Mw | IX | 300 | Severe damage | [50] | |
1618-05-26 | Bombay | IX | 2,000 | Severe damage | [51] | ||
1555-09-?? | Kashmir Valley, Kashmir | 7.6–8.0 | 600–60,000 | ||||
1505-06-06 | Saldang, Karnali zone | 8.2–8.8 | 6,000 | ||||
Note: The inclusion criteria for adding events are based on WikiProject Earthquakes' notability guideline that was developed for stand-alone articles. The principles described also apply to lists. In summary, only damaging, detrimental, or deadly events should be recorded. |
See also
[edit]References
[edit]- ^ Bendick, R.; Bilham, R.; Blume, F.; Kier, G.; Molnar, P.; Sheehan, A.; Wallace, K. (2002), Earthquake Hazards and the Collision between India and Asia, NOAA Science Review, 2002, Cooperative Institute for Research in Environmental Science
- ^ "Earthquake Today | Nepal Earthquake News Live: Death toll rises to 69 as strong quake rocks northwestern Nepal, termors felt in Delhi". The Times of India. 2023-11-04. Retrieved 2023-11-04.
- ^ "Magnitude 6.4 earthquake strikes Nepal; tremors felt in Delhi, NCR". The Economic Times. 2023-11-04. ISSN 0013-0389. Retrieved 2023-11-04.
- ^ "M 4.6 - 16 km NNW of Baikunthpur, India". United States Geological Survey. 28 July 2022. Retrieved 10 August 2022.
- ^ "M 5.6 - 21 km E of Dipayal, Nepal". 8 November 2022.
- ^ "M 6.0 - 9 km NNW of Dhekiajuli, India". United States Geological Survey. Retrieved 2021-04-28.
- ^ "Assam Earthquake: 6.4 magnitude quake, 7 aftershocks jolt Northeast, tremors felt in Bengal". India Today. Retrieved 2021-04-28.
- ^ "1 killed as 4 earthquakes hit Maharashtra's Palghar in 12 minutes". Hindustan Times. 2019-07-25. Retrieved 2019-07-25.
- ^ "M 4.1 - 25 km WSW of Shirgaon, India". United States Geological Survey. Retrieved 2022-01-27.
- ^ "M 5.3 - 5 km NE of Sapatgrām, India". United States Geological Survey. Retrieved 2018-09-12.
- ^ "M 6.0 - 276 km SE of Kon?rka, India". United States Geological Survey. Retrieved 2022-04-04.
- ^ NGDC 1972
- ^ "Quake jolts Delhi and surrounding areas, 5 injured". 5 March 2012.
- ^ "M 3.5 - 15 km NNE of Gangtok, India". United States Geological Survey. Retrieved 2022-03-21.
- ^ "M 4.3 - 6 km NE of Pitampura, India". United States Geological Survey. Retrieved 2022-03-21.
- ^ ":: ASC :: 30 March 2010, M6.6 West Island (Andaman Islands) India Earthquake". asc-india.org. Retrieved 2022-03-21.
- ^ "M 6.6 - 217 km N of Bamboo Flat, India". United States Geological Survey. 2010-03-30. Retrieved 2022-03-21.
- ^ "M 4.1 - 19 km SSE of Ch??b?sa, India". asc-india.org. Retrieved 2022-03-21.
- ^ "M 5.0 - 7 km NNE of Patan, India". United States Geological Survey.
- ^ NGDC 1972
- ^ "M 5.1 - Gujarat, India". United States Geological Survey.
- ^ ASC. "M4.0 Alwar Earthquake (Rajasthan), India". Archived from the original on 2008-06-10. Retrieved 2019-03-17.
- ^ "M 5.5 - Gujarat, India". United States Geological Survey.
- ^ "M 5.3 - Sikkim, India". United States Geological Survey.
- ^ "M 5.1 - Uttaranchal, India". United States Geological Survey.
- ^ NGDC 1972
- ^ ASC. ":: ASC :: 25 September 2001, M5.5 Puducherry (Pondicherry) Earthquake". Retrieved 2022-03-21.
- ^ "M 5.2 - 39 km SE of Marakkanam, India". United States Geological Survey.
- ^ "M 7.3 - Myanmar". United States Geological Survey.
- ^ "M 5.9 - India-Bangladesh border region". United States Geological Survey.
- ^ NGDC 1972
- ^ NGDC 1972
- ^ NGDC 1972
- ^ NGDC 1972
- ^ NGDC 1972
- ^ NGDC 1972
- ^ NGDC 1972
- ^ NGDC 1972
- ^ NGDC 1972
- ^ NGDC 1972
- ^ NGDC 1972
- ^ NGDC 1972
- ^ NGDC 1972
- ^ NGDC 1972
- ^ NGDC 1972
- ^ NGDC 1972
- ^ NGDC 1972
- ^ NGDC 1972
- ^ NGDC 1972
- ^ NGDC 1972
- ^ NGDC 1972
Sources'
- Search Results: Country=India, National Geophysical Data Center / World Data Service (NGDC/WDS): NCEI/WDS Global Significant Earthquake Database. NOAA National Centers for Environmental Information, 1972, doi:10.7289/V5TD9V7K
Further reading
[edit]- Saikia, Arupjyoti (2020), "Earthquakes and the Environmental Transformation of a Floodplain Landscape: The Brahmaputra Valley and the Earthquakes of 1897 and 1950", Environment and History, 26: 51–77, doi:10.3197/096734019X15755402985550, S2CID 212872219