List of Argentine records in athletics
Appearance
The following are the national records in athletics in Argentina maintained by its national athletics federation: Argentine Athletics Confederation (CADA).
Outdoor
[edit]Key to tables: Awaiting ratification Record not kept by CADA Not ratified or later rescinded by CADA
+ = en route to a longer distance
h = hand timing
A = affected by altitude
X = unratified due to doping violation
OT = oversized track (> 200m in circumference)
Men
[edit]Event | Record | Athlete | Date | Meet | Place | Ref | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 m | 10.11 (+0.5 m/s) | Franco Florio | 29 September 2022 | South American Under-23 Championships | Cascavel, Brazil | [1] | |||||||||||||||||||
10.1 h (+1.3 m/s) | Carlos Gats | 1 October 1994 | Buenos Aires, Argentina | ||||||||||||||||||||||
200 m | 20.37 (+0.7 m/s) | Carlos Gats | 18 July 1998 | Ibero-American Championships | Lisbon, Portugal | ||||||||||||||||||||
300 m | 33.46 | Augustín Coronel | 28 September 2023 | Mar del Plata, Argentina | |||||||||||||||||||||
400 m | 44.93 | Elián Larregina | 21 June 2024 | Meeting de Atletismo Madrid | Madrid, Spain | [2] | |||||||||||||||||||
800 m | 1:46.01 | Luis Migueles | 14 June 1986 | Bratislava, Czechoslovakia | |||||||||||||||||||||
1000 m | 2:21.9 h | Luis Migueles | 7 May 1986 | Prague, Czechoslovakia | |||||||||||||||||||||
1500 m | 3:36.18 | Federico Bruno | 29 June 2021 | VIII Trofeo Diputacion de Castellón (Memorial José Antonio Cansino) | Castellón de la Plana, Spain | ||||||||||||||||||||
Mile | 3:59.27 | Federico Bruno | 31 March 2021 | Concordia, Argentina | [3] | ||||||||||||||||||||
2000 m | 5:07.94 | Javier Carriqueo | 15 March 2008 | Mar del Plata, Argentina | |||||||||||||||||||||
3000 m | 7:49.54 | Javier Carriqueo | 4 August 2009 | Mataró, Spain | |||||||||||||||||||||
5000 m | 13:11.57 | Federico Bruno | 21 April 2023 | Payton Jordan Invitational | Palo Alto, United States | [4] | |||||||||||||||||||
10000 m | 27:38.72 | Antonio Silio | 26 September 1993 | Memorial Van Damme | Brussels, Belgium | ||||||||||||||||||||
10 km (road) | 27:51 | Antonio Silio | 19 August 1990 | Copenhagen, Denmark | |||||||||||||||||||||
15000 m (track) | 45:37.0+ | Pablo Toledo | 17 June 2023 | Buenos Aires, Argentina | |||||||||||||||||||||
15 km (road) | 43:28 | Antonio Silio | 28 September 1993 | Tampa, United States | |||||||||||||||||||||
42:59 | Antonio Silio | 27 September 1998 | World Half Marathon Championships | Uster, Switzerland | |||||||||||||||||||||
10 miles (track) | 49:02.0 | Pablo Toledo | 17 June 2023 | Buenos Aires, Argentina | |||||||||||||||||||||
10 miles (road) | 48:55 | Carlos Paradelo | 6 September 1999 | Park Forest, United States | |||||||||||||||||||||
One hour | 19655 m+ | Joaquin Arbe | 18 June 2022 | Buenos Aires, Argentina | |||||||||||||||||||||
20000 m (track) | 1:01:06.5 | Joaquin Arbe | 18 June 2022 | Buenos Aires, Argentina | |||||||||||||||||||||
20 km (road) | 57:28 | Antonio Silio | 27 September 1998 | World Half Marathon Championships | Uster, Switzerland | ||||||||||||||||||||
Half marathon | 1:00:45 | Antonio Silio | 27 September 1998 | World Half Marathon Championships | Uster, Switzerland | ||||||||||||||||||||
25 km (road) | 1:16:06+ | Eulalio Muñoz | 24 September 2023 | Berlin Marathon | Berlin, Germany | [5] | |||||||||||||||||||
30 km (road) | 1:31:30 | Antonio Silio | 3 March 1996 | Ōtsu, Japan | |||||||||||||||||||||
Marathon | 2:09:36 | Joaquín Arbe | 5 December 2021 | Valencia Marathon | Valencia, Spain | ||||||||||||||||||||
110 m hurdles | 13.74 (+1.8 m/s)[6] | Agustín Carrera | 26 January 2014 | Pre Odesur I | Buenos Aires, Argentina | [7] | |||||||||||||||||||
13.74 (-1.5 m/s) | 2 August 2014 | Ibero-American Championships | São Paulo, Brazil | [8] | |||||||||||||||||||||
400 m hurdles | 49.28 A | Guillermo Ruggeri | 7 June 2018 | South American Games | Cochabamba, Bolivia | [9] | |||||||||||||||||||
2000 m steeplechase | 5:25.69 | Marcelo Cascabelo | 17 June 1992 | Verona, Italy | |||||||||||||||||||||
3000 m steeplechase | 8:25.63 | Marcelo Cascabelo | 4 June 1989 | Belgrade, Yugoslavia | |||||||||||||||||||||
High jump | 2.25 m A | Fernando Pastoriza | 23 July 1988 | Mexico City, Mexico | |||||||||||||||||||||
2.25 m | Erasmo Jara | 11 May 2002 | Rosario, Argentina | ||||||||||||||||||||||
2.25 m A | Carlos Layoy | 6 June 2018 | South American Games | Cochabamba, Bolivia | [10] | ||||||||||||||||||||
Pole vault | 5.75 m | Germán Chiaraviglio | 21 July 2015 | Pan American Games | Toronto, Canada | [11] | |||||||||||||||||||
Long jump | 7.77 m (+0.9 m/s) | Eric Kerwitz | 6 December 2003 | Rosario, Argentina | |||||||||||||||||||||
Triple jump | 16.62 m A (+0.3 m/s) | Maximiliano Díaz | 1 June 2024 | Salta, Argentina | [12] | ||||||||||||||||||||
Shot put | 21.26 m | Germán Lauro | 10 May 2013 | Qatar Athletic Super Grand Prix | Doha, Qatar | [13] | |||||||||||||||||||
Discus throw | 66.32 m | Jorge Balliengo | 15 April 2006 | Rosario, Argentina | |||||||||||||||||||||
Hammer throw | 76.42 m | Juan Ignacio Cerra | 25 July 2001 | Trieste, Italy | |||||||||||||||||||||
Javelin throw | 83.32 m | Braian Toledo | 24 August 2015 | World Championships | Beijing, China | [14] | |||||||||||||||||||
Decathlon | 8291 pts h A | Tito Steiner | 22–23 June 1983 | Provo, United States | |||||||||||||||||||||
10.8 (100 m), 7.45 m (long jump), 16.35 m (shot put), 2.04 m (high jump), 49.0 (400 m) / 14.1 (110 m hurdles), 50.02 m (discus), 4.56 m (pole vault), 61.50 m (javelin), 4:51.6 (1500 m) |
|||||||||||||||||||||||||
8304 pts[a] | Tito Steiner | 2–3 June 1981 | Baton Rouge, United States | ||||||||||||||||||||||
|
|||||||||||||||||||||||||
8105 pts | Tito Steiner | 4–5 April 1979 | Texas Relays | Austin, United States | |||||||||||||||||||||
11.26 (100 m), 7.09 m (long jump), 15.90 m (shot put), 2.02 m (high jump), 49.57 (400 m) / 14.98 (110 m hurdles), 44.54 m (discus), 4.51 m (pole vault), 65.36 m (javelin), 4:26.7 (1500 m) |
|||||||||||||||||||||||||
10000 m walk (track) | 40:05.03 | Juan Manuel Cano | 20 June 2014 | Rosario, Argentina | |||||||||||||||||||||
10 km walk (road) | 40:35+ | Juan Manuel Cano | 4 August 2012 | Olympic Games | London, Great Britain | [15] | |||||||||||||||||||
20000 m walk (track) | 1:22:18.5 | Juan Manuel Cano | 25 January 2014 | Buenos Aires, Argentina | [16] | ||||||||||||||||||||
20 km walk (road) | 1:22:10 | Juan Manuel Cano | 4 August 2012 | Olympic Games | London, Great Britain | [17] | |||||||||||||||||||
35 km walk (road) | 2:39:56 | Juan Manuel Cano | 14 October 2022 | Asunción, Paraguay | |||||||||||||||||||||
50000 m walk (track) | 4:14:28.5[b] | Jorge Loréfice Benjamín Loréfice |
9 May 1993 | Buenos Aires, Argentina | |||||||||||||||||||||
50 km walk (road) | 4:17:03 | Jorge Loréfice Benjamín Loréfice |
3 November 1991 | Mar del Plata, Argentina | |||||||||||||||||||||
4 × 100 m relay | 39.48 | Argentina Tomás Mondino Bautista Diamante Juan Ciampitti Franco Florio |
2 November 2023 | Santiago, Chile | |||||||||||||||||||||
4 × 200 m relay | 1:28.6 h | Argentina Enrique Alberto Kistenmacher Jaime Itlman Fernando Mata Fernando Lapuente |
16 May 1948 | Buenos Aires, Argentina | [18] | ||||||||||||||||||||
4 × 400 m relay | 3:04.39 | Argentina Pedro Emmert Bruno de Genaro Matias Falchetti Elián Larregina |
1 October 2022 | South American U23 Championships | Cascavel, Brazil | [19] | |||||||||||||||||||
4 × 800 m relay | 7:50.4 | Argentina Franco Dallamora Guillermo Piccioni Alberto Cavanna Carlos Mathon |
1 December 1972 | Buenos Aires, Argentina | [18] | ||||||||||||||||||||
4 × 1500 m relay | 15:49.0 | Combined team Oscar Cortinez Alejandro Torres Leonardo Malgor Damián Pérez |
11 September 1993 | Buenos Aires, Argentina |
Women
[edit]Event | Record | Athlete | Date | Meet | Place | Ref | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 m | 11.40 A (+1.7 m/s) | María Victoria Woodward | 13 May 2018 | Grand Prix Sudamericano "Julia Iriarte" | Cochabamba, Bolivia | [20] | |||||||||||||||||||
11.3 h NWI | Ana Comaschi | 2 December 1989 | Montevideo, Uruguay | ||||||||||||||||||||||
11.17 (+1.1 m/s) | María Victoria Woodward | 26 April 2019 | Concepción del Uruguay, Argentina | ||||||||||||||||||||||
200 m | 22.94 A NWI | Beatriz Allocco | 11 November 1978 | Southern Cross Games | La Paz, Bolivia | ||||||||||||||||||||
400 m | 52.50 | Olga Conte | 22 March 1997 | Buenos Aires, Argentina | |||||||||||||||||||||
52.2 h | Olga Conte | 5 May 1990 | Santa Fe, Argentina | ||||||||||||||||||||||
22 March 1997 | Santa Fe, Argentina | ||||||||||||||||||||||||
800 m | 2:02.75 | Martina Escudero | 22 June 2024 | VIII Ordizia Meeting - International Meeting Jose Antonio Peña | Ordizia, Spain | [21] | |||||||||||||||||||
1000 m | 2:43.61 | Mariana Borelli | 20 November 2021 | Mar del Plata, Argentina | |||||||||||||||||||||
1500 m | 4:11.71 | Carolina Lozano | 16 May 2016 | Ibero-American Championships | Rio de Janeiro, Brazil | [22] | |||||||||||||||||||
Mile | 4:37.14 | Mariana Borelli | 15 May 2021 | Mar del Plata, Argentina | |||||||||||||||||||||
3000 m | 8:53.89 | Florencia Borelli | 29 July 2022 | Murphey Classic | Memphis, United States | [23] | |||||||||||||||||||
5000 m | 15:23.83 | Florencia Borelli | 3 June 2022 | BoXX United Manchester World Athletics Continental Tour | Manchester, United Kingdom | [24] | |||||||||||||||||||
5 km (road) | 15:59+ Wo | Florencia Borelli | 27 August 2023 | 21K Buenos Aires Ñandú | Buenos Aires, Argentina | [25] | |||||||||||||||||||
10000 m | 31:33.07 | Florencia Borelli | 16 March 2024 | The TEN | San Juan Capistrano, United States | [26] | |||||||||||||||||||
10 km (road) | 32:27+ Wo | Florencia Borelli | 27 August 2023 | 21K Buenos Aires Ñandú | Buenos Aires, Argentina | [27] | |||||||||||||||||||
15000 m (track) | 53:43.0+ | Chiara Mainetti | 18 June 2022 | Buenos Aires, Argentina | |||||||||||||||||||||
15 km (road) | 48:55+ Wo | Florencia Borelli | 21 August 2022 | South American Half Marathon Championships | Buenos Aires, Argentina | [28] | |||||||||||||||||||
10 miles (track) | 57:34.0+ | Chiara Mainetti | 18 June 2022 | Buenos Aires, Argentina | |||||||||||||||||||||
10 miles (road) | 56:55 | Griselda González | 12 October 1997 | Newry, United Kingdom | |||||||||||||||||||||
One hour (track) | 16.795 m+ | Chiara Mainetti | 18 June 2022 | Buenos Aires, Argentina | |||||||||||||||||||||
20000 m (track) | 1:11:17.6 | Chiara Mainetti | 18 June 2022 | Buenos Aires, Argentina | |||||||||||||||||||||
20 km (road) | 1:05:39+ Wo | Florencia Borelli | 27 August 2023 | 21K Buenos Aires Ñandú | Buenos Aires, Argentina | [29] | |||||||||||||||||||
Half marathon | 1:09:28 Wo | Florencia Borelli | 27 August 2023 | 21K Buenos Aires Ñandú | Buenos Aires, Argentina | [30] | |||||||||||||||||||
25 km (road) | 1:24:56+ | Florencia Borelli | 18 February 2024 | Seville Marathon | Seville, Spain | [31] | |||||||||||||||||||
30 km (road) | 1:41:42+ | Florencia Borelli | 18 February 2024 | Seville Marathon | Seville, Spain | [32] | |||||||||||||||||||
Marathon | 2:24:18 | Florencia Borelli | 18 February 2024 | Seville Marathon | Seville, Spain | [33] | |||||||||||||||||||
100 m hurdles | 13.28 (+1.2 m/s) | Verónica Depaoli | 30 July 1999 | Pan American Games | Winnipeg, Canada | ||||||||||||||||||||
13.2 h (-0.3 m/s) | Beatriz Capotosto | 2 October 1983 | Santa Fe, Argentina | ||||||||||||||||||||||
400 m hurdles | 55.88 | Fiorella Chiappe | 8 July 2018 | Belgian Championships | Brussels, Belgium | ||||||||||||||||||||
2000 m steeplechase | 6:14.28 | Belén Casetta | 2 April 2022 | GPS Luis Brunetto | Concepción del Uruguay, Argentina | ||||||||||||||||||||
3000 m steeplechase | 9:25.99 | Belén Casetta | 11 August 2017 | World Championships | London, United Kingdom | [34] | |||||||||||||||||||
High jump | 1.96 m | Solange Witteveen | 8 September 1997 | Oristano, Italy | |||||||||||||||||||||
1.97 m X | 19 May 2001 | South American Championships | Manaus, Brazil | [35] | |||||||||||||||||||||
Pole vault | 4.43 m | Alejandra García | 3 April 2004 | Santa Fe, Argentina | |||||||||||||||||||||
Long jump | 6.61 m (+1.5 m/s) | Andrea Ávila | 23 May 1993 | Buenos Aires, Argentina | |||||||||||||||||||||
6.61 m (+2.0 m/s) | 10 April 1999 | Mar del Plata, Argentina | |||||||||||||||||||||||
Triple jump | 13.91 m (+1.3 m/s) | Andrea Ávila | 3 July 1993 | South American Championships | Lima, Peru | ||||||||||||||||||||
Shot put | 16.59 m | Rocío Comba | 22 July 2006 | São Caetano do Sul, Brazil | |||||||||||||||||||||
Discus throw | 62.77 m | Rocío Comba | 12 May 2013 | Grande Prêmio Brasil Caixa | Belém, Brazil | [36] | |||||||||||||||||||
Hammer throw | 73.74 m | Jennifer Dahlgren | 10 April 2010 | Buenos Aires, Argentina | [37] | ||||||||||||||||||||
Javelin throw | 56.18 m | Romina Maggi | 14 April 2004 | Rosario, Argentina | |||||||||||||||||||||
Weight throw | 22.48 m | Jennifer Dahlgren | 5 February 2006 | Gainesville, United States | |||||||||||||||||||||
Heptathlon | 5815 pts | Fiorella Chiappe | 4–5 March 2017 | Combined Events Club Championships | Buenos Aires, Argentina | [38] | |||||||||||||||||||
|
|||||||||||||||||||||||||
Decathlon | 6570 pts | Andrea Bordalejo | 27–28 November 2004 | Rosario, Argentina | |||||||||||||||||||||
|
|||||||||||||||||||||||||
5000 m walk (track) | 23:47.84 | Marcia Irastorza | 29 April 2012 | Asunción, Paraguay | |||||||||||||||||||||
5 km walk (road) | 25:29 | Renata Zanatta | 22 April 2023 | Argentinian U18 Race Walking Championships | Mar del Plata, Argentina | [39] | |||||||||||||||||||
10000 m walk (track) | 49:58.17 | Brenda Rocío Palma | 2 November 2018 | Mar del Plata, Argentina | |||||||||||||||||||||
10 km walk (road) | 51:34 | Lidia Ojeda de Carriego | 8 December 1990 | Buenos Aires, Argentina | |||||||||||||||||||||
20000 m walk (track) | 1:46:31.7 h | Daiana Belén Luján | 5 June 2011 | South American Championships | Buenos Aires, Argentina | [40] | |||||||||||||||||||
20 km walk (road) | 1:48:30 | Lidia Ojeda de Carriego | 16 September 1990 | Buenos Aires, Argentina | |||||||||||||||||||||
4 × 100 m relay | 44.90 A | Argentina Belkis Fava Angela Godoy Liliana Cragno Beatriz Allocco |
20 October 1975 | Pan American Games | Mexico City, Mexico | ||||||||||||||||||||
4 × 200 m relay | 1:41.7 h | Club Athlético Olimpia Liliana Rosa Cragno Graciela Pinto Adriana Vives Ángela Godoy |
18 November 1973 | Buenos Aires, Argentina | [18] | ||||||||||||||||||||
4 × 400 m relay | 3:35.96 A | Argentina María Ayelén Diogo Valeria Baron Noelia Martínez Fiorella Chiappe |
8 June 2018 | South American Games | Cochabamba, Bolivia | [41] | |||||||||||||||||||
4 × 800 m relay | 9:35.0 | Argentina Olga Caccaviello Iris Fernández Liliana Angelucci Graciela Escalada |
21 August 1977 | Buenos Aires, Argentina | [18] | ||||||||||||||||||||
4 × 1500 m relay | 20:11.0 | Argentina Olga Caccaviello Iris Fernández Liliana Angelucci Beatriz Vázquez |
21 August 1977 | Buenos Aires, Argentina | [18] |
Mixed
[edit]Event | Record | Athlete | Date | Meet | Place | Ref |
---|---|---|---|---|---|---|
4 × 400 m relay | 3:23.77 | Argentina Leandro Paris María Ayelén Diogo Noelia Martínez Elián Larregina |
30 May 2021 | South American Championships | Guayaquil, Ecuador | [42] |
Indoor
[edit]Men
[edit]Event | Record | Athlete | Date | Meet | Place | Ref |
---|---|---|---|---|---|---|
50 m | 5.83 | Jorge Polanco | 5 February 1997 | Madrid, Spain | ||
5.7 h | Adelio Márquez | 23 July 1946 | Buenos Aires, Argentina | |||
Joaquín Gimeno | 8 August 1944 | Buenos Aires, Argentina | ||||
60 m | 6.69 | Jorge Polanco | 8 February 1997 | Madrid, Spain | ||
6.5 h | Carlos Alberto Gats | 20 February 1998 | Madrid, Spain | |||
200 m | 21.08 | Carlos Gats | 5 March 1999 | World Championships | Maebashi, Japan | |
400 m | 46.37 A | Elián Larregina | 28 January 2024 | South American Championships | Cochabamba, Bolivia | [43] |
800 m | 1:49.00 | Luis Migueles | 8 March 1991 | World Championships | Seville, Spain | |
1000 m | 2:23.31 | Luis Migueles | 13 February 1991 | Madrid, Spain | ||
1500 m | 3:38.03 | Federico Bruno | 8 February 2022 | Meeting Internacional de Catalunya | Sabadell, Spain | [44] |
Mile | 4:04.97 | Pedro Cáceres | 1 February 1986 | Indianapolis, United States | ||
2000 m | 5:09.61 | Federico Bruno | 26 January 2013 | Bordeaux, France | [45] | |
3000 m | 7:47.21 | Federico Bruno | 25 January 2023 | Valencia, Spain | [46] | |
5000 m | 13:42.54 | Antonio Silio | 20 February 1990 | San Sebastián, Spain | ||
50 m hurdles | 6.8 h | Albert Triulzi | 12 August 1946 | Buenos Aires, Argentina | ||
60 m hurdles | 7.85 A | Agustin Carrera | 20 February 2022 | South American Championships | Cochabamba, Bolivia | [47] |
High jump | 2.16 m A | Carlos Layoy | 2 February 2020 | South American Championships | Cochabamba, Bolivia | [48] |
20 February 2022 | ||||||
Pole vault | 5.60 m | Germán Chiaraviglio | 10 February 2007 | Donetsk, Ukraine | ||
20 February 2016 | Glasgow, United Kingdom | |||||
Long jump | 7.24 m | Santiago Lorenzo | 27 January 2001 | Cedar Falls, United States | ||
Joel dos Santos | 14 January 2022[c] | Topeka, United States | ||||
Triple jump | 16.52 m A | Maximiliano Díaz | 2 February 2020 | South American Championships | Cochabamba, Bolivia | [49] |
Shot put | 21.04 m | Germán Lauro | 25 February 2014 | Prague Indoor | Prague, Czech Republic | [50] |
Heptathlon | 5608 pts | Santiago Lorenzo | 25–26 January 2002 | Madison, United States | ||
7.21 (60 m), 7.11 m (long jump), 14.12 m (shot put), 1.91 m (high jump) / 8.45 (60 m hurdles), 4.90 m (pole vault), 2:51.66 (1000 m) | ||||||
5000 m walk | ||||||
4 × 400 m relay | 3:29.45 A | Argentina Franco Florio Maximiliano Díaz Agustín Carrera Elián Larregina |
2 February 2020 | South American Championships | Cochabamba, Bolivia | [51] |
Women
[edit]Event | Record | Athlete | Date | Meet | Place | Ref | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 m | 6.4 h | Beatriz Allocco | 17 August 1973 | Buenos Aires, Argentina | |||||||||||
60 m | 7.50 A | María Victoria Woodward | 30 January 2020 | Cochabamba, Bolivia | [52] | ||||||||||
200 m | 24.41 A | Noelia Martínez | 2 February 2020 | South American Championships | Cochabamba, Bolivia | [53] | |||||||||
400 m | 54.79 | Cora Olivero | 1 March 2003 | Valencia, Spain | |||||||||||
800 m | 2:07.32 | Carmen Arrúa | 28 February 1991 | Seville, Spain | |||||||||||
1000 m | 2:47.60 | Isabel Conde De Frankenberg | 20 January 2024 | Officials Hall of Fame Invitational | New York City, United States | [54] | |||||||||
1500 m | 4:12.95 | Fedra Luna | 28 January 2023 | Meeting Internacional Catalunya | Sabadell, Spain | [55] | |||||||||
Mile | 4:47.35 | Carolina Lozano | 11 February 2023 | Boston University David Hemery Valentine Invite | Boston, United States | ||||||||||
3000 m | 8:57.59 | Fedra Luna | 4 February 2023 | Val-de-Reuil, France | [56] | ||||||||||
5000 m | 16:14.03 | Carolina Lozano | 4 February 2023 | Boston University Bruce Lehane Scarlet and White Invite | Boston, United States | [57] | |||||||||
60 m hurdles | 8.47 | Beatriz Capotosto | 18 January 1985 | World Indoor Games | Paris, France | ||||||||||
High jump | 1.94 m | Solange Witteveen | 9 February 2000 | Brno, Czech Republic | |||||||||||
Pole vault | 4.25 m | Alejandra García | 6 October 2004 | Santa Fe, Argentina | |||||||||||
Long jump | 5.61 m (2nd Jump) | Aldana Zahzu | 7 February 2015 | Antequera, Spain | |||||||||||
5.61 m (6th Jump) | Antequera, Spain | ||||||||||||||
Triple jump | 13.66 m | Andrea Ávila | 13 March 1993 | World Championships | Toronto, Canada | ||||||||||
Shot put | 15.54 m | Jennifer Dahlgren | 14 February 2004 | Virginia Tech Elite | Blacksburg, United States | ||||||||||
5 February 2006 | Gainesville, United States | ||||||||||||||
Weight throw | 24.04 m | Jennifer Dahlgren | 10 March 2006 | Fayetteville, United States | |||||||||||
Pentathlon | 3407 pts | Solange Witteveen | 3 April 2012 | Jyväskylä, Finland | |||||||||||
|
|||||||||||||||
3453 pts[d][e] OT | Noelina Madarieta | 31 January 2020[f] | Washington Invitational | Seattle, United States | [58] | ||||||||||
|
|||||||||||||||
3000 m walk | 18:36.19[g] | Olga Buitrago | 3 March 2010 | Kamloops, Canada | |||||||||||
4 × 400 m relay | 3:59.15 A | Argentina Martina Escudero Valentina Polanco María Lamboglia Noelia Martínez |
20 February 2022 | South American Championships | Cochabamba, Bolivia | [59] |
Notes
[edit]- ^ wind-assisted under the rules of the day
- ^ road race performance by World Athletics source
- ^ by CADA source; 15 January by World Athletics source
- ^ by CADA and World Athletics source; 3543 pts by other sources
- ^ ratified by CADA but not recognized by World Athletics
- ^ by CADA source; 1 February 2020 by World Athletics source
- ^ not ratified by CADA but recognized by World Athletics
References
[edit]- General
- Argentine Outdoor Records 22 June 2024 updated
- Argentine Road Running Records 25 August 2024 updated
- Argentine Race Walk Records 27 August 2023 updated
- Argentine Indoor Records 24 February 2024 updated
- Specific
- ^ "Men's 100m Results". World Athletics. 29 September 2022. Retrieved 30 September 2022.
- ^ "Men's 400m Results". World Athletics. Retrieved 25 June 2024.
- ^ "Récord provincial y marplatense de Lacamoire en la Milla". marcadeportiva.com (in Spanish). 1 April 2021. Retrieved 20 September 2023.
- ^ "HISTORICO RECORD SUDAMERICANO DE BRUNO: 13:11.57 EN 5.000 !!!" (in Spanish). CADA. 22 April 2023. Retrieved 7 June 2023.
- ^ "Eulalio Muñoz Berlin Marathon 2023 Result". mikatiming.com. 24 September 2023. Retrieved 2 November 2023.
- ^ by federation and meet source; 13.72 by IAAF Profile
- ^ "Pre Odesur I 2014 Results" (PDF). CONSUDATLE. 26 January 2014. Archived from the original on 8 July 2014. Retrieved 9 August 2014.
{{cite web}}
: CS1 maint: unfit URL (link) - ^ "110m Hurdles Semifinal Results". CBAt. 2 August 2014. Archived from the original on 12 August 2014. Retrieved 9 August 2014.
- ^ "XI South American Games – Results 07-06-2018" (PDF). CONSUDATLE. 7 June 2018. Archived from the original on 8 June 2018. Retrieved 8 June 2018.
{{cite web}}
: CS1 maint: unfit URL (link) - ^ "Bronce y record nacional para Carlos Layoy en los Oderur". radiolt12.com.ar (in Spanish). 7 June 2018. Retrieved 24 June 2018.
- ^ "Pole Vault Results" (PDF). results.toronto2015.org. 21 July 2015. Archived from the original (PDF) on 23 July 2015. Retrieved 21 July 2015.
- ^ "Atletismo: El salteño Maximiliano Diaz mejoro el récord nacional absoluto de salto triple". deportelauquen.com.ar. 3 June 2024. Retrieved 10 October 2024.
- ^ "Shot Put Results" (PDF). Diamond League. Omega Timing. 10 May 2013. Retrieved 10 May 2013.[permanent dead link ]
- ^ "Javelin Throw Qualification Results". IAAF. 24 August 2015. Retrieved 24 August 2015.
- ^ "20 Kilometres Race Walk Results". IAAF. 4 August 2012. Retrieved 7 August 2012.
- ^ "Records y grandes actuaciones el selectivo para los Juegos ODESUR" (in Spanish). blogs.adidasla.com. 29 January 2014. Archived from the original on 29 May 2014. Retrieved 29 May 2014.
- ^ "20 Kilometres Race Walk Results". london2012.com. 4 August 2012. Archived from the original on 4 December 2012. Retrieved 6 August 2012.
- ^ a b c d e "IAAF World Relays Facts & Figures" (PDF). IAAF. May 2014. Retrieved 23 May 2014.
- ^ "Men's 4×400m Relay Results". World Athletics. 1 October 2022. Retrieved 19 October 2022.
- ^ "100m: NUEVO RÉCORD ARGENTINO ABSOLUTO DE WOODWARD Y COSSIO ROMPIÓ DOS VECES LA PLUSMARCA NACIONAL SUB-20". mundo-atleta.com (in Spanish). 13 May 2018. Retrieved 27 September 2018.
- ^ "800m Result". World Athletics. Retrieved 30 October 2024.
- ^ "1500m Results" (PDF). CBAt. 16 May 2016. Retrieved 18 May 2016.
- ^ "Florencia Borelli batió el récord sudamericano de 3.000 metros" (in Spanish). CONSUDATLE. Retrieved 9 September 2022.
- ^ "SENSACIONAL FLOR BORELLI: 15:23.83 EN 5000" (in Spanish). CADA. Retrieved 9 September 2022.
- ^ "21K Buenos Aires Ñandú 2023 Results". my.raceresult.com. 27 August 2023. Retrieved 21 September 2023.
- ^ "10000m Result". trackscoreboard.com. 16 March 2024. Retrieved 17 March 2024.
- ^ "21K Buenos Aires Ñandú 2023 Results". my.raceresult.com. 27 August 2023. Retrieved 21 September 2023.
- ^ "Récord Sudamericano de Florencia Borelli en el Medio Maratón De Buenos Aires". atletismoperuano.com (in Spanish). 23 August 2022. Retrieved 9 September 2022.
- ^ "21K Buenos Aires Ñandú 2023 Results". my.raceresult.com. 27 August 2023. Retrieved 21 September 2023.
- ^ "21K Buenos Aires Ñandú 2023 Results". my.raceresult.com. 27 August 2023. Retrieved 21 September 2023.
- ^ "Florencia Borelli Seville Marathon 2024 Result". sportmaniacs.com. 18 February 2024. Retrieved 19 February 2024.
- ^ "Florencia Borelli Seville Marathon 2024 Result". sportmaniacs.com. 18 February 2024. Retrieved 19 February 2024.
- ^ "Wins for Geleta and Gebru as records fall in Seville". World Athletics. 18 February 2024. Retrieved 2 March 2024.
- ^ "3000m Steeplechase Results" (PDF). IAAF. 11 August 2017. Retrieved 12 August 2017.
- ^ "World Leading Marks by Maurren Maggi and Solange Witteveen at the South American Championships". IAAF. 19 May 2001. Retrieved 14 June 2014.
- ^ "Rocio Comba hits big PB in Brazil Grand Prix, 62.77m". all-athletics.com. 12 May 2013. Archived from the original on 3 March 2016. Retrieved 13 May 2013.
- ^ Biscayart, Eduardo (12 April 2010). "Prepping for Hammer Throw Challenge opener, Dahlgren breaks South American record in Buenos Aires". IAAF. Archived from the original on 14 April 2010. Retrieved 12 April 2010.
- ^ "Fiorella Chiappe consigue el récord de Argentina de heptatlon" (in Spanish). somosatletismo.com. 6 March 2017. Retrieved 20 March 2017.
- ^ "Argentinian U18 Race Walking Championships Results". World Athletics. Retrieved 11 October 2023.
- ^ "7/06/2011 - Números do 47º Campeonato Sul-Americano de Atletismo". midiasport.com.br. 7 June 2011. Archived from the original on 25 March 2012. Retrieved 7 June 2011.
- ^ "XI South American Games – Results 08-06-2018" (PDF). CONSUDATLE. 8 June 2018. Archived from the original on 8 June 2018. Retrieved 8 June 2018.
{{cite web}}
: CS1 maint: unfit URL (link) - ^ "Mixed 4×400m Relay Result". resultadosonline.org. 30 May 2021. Retrieved 28 June 2021.
