Jan Hörl
Jan Hörl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Austria | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Schwarzach im Pongau, Austria | 16 October 1998|||||||||||||||||||||||||||||||||||||||||||||||||||||
Ski club | SC Bischofshofen | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal best | 232.5 m (763 ft) Planica, 24 March 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
World Cup career | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indiv. podiums | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Indiv. wins | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Team podiums | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Team wins | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated on 4 March 2023. |
Jan Hörl (born 16 October 1998) is an Austrian ski jumper[1] and Olympic champion from the 2022 Winter Olympics in Beijing
Hörl's FIS Ski Jumping World Cup debut took place in Innsbruck on 4 January 2019 where he finished 29th. On 5 December 2021 he won his first individual World Cup competition in Wisła, Poland.[2] On 14 February 2022 he achieved his biggest success when Jan Hörl, together with Stefan Kraft, Daniel Huber and Manuel Fettner, won the team competition gold medal in Beijing 2022.[3]
World Cup
[edit]His best season has been the 2021-22 FIS Ski Jumping World Cup, where he finished 9th in the overall ranking with 662 points and achieved his first individual World Cup win in Wisła and finished 3rd on the Paul-Außerleitner-Schanze in his hometown Bischofshofen. Hörl has won three team competitions this season in Wisła, Bischofshofen and Lahti. He also finished first in the large hill team competition in Beijing.
Individual victories
[edit]No. | Season | Date | Location | Hill | Hillsize |
---|---|---|---|---|---|
1. | 2021-22 | 5 December 2021 | Wisła | Malinka | 134m |
Team victories
[edit]No. | Season | Date | Location | Hill | Hillsize |
---|---|---|---|---|---|
1. | 2019-20 | 23 November 2019 | Wisła | Malinka | 134m |
2. | 2020-21 | 16 January 2021 | Zakopane | Wielka Krokiew | 140m |
3. | 2021-22 | 4 December 2021 | Wisła | Malinka | 134m |
4. | 2021-22 | 9 January 2022 | Bischofshofen | Paul-Ausserleitner-Schanze | 142m |
5. | 2021-22 | 26 February 2022 | Lahti | Salpausselkä | 130m |
Season standings
[edit]Season | Overall | Ski-Flying | Four Hills Tournament |
Raw Air |
---|---|---|---|---|
2018–19 | 43 | — | 45 | 49 |
2019–20 | 27 | — | 25 | — |
2020–21 | 39 | 35 | 33 | — |
2021–22 | 9 | 28 | 8 | 13 |
References
[edit]- ^ "HOERL Jan – Athlete Information". fis-ski.com. Retrieved 22 December 2019.
- ^ "Wisła ponownie przyniosła niespodziankę. Hoerl po raz pierwszy najlepszy" [Wisła again brought a surprise. Hoerl the best for the first time]. sportowefakty.wp.pl (in Polish). 7 December 2021.
- ^ "team austria wins ski jumping thriller in zhnagjiakou". fis-ski.com. 14 February 2022.
External links
[edit]
- 1998 births
- Living people
- Austrian male ski jumpers
- FIS Nordic World Ski Championships medalists in ski jumping
- Ski jumpers at the 2022 Winter Olympics
- Olympic ski jumpers for Austria
- Olympic gold medalists for Austria
- Olympic medalists in ski jumping
- Medalists at the 2022 Winter Olympics
- European Games medalists in ski jumping
- European Games gold medalists for Austria
- European Games silver medalists for Austria
- Ski jumpers at the 2023 European Games
- 21st-century Austrian sportsmen
- Austrian winter sports biography stubs