2024–25 Hockey East men's season
Appearance
2024–25 Hockey East men's season | |
---|---|
Season | 2024–25 |
Conference | Hockey East |
Division | Division I |
Sport | men's ice hockey |
Duration | October 4, 2024– March 21, 2025 |
Number of teams | 11 |
TV partner(s) | ESPN+, NESN |
NHL Entry Draft | |
Regular Season | |
Hockey East tournament | |
NCAA tournament | |
Hockey East men's seasons « 2023–24 2025–26 » |
The 2024–25 Hockey East men's season is the 41st season of play for Hockey East and take place during the 2024–25 NCAA Division I men's ice hockey season. The season began on October 4, 2024, and concluded on March 21, 2025.
Coaches
[edit]Records
[edit]Team | Head coach | Season at school | Record at school | Hockey East record |
---|---|---|---|---|
Boston College | Greg Brown | 3 | 48–22–7 | 28–14–6 |
Boston University | Jay Pandolfo | 3 | 57–21–2 | 36–10–2 |
Connecticut | Mike Cavanaugh | 12 | 158–182–38 | 82–94–19 |
Maine | Ben Barr | 4 | 45–50–11 | 28–37–7 |
Massachusetts | Greg Carvel | 9 | 149–119–20 | 89–83–16 |
Massachusetts Lowell | Norm Bazin | 14 | 262–169–41 | 153–114–35 |
Merrimack | Scott Borek | 7 | 76–107–11 | 51–78–9 |
New Hampshire | Michael Souza | 7 | 78–99–21 | 48–76–17 |
Northeastern | Jerry Keefe | 4 | 59–42–9 | 38–29–5 |
Providence | Nate Leaman | 14 | 259–163–62 | 154–109–44 |
Vermont | Steve Wiedler | 2 | 13–19–3 | 7–14–3 |
Standings
[edit]Conference record | Overall record | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | W | L | T | OTW | OTL | SW | PTS | GF | GA | GP | W | L | T | GF | GA | ||
#5 Maine | 9 | 5 | 2 | 2 | 0 | 0 | 1 | 18 | 29 | 14 | 14 | 10 | 2 | 2 | 55 | 22 | |
#11 Boston University | 8 | 5 | 2 | 1 | 0 | 0 | 1 | 17 | 32 | 24 | 14 | 8 | 5 | 1 | 52 | 47 | |
#10 Providence | 9 | 5 | 2 | 2 | 2 | 1 | 1 | 17 | 29 | 25 | 15 | 10 | 3 | 2 | 46 | 38 | |
#14 Massachusetts Lowell | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 15 | 23 | 17 | 14 | 10 | 3 | 1 | 47 | 33 | |
Connecticut | 10 | 4 | 5 | 1 | 1 | 1 | 0 | 13 | 26 | 30 | 14 | 7 | 6 | 1 | 42 | 39 | |
Vermont | 9 | 3 | 4 | 2 | 1 | 2 | 1 | 13 | 24 | 26 | 13 | 3 | 7 | 3 | 32 | 40 | |
#3 Boston College | 6 | 4 | 2 | 0 | 1 | 0 | 0 | 11 | 18 | 13 | 13 | 10 | 3 | 0 | 44 | 24 | |
Northeastern | 8 | 1 | 4 | 3 | 0 | 1 | 2 | 9 | 16 | 24 | 12 | 3 | 6 | 3 | 28 | 36 | |
Merrimack | 8 | 2 | 5 | 1 | 0 | 0 | 1 | 8 | 17 | 32 | 13 | 3 | 9 | 1 | 26 | 47 | |
Massachusetts | 7 | 1 | 4 | 2 | 0 | 0 | 1 | 6 | 16 | 19 | 15 | 7 | 6 | 2 | 49 | 39 | |
New Hampshire | 6 | 1 | 3 | 2 | 0 | 0 | 0 | 5 | 9 | 14 | 12 | 6 | 4 | 2 | 33 | 28 | |
Championship: March 21, 2025 † indicates regular season champion * indicates conference tournament champion (Lamoriello Trophy) Rankings: USCHO Division I Men's Poll Updated: December 2, 2024 |
Non-Conference record
[edit]Regular season record
[edit]Team | AHA | Big Ten | CCHA | ECAC Hockey | Independent | NCHC | Total |
---|---|---|---|---|---|---|---|
Boston College | 0–0–0 | 0–0–0 | 0–0–0 | 0–0–0 | 0–0–0 | 0–0–0 | 0–0–0 |
Boston University | 0–0–0 | 0–0–0 | 0–0–0 | 0–0–0 | 0–0–0 | 0–0–0 | 0–0–0 |
Connecticut | 0–0–0 | 0–0–0 | 0–0–0 | 0–0–0 | 0–0–0 | 0–0–0 | 0–0–0 |
Maine | 0–0–0 | 0–0–0 | 0–0–0 | 0–0–0 | 0–0–0 | 0–0–0 | 0–0–0 |
Massachusetts | 0–0–0 | 0–0–0 | 0–0–0 | 0–0–0 | 0–0–0 | 0–0–0 | 0–0–0 |
Massachusetts Lowell | 0–0–0 | 0–0–0 | 0–0–0 | 0–0–0 | 0–0–0 | 0–0–0 | 0–0–0 |
Merrimack | 0–0–0 | 0–0–0 | 0–0–0 | 0–0–0 | 0–0–0 | 0–0–0 | 0–0–0 |
New Hampshire | 0–0–0 | 0–0–0 | 0–0–0 | 0–0–0 | 0–0–0 | 0–0–0 | 0–0–0 |
Northeastern | 0–0–0 | 0–0–0 | 0–0–0 | 0–0–0 | 0–0–0 | 0–0–0 | 0–0–0 |
Providence | 0–0–0 | 0–0–0 | 0–0–0 | 0–0–0 | 0–0–0 | 0–0–0 | 0–0–0 |
Vermont | 0–0–0 | 0–0–0 | 0–0–0 | 0–0–0 | 0–0–0 | 0–0–0 | 0–0–0 |
Overall | 0–0–0 | 0–0–0 | 0–0–0 | 0–0–0 | 0–0–0 | 0–0–0 | 0–0–0 |
Statistics
[edit]Conference tournament
[edit]2025 Hockey East men's ice hockey tournament
NCAA tournament
[edit]Ranking
[edit]USCHO
[edit]Team | Pre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boston College | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Boston University | 3 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Connecticut | NR | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Maine | 12 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Massachusetts | 14 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Massachusetts Lowell | NR | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Merrimack | NR | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
New Hampshire | NR | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Northeastern | 20т | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Providence | 13 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Vermont | NR | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
USA Hockey
[edit]Team | Pre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boston College | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Boston University | 3 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Connecticut | NR | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Maine | 11 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Massachusetts | 14 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Massachusetts Lowell | NR | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Merrimack | NR | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
New Hampshire | NR | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Northeastern | NR | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Providence | 13 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Vermont | NR | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Pairwise
[edit]Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boston College | 28 | 30 | 3 | 4 | 3 | 2 | 2 | 1 | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Boston University | 4 | 1 | 5 | 2 | 15 | 14 | 14 | 12 | 9 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Connecticut | 4 | 5 | 16 | 14 | 24 | 40 | 21 | 17 | 20 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Maine | 4 | 35 | 1 | 3 | 4 | 7 | 5 | 4 | 3 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Massachusetts | 4 | 4 | 22 | 28 | 22 | 33 | 25 | 25 | 26 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Massachusetts Lowell | 28 | 46 | 25 | 10 | 11 | 17 | 10 | 10 | 12 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Merrimack | 25 | 22 | 26 | 41 | 51 | 38 | 42 | 33 | 43 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
New Hampshire | 28 | 33 | 24 | 15 | 31 | 28 | 21 | 21 | 18 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Northeastern | 28 | 18 | 17 | 40 | 43 | 31 | 45 | 28 | 22 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Providence | 28 | 57 | 28 | 25 | 14 | 11 | 13 | 14 | 11 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Vermont | 28 | 39 | 56 | 47 | 37 | 35 | 43 | 30 | 37 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Note: teams ranked in the top-10 automatically qualify for the NCAA tournament. Teams ranked 11-16 can qualify based upon conference tournament results.[3]
Awards
[edit]References
[edit]- ^ "USCHO Division I Men's Poll". USCHO.com. Retrieved November 8, 2021.
- ^ "USA Hockey Men's Poll". USCHO.com. Retrieved November 8, 2021.
- ^ "Men's Division I PairWise Rankings". USCHO.com. Retrieved November 26, 2019.