2019 Internazionali Femminili di Palermo – Doubles
Appearance
Doubles | |
---|---|
2019 Internazionali Femminili di Palermo | |
Champions | Cornelia Lister Renata Voráčová |
Runners-up | Ekaterine Gorgodze Arantxa Rus |
Score | 7–6(7–2), 6–2 |
Draw | 16 |
Seeds | 4 |
Kristina Mladenovic and Katarzyna Piter were the champions the last time the tournament was held in 2013,[1] but chose not to participate this year.
Cornelia Lister and Renata Voráčová won the title, defeating Ekaterine Gorgodze and Arantxa Rus in the final, 7–6(7–2), 6–2.
Seeds
[edit]- Cornelia Lister / Renata Voráčová (champions)
- Georgina García Pérez / Fanny Stollár (first round)
- Daria Gavrilova / Peng Shuai (semifinals)
- Giorgia Marchetti / Laura Pigossi (first round)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Draw
[edit]First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | C Lister R Voráčová | 7 | 6 | ||||||||||||||||||||||||
J Paolini S Sorribes Tormo | 4 | 2 | L Arruabarrena P Badosa | 5 | 4 | ||||||||||||||||||||||
L Arruabarrena P Badosa | 6 | 6 | 1 | C Lister R Voráčová | 77 | 3 | [10] | ||||||||||||||||||||
3 | D Gavrilova S Peng | 63 | 6 | [10] | 3 | D Gavrilova S Peng | 65 | 6 | [6] | ||||||||||||||||||
E Bogdan C Dinu | 77 | 4 | [8] | 3 | D Gavrilova S Peng | 66 | 6 | [10] | |||||||||||||||||||
M Di Giuseppe G Gatto-Monticone | WC | E Cocciaretto F Rossi | 78 | 1 | [3] | ||||||||||||||||||||||
WC | E Cocciaretto F Rossi | w/o | 1 | C Lister R Voráčová | 77 | 6 | |||||||||||||||||||||
A Bai N Geuer | 6 | 3 | [10] | E Gorgodze A Rus | 62 | 2 | |||||||||||||||||||||
G Cé PC Gonçalves | 2 | 6 | [4] | A Bai N Geuer | 6 | 4 | |||||||||||||||||||||
A Grymalska R van der Hoek | 6 | 7 | A Grymalska R van der Hoek | 4 | 1r | ||||||||||||||||||||||
4 | G Marchetti L Pigossi | 4 | 5 | A Bai N Geuer | 3 | 4 | |||||||||||||||||||||
P Thombare E Wacanno | 62 | 64 | E Gorgodze A Rus | 6 | 6 | ||||||||||||||||||||||
E Gorgodze A Rus | 77 | 77 | E Gorgodze A Rus | 7 | 6 | ||||||||||||||||||||||
WC | F Bilardo D Spiteri | 7 | 2 | [10] | WC | F Bilardo D Spiteri | 5 | 1 | |||||||||||||||||||
2 | G García Pérez F Stollár | 5 | 6 | [8] |
References
[edit]- ^ "31st Palermo Ladies Open Past Winners". WTA Tour. Retrieved 10 January 2021.