2001–02 Detroit Pistons season
2001–02 Detroit Pistons season | |
---|---|
Division champions | |
Head coach | Rick Carlisle |
General manager | Joe Dumars |
President | Joe Dumars |
Owner(s) | Bill Davidson |
Arena | The Palace of Auburn Hills |
Results | |
Record | 50–32 (.610) |
Place | Division: 1st (Central) Conference: 2nd (Eastern) |
Playoff finish | Conference semifinals (lost to Celtics 1–4) |
Stats at Basketball-Reference.com | |
The 2001–02 NBA season was the Pistons' 61st season, the 54th in the National Basketball Association, and the 45th in the Detroit area.[1] After missing the playoffs the previous season, the Pistons selected Rodney White from the University of Charlotte with the ninth overall pick in the 2001 NBA draft.[2][3][4][5][6] During the off-season, the team acquired Clifford Robinson from the Phoenix Suns,[7][8][9][10] acquired three-point specialist Jon Barry from the Sacramento Kings,[11][12][13] and hired Rick Carlisle as their new head coach.[14][15][16][17]
The Pistons won 14 of their first 20 games, but then suffered a 7-game losing streak in December as part of a 5–14 stretch to fall to 19–20. Unlike previous seasons during the 1990s, the Pistons would rebound from the tough stretch to win 15 of their next 18 games. After a 26–21 record at the All-Star break,[18] the Pistons won 24 of their final 35 games, winning the Central Division with a 50–32 record, the franchise's first Division title since the 1990, thanks to a 123–89 home victory over the Milwaukee Bucks on the final day of the regular season.[19][20][21]
Ben Wallace averaged 7.6 points, 13.0 rebounds and 3.5 blocks per game, was named Defensive Player of the Year,[22][23][24] was named to the All-NBA Third Team, and NBA All-Defensive First Team. In addition, Corliss Williamson averaged 13.6 points per game off the bench, and was named Sixth Man of the Year,[25][26] while Carlisle was named Coach of the Year.[27][28]
Jerry Stackhouse led the team in scoring with 21.4 points and 5.3 assists per game, but was not selected for the All-Star Game, while Robinson provided the team with 14.6 points and 4.8 rebounds per game, and was named to the NBA All-Defensive Second Team, Chucky Atkins provided with 12.1 points per game, Barry contributed 9.0 points per game off the bench, and rookie center Željko Rebrača averaged 6.9 points, 3.9 rebounds and 1.0 blocks per game, and was named to the NBA All-Rookie Second Team.[29] Wallace also finished in tenth place in Most Valuable Player voting, and in second place in Most Improved Player voting.[30][31][32]
In the Eastern Conference First Round of the playoffs, the Pistons would defeat the Toronto Raptors in five games, and advance to the second round for the first time since 1991.[33][34][35][36] However, in the Eastern Conference Semi-finals, after winning Game 1 over the 3rd-seeded Boston Celtics, 96–84 in Detroit,[37][38] the Pistons would lose the next four games, thus the series.[39][40][41][42] Following the season, Stackhouse was traded to the Washington Wizards,[43][44][45][46] while White was traded to the Denver Nuggets,[47] and Dana Barros was released to free agency.
For the season, the Pistons changed the colors of their primary logo to their traditional color scheme of red, white and blue,[48] and also changed their uniforms.[49][50] The logo and uniforms both remained in use until 2005.
Draft picks
[edit]Round | Pick | Player | Position | Nationality | College |
---|---|---|---|---|---|
1 | 9 | Rodney White | SF/PF | United States | North Carolina-Charlotte |
2 | 37 | Mehmet Okur | C/PF | Turkey |
Roster
[edit]Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Roster |
Regular season
[edit]Season standings
[edit]W | L | PCT | GB | Home | Road | Div | |
---|---|---|---|---|---|---|---|
y-Detroit Pistons | 50 | 32 | .610 | – | 26–15 | 24–17 | 20–8 |
x-Charlotte Hornets | 44 | 38 | .537 | 6 | 21–20 | 23–18 | 17–11 |
x-Toronto Raptors | 42 | 40 | .512 | 8 | 24–17 | 18–23 | 17–11 |
x-Indiana Pacers | 42 | 40 | .512 | 8 | 25–16 | 17–24 | 13–15 |
Milwaukee Bucks | 41 | 41 | .500 | 9 | 25–16 | 16–25 | 17–11 |
Atlanta Hawks | 33 | 49 | .402 | 17 | 23–18 | 10–31 | 11–17 |
Cleveland Cavaliers | 29 | 53 | .354 | 21 | 20–21 | 9–32 | 12–16 |
Chicago Bulls | 21 | 61 | .256 | 29 | 14–27 | 7–34 | 5–23 |
# | |||||
---|---|---|---|---|---|
Team | W | L | PCT | GB | |
1 | c-New Jersey Nets | 52 | 30 | .634 | – |
2 | y-Detroit Pistons | 50 | 32 | .610 | 2 |
3 | x-Boston Celtics | 49 | 33 | .598 | 3 |
4 | x-Charlotte Hornets | 44 | 38 | .537 | 8 |
5 | x-Orlando Magic | 44 | 38 | .537 | 8 |
6 | x-Philadelphia 76ers | 43 | 39 | .524 | 9 |
7 | x-Toronto Raptors | 42 | 40 | .512 | 10 |
8 | x-Indiana Pacers | 42 | 40 | .512 | 10 |
9 | Milwaukee Bucks | 41 | 41 | .500 | 11 |
10 | Washington Wizards | 37 | 45 | .451 | 15 |
11 | Miami Heat | 36 | 46 | .439 | 16 |
12 | Atlanta Hawks | 33 | 49 | .402 | 19 |
13 | New York Knicks | 30 | 52 | .366 | 22 |
14 | Cleveland Cavaliers | 29 | 53 | .354 | 23 |
15 | Chicago Bulls | 21 | 61 | .256 | 31 |
- z - clinched division title
- y - clinched division title
- x - clinched playoff spot
Record vs. opponents
[edit]2001-02 NBA Records | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | ATL | BOS | CHA | CHI | CLE | DAL | DEN | DET | GSW | HOU | IND | LAC | LAL | MEM | MIA | MIL | MIN | NJN | NYK | ORL | PHI | PHO | POR | SAC | SAS | SEA | TOR | UTA | WAS |
Atlanta | — | 2–2 | 2–2 | 3–1 | 3–1 | 0–2 | 2–0 | 1–3 | 2–0 | 1–1 | 1–3 | 1–1 | 1–1 | 2–0 | 3–1 | 1–3 | 0–2 | 2–1 | 1–3 | 1–3 | 1–3 | 1–1 | 1–1 | 0–2 | 0–2 | 0–2 | 0–4 | 1–1 | 0–3 |
Boston | 2–2 | — | 2–1 | 2–2 | 4–0 | 0–2 | 2–0 | 2–2 | 1–1 | 0–2 | 3–0 | 2–0 | 2–0 | 2–0 | 3–1 | 1–3 | 1–1 | 3–1 | 4–0 | 3–1 | 1–3 | 1–1 | 1–1 | 0–2 | 0–2 | 1–1 | 2–2 | 1–1 | 3–1 |
Charlotte | 2–2 | 1–2 | — | 4–0 | 3–1 | 0–2 | 2–0 | 1–3 | 2–0 | 1–1 | 3–1 | 1–1 | 0–2 | 1–1 | 3–0 | 2–2 | 0–2 | 1–3 | 2–2 | 3–1 | 1–3 | 2–0 | 1–1 | 0–2 | 1–1 | 1–1 | 2–2 | 1–1 | 3–1 |
Chicago | 1–3 | 2–2 | 0–4 | — | 1–3 | 0–2 | 0–2 | 1–3 | 1–1 | 2–0 | 0–4 | 0–2 | 2–0 | 1–1 | 1–3 | 2–2 | 0–2 | 0–4 | 3–1 | 0–3 | 1–2 | 1–1 | 0–2 | 0–2 | 0–2 | 1–1 | 0–4 | 0–2 | 1–3 |
Cleveland | 1–3 | 0–4 | 1–3 | 3–1 | — | 0–2 | 1–1 | 1–3 | 1–1 | 2–0 | 2–2 | 0–2 | 0–2 | 1–1 | 3–1 | 3–1 | 2–0 | 1–3 | 2–2 | 1–3 | 0–3 | 1–1 | 0–2 | 0–2 | 1–1 | 0–2 | 1–3 | 0–2 | 1–2 |
Dallas | 2–0 | 2–0 | 2–0 | 2–0 | 2–0 | — | 4–0 | 1–1 | 4–0 | 2–2 | 2–0 | 2–2 | 1–3 | 4–0 | 1–1 | 2–0 | 2–2 | 2–0 | 1–1 | 1–1 | 1–1 | 3–1 | 2–2 | 3–1 | 1–3 | 3–1 | 1–1 | 3–1 | 1–1 |
Denver | 0–2 | 0–2 | 0–2 | 2–0 | 1–1 | 0–4 | — | 0–2 | 1–3 | 2–2 | 0–2 | 1–3 | 1–3 | 3–1 | 0–2 | 0–2 | 2–2 | 1–1 | 2–0 | 0–2 | 1–1 | 3–1 | 2–2 | 0–4 | 0–4 | 3–1 | 1–1 | 1–3 | 0–2 |
Detroit | 3–1 | 2–2 | 3–1 | 3–1 | 3–1 | 1–1 | 2–0 | — | 1–1 | 1–1 | 3–1 | 1–1 | 0–2 | 2–0 | 2–1 | 2–2 | 1–1 | 3–1 | 3–1 | 2–2 | 2–1 | 1–1 | 0–2 | 0–2 | 0–2 | 1–1 | 3–1 | 1–1 | 4–0 |
Golden State | 0–2 | 1–1 | 0–2 | 1–1 | 1–1 | 0–4 | 3–1 | 1–1 | — | 1–3 | 0–2 | 2–2 | 1–3 | 3–1 | 0–2 | 0–2 | 1–3 | 1–1 | 1–1 | 0–2 | 1–1 | 0–4 | 2–2 | 0–4 | 0–4 | 0–4 | 0–2 | 0–4 | 1–1 |
Houston | 1–1 | 2–0 | 1–1 | 0–2 | 0–2 | 2–2 | 2–2 | 1–1 | 3–1 | — | 0–2 | 1–3 | 0–4 | 1–3 | 0–2 | 1–1 | 2–2 | 0–2 | 1–1 | 0–2 | 1–1 | 2–2 | 1–3 | 0–4 | 0–4 | 2–2 | 1–1 | 2–2 | 1–1 |
Indiana | 3–1 | 0–3 | 1–3 | 4–0 | 2–2 | 0–2 | 2–0 | 1–3 | 2–0 | 2–0 | — | 1–1 | 0–2 | 1–1 | 2–2 | 1–3 | 1–1 | 1–3 | 2–1 | 3–1 | 3–1 | 1–1 | 1–1 | 2–0 | 1–1 | 0–2 | 1–3 | 1–1 | 3–1 |
L.A. Clippers | 1–1 | 0–2 | 1–1 | 2–0 | 2–0 | 2–2 | 3–1 | 1–1 | 2–2 | 3–1 | 1–1 | — | 1–3 | 3–1 | 2–0 | 1–1 | 2–2 | 0–2 | 2–0 | 1–1 | 0–2 | 3–1 | 1–3 | 1–3 | 1–3 | 1–3 | 1–1 | 0–4 | 1–1 |
L.A. Lakers | 1–1 | 0–2 | 2–0 | 0–2 | 2–0 | 3–1 | 3–1 | 2–0 | 3–1 | 4–0 | 2–0 | 3–1 | — | 3–1 | 1–1 | 2–0 | 2–2 | 1–1 | 2–0 | 2–0 | 1–1 | 2–2 | 2–2 | 3–1 | 3–1 | 3–1 | 1–1 | 3–1 | 2–0 |
Memphis | 0–2 | 0–2 | 1–1 | 1–1 | 1–1 | 0–4 | 1–3 | 0–2 | 1–3 | 3–1 | 1–1 | 1–3 | 1–3 | — | 1–1 | 0–2 | 0–4 | 0–2 | 1–1 | 0–2 | 2–0 | 1–3 | 2–2 | 1–3 | 0–4 | 0–4 | 1–1 | 3–1 | 0–2 |
Miami | 1–3 | 1–3 | 0–3 | 3–1 | 1–3 | 1–1 | 2–0 | 1–2 | 2–0 | 2–0 | 2–2 | 0–2 | 1–1 | 1–1 | — | 3–1 | 0–2 | 1–3 | 2–2 | 3–1 | 1–3 | 1–1 | 1–1 | 0–2 | 1–1 | 2–0 | 1–3 | 0–2 | 2–2 |
Milwaukee | 3–1 | 3–1 | 2–2 | 2–2 | 1–3 | 0–2 | 2–0 | 2–2 | 2–0 | 1–1 | 3–1 | 1–1 | 0–2 | 2–0 | 1–3 | — | 0–2 | 1–2 | 1–3 | 2–1 | 1–3 | 0–2 | 0–2 | 0–2 | 2–0 | 0–2 | 4–0 | 2–0 | 3–1 |
Minnesota | 2–0 | 1–1 | 2–0 | 2–0 | 0–2 | 2–2 | 2–2 | 1–1 | 3–1 | 2–2 | 1–1 | 2–2 | 2–2 | 4–0 | 2–0 | 2–0 | — | 1–1 | 2–0 | 1–1 | 1–1 | 2–2 | 2–2 | 1–3 | 2–2 | 2–2 | 1–1 | 3–1 | 2–0 |
New Jersey | 1–2 | 1–3 | 3–1 | 4–0 | 3–1 | 0–2 | 1–1 | 1–3 | 1–1 | 2–0 | 3–1 | 2–0 | 1–1 | 2–0 | 3–1 | 2–1 | 1–1 | — | 4–0 | 3–1 | 2–2 | 1–1 | 1–1 | 1–1 | 2–0 | 1–1 | 2–2 | 1–1 | 3–1 |
New York | 3–1 | 0–4 | 2–2 | 1–3 | 2–2 | 1–1 | 0–2 | 1–3 | 1–1 | 1–1 | 1–2 | 0–2 | 0–2 | 1–1 | 2–2 | 3–1 | 0–2 | 0–4 | — | 0–4 | 1–3 | 1–1 | 1–1 | 1–1 | 0–2 | 2–0 | 3–0 | 1–1 | 1–3 |
Orlando | 3–1 | 1–3 | 1–3 | 3–0 | 3–1 | 1–1 | 2–0 | 2–2 | 2–0 | 2–0 | 1–3 | 1–1 | 0–2 | 2–0 | 1–3 | 1–2 | 1–1 | 1–3 | 4–0 | — | 3–1 | 2–0 | 0–2 | 1–1 | 0–2 | 0–2 | 3–1 | 1–1 | 2–2 |
Philadelphia | 3–1 | 3–1 | 3–1 | 2–1 | 3–0 | 1–1 | 1–1 | 1–2 | 1–1 | 1–1 | 1–3 | 2–0 | 1–1 | 0–2 | 3–1 | 3–1 | 1–1 | 2–2 | 3–1 | 1–3 | — | 2–0 | 0–2 | 0–2 | 1–1 | 1–1 | 1–3 | 0–2 | 2–3 |
Phoenix | 1–1 | 1–1 | 0–2 | 1–1 | 1–1 | 1–3 | 1–3 | 1–1 | 4–0 | 2–2 | 1–1 | 1–3 | 2–2 | 3–1 | 1–1 | 2–0 | 2–2 | 1–1 | 1–1 | 0–2 | 0–2 | — | 2–2 | 1–3 | 1–3 | 2–2 | 1–1 | 2–2 | 0–2 |
Portland | 1–1 | 1–1 | 1–1 | 2–0 | 2–0 | 2–2 | 2–2 | 2–0 | 2–2 | 3–1 | 1–1 | 3–1 | 2–2 | 2–2 | 1–1 | 2–0 | 2–2 | 1–1 | 1–1 | 2–0 | 2–0 | 2–2 | — | 2–2 | 1–3 | 3–1 | 1–1 | 1–3 | 2–0 |
Sacramento | 2–0 | 2–0 | 2–0 | 2–0 | 2–0 | 1–3 | 4–0 | 2–0 | 4–0 | 4–0 | 0–2 | 3–1 | 1–3 | 3–1 | 2–0 | 2–0 | 3–1 | 1–1 | 1–1 | 1–1 | 2–0 | 3–1 | 2–2 | — | 3–1 | 2–2 | 2–0 | 4–0 | 1–1 |
San Antonio | 2–0 | 2–0 | 1–1 | 2–0 | 1–1 | 3–1 | 4–0 | 2–0 | 4–0 | 4–0 | 1–1 | 3–1 | 1–3 | 4–0 | 1–1 | 0–2 | 2–2 | 0–2 | 2–0 | 2–0 | 1–1 | 3–1 | 3–1 | 1–3 | — | 2–2 | 1–1 | 4–0 | 2–0 |
Seattle | 2–0 | 1–1 | 1–1 | 1–1 | 2–0 | 1–3 | 1–3 | 1–1 | 4–0 | 2–2 | 2–0 | 3–1 | 1–3 | 4–0 | 0–2 | 2–0 | 2–2 | 1–1 | 0–2 | 2–0 | 1–1 | 2–2 | 1–3 | 2–2 | 2–2 | — | 2–0 | 1–3 | 1–1 |
Toronto | 4–0 | 2–2 | 2–2 | 4–0 | 3–1 | 1–1 | 1–1 | 1–3 | 2–0 | 1–1 | 3–1 | 1–1 | 1–1 | 1–1 | 3–1 | 0–4 | 1–1 | 2–2 | 0–3 | 1–3 | 3–1 | 1–1 | 1–1 | 0–2 | 1–1 | 0–2 | — | 1–1 | 1–2 |
Utah | 1–1 | 1–1 | 1–1 | 2–0 | 2–0 | 1–3 | 3–1 | 1–1 | 4–0 | 2–2 | 1–1 | 4–0 | 1–3 | 1–3 | 2–0 | 0–2 | 1–3 | 1–1 | 1–1 | 1–1 | 2–0 | 2–2 | 3–1 | 0–4 | 0–4 | 3–1 | 1–1 | — | 2–0 |
Washington | 3–0 | 1–3 | 1–3 | 3–1 | 2–1 | 1–1 | 2–0 | 0–4 | 1–1 | 1–1 | 1–3 | 1–1 | 0–2 | 2–0 | 2–2 | 1–3 | 0–2 | 1–3 | 3–1 | 2–2 | 3–2 | 2–0 | 0–2 | 1–1 | 0–2 | 1–1 | 2–1 | 0–2 | — |
Game log
[edit]This section is empty. You can help by adding to it. (January 2011) |
Playoffs
[edit]Player statistics
[edit]GP | Games played | GS | Games started | MPG | Minutes per game |
FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage |
RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
BPG | Blocks per game | PPG | Points per game |
Season
[edit]Player | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
Victor Alexander | 15 | 0 | 6.5 | .353 | .000 | .500 | 1.9 | .4 | .0 | .1 | 2.7 |
Chucky Atkins | 79 | 62 | 28.9 | .466 | .411 | .692 | 2.0 | 3.3 | .9 | .1 | 12.1 |
Dana Barros | 29 | 20 | 20.1 | .385 | .338 | .778 | 2.0 | 2.7 | .5 | .1 | 6.7 |
Jon Barry | 82 | 6 | 24.2 | .489 | .469 | .931 | 2.9 | 3.3 | 1.1 | .2 | 9.0 |
Brian Cardinal | 8 | 0 | 5.4 | .462 | .429 | 1.000 | .8 | .3 | .1 | .0 | 2.1 |
Michael Curry | 82 | 75 | 23.3 | .453 | .269 | .791 | 2.0 | 1.5 | .6 | .1 | 4.0 |
Damon Jones | 67 | 0 | 16.2 | .401 | .371 | .729 | 1.5 | 2.1 | .3 | .0 | 5.1 |
Mikki Moore | 30 | 0 | 7.2 | .475 | .500 | .769 | 1.8 | .4 | .2 | .3 | 2.6 |
Zeljko Rebraca | 74 | 4 | 15.9 | .505 | .000 | .771 | 3.9 | .5 | .4 | 1.0 | 6.9 |
Clifford Robinson | 80 | 80 | 35.7 | .425 | .378 | .694 | 4.8 | 2.5 | 1.1 | 1.2 | 14.6 |
Jerry Stackhouse | 76 | 76 | 35.3 | .397 | .287 | .858 | 4.1 | 5.3 | 1.0 | .5 | 21.4 |
Ratko Varda | 1 | 0 | 6.0 | .667 | .000 | 1.000 | 1.0 | .0 | .0 | .0 | 5.0 |
Ben Wallace | 80 | 80 | 36.5 | .531 | .000 | .423 | 13.0 | 1.4 | 1.7 | 3.5 | 7.6 |
Rodney White | 16 | 0 | 8.1 | .350 | .222 | .857 | 1.1 | .8 | .6 | .1 | 3.5 |
Corliss Williamson | 78 | 7 | 21.8 | .510 | .200 | .805 | 4.1 | 1.2 | .6 | .3 | 13.6 |
Playoffs
[edit]Player | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
Victor Alexander | 1 | 0 | 3.0 | .000 | 1.0 | .0 | .0 | .0 | .0 | ||
Chucky Atkins | 10 | 10 | 29.4 | .364 | .359 | .765 | 2.4 | 3.4 | .6 | .1 | 11.3 |
Dana Barros | 4 | 0 | 1.5 | .333 | .000 | .0 | .3 | .0 | .0 | .5 | |
Jon Barry | 10 | 0 | 17.7 | .475 | .447 | .625 | 2.0 | 2.1 | .5 | .1 | 8.0 |
Michael Curry | 10 | 10 | 22.1 | .564 | .385 | .727 | 1.4 | 1.2 | .4 | .0 | 5.7 |
Damon Jones | 10 | 0 | 18.1 | .381 | .296 | .750 | 2.1 | 2.5 | .5 | .0 | 4.3 |
Željko Rebrača | 5 | 0 | 13.8 | .455 | .786 | 2.0 | .0 | .2 | .2 | 4.2 | |
Clifford Robinson | 10 | 10 | 40.9 | .363 | .340 | .800 | 3.0 | 2.9 | 1.8 | 1.9 | 13.2 |
Jerry Stackhouse | 10 | 10 | 36.1 | .321 | .340 | .825 | 4.3 | 4.3 | .6 | .6 | 17.6 |
Ben Wallace | 10 | 10 | 40.8 | .475 | .436 | 16.1 | 1.2 | 1.9 | 2.6 | 7.3 | |
Rodney White | 1 | 0 | 2.0 | .000 | .0 | .0 | .0 | .0 | .0 | ||
Corliss Williamson | 10 | 0 | 26.9 | .464 | .000 | .763 | 5.3 | 1.0 | .9 | .2 | 13.3 |
Awards and records
[edit]- Ben Wallace, NBA Defensive Player of the Year Award
- Corliss Williamson, NBA Sixth Man of the Year Award
- Rick Carlisle, NBA Coach of the Year Award
- Ben Wallace, All-NBA Third Team
- Ben Wallace, NBA All-Defensive First Team
- Clifford Robinson, NBA All-Defensive Second Team
- Željko Rebrača, NBA All-Rookie Team 2nd Team
Transactions
[edit]This section is empty. You can help by adding to it. (January 2011) |
References
[edit]- ^ 2001-02 Detroit Pistons
- ^ "Wizards Go Young, But Bulls Go Younger". ESPN. Associated Press. June 27, 2001. Retrieved July 10, 2023.
- ^ Wise, Mike (June 28, 2001). "High School Star Taken No. 1 in N.B.A. Draft". The New York Times. Retrieved July 10, 2023.
- ^ Denlinger, Ken (June 28, 2001). "NBA Draft Is Elementary". The Washington Post. Retrieved July 10, 2023.
- ^ Brewer, Jerry (June 28, 2001). "And a Child Leads Them". Orlando Sentinel. Retrieved July 10, 2023.
- ^ "2001 NBA Draft". Basketball-Reference. Retrieved July 10, 2023.
- ^ "Pistons Add Robinson in Deal with Suns". ESPN. Associated Press. June 29, 2001. Retrieved October 23, 2024.
- ^ "Suns Send Robinson to Pistons". United Press International. June 29, 2001. Retrieved November 30, 2022.
- ^ "PLUS: BASKETBALL; Suns' Robinson Is Dealt to Pistons". The New York Times. Associated Press. June 30, 2001. Retrieved July 24, 2021.
- ^ "Suns Deal Robinson to Pistons". Los Angeles Times. Associated Press. June 30, 2001. Retrieved October 19, 2022.
- ^ "Cleaves Hopes for More Minutes at Sacramento". ESPN. Associated Press. September 7, 2001. Retrieved October 23, 2024.
- ^ "Cleaves Becomes a King". CBC. September 7, 2001. Retrieved October 24, 2022.
- ^ "Pistons Trade Cleaves to Kings for Barry, Pick". Chicago Tribune. September 8, 2001. Retrieved July 2, 2022.
- ^ "Pistons to Hire Carlisle". Los Angeles Times. Associated Press. May 25, 2001. Retrieved October 23, 2024.
- ^ "N.B.A. ROUNDUP; Carlisle Named Pistons' New Coach". The New York Times. May 26, 2001. Retrieved December 31, 2021.
- ^ "Carlisle Named Pistons Coach". ESPN. Associated Press. May 27, 2001. Retrieved October 23, 2024.
- ^ Wise, Mike (October 30, 2001). "PRO BASKETBALL; Jordan Against the New Generation, Lakers Against the World". The New York Times. Retrieved July 16, 2022.
- ^ "NBA Games Played on February 7, 2002". Basketball-Reference. Retrieved September 11, 2022.
- ^ "Detroit 123, Milwaukee 89". United Press International. April 17, 2002. Retrieved June 2, 2022.
- ^ "N.B.A.: ROUNDUP; Bucks Out of Playoffs After Loss to Pistons". The New York Times. Associated Press. April 18, 2002. Retrieved October 24, 2024.
- ^ "2001–02 Detroit Pistons Schedule and Results". Basketball-Reference. Retrieved June 23, 2021.
- ^ "Ben Wallace Named NBA's Top Defender". Deseret News. Associated Press. April 21, 2002. Retrieved May 5, 2023.
- ^ "Pistons' Wallace Wins Award in a Landslide". ESPN. Associated Press. April 23, 2002. Retrieved October 20, 2022.
- ^ "NBA & ABA Defensive Player of the Year Award Winners". Basketball-Reference. Retrieved November 29, 2022.
- ^ Ticker, Sports (April 23, 2002). "Sixth Man Recipient Joins Wallace as Award Winner". ESPN. Retrieved October 25, 2022.
- ^ "NBA & ABA Sixth Man of the Year Award Winners". Basketball-Reference. Retrieved November 29, 2022.
- ^ Lage, Larry (May 7, 2002). "Carlisle Wins NBA Coach of Year". Associated Press. Retrieved July 27, 2021.
- ^ "NBA & ABA Coach of the Year Award Winners". Basketball-Reference. Retrieved November 29, 2022.
- ^ "2001–02 Detroit Pistons Roster and Stats". Basketball-Reference. Retrieved June 23, 2021.
- ^ "2001–02 NBA Awards Voting". Basketball-Reference. Retrieved January 11, 2022.
- ^ "Pacers' O'Neal Most Improved". Deseret News. Associated Press. April 26, 2002. Retrieved May 5, 2023.
- ^ "Pacer NBA's Most Improved". The Age. April 27, 2002. Retrieved October 20, 2022.
- ^ "N.B.A.: ROUNDUP; Pistons Survive Raptors to Advance to Round 2". The New York Times. Associated Press. May 3, 2002. Retrieved July 24, 2021.
- ^ "Stackhouse Delivers at Opportune Time". The Washington Post. May 3, 2002. Retrieved June 2, 2022.
- ^ "Detroit 85, Toronto 82". United Press International. May 3, 2002. Retrieved November 26, 2022.
- ^ "2002 NBA Eastern Conference First Round: Raptors vs. Pistons". Basketball-Reference. Retrieved May 4, 2023.
- ^ "Pistons Just Point to the Defense". Los Angeles Times. Associated Press. May 6, 2002. Retrieved October 20, 2022.
- ^ "2002 NBA Eastern Conference semifinals Game 1: Boston Celtics at Detroit Pistons Box Score, May 5, 2002". Basketball-Reference. Retrieved October 20, 2022.
- ^ "PRO BASKETBALL; Celtics Return to Eastern Finals". The New York Times. Associated Press. May 15, 2002. Retrieved July 24, 2021.
- ^ "Celtics Oust Pistons". Los Angeles Times. Associated Press. May 15, 2002. Retrieved November 26, 2022.
- ^ Lage, Larry (May 15, 2002). "Celtics Rev Up, Eliminate Pistons". The Washington Post. Retrieved June 2, 2022.
- ^ "2002 NBA Eastern Conference Semifinals: Celtics vs. Pistons". Basketball-Reference. Retrieved May 4, 2023.
- ^ "PLUS: PRO BASKETBALL; Pistons' Stackhouse Traded to Wizards". The New York Times. September 12, 2002. Retrieved April 4, 2017.
- ^ "Stackhouse Goes to Wizards". Los Angeles Times. Staff and Wire Reports. September 12, 2002. Retrieved November 30, 2022.
- ^ Wyche, Steve (September 12, 2002). "Wizards Get Stackhouse from Detroit". The Washington Post. Retrieved July 15, 2022.
- ^ "6-Player Deal Sends Stackhouse to Wizards". Deseret News. Associated Press. September 12, 2002. Retrieved May 5, 2023.
- ^ "Pistons Send Rodney White to Denver". United Press International. October 1, 2002. Retrieved October 24, 2022.
- ^ "Detroit Pistons Logo". Chris Creamer's Sports Logos Page - SportsLogos.Net. Retrieved November 24, 2021.
- ^ "Detroit Pistons Uniform". Chris Creamer's Sports Logos Page - SportsLogos.Net. Retrieved November 24, 2021.
- ^ "Detroit Pistons Uniform". Chris Creamer's Sports Logos Page - SportsLogos.Net. Retrieved November 24, 2021.