Jump to content

1996–97 San Antonio Spurs season

From Wikipedia, the free encyclopedia

1996–97 San Antonio Spurs season
Head coach
General managerGregg Popovich
PresidentGregg Popovich (vice)
Owner(s)Peter Holt
ArenaAlamodome
Results
Record20–62 (.244)
PlaceDivision: 6th (Midwest)
Conference: 13th (Western)
Playoff finishDid not qualify

Stats at Basketball-Reference.com
Local media
TelevisionKSAT-TV
KRRT
Fox Sports Southwest
RadioWOAI
< 1995–96 1997–98 >

The 1996–97 NBA season was the Spurs' 21st season in the National Basketball Association, and 30th season as a franchise.[1] During the off-season, the Spurs signed free agent and former All-Star forward Dominique Wilkins, who previously played overseas in Greece last season,[2][3][4][5][6] while re-signing former Spurs guard Vernon Maxwell.[7][8][9] However, without All-Star center David Robinson, who only played just six games due to back and foot injuries,[10][11][12][13] and three-point specialist Chuck Person, who was out for the entire season with an off-season back injury,[10][11] the Spurs struggled losing 13 of their first 15 games in November, which included an 8-game losing streak. After 18 games, head coach Bob Hill was fired and replaced with general manager Gregg Popovich.[14][15][16] As of the 2023–24 NBA season, Popovich still remains as head coach of the Spurs.

Wilkins appeared in 63 games with the Spurs, averaging 18.2 points and 6.4 rebounds per game.[17] However, it would not be nearly enough as Sean Elliott only played just 39 games due to a knee injury,[18][19] and Charles D. Smith only appeared in just 19 games also with a knee injury.[20] The Spurs held a 11–34 record at the All-Star break,[21] then later on lost their final six games, finishing sixth in the Midwest Division with an awful 20–62 record.[22] The Spurs had the worst team defensive rating in the NBA.[23]

Robinson averaged 17.7 points and 8.5 rebounds per game during his short six-game stint, while Elliott averaged 14.9 points per game, Maxwell provided the team with 12.9 points per game, Vinny Del Negro contributed 12.3 points per game, and Avery Johnson provided with 10.5 points, 6.8 assists and 1.3 steals per game. In addition, Monty Williams showed improvement averaging 9.0 points per game, while Will Perdue provided with 8.7 points, 9.8 rebounds and 1.6 blocks per game, Carl Herrera contributed 8.0 points and 4.5 rebounds per game, and Greg Anderson averaged 3.9 points and 5.5 rebounds per game.[17]

Since the Spurs joined the NBA in 1976, this was only the fourth time they missed the playoffs. Until 2020, this was the Spurs' last season in which they failed to make the playoffs, due in large part to turning the lottery pick they earned in 1997 into perennial All-Star Tim Duncan,[24][25] who would create a dynasty that won them their first championship 2 years later, then four more championships in 2003, 2005, 2007, and 2014.

Following the season, Wilkins left to play overseas in Italy,[26][27][28] while Maxwell was released to free agency,[29] Anderson re-signed as a free agent with the Atlanta Hawks,[30] and Smith retired.

Draft picks

[edit]

The Spurs did not have any draft picks in 1996.

Roster

[edit]
1996–97 San Antonio Spurs roster
Players Coaches
Pos. No. Name Height Weight DOB From
G 1 Alexander, Cory 6 ft 1 in (1.85 m) 185 lb (84 kg) –– Virginia
C 33 Anderson, Greg 6 ft 10 in (2.08 m) 230 lb (104 kg) –– Houston
G 15 Del Negro, Vinny 6 ft 4 in (1.93 m) 185 lb (84 kg) –– NC State
F 32 Elliott, Sean 6 ft 8 in (2.03 m) 205 lb (93 kg) –– Arizona
F 14 Feick, Jamie 6 ft 9 in (2.06 m) 255 lb (116 kg) –– Michigan State
F 7 Herrera, Carl 6 ft 9 in (2.06 m) 215 lb (98 kg) –– Houston
G 6 Johnson, Avery 5 ft 10 in (1.78 m) 175 lb (79 kg) –– Southern
G 11 Maxwell, Vernon 6 ft 4 in (1.93 m) 180 lb (82 kg) –– Florida
C 41 Perdue, Will 7 ft 0 in (2.13 m) 240 lb (109 kg) –– Vanderbilt
F 45 Person, Chuck 6 ft 8 in (2.03 m) 220 lb (100 kg) –– Auburn
C 50 Robinson, David 7 ft 1 in (2.16 m) 235 lb (107 kg) –– Navy
F 54 Smith, Charles 6 ft 10 in (2.08 m) 230 lb (104 kg) –– Pittsburgh
F 21 Wilkins, Dominique 6 ft 7 in (2.01 m) 200 lb (91 kg) –– Georgia
F 3 Williams, Monty 6 ft 8 in (2.03 m) 225 lb (102 kg) –– Notre Dame
Head coach
Assistant coach(es)

Legend
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • (IN) Inactive
  • Injured Injured

Roster

Roster Notes

[edit]
  • Small forward Chuck Person missed the entire season due to a back injury.

Regular season

[edit]

The Spurs were trying to continue the success of the last two seasons which had records of 59-23 and 62-20 respectively. However they would finish a dismal 20–62, Scoring leader David Robinson was injured, and was only able to play just six games due to back and foot injuries. Also injured was forward and three-point specialist Chuck Person, who missed the entire season with an off-season back injury. Head coach Bob Hill was fired midway through the season after starting 3–15, being replaced by Gregg Popovich, who would finish 17–47. He would later be appointed head coach after the season's end. This would be the only losing season for Gregg Popovich and the first losing season for the Spurs since the 1988-89 NBA season. However the lone silver lining in this season would be winning the number one pick for the 1997 NBA draft.[citation needed]

Season standings

[edit]
W L PCT GB Home Road Div
y-Utah Jazz 64 18 .780 38–3 26–15 19–5
x-Houston Rockets 57 25 .695 7 30–11 27–14 19–5
x-Minnesota Timberwolves 40 42 .488 24 25–16 15–26 16–8
Dallas Mavericks 24 58 .293 40 14–27 10–31 9–15
Denver Nuggets 21 61 .256 43 12–29 9–32 7–17
San Antonio Spurs 20 62 .244 44 12–29 8–33 8–16
Vancouver Grizzlies 14 68 .171 50 8–33 6–35 6–18
1996–97 NBA West standings
#
Team W L PCT GB
1 c-Utah Jazz 64 18 .780
2 y-Seattle SuperSonics 57 25 .695 7
3 x-Houston Rockets 57 25 .695 7
4 x-Los Angeles Lakers 56 26 .683 8
5 x-Portland Trail Blazers 49 33 .598 15
6 x-Minnesota Timberwolves 40 42 .488 24
7 x-Phoenix Suns 40 42 .488 24
8 x-Los Angeles Clippers 36 46 .439 28
9 Sacramento Kings 34 48 .415 30
10 Golden State Warriors 30 52 .366 34
11 Dallas Mavericks 24 58 .293 40
12 Denver Nuggets 21 61 .256 43
13 San Antonio Spurs 20 62 .244 44
14 Vancouver Grizzlies 14 68 .171 50
z - clinched division title
y - clinched division title
x - clinched playoff spot

Record vs. opponents

[edit]
1996-97 NBA Records
Team ATL BOS CHA CHI CLE DAL DEN DET GSW HOU IND LAC LAL MIA MIL MIN NJN NYK ORL PHI PHO POR SAC SAS SEA TOR UTA VAN WAS
Atlanta 3–1 1–3 1–3 3–1 2–0 1–1 1–3 2–0 1–1 3–1 2–0 1–1 1–2 4–0 2–0 3–1 1–3 3–1 4–0 1–1 2–0 2–0 2–0 1–1 4–0 1–1 2–0 2–1
Boston 1–3 0–4 0–4 1–2 1–1 1–1 0–4 1–1 0–2 1–2 0–2 1–1 0–4 1–3 0–2 0–4 0–4 0–4 1–3 1–1 1–1 0–2 1–1 0–2 3–1 0–2 0–2 0–4
Charlotte 3–1 4–0 0–4 3–1 1–1 2–0 2–2 2–0 2–0 2–2 1–1 1–1 1–2 2–2 2–0 4–0 3–1 1–2 4–0 1–1 0–2 2–0 2–0 2–0 2–2 0–2 2–0 3–1
Chicago 3–1 4–0 4–0 3–1 2–0 2–0 3–1 2–0 1–1 4–0 2–0 1–1 2–2 4–0 2–0 3–1 2–2 3–0 4–0 2–0 2–0 2–0 2–0 2–0 3–1 1–1 2–0 2–1
Cleveland 1–3 2–1 1–3 1–3 2–0 1–1 2–2 1–1 0–2 3–1 2–0 1–1 0–4 2–2 2–0 4–0 1–3 2–2 3–0 1–1 1–1 2–0 0–2 0–2 3–1 1–1 2–0 1–3
Dallas 0–2 1–1 1–1 0–2 0–2 3–1 0–2 0–4 0–4 1–1 2–2 0–4 0–2 0–2 1–3 1–1 1–1 1–1 2–0 1–3 1–3 2–2 1–3 1–3 0–2 1–3 3–1 0–2
Denver 1–1 1–1 0–2 0–2 1–1 1–3 0–2 1–3 1–3 0–2 1–3 0–4 0–2 1–1 0–4 1–1 0–2 0–2 1–1 2–2 0–4 2–2 2–2 0–4 1–1 0–4 3–1 1–1
Detroit 3–1 4–0 2–2 1–3 2–2 2–0 2–0 2–0 1–1 3–1 2–0 1–1 0–4 3–1 2–0 4–0 1–2 2–2 2–1 0–2 1–1 1–1 2–0 1–1 3–1 1–1 2–0 4–0
Golden State 0–2 1–1 0–2 0–2 1–1 4–0 3–1 0–2 0–4 1–1 1–3 0–4 0–2 1–1 1–3 2–0 0–2 1–1 2–0 0–4 2–2 1–3 4–0 0–4 2–0 0–4 3–1 0–2
Houston 1–1 2–0 0–2 1–1 2–0 4–0 3–1 1–1 4–0 1–1 3–1 3–1 0–2 1–1 4–0 2–0 1–1 0–2 2–0 2–2 2–2 4–0 3–1 3–1 1–1 2–2 3–1 2–0
Indiana 1–3 2–1 2–2 0–4 1–3 1–1 2–0 1–3 1–1 1–1 2–0 1–1 1–3 2–2 2–0 2–2 1–3 1–3 3–0 1–1 1–1 1–1 1–1 1–1 4–0 0–2 2–0 1–3
L.A. Clippers 0–2 2–0 1–1 0–2 0–2 2–2 3–1 0–2 3–1 1–3 0–2 2–2 0–2 2–0 1–3 1–1 0–2 1–1 1–1 2–2 0–4 2–2 4–0 1–3 2–0 1–3 4–0 0–2
L.A. Lakers 1–1 1–1 1–1 1–1 1–1 4–0 4–0 1–1 4–0 1–3 1–1 2–2 1–1 2–0 3–1 2–0 1–1 1–1 2–0 4–0 1–3 4–0 2–2 3–1 1–1 1–3 4–0 2–0
Miami 2–1 4–0 2–1 2–2 4–0 2–0 2–0 4–0 2–0 2–0 3–1 2–0 1–1 4–0 1–1 3–1 1–3 2–2 3–1 2–0 1–1 2–0 2–0 0–2 3–1 0–2 2–0 3–1
Milwaukee 0–4 3–1 2–2 0–4 2–2 2–0 1–1 1–3 1–1 1–1 2–2 0–2 0–2 0–4 0–2 2–1 1–2 2–2 3–1 1–1 0–2 0–2 1–1 1–1 3–1 1–1 2–0 1–3
Minnesota 0–2 2–0 0–2 0–2 0–2 3–1 4–0 0–2 3–1 0–4 0–2 3–1 1–3 1–1 2–0 2–0 1–1 1–1 1–1 3–1 2–2 0–4 4–0 0–4 1–1 1–3 4–0 1–1
New Jersey 1–3 4–0 0–4 1–3 0–4 1–1 1–1 0–4 0–2 0–2 2–2 1–1 0–2 1–3 1–2 0–2 2–2 1–3 2–2 1–1 0–2 1–1 2–0 1–1 0–3 0–2 2–0 1–3
New York 3–1 4–0 1–3 2–2 3–1 1–1 2–0 2–1 2–0 1–1 3–1 2–0 1–1 3–1 2–1 1–1 2–2 3–1 3–2 1–1 1–1 2–0 2–0 0–2 3–0 1–1 2–0 4–0
Orlando 1–3 4–0 2–1 0–3 2–2 1–1 2–0 2–2 1–1 2–0 3–1 1–1 1–1 2–2 2–2 1–1 3–1 1–3 2–2 1–1 2–0 1–1 1–1 1–1 4–0 0–2 1–1 1–3
Philadelphia 0–4 3–1 0–4 0–4 0–3 0–2 1–1 1–2 0–2 0–2 0–3 1–1 0–2 1–3 1–3 1–1 2–2 2–3 2–2 1–1 1–1 0–2 1–1 0–2 1–3 0–2 2–0 1–3
Phoenix 1–1 1–1 1–1 0–2 1–1 3–1 2–2 2–0 4–0 2–2 1–1 2–2 0–4 0–2 1–1 1–3 1–1 1–1 1–1 1–1 1–3 4–0 3–1 2–2 0–2 1–3 2–2 1–1
Portland 0–2 1–1 2–0 0–2 1–1 3–1 4–0 1–1 2–2 2–2 1–1 4–0 3–1 1–1 2–0 2–2 2–0 1–1 0–2 1–1 3–1 2–2 4–0 1–3 0–2 2–2 4–0 0–2
Sacramento 0–2 2–0 0–2 0–2 0–2 2–2 2–2 1–1 3–1 0–4 1–1 2–2 0–4 0–2 2–0 4–0 1–1 0–2 1–1 2–0 0–4 2–2 3–1 1–3 1–1 0–4 4–0 0–2
San Antonio 0–2 1–1 0–2 0–2 2–0 3–1 2–2 0–2 0–4 1–3 1–1 0–4 2–2 0–2 1–1 0–4 0–2 0–2 1–1 1–1 1–3 0–4 1–3 0–4 1–1 1–3 1–3 0–2
Seattle 1–1 2–0 0–2 0–2 2–0 3–1 4–0 1–1 4–0 1–3 1–1 3–1 1–3 2–0 1–1 4–0 1–1 2–0 1–1 2–0 2–2 3–1 3–1 4–0 2–0 1–3 4–0 2–0
Toronto 0–4 1–3 2–2 1–3 1–3 2–0 1–1 1–3 0–2 1–1 0–4 0–2 1–1 1–3 1–3 1–1 3–0 0–3 0–4 3–1 2–0 2–0 1–1 1–1 0–2 1–1 1–1 2–2
Utah 1–1 2–0 2–0 1–1 1–1 3–1 4–0 1–1 4–0 2–2 2–0 3–1 3–1 2–0 1–1 3–1 2–0 1–1 2–0 2–0 3–1 2–2 4–0 3–1 3–1 1–1 4–0 2–0
Vancouver 0–2 2–0 0–2 0–2 0–2 1–3 1–3 0–2 1–3 1–3 0–2 0–4 0–4 0–2 0–2 0–4 0–2 0–2 1–1 0–2 2–2 0–4 0–4 3–1 0–4 1–1 0–4 1–1
Washington 1–2 4–0 1–3 1–2 3–1 2–0 1–1 0–4 2–0 0–2 3–1 2–0 0–2 1–3 3–1 1–1 3–1 0–4 3–1 3–1 1–1 2–0 2–0 2–0 0–2 2–2 0–2 1–1

Player statistics

[edit]

Ragular season

[edit]
Player POS GP GS MP REB AST STL BLK PTS MPG RPG APG SPG BPG PPG
Cadillac Anderson C 82 48 1,659 448 34 63 67 322 20.2 5.5 .4 .8 .8 3.9
Cory Alexander PG 80 6 1,454 123 254 82 16 577 18.2 1.5 3.2 1.0 .2 7.2
Avery Johnson PG 76 76 2,472 147 513 96 15 800 32.5 1.9 6.8 1.3 .2 10.5
Carl Herrera PF 75 58 1,837 340 50 62 53 597 24.5 4.5 .7 .8 .7 8.0
Vinny Del Negro SG 72 53 2,243 210 231 59 7 886 31.2 2.9 3.2 .8 .1 12.3
Vernon Maxwell SG 72 31 2,068 159 153 87 19 929 28.7 2.2 2.1 1.2 .3 12.9
Will Perdue C 65 34 1,918 638 38 32 102 565 29.5 9.8 .6 .5 1.6 8.7
Monty Williams SF 65 26 1,345 206 91 55 52 588 20.7 3.2 1.4 .8 .8 9.0
Dominique Wilkins SF 63 26 1,945 402 119 39 31 1,145 30.9 6.4 1.9 .6 .5 18.2
Sean Elliott SF 39 39 1,393 190 124 24 24 582 35.7 4.9 3.2 .6 .6 14.9
Jamie Feick PF 38 0 614 211 26 16 13 146 16.2 5.6 .7 .4 .3 3.8
Charles Smith PF 19 7 329 65 14 13 22 88 17.3 3.4 .7 .7 1.2 4.6
Tim Kempton PF 10 0 59 8 2 1 1 4 5.9 .8 .2 .1 .1 .4
Stephen Howard SF 7 0 69 9 1 8 2 26 9.9 1.3 .1 1.1 .3 3.7
David Robinson C 6 6 147 51 8 6 6 106 24.5 8.5 1.3 1.0 1.0 17.7
Jason Sasser SF 6 0 62 7 1 2 0 17 10.3 1.2 .2 .3 .0 2.8
Joe Courtney PF 5 0 48 7 0 0 0 13 9.6 1.4 .0 .0 .0 2.6
Gaylon Nickerson SG 3 0 36 4 1 0 1 13 12.0 1.3 .3 .0 .3 4.3
Devin Gray PF 3 0 24 5 0 1 0 10 8.0 1.7 .0 .3 .0 3.3
Darrin Hancock SF 1 0 8 0 1 0 0 4 8.0 .0 1.0 .0 .0 4.0
  • Denotes player spent time with another team in the season. Stats reflect time with the Spurs only.

References

[edit]
  1. ^ 1996-97 San Antonio Spurs
  2. ^ "Wilkins Signs One-Year Deal with Spurs". United Press International. October 3, 1996. Retrieved June 23, 2023.
  3. ^ "Dominique Wilkins Joins the Spurs". The New York Times. October 4, 1996. Retrieved July 26, 2017.
  4. ^ "Furthermore". The Washington Post. October 4, 1996. Retrieved July 17, 2022.
  5. ^ Nidetz, Stephen (October 4, 1996). "3-Year Contract for Jazz's Stockton". Chicago Tribune. Retrieved January 4, 2023.
  6. ^ "Wilkins Lost to the Spurs in Dispute". Los Angeles Times. Times Wire Services. October 18, 1996. Retrieved June 29, 2022.
  7. ^ "Spurs Add a Dose of Vernon Maxwell". Tampa Bay Times. August 30, 1996. Retrieved January 18, 2022.
  8. ^ "Spurs Add Some Grit with Maxwell". SFGate. August 30, 1996. Retrieved October 5, 2022.
  9. ^ "Unseld Testifies in Name Change". The Spokesman-Review. Wire Services. August 30, 1996. Retrieved February 1, 2023.
  10. ^ a b "Spurs' Robinson Out 2-4 Weeks". United Press International. October 22, 1996. Retrieved October 12, 2021.
  11. ^ a b "Spurs' Robinson, Person on Injured List". United Press International. October 31, 1996. Retrieved December 27, 2022.
  12. ^ "Spurs' Robinson Breaks His Foot". The New York Times. December 24, 1996. Retrieved March 14, 2017.
  13. ^ "Robinson Breaks Bone in Left Foot, Will Miss About Six Weeks". Los Angeles Times. Associated Press. December 24, 1996. Retrieved October 4, 2022.
  14. ^ "Star Center, New Coach Cannot Help the Spurs". The New York Times. Associated Press. December 11, 1996. Retrieved September 24, 2022.
  15. ^ "Robinson, New Coach No Help for Spurs". Los Angeles Times. Associated Press. December 11, 1996. Retrieved May 16, 2022.
  16. ^ Greenberg, Alan (December 15, 1996). "Popovich Shows Poor Timing in Spurs Takeover". Hartford Courant. Retrieved December 12, 2022.
  17. ^ a b "1996–97 San Antonio Spurs Roster and Stats". Basketball-Reference. Retrieved June 28, 2021.
  18. ^ "Spurs' Elliott to Undergo Knee Surgery". United Press International. February 13, 1997. Retrieved May 16, 2022.
  19. ^ "Reeves, Grizzlies Top Spurs". The Oklahoman. February 13, 1997. Retrieved December 27, 2022.
  20. ^ Howard-Cooper, Scott (April 4, 1997). "Lakers Tonight". Los Angeles Times. Retrieved September 18, 2022.
  21. ^ "NBA Games Played on February 6, 1997". Basketball-Reference. Retrieved January 2, 2023.
  22. ^ "1996–97 San Antonio Spurs Schedule and Results". Basketball-Reference. Retrieved June 28, 2021.
  23. ^ "Teams Defense". NBA.com. Retrieved April 17, 2021.
  24. ^ El-Bashir, Tarik (May 19, 1997). "Spurs Win the Tim Duncan Sweepstakes". The New York Times. Retrieved May 16, 2022.
  25. ^ "Spurs Win Big with Top Pick". Los Angeles Times. Associated Press. May 19, 1997. Retrieved November 9, 2022.
  26. ^ Thomsen, Ian (June 20, 1997). "Vantage Point: With an Offer in Bologna, Will Wilkins Come Back?". The New York Times. Retrieved October 12, 2021.
  27. ^ "Bulls Give Jackson an "Insulting" Offer". Tampa Bay Times. July 16, 1997. Retrieved January 4, 2023.
  28. ^ Thomsen, Ian (November 25, 1997). "Vantage Point: Hard Times for Bologna 'Americans'". The New York Times. Retrieved November 18, 2022.
  29. ^ "Spurs' Maxwell a Free Agent". The New York Times. Associated Press. May 1, 1997. Retrieved February 1, 2023.
  30. ^ "Ex NBA-er Greg Anderson Sentenced". Associated Press. June 15, 1999. Retrieved July 16, 2022.

See also

[edit]