Last 5 Games
Scoring | Goals | Assists | Shots on Goal | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Opp | Result | G | A | PTS | +/- | PIM | EV | PPG | SHG | GWG | EV | PP | SH | SOG | SPCT | SHFT | TOI | HIT | BLK | FOW | FOL | FO% | |
2025-01-07 | CBJ | @ | PIT | W 3-3 (SO) | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 23 | 16:40 | 1 | 1 | 6 | 7 | 46.2 |
2025-01-04 | CBJ | STL | W 6-4 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0.0 | 23 | 18:46 | 0 | 0 | 3 | 4 | 42.9 | |
2025-01-02 | CBJ | DET | L 4-5 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.0 | 19 | 17:45 | 1 | 0 | 2 | 7 | 22.2 | |
2024-12-31 | CBJ | CAR | W 3-3 (SO) | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 28 | 22:18 | 1 | 1 | 12 | 6 | 66.7 | |
2024-12-28 | CBJ | @ | BOS | L 0-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 22 | 18:38 | 4 | 0 | 8 | 5 | 61.5 |
Compare Cole Sillinger to
NHL Extra Stats
- 📝 Share your insights so we can improve Advanced Stats for you
Season | Age | Team | Lg | GP | G | A | PTS | SOG | BA | MISS | TSA | SThr% | FOW | FOL | FO% | HIT | BLK | TK | GV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | 18 | CBJ | NHL | 79 | 16 | 15 | 31 | 148 | 53 | 53 | 254 | 58.3 | 362 | 417 | 46.5 | 98 | 43 | 24 | 24 |
2022-23 | 19 | CBJ | NHL | 64 | 3 | 8 | 11 | 93 | 42 | 44 | 179 | 52.0 | 308 | 388 | 44.3 | 105 | 36 | 17 | 15 |
2023-24 | 20 | CBJ | NHL | 77 | 13 | 19 | 32 | 157 | 59 | 65 | 281 | 55.9 | 450 | 522 | 46.3 | 119 | 74 | 31 | 21 |
2024-25 | 21 | CBJ | NHL | 40 | 6 | 16 | 22 | 96 | 36 | 28 | 160 | 60.0 | 199 | 204 | 49.4 | 54 | 22 | 15 | 35 |
82 Game Avg. | NHL | 82 | 12 | 18 | 30 | 156 | 60 | 60 | 276 | 56.5 | 416 | 483 | 46.3 | 119 | 55 | 27 | 30 | ||
Career | NHL | 260 | 38 | 58 | 96 | 494 | 190 | 190 | 874 | 56.5 | 1319 | 1531 | 46.3 | 376 | 175 | 87 | 95 |
Season | Age | Team | Lg | GP | G | A | PTS | SOG | BA | MISS | TSA | SThr% | FOW | FOL | FO% | HIT | BLK | TK | GV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | 18 | CBJ | NHL | 79 | 16 | 13 | 29 | 132 | 50 | 48 | 230 | 57.4 | 326 | 378 | 46.3 | 97 | 40 | 23 | 22 |
2022-23 | 19 | CBJ | NHL | 64 | 1 | 7 | 8 | 81 | 39 | 42 | 162 | 50.0 | 287 | 353 | 44.8 | 102 | 32 | 15 | 15 |
2023-24 | 20 | CBJ | NHL | 77 | 12 | 18 | 30 | 132 | 54 | 59 | 245 | 53.9 | 400 | 443 | 47.4 | 119 | 60 | 22 | 18 |
2024-25 | 21 | CBJ | NHL | 40 | 4 | 14 | 18 | 74 | 31 | 25 | 130 | 56.9 | 161 | 172 | 48.3 | 51 | 17 | 13 | 31 |
82 Game Avg. | NHL | 82 | 10 | 16 | 27 | 132 | 55 | 55 | 242 | 54.6 | 370 | 425 | 46.6 | 116 | 47 | 23 | 27 | ||
Career | NHL | 260 | 33 | 52 | 85 | 419 | 174 | 174 | 767 | 54.6 | 1174 | 1346 | 46.6 | 369 | 149 | 73 | 86 |
Season | Age | Team | Lg | GP | G | A | PTS | SOG | BA | MISS | TSA | SThr% | FOW | FOL | FO% | HIT | BLK | TK | GV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | 18 | CBJ | NHL | 79 | 0 | 2 | 2 | 14 | 3 | 4 | 21 | 66.7 | 28 | 22 | 56.0 | 1 | 0 | 0 | 2 |
2022-23 | 19 | CBJ | NHL | 64 | 2 | 1 | 3 | 9 | 2 | 2 | 13 | 69.2 | 17 | 15 | 53.1 | 2 | 0 | 0 | 0 |
2023-24 | 20 | CBJ | NHL | 77 | 1 | 0 | 1 | 13 | 1 | 2 | 16 | 81.3 | 22 | 30 | 42.3 | 0 | 0 | 0 | 2 |
2024-25 | 21 | CBJ | NHL | 40 | 1 | 1 | 2 | 14 | 3 | 2 | 19 | 73.7 | 11 | 8 | 57.9 | 1 | 0 | 1 | 1 |
82 Game Avg. | NHL | 82 | 1 | 1 | 3 | 16 | 3 | 3 | 22 | 72.5 | 25 | 24 | 51.0 | 1 | 0 | 0 | 2 | ||
Career | NHL | 260 | 4 | 4 | 8 | 50 | 9 | 10 | 69 | 72.5 | 78 | 75 | 51.0 | 4 | 0 | 1 | 5 |
Season | Age | Team | Lg | GP | G | A | PTS | SOG | BA | MISS | TSA | SThr% | FOW | FOL | FO% | HIT | BLK | TK | GV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | 18 | CBJ | NHL | 79 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 66.7 | 8 | 17 | 32.0 | 0 | 3 | 1 | 0 |
2022-23 | 19 | CBJ | NHL | 64 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 75.0 | 3 | 17 | 15.0 | 1 | 4 | 2 | 0 |
2023-24 | 20 | CBJ | NHL | 77 | 0 | 1 | 1 | 12 | 4 | 4 | 20 | 60.0 | 28 | 49 | 36.4 | 0 | 14 | 9 | 1 |
2024-25 | 21 | CBJ | NHL | 40 | 1 | 1 | 2 | 8 | 2 | 1 | 11 | 72.7 | 27 | 24 | 52.9 | 2 | 5 | 1 | 3 |
82 Game Avg. | NHL | 82 | 0 | 1 | 1 | 8 | 2 | 2 | 12 | 65.8 | 21 | 34 | 38.2 | 1 | 8 | 4 | 1 | ||
Career | NHL | 260 | 1 | 2 | 3 | 25 | 7 | 6 | 38 | 65.8 | 66 | 107 | 38.2 | 3 | 26 | 13 | 4 |
Season | Age | Team | Lg | GP | G | A | PTS | SOG | BA | MISS | TSA | SThr% | FOW | FOL | FO% | HIT | BLK | TK | GV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | 18 | CBJ | NHL | 79 | 14 | 10 | 24 | 124 | 47 | 48 | 219 | 56.6 | 308 | 357 | 46.3 | 96 | 40 | 22 | 21 |
2022-23 | 19 | CBJ | NHL | 64 | 1 | 6 | 7 | 78 | 35 | 40 | 153 | 51.0 | 273 | 335 | 44.9 | 101 | 30 | 14 | 15 |
2023-24 | 20 | CBJ | NHL | 77 | 10 | 18 | 28 | 125 | 52 | 59 | 236 | 53.0 | 386 | 430 | 47.3 | 113 | 60 | 22 | 18 |
2024-25 | 21 | CBJ | NHL | 40 | 3 | 10 | 13 | 66 | 30 | 23 | 119 | 55.5 | 146 | 155 | 48.5 | 47 | 17 | 13 | 25 |
82 Game Avg. | NHL | 82 | 9 | 14 | 23 | 124 | 52 | 54 | 229 | 54.1 | 351 | 403 | 46.6 | 113 | 46 | 22 | 25 | ||
Career | NHL | 260 | 28 | 44 | 72 | 393 | 164 | 170 | 727 | 54.1 | 1113 | 1277 | 46.6 | 357 | 147 | 71 | 79 |
Season | Age | Team | Lg | GP | G | A | PTS | SOG | BA | MISS | TSA | SThr% | FOW | FOL | FO% | HIT | BLK | TK | GV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | 18 | CBJ | NHL | 79 | 6 | 5 | 11 | 72 | 27 | 25 | 124 | 58.1 | 175 | 193 | 47.6 | 48 | 20 | 16 | 11 |
2022-23 | 19 | CBJ | NHL | 64 | 1 | 1 | 2 | 38 | 16 | 16 | 70 | 54.3 | 123 | 169 | 42.1 | 55 | 14 | 6 | 11 |
2023-24 | 20 | CBJ | NHL | 77 | 6 | 11 | 17 | 64 | 30 | 37 | 131 | 48.9 | 201 | 250 | 44.6 | 76 | 33 | 9 | 10 |
2024-25 | 21 | CBJ | NHL | 40 | 1 | 7 | 8 | 32 | 12 | 14 | 58 | 55.2 | 78 | 80 | 49.4 | 23 | 11 | 5 | 12 |
82 Game Avg. | NHL | 82 | 4 | 8 | 12 | 65 | 27 | 29 | 121 | 53.8 | 182 | 218 | 45.5 | 64 | 25 | 11 | 14 | ||
Career | NHL | 260 | 14 | 24 | 38 | 206 | 85 | 92 | 383 | 53.8 | 577 | 692 | 45.5 | 202 | 78 | 36 | 44 |
Season | Age | Team | Lg | GP | G | A | PTS | SOG | BA | MISS | TSA | SThr% | FOW | FOL | FO% | HIT | BLK | TK | GV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | 18 | CBJ | NHL | 79 | 4 | 1 | 5 | 43 | 15 | 16 | 74 | 58.1 | 96 | 117 | 45.1 | 23 | 17 | 12 | 11 |
2022-23 | 19 | CBJ | NHL | 64 | 1 | 1 | 2 | 26 | 10 | 14 | 50 | 52.0 | 69 | 106 | 39.4 | 34 | 10 | 3 | 7 |
2023-24 | 20 | CBJ | NHL | 77 | 4 | 5 | 9 | 42 | 18 | 21 | 81 | 51.9 | 127 | 148 | 46.2 | 41 | 19 | 7 | 8 |
2024-25 | 21 | CBJ | NHL | 40 | 1 | 3 | 4 | 18 | 5 | 8 | 31 | 58.1 | 46 | 58 | 44.2 | 11 | 4 | 3 | 11 |
82 Game Avg. | NHL | 82 | 3 | 3 | 6 | 41 | 15 | 19 | 74 | 54.7 | 107 | 135 | 44.1 | 34 | 16 | 8 | 12 | ||
Career | NHL | 260 | 10 | 10 | 20 | 129 | 48 | 59 | 236 | 54.7 | 338 | 429 | 44.1 | 109 | 50 | 25 | 37 |
NHL Possession Metrics
- 📝 Share your insights so we can improve Advanced Stats for you
Corsi (All) | Fenwick (All) | PDO (All) | Zone Starts (All) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | GP | TOI | CF | CA | CF% | CF% rel | FF | FA | FF% | FF% rel | oiGF | oiSH% | oiGA | oiSV% | PDO | oZS% | dZS% |
2021-22 | 18 | CBJ | NHL | 79 | 1082.4 | 968 | 1016 | 48.8 | 0.6 | 723 | 794 | 47.7 | 0.3 | 43 | 8.3 | 68 | 88.5 | 96.8 | 57.9 | 42.1 |
2022-23 | 19 | CBJ | NHL | 64 | 851.8 | 713 | 863 | 45.2 | -1.0 | 522 | 631 | 45.3 | -0.8 | 30 | 8.2 | 52 | 88.5 | 96.7 | 58.8 | 41.2 |
2023-24 | 20 | CBJ | NHL | 77 | 1241.2 | 1216 | 1460 | 45.4 | -3.5 | 872 | 1073 | 44.8 | -3.8 | 53 | 8.7 | 79 | 89.6 | 98.3 | 47.7 | 52.3 |
2024-25 | 21 | CBJ | NHL | 40 | 699.9 | 651 | 777 | 45.6 | -5.7 | 482 | 557 | 46.4 | -4.8 | 36 | 10.5 | 54 | 85.6 | 96.1 | 44.8 | 55.2 |
Career | NHL | 260 | 3875.2 | 3548 | 4116 | 46.3 | -2.1 | 2599 | 3055 | 46.0 | -1.9 | 162 | 8.8 | 253 | 88.4 | 97.2 | 52.0 | 48.0 |
Corsi (EV) | Fenwick (EV) | PDO (EV) | Zone Starts (EV) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | GP | TOI | CF | CA | CF% | CF% rel | FF | FA | FF% | FF% rel | oiGF | oiSH% | oiGA | oiSV% | PDO | oZS% | dZS% |
2021-22 | 18 | CBJ | NHL | 79 | 980.6 | 855 | 934 | 47.8 | -0.3 | 641 | 733 | 46.7 | -0.3 | 39 | 8.6 | 60 | 89.0 | 97.6 | 58.0 | 42.0 |
2022-23 | 19 | CBJ | NHL | 64 | 751.0 | 625 | 777 | 44.6 | -1.7 | 454 | 562 | 44.7 | -1.4 | 22 | 7.0 | 44 | 89.2 | 96.1 | 56.6 | 43.4 |
2023-24 | 20 | CBJ | NHL | 77 | 1023.9 | 1045 | 1116 | 48.4 | 0.3 | 757 | 810 | 48.3 | 0.6 | 48 | 9.1 | 53 | 90.7 | 99.8 | 53.6 | 46.4 |
2024-25 | 21 | CBJ | NHL | 40 | 567.6 | 520 | 631 | 45.2 | -5.9 | 382 | 448 | 46.0 | -5.0 | 26 | 9.9 | 40 | 86.6 | 96.5 | 46.4 | 53.6 |
Career | NHL | 260 | 3323.1 | 3045 | 3458 | 46.8 | -1.2 | 2234 | 2553 | 46.7 | -0.9 | 135 | 8.7 | 197 | 89.2 | 97.8 | 54.2 | 45.8 |
Corsi (PP) | Fenwick (PP) | PDO (PP) | Zone Starts (PP) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | GP | TOI | CF | CA | CF% | CF% rel | FF | FA | FF% | FF% rel | oiGF | oiSH% | oiGA | oiSV% | PDO | oZS% | dZS% |
2021-22 | 18 | CBJ | NHL | 79 | 67.3 | 103 | 12 | 89.6 | 6.0 | 73 | 12 | 85.9 | 3.4 | 4 | 6.9 | 1 | 88.9 | 95.8 | 87.0 | 13.0 |
2022-23 | 19 | CBJ | NHL | 64 | 55.4 | 75 | 10 | 88.2 | 3.2 | 57 | 9 | 86.4 | 3.0 | 8 | 19.0 | 1 | 87.5 | 106.5 | 97.7 | 2.3 |
2023-24 | 20 | CBJ | NHL | 77 | 61.1 | 129 | 16 | 89.0 | 1.0 | 81 | 15 | 84.4 | -0.6 | 4 | 7.0 | 0 | 100.0 | 107.0 | 98.3 | 1.7 |
2024-25 | 21 | CBJ | NHL | 40 | 63.4 | 104 | 15 | 87.4 | -5.6 | 76 | 13 | 85.4 | -6.7 | 8 | 13.8 | 2 | 83.3 | 97.1 | 98.4 | 1.6 |
Career | NHL | 260 | 247.2 | 411 | 53 | 88.6 | 2.2 | 287 | 49 | 85.4 | 1.0 | 24 | 11.2 | 4 | 90.0 | 101.2 | 94.8 | 5.2 |
Corsi (SH) | Fenwick (SH) | PDO (SH) | Zone Starts (SH) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | GP | TOI | CF | CA | CF% | CF% rel | FF | FA | FF% | FF% rel | oiGF | oiSH% | oiGA | oiSV% | PDO | oZS% | dZS% |
2021-22 | 18 | CBJ | NHL | 79 | 34.4 | 10 | 70 | 12.5 | -6.2 | 9 | 49 | 15.5 | -5.1 | 0 | 0.0 | 7 | 82.1 | 82.1 | 9.3 | 90.7 |
2022-23 | 19 | CBJ | NHL | 64 | 45.4 | 13 | 76 | 14.6 | 1.1 | 11 | 60 | 15.5 | 1.3 | 0 | 0.0 | 7 | 82.1 | 82.1 | 17.6 | 82.4 |
2023-24 | 20 | CBJ | NHL | 77 | 156.2 | 42 | 328 | 11.4 | 2.0 | 34 | 248 | 12.1 | 1.0 | 1 | 3.8 | 26 | 85.4 | 89.2 | 2.7 | 97.3 |
2024-25 | 21 | CBJ | NHL | 40 | 68.8 | 27 | 131 | 17.1 | 0.8 | 24 | 96 | 20.0 | 1.4 | 2 | 9.1 | 12 | 81.3 | 90.3 | 3.2 | 96.8 |
Career | NHL | 260 | 304.8 | 92 | 605 | 13.2 | -1.4 | 78 | 453 | 14.7 | -1.5 | 3 | 4.7 | 52 | 83.8 | 88.4 | 4.7 | 95.3 |
Corsi (5v5) | Fenwick (5v5) | PDO (5v5) | Zone Starts (5v5) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | GP | TOI | CF | CA | CF% | CF% rel | FF | FA | FF% | FF% rel | oiGF | oiSH% | oiGA | oiSV% | PDO | oZS% | dZS% |
2021-22 | 18 | CBJ | NHL | 79 | 946.5 | 815 | 885 | 47.9 | -0.1 | 608 | 698 | 46.6 | -0.5 | 34 | 7.9 | 55 | 89.4 | 97.3 | 59.0 | 41.0 |
2022-23 | 19 | CBJ | NHL | 64 | 735.1 | 605 | 767 | 44.1 | -2.0 | 443 | 557 | 44.3 | -1.3 | 20 | 6.5 | 44 | 89.1 | 95.5 | 55.7 | 44.3 |
2023-24 | 20 | CBJ | NHL | 77 | 988.6 | 992 | 1080 | 47.9 | 0.3 | 719 | 781 | 47.9 | 0.7 | 43 | 8.7 | 45 | 91.8 | 100.6 | 53.2 | 46.8 |
2024-25 | 21 | CBJ | NHL | 40 | 529.7 | 473 | 573 | 45.2 | -5.9 | 341 | 398 | 46.1 | -5.0 | 19 | 8.2 | 30 | 88.6 | 96.8 | 47.3 | 52.7 |
Career | NHL | 260 | 3200.0 | 2885 | 3305 | 46.6 | -1.3 | 2111 | 2434 | 46.4 | -0.9 | 116 | 7.9 | 174 | 90.0 | 97.9 | 54.4 | 45.6 |
Corsi (5v5 close) | Fenwick (5v5 close) | PDO (5v5 close) | Zone Starts (5v5 close) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | GP | TOI | CF | CA | CF% | CF% rel | FF | FA | FF% | FF% rel | oiGF | oiSH% | oiGA | oiSV% | PDO | oZS% | dZS% |
2021-22 | 18 | CBJ | NHL | 79 | 946.5 | 444 | 494 | 47.3 | -1.2 | 331 | 391 | 45.8 | -2.2 | 16 | 6.9 | 33 | 88.5 | 95.4 | 56.6 | 43.4 |
2022-23 | 19 | CBJ | NHL | 64 | 735.1 | 288 | 427 | 40.3 | -5.3 | 212 | 312 | 40.5 | -4.4 | 8 | 5.5 | 26 | 88.1 | 93.6 | 52.9 | 47.1 |
2023-24 | 20 | CBJ | NHL | 77 | 988.6 | 553 | 608 | 47.6 | 0.8 | 405 | 434 | 48.3 | 1.5 | 28 | 10.2 | 20 | 93.5 | 103.7 | 50.6 | 49.4 |
2024-25 | 21 | CBJ | NHL | 40 | 529.7 | 229 | 298 | 43.5 | -7.7 | 169 | 210 | 44.6 | -6.1 | 13 | 11.3 | 17 | 87.4 | 98.7 | 44.5 | 55.5 |
Career | NHL | 260 | 3200.0 | 1514 | 1827 | 45.3 | -2.4 | 1117 | 1347 | 45.3 | -1.9 | 65 | 8.5 | 96 | 89.9 | 98.3 | 51.8 | 48.2 |
Corsi (5v5 tied) | Fenwick (5v5 tied) | PDO (5v5 tied) | Zone Starts (5v5 tied) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | GP | TOI | CF | CA | CF% | CF% rel | FF | FA | FF% | FF% rel | oiGF | oiSH% | oiGA | oiSV% | PDO | oZS% | dZS% |
2021-22 | 18 | CBJ | NHL | 79 | 946.5 | 259 | 302 | 46.2 | -0.4 | 191 | 237 | 44.6 | -1.1 | 10 | 7.4 | 18 | 89.8 | 97.2 | 57.9 | 42.1 |
2022-23 | 19 | CBJ | NHL | 64 | 735.1 | 198 | 265 | 42.8 | -0.2 | 150 | 195 | 43.5 | 0.8 | 5 | 4.9 | 12 | 91.0 | 95.8 | 53.5 | 46.5 |
2023-24 | 20 | CBJ | NHL | 77 | 988.6 | 336 | 360 | 48.3 | -0.1 | 246 | 254 | 49.2 | 0.7 | 14 | 8.4 | 13 | 92.9 | 101.3 | 50.7 | 49.3 |
2024-25 | 21 | CBJ | NHL | 40 | 529.7 | 148 | 201 | 42.4 | -9.9 | 111 | 140 | 44.2 | -8.9 | 7 | 8.5 | 10 | 88.2 | 96.8 | 48.6 | 51.4 |
Career | NHL | 260 | 3200.0 | 941 | 1128 | 45.5 | -1.6 | 698 | 826 | 45.8 | -1.1 | 36 | 7.4 | 53 | 90.8 | 98.2 | 52.9 | 47.1 |
NHL Rate Metrics
- 📝 Share your insights so we can improve Advanced Stats for you
Corsi (All) | Fenwick (All) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | GP | G/60 | A/60 | A1/60 | A2/60 | PTS/60 | S/60 | oiGF/60 | oiGA/60 | CF/60 | CA/60 | C/60 | FF/60 | FA/60 | F/60 |
2021-22 | 18 | CBJ | NHL | 79 | 0.9 | 0.8 | 0.5 | 0.3 | 1.7 | 8.2 | 2.4 | 3.8 | 53.7 | 56.3 | -2.7 | 40.1 | 44.0 | -3.9 |
2022-23 | 19 | CBJ | NHL | 64 | 0.2 | 0.6 | 0.4 | 0.2 | 0.8 | 6.6 | 2.1 | 3.7 | 50.2 | 60.8 | -10.6 | 36.8 | 44.4 | -7.7 |
2023-24 | 20 | CBJ | NHL | 77 | 0.6 | 0.9 | 0.6 | 0.3 | 1.5 | 7.6 | 2.6 | 3.8 | 58.8 | 70.6 | -11.8 | 42.2 | 51.9 | -9.7 |
2024-25 | 21 | CBJ | NHL | 40 | 0.5 | 1.4 | 0.9 | 0.4 | 1.9 | 8.2 | 3.1 | 4.6 | 55.8 | 66.6 | -10.8 | 41.3 | 47.8 | -6.4 |
Career | NHL | 260 | 2.5 | 3.9 |
Corsi (EV) | Fenwick (EV) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | GP | G/60 | A/60 | A1/60 | A2/60 | PTS/60 | S/60 | oiGF/60 | oiGA/60 | CF/60 | CA/60 | C/60 | FF/60 | FA/60 | F/60 |
2021-22 | 18 | CBJ | NHL | 79 | 1.0 | 0.8 | 0.5 | 0.3 | 1.8 | 8.1 | 2.4 | 3.7 | 52.3 | 57.1 | -4.8 | 39.2 | 44.9 | -5.6 |
2022-23 | 19 | CBJ | NHL | 64 | 0.1 | 0.6 | 0.3 | 0.2 | 0.6 | 6.5 | 1.8 | 3.5 | 49.9 | 62.1 | -12.1 | 36.3 | 44.9 | -8.6 |
2023-24 | 20 | CBJ | NHL | 77 | 0.7 | 1.1 | 0.6 | 0.4 | 1.8 | 7.7 | 2.8 | 3.1 | 61.2 | 65.4 | -4.2 | 44.4 | 47.5 | -3.1 |
2024-25 | 21 | CBJ | NHL | 40 | 0.4 | 1.5 | 1.0 | 0.5 | 1.9 | 7.8 | 2.7 | 4.2 | 55.0 | 66.7 | -11.7 | 40.4 | 47.4 | -7.0 |
Career | NHL | 260 | 2.4 | 3.6 |
Corsi (PP) | Fenwick (PP) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | GP | G/60 | A/60 | A1/60 | A2/60 | PTS/60 | S/60 | oiGF/60 | oiGA/60 | CF/60 | CA/60 | C/60 | FF/60 | FA/60 | F/60 |
2021-22 | 18 | CBJ | NHL | 79 | 0.0 | 1.8 | 0.9 | 0.9 | 1.8 | 12.5 | 3.6 | 0.9 | 91.8 | 10.7 | 81.1 | 65.1 | 10.7 | 54.4 |
2022-23 | 19 | CBJ | NHL | 64 | 2.2 | 1.1 | 1.1 | 0.0 | 3.2 | 9.7 | 8.7 | 1.1 | 81.2 | 10.8 | 70.4 | 61.7 | 9.7 | 52.0 |
2023-24 | 20 | CBJ | NHL | 77 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 12.8 | 3.9 | 0.0 | 126.7 | 15.7 | 111.0 | 79.5 | 14.7 | 64.8 |
2024-25 | 21 | CBJ | NHL | 40 | 0.9 | 0.9 | 0.9 | 0.0 | 1.9 | 13.2 | 7.6 | 1.9 | 98.4 | 14.2 | 84.2 | 71.9 | 12.3 | 59.6 |
Career | NHL | 260 | 5.8 | 1.0 |
Corsi (SH) | Fenwick (SH) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | GP | G/60 | A/60 | A1/60 | A2/60 | PTS/60 | S/60 | oiGF/60 | oiGA/60 | CF/60 | CA/60 | C/60 | FF/60 | FA/60 | F/60 |
2021-22 | 18 | CBJ | NHL | 79 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.5 | 0.0 | 12.2 | 17.4 | 122.0 | -104.5 | 15.7 | 85.4 | -69.7 |
2022-23 | 19 | CBJ | NHL | 64 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 9.3 | 17.2 | 100.5 | -83.3 | 14.5 | 79.3 | -64.8 |
2023-24 | 20 | CBJ | NHL | 77 | 0.0 | 0.4 | 0.4 | 0.0 | 0.4 | 4.6 | 0.4 | 10.0 | 16.1 | 126.0 | -109.9 | 13.1 | 95.3 | -82.2 |
2024-25 | 21 | CBJ | NHL | 40 | 0.9 | 0.9 | 0.9 | 0.0 | 1.7 | 7.0 | 1.7 | 10.5 | 23.5 | 114.2 | -90.7 | 20.9 | 83.7 | -62.8 |
Career | NHL | 260 | 0.6 | 10.2 |
Corsi (5v5) | Fenwick (5v5) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | GP | G/60 | A/60 | A1/60 | A2/60 | PTS/60 | S/60 | oiGF/60 | oiGA/60 | CF/60 | CA/60 | C/60 | FF/60 | FA/60 | F/60 |
2021-22 | 18 | CBJ | NHL | 79 | 0.9 | 0.6 | 0.4 | 0.3 | 1.5 | 7.9 | 2.2 | 3.5 | 51.7 | 56.1 | -4.4 | 38.5 | 44.2 | -5.7 |
2022-23 | 19 | CBJ | NHL | 64 | 0.1 | 0.5 | 0.3 | 0.2 | 0.6 | 6.4 | 1.6 | 3.6 | 49.4 | 62.6 | -13.2 | 36.2 | 45.5 | -9.3 |
2023-24 | 20 | CBJ | NHL | 77 | 0.6 | 1.1 | 0.7 | 0.4 | 1.7 | 7.6 | 2.6 | 2.7 | 60.2 | 65.5 | -5.3 | 43.6 | 47.4 | -3.8 |
2024-25 | 21 | CBJ | NHL | 40 | 0.3 | 1.1 | 0.8 | 0.3 | 1.5 | 7.5 | 2.2 | 3.4 | 53.6 | 64.9 | -11.3 | 38.6 | 45.1 | -6.5 |
Career | NHL | 260 | 2.2 | 3.3 |
Corsi (5v5 close) | Fenwick (5v5 close) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | GP | G/60 | A/60 | A1/60 | A2/60 | PTS/60 | S/60 | oiGF/60 | oiGA/60 | CF/60 | CA/60 | C/60 | FF/60 | FA/60 | F/60 |
2021-22 | 18 | CBJ | NHL | 79 | 0.4 | 0.3 | 0.2 | 0.1 | 0.7 | 4.6 | 1.0 | 2.1 | 28.1 | 31.3 | -3.2 | 21.0 | 24.8 | -3.8 |
2022-23 | 19 | CBJ | NHL | 64 | 0.1 | 0.1 | 0.1 | 0.0 | 0.2 | 3.1 | 0.7 | 2.1 | 23.5 | 34.9 | -11.3 | 17.3 | 25.5 | -8.2 |
