Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month- 1. Apr 20, WSH (1-0) beat PHA, 7-5
- 2. Apr 22, WSH (1-1) lost to NYY, 4-5
- 3. Apr 24, WSH (1-2) lost to NYY, 0-1
- 4. Apr 25, WSH (2-2) beat PHA, 12-2
- 5. Apr 25, WSH (3-2) beat PHA, 5-0
- 6. Apr 27, WSH (3-3) lost to PHA, 1-2
- 7. Apr 28, WSH (4-3) beat PHA, 3-0
- 8. Apr 29, WSH (5-3) beat PHA, 5-1
- 9. Apr 30, WSH (6-3) beat NYY, 2-1
- 10. May 1, WSH (6-4) lost to NYY, 7-9
- 11. May 2, WSH (6-5) lost to NYY, 3-11
- 12. May 2, WSH (7-5) beat NYY, 4-1
- 13. May 4, WSH (7-6) lost to PHA, 1-3
- 14. May 5, WSH (8-6) beat PHA, 8-1
- 15. May 6, WSH (8-7) lost to PHA, 0-7
- 16. May 7, WSH (8-8) lost to BOS, 2-3
- 17. May 8, WSH (8-9) lost to BOS, 1-2
- 18. May 9, WSH (9-9) beat BOS, 3-2
- 19. May 9, WSH (10-9) beat BOS, 8-2
- 20. May 12, WSH (10-10) lost to CLE, 2-8
- 21. May 13, WSH (11-10) beat CLE, 3-2
- 22. May 14, WSH (12-10) beat CLE, 3-1
- 23. May 15, WSH (12-11) lost to DET, 1-8
- 24. May 16, WSH (13-11) beat DET, 7-1
- 25. May 16, WSH (14-11) beat DET, 10-6
- 26. May 21, WSH (14-12) lost to CHW, 0-1
- 27. May 22, WSH (14-13) lost to CHW, 2-5
- 28. May 23, WSH (15-13) beat CHW, 11-0
- 29. May 26, WSH (16-13) beat SLB, 1-0
- 30. May 27, WSH (17-13) beat SLB, 4-2
- 31. May 29, WSH (18-13) beat CHW, 7-4
- 32. May 30, WSH (18-14) lost to CHW, 2-5
- 33. May 30, WSH (18-15) lost to CHW, 1-5
- 34. May 31, WSH (19-15) beat CLE, 8-7
- 35. May 31, WSH (19-16) lost to CLE, 6-7
- 36. Jun 1, WSH (20-16) beat CLE, 3-2
- 37. Jun 2, WSH (21-16) beat CLE, 13-1
- 38. Jun 3, WSH (21-17) lost to DET, 2-8
- 39. Jun 4, WSH (21-18) lost to DET, 1-2
- 40. Jun 5, WSH (22-18) beat DET, 6-3
- 41. Jun 6, WSH (23-18) beat DET, 5-1
- 42. Jun 6, WSH (24-18) beat DET, 8-4
- 43. Jun 9, WSH (24-19) lost to BOS, 2-3
- 44. Jun 10, WSH (24-20) lost to BOS, 0-2
- 45. Jun 12, WSH (25-20) beat BOS, 1-0
- 46. Jun 13, WSH (26-20) beat BOS, 16-5
- 47. Jun 13, WSH (26-21) lost to BOS, 0-7
- 48. Jun 14, WSH (26-22) lost to NYY, 1-4
- 49. Jun 15, WSH (26-23) lost to NYY, 5-9
- 50. Jun 16, WSH (27-23) beat NYY, 8-3
- 51. Jun 17, WSH (27-24) lost to NYY, 8-9
- 52. Jun 18, WSH (28-24) beat PHA, 4-2
- 53. Jun 19, WSH (29-24) beat PHA, 6-3
- 54. Jun 20, WSH (30-24) beat NYY, 5-3
- 55. Jun 20, WSH (30-25) lost to NYY, 6-7
- 56. Jun 22, WSH (31-25) beat NYY, 3-2
- 57. Jun 23, WSH (32-25) beat NYY, 8-0
- 58. Jun 23, WSH (32-26) lost to NYY, 0-4
- 59. Jun 25, WSH (32-27) lost to PHA, 2-5
- 60. Jun 26, WSH (33-27) beat PHA, 4-1
- 61. Jun 27, WSH (34-27) beat PHA, 9-0
- 62. Jun 27, WSH (34-28) lost to PHA, 4-5
- 63. Jun 30, WSH (34-29) lost to CHW, 1-7
- 64. Jul 1, WSH (34-30) lost to CHW, 0-2
- 65. Jul 2, WSH (35-30) beat CHW, 3-2
- 66. Jul 3, WSH (36-30) beat SLB, 6-4
- 67. Jul 4, WSH (36-31) lost to SLB, 2-4
- 68. Jul 4, WSH (36-32) lost to SLB, 3-10
- 69. Jul 5, WSH (36-33) lost to DET, 3-10
- 70. Jul 5, WSH (37-33) beat DET, 6-4
- 71. Jul 6, WSH (37-34) lost to DET, 3-4
- 72. Jul 7, WSH (37-35) lost to DET, 1-9
- 73. Jul 8, WSH (37-36) lost to CLE, 2-5
- 74. Jul 9, WSH (38-36) beat CLE, 1-0
- 75. Jul 10, WSH (39-36) beat CLE, 4-0
- 76. Jul 11, WSH (39-37) lost to CLE, 1-5
- 77. Jul 11, WSH (40-37) beat CLE, 6-4
- 78. Jul 15, WSH (41-37) beat BOS, 4-3
- 79. Jul 16, WSH (41-38) lost to BOS, 1-4
- 80. Jul 17, WSH (42-38) beat BOS, 3-0
- 81. Jul 18, WSH (43-38) beat BOS, 9-2
- 82. Jul 18, WSH (44-38) beat BOS, 5-4
- 83. Jul 21, WSH (45-38) beat DET, 6-5
- 84. Jul 22, WSH (45-39) lost to DET, 5-7
- 85. Jul 22, WSH (45-40) lost to DET, 0-1
- 86. Jul 23, WSH (45-41) lost to DET, 6-12
- 87. Jul 24, WSH (45-42) lost to CLE, 0-2
- 88. Jul 25, WSH (45-43) lost to CLE, 2-8
- 89. Jul 25, WSH (46-43) beat CLE, 7-2
- 90. Jul 26, WSH (46-44) lost to CLE, 3-7
- 91. Jul 27, WSH (46-45) lost to CHW, 5-6
- 92. Jul 28, WSH (46-46) lost to CHW, 7-12
- 93. Jul 29, WSH (46-47) lost to CHW, 4-5
- 94. Jul 30, WSH (47-47) beat CHW, 4-1
- 95. Jul 31, WSH (48-47) beat SLB, 14-7
- 96. Aug 1, WSH (49-47) beat SLB, 5-3
- 97. Aug 1, WSH (50-47) beat SLB, 20-6
- 98. Aug 2, WSH (51-47) beat SLB, 4-3
- 99. Aug 3, WSH (52-47) beat SLB, 7-4
- 100. Aug 3, WSH (53-47) beat SLB, 3-0
- 101. Aug 6, WSH (54-47) beat BOS, 4-2
- 102. Aug 7, WSH (54-48) lost to BOS, 5-7
- 103. Aug 8, WSH (55-48) beat BOS, 4-3
- 104. Aug 8, WSH (55-49) lost to BOS, 3-4
- 105. Aug 11, WSH (55-50) lost to DET, 2-3
- 106. Aug 12, WSH (55-51) lost to DET, 3-10
- 107. Aug 13, WSH (56-51) beat DET, 11-3
- 108. Aug 14, WSH (57-51) beat DET, 7-4
- 109. Aug 15, WSH (57-52) lost to CLE, 2-6
- 110. Aug 15, WSH (58-52) beat CLE, 4-0
- 111. Aug 16, WSH (59-52) beat CLE, 6-3
- 112. Aug 18, WSH (59-53) lost to CHW, 2-3
- 113. Aug 18, WSH (60-53) beat CHW, 4-2
- 114. Aug 19, WSH (61-53) beat CHW, 4-3
- 115. Aug 20, WSH (62-53) beat CHW, 10-5
- 116. Aug 21, WSH (62-54) lost to CHW, 4-5
- 117. Aug 22, WSH (62-55) lost to SLB, 5-8
- 118. Aug 22, WSH (63-55) beat SLB, 4-2
- 119. Aug 23, WSH (64-55) beat SLB, 10-5
- 120. Aug 23, WSH (64-56) lost to SLB, 1-2
- 121. Aug 24, WSH (65-56) beat SLB, 10-4
- 122. Aug 25, WSH (65-57) lost to SLB, 4-7
- 123. Aug 26, WSH (66-57) beat SLB, 9-7
- 124. Aug 26, WSH (66-58) lost to SLB, 3-4
- 125. Aug 28, WSH (67-58) beat PHA, 1-0
- 126. Aug 29, WSH (68-58) beat PHA, 5-4
- 127. Aug 29, WSH (69-58) beat PHA, 2-1
- 128. Sep 3, WSH (69-59) lost to NYY, 0-4
- 129. Sep 4, WSH (69-60) lost to NYY, 1-2
- 130. Sep 5, WSH (70-60) beat NYY, 3-2
- 131. Sep 5, WSH (71-60) beat NYY, 5-1
- 132. Sep 6, WSH (71-61) lost to BOS, 1-5
- 133. Sep 6, WSH (71-62) lost to BOS, 1-4
- 134. Sep 10, WSH (72-62) beat PHA, 5-0
- 135. Sep 11, WSH (73-62) beat PHA, 9-1
- 136. Sep 12, WSH (74-62) beat PHA, 4-3
- 137. Sep 12, WSH (75-62) beat PHA, 9-5
- 138. Sep 14, WSH (76-62) beat BOS, 3-2
- 139. Sep 15, WSH (77-62) beat BOS, 5-0
- 140. Sep 17, WSH (78-62) beat NYY, 6-3
- 141. Sep 19, WSH (79-62) beat NYY, 3-2
- 142. Sep 19, WSH (80-62) beat NYY, 5-1
- 143. Sep 22, WSH (81-62) beat SLB, 4-0
- 144. Sep 22, WSH (81-63) lost to SLB, 1-9
- 145. Sep 23, WSH (81-64) lost to SLB, 3-12
- 146. Sep 26, WSH (81-65) lost to CHW, 3-15
- 147. Sep 26, WSH (82-65) beat CHW, 5-2
- 148. Sep 27, WSH (82-66) lost to CHW, 1-2
- 149. Sep 27, WSH (82-67) lost to CHW, 1-2
- 150. Sep 29, WSH (83-67) beat CLE, 6-2
- 151. Sep 29, WSH (84-67) beat CLE, 7-4
Team Win/Loss Splits
Team Game-by-Game Schedule
Gm# | Date | Tm | Opp | W/L | R | RA | Inn | W-L | Rank | GB | Win | Loss | Save | Time | D/N | Attendance | Streak | Orig. Scheduled | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tuesday, Apr 20 | boxscore | WSH | PHA | W | 7 | 5 | 1-0 | 1 | up 0.5 | Carrasquel | Christopher | 2:18 | D | 25,093 | 2.73 | + | ||||
2 | Thursday, Apr 22 | boxscore | WSH | @ | NYY | L-wo | 4 | 5 | 1-1 | 4 | 0.5 | Murphy | Haefner | 2:15 | D | 7,057 | 2.83 | - | |||
3 | Saturday, Apr 24 | boxscore | WSH | @ | NYY | L | 0 | 1 | 1-2 | 6 | 1.5 | Chandler | Pyle | 1:52 | D | 9,243 | 2.66 | -- | |||
4 | Sunday, Apr 25 (1) | boxscore | WSH | @ | PHA | W | 12 | 2 | 2-2 | 2 | 1.0 | Leonard | Harris | 1:57 | D | 2.28 | + | ||||
5 | Sunday, Apr 25 (2) | boxscore | WSH | @ | PHA | W | 5 | 0 | 3-2 | 2 | 1.0 | Carrasquel | Burrows | 1:45 | D | 17,000 | 2.60 | ++ | |||
6 | Tuesday, Apr 27 | boxscore | WSH | PHA | L | 1 | 2 | 16 | 3-3 | 4 | 1.0 | Flores | Scarborough | Wolff | 3:16 | D | 5,000 | 2.94 | - | ||
7 | Wednesday, Apr 28 | boxscore | WSH | PHA | W | 3 | 0 | 4-3 | 3 | 1.0 | Pyle | Christopher | 1:55 | D | 3,500 | 2.73 | + | ||||
8 | Thursday, Apr 29 | boxscore | WSH | PHA | W | 5 | 1 | 5-3 | 3 | 1.0 | Haefner | Wolff | Scheetz | 1:55 | D | 3,000 | 2.84 | ++ | |||
9 | Friday, Apr 30 | boxscore | WSH | NYY | W-wo | 2 | 1 | 10 | 6-3 | 1 | Tied | Leonard | Borowy | 1:58 | D | 8,000 | 3.28 | +++ | |||
Gm# | May | Tm | Opp | W/L | R | RA | Inn | W-L | Rank | GB | Win | Loss | Save | Time | D/N | Attendance | Streak | Orig. Scheduled | |||
10 | Saturday, May 1 | boxscore | WSH | NYY | L | 7 | 9 | 11 | 6-4 | 2 | 1.0 | Byrne | Mertz | 3:01 | D | 5,000 | 3.45 | - | |||
11 | Sunday, May 2 (1) | boxscore | WSH | NYY | L | 3 | 11 | 6-5 | 3 | 1.0 | Bonham | Wynn | 2:23 | D | 2.94 | -- | |||||
12 | Sunday, May 2 (2) | boxscore | WSH | NYY | W | 4 | 1 | 7-5 | 3 | 1.0 | Pyle | Wensloff | 1:55 | D | 32,218 | 2.99 | + | ||||
13 | Tuesday, May 4 | boxscore | WSH | @ | PHA | L | 1 | 3 | 7-6 | 4 | 2.0 | Flores | Leonard | 1:46 | D | 1,234 | 2.99 | - | |||
14 | Wednesday, May 5 | boxscore | WSH | @ | PHA | W | 8 | 1 | 8-6 | 4 | 2.0 | Carrasquel | Harris | 1:41 | D | 2,532 | 2.78 | + | |||
15 | Thursday, May 6 | boxscore | WSH | @ | PHA | L | 0 | 7 | 8-7 | 4 | 3.5 | Wolff | Pyle | 1:48 | D | 2,691 | 2.85 | - | |||
16 | Friday, May 7 | boxscore | WSH | BOS | L | 2 | 3 | 8-8 | 4 | 4.5 | Ryba | Wynn | 2:15 | N | 17,177 | 2.46 | -- | ||||
17 | Saturday, May 8 | boxscore | WSH | BOS | L | 1 | 2 | 10 | 8-9 | 5 | 4.5 | Dobson | Mertz | 2:15 | D | 5,000 | 2.33 | --- | |||
18 | Sunday, May 9 (1) | boxscore | WSH | BOS | W-wo | 3 | 2 | 10 | 9-9 | 3 | 3.5 | Candini | Hughson | 2:10 | D | 2.07 | + | ||||
19 | Sunday, May 9 (2) | boxscore | WSH | BOS | W | 8 | 2 | 10-9 | 3 | 3.5 | Carrasquel | Chase | 2:11 | D | 19,000 | 2.33 | ++ | ||||
20 | Wednesday, May 12 | boxscore | WSH | @ | CLE | L | 2 | 8 | 10-10 | 5 | 3.5 | Dean | Wynn | 2:07 | N | 11,402 | 2.92 | - | |||
21 | Thursday, May 13 | boxscore | WSH | @ | CLE | W | 3 | 2 | 12 | 11-10 | 3 | 3.0 | Pyle | Poat | Carrasquel | 2:25 | D | 1,500 | 2.70 | + | |
22 | Friday, May 14 | boxscore | WSH | @ | CLE | W | 3 | 1 | 12-10 | 3 | 2.0 | Leonard | Bagby | 1:37 | D | 1,500 | 2.89 | ++ | |||
23 | Saturday, May 15 | boxscore | WSH | @ | DET | L | 1 | 8 | 12-11 | 3 | 2.5 | Trout | Mertz | 1:44 | D | 1,662 | 3.21 | - | |||
24 | Sunday, May 16 (1) | boxscore | WSH | @ | DET | W | 7 | 1 | 13-11 | 3 | 1.5 | Wynn | Trucks | 2:13 | D | 2.90 | + | ||||
25 | Sunday, May 16 (2) | boxscore | WSH | @ | DET | W | 10 | 6 | 14-11 | 3 | 1.5 | Candini | White | 1:55 | D | 33,390 | 3.29 | ++ | |||
26 | Friday, May 21 | boxscore | WSH | @ | CHW | L | 0 | 1 | 14-12 | 2 | 2.0 | Humphries | Leonard | 1:29 | N | 8,567 | 3.44 | - | |||
27 | Saturday, May 22 | boxscore | WSH | @ | CHW | L | 2 | 5 | 14-13 | 3 | 2.0 | Smith | Pyle | 1:54 | D | 3,693 | 3.28 | -- | |||
28 | Sunday, May 23 | boxscore | WSH | @ | CHW | W | 11 | 0 | 15-13 | 3 | 1.5 | Wynn | Ross | 1:49 | D | 14,833 | 3.05 | + | |||
29 | Wednesday, May 26 | boxscore | WSH | SLB | W | 1 | 0 | 16-13 | 2 | 1.0 | Leonard | Niggeling | 1:45 | N | 13,500 | 3.36 | ++ | ||||
30 | Thursday, May 27 | boxscore | WSH | SLB | W | 4 | 2 | 17-13 | 1 | up 0.5 | Wynn | Hollingsworth | 2:18 | N | 13,600 | 3.53 | +++ | ||||
31 | Saturday, May 29 | boxscore | WSH | CHW | W | 7 | 4 | 18-13 | 1 | up 0.5 | Carrasquel | Smith | Haefner | 2:00 | N | 13,000 | 3.81 | ++++ | |||
32 | Sunday, May 30 (1) | boxscore | WSH | CHW | L | 2 | 5 | 18-14 | 2 | 1.5 | Dietrich | Pyle | Maltzberger | 2:07 | D | 3.73 | - | ||||
33 | Sunday, May 30 (2) | boxscore | WSH | CHW | L | 1 | 5 | 18-15 | 2 | 1.5 | Lee | Gomez | 1:45 | D | 22,000 | 3.70 | -- | ||||
34 | Monday, May 31 (1) | boxscore | WSH | CLE | W | 8 | 7 | 19-15 | 2 | 1.5 | Carrasquel | Center | 1:58 | D | 3.41 | + | |||||
35 | Monday, May 31 (2) | boxscore | WSH | CLE | L | 6 | 7 | 13 | 19-16 | 2 | 1.5 | Center | Carrasquel | 3:10 | D | 13,000 | 3.93 | - | |||
Gm# | June | Tm | Opp | W/L | R | RA | Inn | W-L | Rank | GB | Win | Loss | Save | Time | D/N | Attendance | Streak | Orig. Scheduled | |||
36 | Tuesday, Jun 1 | boxscore | WSH | CLE | W | 3 | 2 | 10 | 20-16 | 2 | 1.0 | Scarborough | Poat | 2:41 | N | 10,309 | 3.76 | + | |||
37 | Wednesday, Jun 2 | boxscore | WSH | CLE | W | 13 | 1 | 21-16 | 1 | Tied | Candini | Salveson | 2:11 | N | 14,222 | 3.95 | ++ | ||||
38 | Thursday, Jun 3 | boxscore | WSH | DET | L | 2 | 8 | 21-17 | 2 | 1.0 | Trucks | Mertz | Trout | 2:05 | N | 14,000 | 4.32 | - | |||
39 | Friday, Jun 4 | boxscore | WSH | DET | L | 1 | 2 | 21-18 | 3 | 2.0 | Gorsica | Leonard | Henshaw | 1:57 | N | 14,000 | 3.93 | -- | |||
40 | Saturday, Jun 5 | boxscore | WSH | DET | W | 6 | 3 | 22-18 | 2 | 1.0 | Wynn | Newhouser | Haefner | 2:18 | D | 3,550 | 3.61 | + | |||
41 | Sunday, Jun 6 (1) | boxscore | WSH | DET | W | 5 | 1 | 23-18 | 2 | 1.0 | Pyle | Trout | Carrasquel | 2:02 | D | 3.60 | ++ | ||||
42 | Sunday, Jun 6 (2) | boxscore | WSH | DET | W | 8 | 4 | 24-18 | 2 | 1.0 | Candini | Overmire | Mertz | 2:07 | D | 20,000 | 4.24 | +++ | |||
43 | Wednesday, Jun 9 | boxscore | WSH | @ | BOS | L | 2 | 3 | 24-19 | 2 | 1.5 | Hughson | Leonard | 1:42 | D | 2,938 | 4.09 | - | |||
44 | Thursday, Jun 10 | boxscore | WSH | @ | BOS | L | 0 | 2 | 24-20 | 2 | 2.5 | Judd | Wynn | 1:45 | D | 2,493 | 3.94 | -- | |||
45 | Saturday, Jun 12 | boxscore | WSH | @ | BOS | W | 1 | 0 | 25-20 | 2 | 3.0 | Candini | Terry | 1:41 | D | 4,135 | 3.69 | + | |||
46 | Sunday, Jun 13 (1) | boxscore | WSH | @ | BOS | W | 16 | 5 | 26-20 | 2 | 2.0 | Mertz | Lucier | Haefner | 2:30 | D | 3.60 | ++ | |||
47 | Sunday, Jun 13 (2) | boxscore | WSH | @ | BOS | L | 0 | 7 | 26-21 | 2 | 2.0 | Hughson | Carrasquel | 1:55 | D | 18,928 | 4.12 | - | |||
48 | Monday, Jun 14 | boxscore | WSH | NYY | L | 1 | 4 | 26-22 | 2 | 3.0 | Chandler | Pyle | 2:10 | D | 6,000 | 4.83 | -- | ||||
49 | Tuesday, Jun 15 | boxscore | WSH | NYY | L | 5 | 9 | 26-23 | 2 | 4.0 | Wensloff | Leonard | Murphy | 2:14 | N | 16,000 | 4.42 | --- | |||
50 | Wednesday, Jun 16 | boxscore | WSH | NYY | W | 8 | 3 | 27-23 | 2 | 3.0 | Haefner | Byrne | 2:22 | N | 21,000 | 4.14 | + | ||||
51 | Thursday, Jun 17 | boxscore | WSH | NYY | L | 8 | 9 | 27-24 | 2 | 4.0 | Zuber | Pyle | Murphy | 2:36 | D | 7,000 | 4.56 | - | |||
52 | Friday, Jun 18 | boxscore | WSH | @ | PHA | W | 4 | 2 | 11 | 28-24 | 2 | 3.0 | Candini | Fagan | 2:25 | N | 16,427 | 3.48 | + | ||
53 | Saturday, Jun 19 | boxscore | WSH | @ | PHA | W | 6 | 3 | 29-24 | 2 | 3.0 | Carrasquel | Arntzen | Scarborough | 2:25 | D | 6,859 | 3.92 | ++ | ||
54 | Sunday, Jun 20 (1) | boxscore | WSH | @ | NYY | W | 5 | 3 | 30-24 | 2 | 3.0 | Leonard | Wensloff | 2:07 | D | 4.98 | +++ | ||||
55 | Sunday, Jun 20 (2) | boxscore | WSH | @ | NYY | L | 6 | 7 | 30-25 | 2 | 3.0 | Donald | Haefner | Bonham | 2:35 | D | 35,560 | 5.54 | - | ||
56 | Tuesday, Jun 22 | boxscore | WSH | @ | NYY | W | 3 | 2 | 31-25 | 2 | 2.0 | Wynn | Borowy | Scarborough | 2:03 | D | 3,628 | 5.46 | + | ||
57 | Wednesday, Jun 23 (1) | boxscore | WSH | @ | NYY | W | 8 | 0 | 32-25 | 2 | 2.0 | Candini | Chandler | 2:09 | D | 5.91 | ++ | 1943-04-21 (Inclement weather) | |||
58 | Wednesday, Jun 23 (2) | boxscore | WSH | @ | NYY | L | 0 | 4 | 32-26 | 2 | 2.0 | Bonham | Carrasquel | 1:38 | D | 11,354 | 6.33 | - | |||
59 | Friday, Jun 25 | boxscore | WSH | PHA | L | 2 | 5 | 32-27 | 2 | 2.5 | Arntzen | Leonard | 2:15 | N | 15,500 | 4.61 | -- | ||||
60 | Saturday, Jun 26 | boxscore | WSH | PHA | W | 4 | 1 | 33-27 | 2 | 1.5 | Wynn | Flores | 1:37 | N | 9,500 | 4.20 | + | ||||
61 | Sunday, Jun 27 (1) | boxscore | WSH | PHA | W | 9 | 0 | 34-27 | 2 | 1.5 | Carrasquel | Wolff | Haefner | 2:07 | D | 4.63 | ++ | ||||
62 | Sunday, Jun 27 (2) | boxscore | WSH | PHA | L | 4 | 5 | 34-28 | 2 | 1.5 | Harris | Pyle | Fagan | 2:27 | D | 25,000 | 4.75 | - | |||
63 | Wednesday, Jun 30 | boxscore | WSH | @ | CHW | L | 1 | 7 | 34-29 | 2 | 2.5 | Grove | Leonard | 2:04 | N | 29,495 | 4.68 | -- | |||
Gm# | July | Tm | Opp | W/L | R | RA | Inn | W-L | Rank | GB | Win | Loss | Save | Time | D/N | Attendance | Streak | Orig. Scheduled | |||
64 | Thursday, Jul 1 | boxscore | WSH | @ | CHW | L | 0 | 2 | 34-30 | 2 | 2.5 | Dietrich | Wynn | 1:39 | D | 2,155 | 4.11 | --- | |||
65 | Friday, Jul 2 | boxscore | WSH | @ | CHW | W | 3 | 2 | 11 | 35-30 | 2 | 1.5 | Carrasquel | Maltzberger | Mertz | 2:01 | D | 2,467 | 4.00 | + | |
66 | Saturday, Jul 3 | boxscore | WSH | @ | SLB | W | 6 | 4 | 36-30 | 1 | Tied | Haefner | Potter | 2:20 | N | 8,373 | 4.67 | ++ | |||
67 | Sunday, Jul 4 (1) | boxscore | WSH | @ | SLB | L | 2 | 4 | 36-31 | 2 | 1.0 | Sundra | Mertz | Caster | 2:03 | D | 5.13 | - | |||
68 | Sunday, Jul 4 (2) | boxscore | WSH | @ | SLB | L | 3 | 10 | 7 | 36-32 | 2 | 1.0 | Hollingsworth | Carrasquel | 1:44 | D | 9,355 | 4.70 | -- | ||
69 | Monday, Jul 5 (1) | boxscore | WSH | @ | DET | L | 3 | 10 | 36-33 | 2 | 2.0 | Trout | Leonard | 1:49 | D | 10,514 | 4.71 | --- | |||
70 | Monday, Jul 5 (2) | boxscore | WSH | @ | DET | W | 6 | 4 | 37-33 | 2 | 2.0 | Wynn | White | 1:56 | D | 20,019 | 4.30 | + | |||
71 | Tuesday, Jul 6 | boxscore | WSH | @ | DET | L | 3 | 4 | 16 | 37-34 | 2 | 3.0 | Gorsica | Scarborough | 3:27 | D | 1,332 | 4.64 | - | ||
72 | Wednesday, Jul 7 | boxscore | WSH | @ | DET | L | 1 | 9 | 37-35 | 3 | 4.0 | Newhouser | Carrasquel | 1:52 | D | 3,720 | 4.15 | -- | |||
73 | Thursday, Jul 8 | boxscore | WSH | @ | CLE | L | 2 | 5 | 37-36 | 4 | 4.0 | Reynolds | Pyle | 2:12 | D | 3,691 | 3.31 | --- | |||
74 | Friday, Jul 9 | boxscore | WSH | @ | CLE | W | 1 | 0 | 13 | 38-36 | 4 | 3.5 | Scarborough | Bagby | Haefner | 2:30 | N | 11,840 | 3.07 | + | |
75 | Saturday, Jul 10 | boxscore | WSH | @ | CLE | W | 4 | 0 | 39-36 | 3 | 4.0 | Wynn | Kennedy | 1:56 | D | 2,500 | 3.46 | ++ | |||
76 | Sunday, Jul 11 (1) | boxscore | WSH | @ | CLE | L | 1 | 5 | 39-37 | 3 | 5.0 | Smith | Candini | 1:30 | D | 3.67 | - | ||||
77 | Sunday, Jul 11 (2) | boxscore | WSH | @ | CLE | W | 6 | 4 | 10 | 40-37 | 3 | 5.0 | Mertz | Poat | Pyle | 2:50 | D | 14,637 | 3.17 | + | |
78 | Thursday, Jul 15 | boxscore | WSH | BOS | W | 4 | 3 | 41-37 | 2 | 4.5 | Carrasquel | Terry | 1:52 | N | 16,565 | 3.22 | ++ | ||||
79 | Friday, Jul 16 | boxscore | WSH | BOS | L | 1 | 4 | 41-38 | 2 | 5.5 | Judd | Candini | 1:58 | N | 10,000 | 3.45 | - | ||||
80 | Saturday, Jul 17 | boxscore | WSH | BOS | W | 3 | 0 | 42-38 | 2 | 5.5 | Leonard | Hughson | 1:55 | N | 10,132 | 3.08 | + | ||||
81 | Sunday, Jul 18 (1) | boxscore | WSH | BOS | W | 9 | 2 | 43-38 | 2 | 5.5 | Scarborough | Newsome | 2:04 | D | 3.31 | ++ | |||||
82 | Sunday, Jul 18 (2) | boxscore | WSH | BOS | W | 5 | 4 | 44-38 | 2 | 5.5 | Wynn | Lucier | Carrasquel | 1:56 | D | 17,133 | 3.36 | +++ | |||
83 | Wednesday, Jul 21 | boxscore | WSH | DET | W-wo | 6 | 5 | 45-38 | 2 | 4.5 | Haefner | Newhouser | 2:01 | N | 12,107 | 3.48 | ++++ | ||||
84 | Thursday, Jul 22 (1) | boxscore | WSH | DET | L | 5 | 7 | 45-39 | 2 | 6.0 | Oana | Leonard | Trout | 2:10 | D | 4.38 | - | ||||
85 | Thursday, Jul 22 (2) | boxscore | WSH | DET | L | 0 | 1 | 45-40 | 2 | 6.0 | Overmire | Wynn | 2:00 | N | 22,068 | 3.87 | -- | ||||
86 | Friday, Jul 23 | boxscore | WSH | DET | L | 6 | 12 | 10 | 45-41 | 3 | 7.0 | Bridges | Scarborough | Trout | 2:37 | N | 7,389 | 3.23 | --- | ||
87 | Saturday, Jul 24 | boxscore | WSH | CLE | L | 0 | 2 | 45-42 | 3 | 7.5 | Reynolds | Haefner | 2:07 | N | 12,712 | 2.44 | ---- | ||||
88 | Sunday, Jul 25 (1) | boxscore | WSH | CLE | L | 2 | 8 | 45-43 | 3 | 7.5 | Kennedy | Candini | 1:56 | D | 2.47 | ----- | |||||
89 | Sunday, Jul 25 (2) | boxscore | WSH | CLE | W | 7 | 2 | 46-43 | 3 | 7.5 | Mertz | Poat | 2:06 | D | 14,200 | 1.75 | + | ||||
90 | Monday, Jul 26 | boxscore | WSH | CLE | L | 3 | 7 | 46-44 | 3 | 8.5 | Bagby | Wynn | 1:30 | N | 5,313 | 2.04 | - | ||||
91 | Tuesday, Jul 27 | boxscore | WSH | CHW | L | 5 | 6 | 46-45 | 3 | 9.5 | Humphries | Leonard | Maltzberger | 2:08 | N | 5,516 | 1.46 | -- | |||
92 | Wednesday, Jul 28 | boxscore | WSH | CHW | L | 7 | 12 | 46-46 | 5 | 9.5 | Ross | Scarborough | Haynes | 2:37 | N | 20,000 | 1.13 | --- | |||
93 | Thursday, Jul 29 | boxscore | WSH | CHW | L | 4 | 5 | 46-47 | 5 | 10.5 | Smith | Haefner | Maltzberger | 2:08 | N | 5,000 | 1.06 | ---- | |||
94 | Friday, Jul 30 | boxscore | WSH | CHW | W | 4 | 1 | 47-47 | 4 | 10.5 | Wynn | Lee | 1:41 | N | 5,000 | .75 | + | ||||
95 | Saturday, Jul 31 | boxscore | WSH | SLB | W | 14 | 7 | 48-47 | 4 | 9.5 | Leonard | Niggeling | 2:06 | N | 9,325 | .83 | ++ | ||||
