Recent Game Results

Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month

Top 12 Players

  • Please note that players may not be in the uniform of the correct team in these images.

Standard Batting

Upgraded
Standard Batting Table
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP HBP SH SF IBB Pos Awards
1 John Flaherty 30 C -0.7 91 334 304 21 63 11 0 3 24 0 5 22 46 .207 .261 .273 .534 39 .247 34 83 9 1 4 3 0 2
2 Fred McGriff* 34 1B 2.9 151 649 564 73 160 33 0 19 81 7 2 79 118 .284 .371 .443 .815 111 .360 107 250 14 2 0 4 9 *3D/H
3 Miguel Cairo 24 2B 3.2 150 558 515 49 138 26 5 5 46 19 8 24 44 .268 .307 .367 .674 74 .310 72 189 9 6 11 2 0 *4/HD
4 Kevin Stocker# 28 SS 0.9 112 381 336 37 70 11 3 6 25 5 3 27 80 .208 .282 .313 .594 54 .270 45 105 7 8 8 2 1 *6/H
5 Bob Smith 24 3B 2.2 117 416 370 44 102 15 3 11 55 5 3 34 110 .276 .343 .422 .765 97 .344 97 156 9 6 2 4 0 5H/6D4
6 Mike Kelly 28 LF -0.2 106 303 279 39 67 11 2 10 33 13 6 22 80 .240 .295 .401 .696 79 .312 74 112 8 0 1 1 1 97H/D
7 Quinton McCracken# 27 CF 2.1 155 675 614 77 179 38 7 7 59 19 10 41 107 .292 .335 .410 .745 92 .341 95 252 12 3 9 8 1 *87/H
8 Dave Martinez* 33 RF 0.5 90 347 309 31 79 11 0 3 20 8 7 35 52 .256 .334 .320 .655 72 .303 71 99 5 2 0 1 4 9/H83D
9 Paul Sorrento* 32 DH -0.5 137 495 435 40 98 27 0 17 57 2 3 54 133 .225 .313 .405 .718 85 .322 82 176 8 3 0 3 1 D39H/7
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP HBP SH SF IBB Pos Awards
10 Wade Boggs* 40 3B 1.4 123 483 435 51 122 23 4 7 52 3 2 46 54 .280 .348 .400 .748 94 .338 92 174 13 0 0 2 6 5DH
11 Randy Winn# 24 CF 0.6 109 379 338 51 94 9 9 1 17 26 12 29 69 .278 .337 .367 .704 83 .324 82 124 2 1 11 0 0 8H79/D
12 Aaron Ledesma 27 MI 1.9 95 315 299 30 97 16 3 0 29 9 7 9 51 .324 .344 .398 .742 92 .343 99 119 8 1 4 2 1 64H/5D3
13 Mike Difelice 29 C 0.0 84 270 248 17 57 12 3 3 23 0 0 15 56 .230 .274 .339 .613 58 .275 48 84 12 1 3 2 0 2
14 Rich Butler* 25 OF -0.2 72 237 217 25 49 3 3 7 20 4 2 15 37 .226 .278 .364 .643 65 .290 59 79 4 2 0 3 0 79H
15 Bubba Trammell 26 OF 1.1 59 216 199 28 57 18 1 12 35 0 2 16 45 .286 .338 .568 .906 130 .399 137 113 4 0 0 1 0 7D9/H
16 Jerome Walton 32 OF 0.0 12 36 34 4 11 3 0 0 3 0 0 2 6 .324 .361 .412 .773 100 .345 96 14 1 0 0 0 0 /H79D
17 Scott McClain 26 CI -0.3 9 23 20 2 2 0 0 0 0 0 0 2 6 .100 .217 .100 .317 -13 .174 -21 2 0 1 0 0 0 /35H
18 Dave Silvestri 30 IF -0.5 8 14 14 0 1 0 0 0 0 0 0 0 2 .071 .071 .071 .143 -63 .064 -97 1 1 0 0 0 0 /H54D6
19 Tim Laker 28 C 0.0 3 6 5 1 1 0 0 0 0 0 1 1 1 .200 .333 .200 .533 44 .184 45 1 0 0 0 0 0 /2D
20 Kerry Robinson* 24 LF -0.1 2 3 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -100 .000 -139 0 0 0 0 0 0 /7
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP HBP SH SF IBB Pos Awards
21 Julio Santana 25 P -0.1 2 4 4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -100 .000 -144 0 0 0 0 0 0 1
22 Rolando Arrojo 32 P -0.1 1 3 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -100 .000 -139 0 0 0 0 0 0 1 AS,ROY-2
23 Rick White 29 P 0.0 4 3 3 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 74 .301 66 1 1 0 0 0 0 1
24 Tony Saunders* 24 P 0.1 1 2 2 0 2 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 423 .902 484 2 0 0 0 0 0 1
25 Jason Johnson 24 P 0.0 1 2 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -100 .000 -144 0 0 0 0 0 0 1
26 Dennis Springer 33 P 0.0 3 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -100 .000 -131 0 0 0 0 0 0 1
27 Jim Mecir# 28 P 0.0 6 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 .000 -131 0 0 0 0 0 0 1
28 Albie Lopez 26 P 0.0 2 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 .000 -131 0 0 0 0 0 0 1
29 Roberto Hernández 33 P 0.0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
30 Scott Aldred* 30 P 0.0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
31 Esteban Yan 23 P 0.0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Team Totals 14.2 162 6157 5555 620 1450 267 43 111 579 120 73 473 1107 .261 .321 .385 .706 83 .320 80 2136 127 37 53 38 24
Non-Pitcher Totals 14.3 6140 5538 620 1447 267 43 111 579 120 73 473 1098 .261 .322 .385 .707 83 .320 81 2133 126 37 53 38 24
Pitcher Totals -0.1 17 17 0 3 0 0 0 0 0 0 0 9 .176 .176 .176 .353 -8 .159 -31 3 1 0 0 0 0

Standard Pitching

Upgraded
Standard Pitching Table
Rk Player Age Pos WAR W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/BB Awards
1 Rolando Arrojo 32 SP 4.1 14 12 .538 3.56 32 32 0 2 2 0 202.0 195 84 80 21 65 2 152 19 1 3 853 133 4.23 1.287 8.7 0.9 2.9 6.8 2.34 AS,ROY-2
2 Tony Saunders* 24 SP 3.1 6 15 .286 4.12 31 31 0 2 0 0 192.1 191 95 88 15 111 1 172 7 1 2 855 116 4.20 1.570 8.9 0.7 5.2 8.0 1.55
3 Wilson Álvarez* 28 SP 1.3 6 14 .300 4.73 25 25 0 0 0 0 142.2 130 78 75 18 68 0 107 9 0 4 624 101 4.90 1.388 8.2 1.1 4.3 6.8 1.57
4 Julio Santana 25 SP 1.4 5 6 .455 4.23 32 19 5 1 0 0 140.1 144 72 66 18 58 2 60 5 0 3 603 112 5.30 1.439 9.2 1.2 3.7 3.8 1.03
5 Dennis Springer 33 SP -0.3 3 11 .214 5.45 29 17 8 1 0 0 115.2 120 77 70 21 60 1 46 12 0 6 517 87 6.57 1.556 9.3 1.6 4.7 3.6 0.77
6 Bryan Rekar 26 SP 0.0 2 8 .200 4.98 16 15 1 1 0 0 86.2 95 56 48 16 21 0 55 2 0 1 369 96 5.07 1.338 9.9 1.7 2.2 5.7 2.62
Rk Player Age Pos WAR W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/BB Awards
7 Roberto Hernández 33 CL 0.8 2 6 .250 4.04 67 0 58 0 0 26 71.1 55 33 32 5 41 4 55 5 0 1 310 118 4.44 1.346 6.9 0.6 5.2 6.9 1.34
8 Esteban Yan 23 RP 0.9 5 4 .556 3.86 64 0 18 0 0 1 88.2 78 41 38 11 41 2 77 5 0 6 381 124 4.57 1.342 7.9 1.1 4.2 7.8 1.88
9 Jim Mecir 28 RP 1.9 7 2 .778 3.11 68 0 23 0 0 0 84.0 68 30 29 6 33 5 77 3 0 2 343 153 3.52 1.202 7.3 0.6 3.5 8.3 2.33
10 Albie Lopez 26 RP 1.5 7 4 .636 2.60 54 0 12 0 0 1 79.2 73 31 23 7 32 4 62 3 0 5 335 183 4.04 1.318 8.2 0.8 3.6 7.0 1.94
11 Scott Aldred* 30 RP 0.6 0 0 3.73 48 0 8 0 0 0 31.1 33 13 13 1 12 3 21 2 0 2 135 128 3.55 1.436 9.5 0.3 3.4 6.0 1.75
Rk Player Age Pos WAR W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/BB Awards
12 Rick White 29 0.7 2 6 .250 3.80 38 3 12 0 0 0 68.2 66 32 29 8 23 2 39 2 0 3 289 126 4.61 1.296 8.7 1.0 3.0 5.1 1.70
13 Jason Johnson 24 0.1 2 5 .286 5.70 13 13 0 0 0 0 60.0 74 38 38 9 27 0 36 3 0 2 274 84 5.39 1.683 11.1 1.4 4.1 5.4 1.33
14 Dan Carlson 28 -0.4 0 0 7.64 10 0 1 0 0 0 17.2 25 15 15 3 8 0 16 3 0 0 86 63 5.40 1.868 12.7 1.5 4.1 8.2 2.00
15 Rick Gorecki 24 0.2 1 2 .333 4.86 3 3 0 0 0 0 16.2 15 9 9 1 10 0 7 0 0 1 70 100 4.88 1.500 8.1 0.5 5.4 3.8 0.70
16 Ramón Tatís* 25 -0.8 0 0 13.89 22 0 7 0 0 0 11.2 23 19 18 2 16 1 5 1 1 1 72 35 8.88 3.343 17.7 1.5 12.3 3.9 0.31
17 Terrell Wade* 25 0.1 1 1 .500 5.06 2 2 0 0 0 0 10.2 14 6 6 3 2 0 8 0 0 1 46 97 5.86 1.500 11.8 2.5 1.7 6.8 4.00
18 Matt Ruebel* 28 -0.2 0 2 .000 6.23 7 1 1 0 0 0 8.2 11 7 6 3 4 0 6 0 0 0 39 79 7.64 1.731 11.4 3.1 4.2 6.2 1.50
19 Eddie Gaillard 27 0.0 0 0 5.87 6 0 1 0 0 0 7.2 4 5 5 3 3 0 5 0 0 0 30 84 8.10 0.913 4.7 3.5 3.5 5.9 1.67
20 Mike Duvall* 23 0.0 0 0 6.75 3 0 0 0 0 0 4.0 4 3 3 0 2 0 1 0 0 0 17 76 4.14 1.500 9.0 0.0 4.5 2.3 0.50
21 Dave Eiland 31 -0.3 0 1 .000 20.25 1 1 0 0 0 0 2.2 6 6 6 0 3 0 1 0 0 0 17 26 5.76 3.375 20.3 0.0 10.1 3.4 0.33
22 Brad Pennington* 29 0.0 0 0 1 0 0 0 0 0 0.0 1 1 1 0 3 0 0 0 0 0 4 17 0.00
Team Totals 14.5 63 99 .389 4.35 162 162 155 7 2 28 1443.0 1425 751 698 171 643 27 1008 81 3 43 6269 110 4.78 1.433 8.9 1.1 4.0 6.3 1.57
Become a Stathead & surf this site ad-free.

Full-Season Roster & Games by Position

Coaching Staff

Team Fielding--Totals