Recent Game Results

Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month

Top 12 Players

  • Please note that players may not be in the uniform of the correct team in these images.

Standard Batting

Upgraded
Standard Batting Table
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP HBP SH IBB Pos Awards
1 Red Hayworth 28 C -1.3 90 282 270 20 60 11 1 1 25 0 0 10 13 .222 .253 .281 .534 48 .250 37 76 0 1 1 4 2/H
2 George McQuinn* 34 1B 1.2 146 623 516 83 129 26 3 11 72 4 3 85 74 .250 .357 .376 .733 104 .347 105 194 1 1 21 6 *3 AS,MVP-19
3 Don Gutteridge 32 2B 0.4 148 660 603 89 148 27 11 3 36 20 8 51 63 .245 .304 .342 .646 79 .307 76 206 4 0 6 1 *4/H MVP-19
4 Vern Stephens 23 SS 5.5 145 628 559 91 164 32 1 20 109 2 2 62 54 .293 .365 .462 .826 129 .384 131 258 3 1 6 7 *6/H AS,MVP-3
5 Mark Christman 30 3B 1.3 148 607 547 56 148 25 1 6 83 5 2 47 37 .271 .332 .353 .684 90 .327 90 193 18 3 10 4 *5/3 MVP-11
6 Milt Byrnes* 27 OF 1.9 128 487 407 63 120 20 4 4 45 1 7 68 50 .295 .396 .393 .789 120 .367 124 160 8 0 12 5 *879/H
7 Mike Kreevich 36 OF 1.7 105 441 402 55 121 15 6 5 44 3 3 27 24 .301 .348 .405 .754 109 .355 112 163 12 2 10 0 8/9H MVP-26
8 Gene Moore* 34 OF -0.6 110 418 390 56 93 13 6 6 58 0 5 24 37 .238 .284 .349 .633 75 .291 69 136 7 1 3 3 9H/3
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP HBP SH IBB Pos Awards
9 Al Zarilla* 25 OF 1.8 100 330 288 43 86 13 6 6 45 1 1 29 33 .299 .375 .448 .823 128 .385 132 129 2 6 7 1 7H/98
10 Frank Mancuso 26 C -1.4 88 269 244 19 50 11 0 1 24 1 0 20 32 .205 .271 .262 .533 48 .255 39 64 11 2 3 3 2/H
11 Chet Laabs 32 OF 0.2 66 235 201 28 47 10 2 5 23 3 1 29 33 .234 .330 .378 .709 97 .338 97 76 3 0 5 0 79H/8
12 Floyd Baker* 27 MI -0.2 44 110 97 10 17 3 0 0 5 2 0 11 5 .175 .259 .206 .465 30 .242 27 20 1 0 2 0 46H
13 Mike Chartak* 28 UT -0.1 35 81 72 8 17 2 1 1 7 0 0 6 9 .236 .304 .333 .637 77 .305 75 24 1 1 1 0 H3/79
14 Hal Epps* 30 OF -0.1 22 77 62 15 11 1 1 0 3 0 1 14 14 .177 .338 .226 .563 58 .276 60 14 1 1 0 1 8/H
15 Ellis Clary 27 IF 0.4 25 62 49 6 13 1 1 0 4 1 0 12 9 .265 .410 .327 .736 106 .366 115 16 0 0 1 0 5H/4
16 Frank Demaree 34 OF 0.0 16 58 51 4 13 2 0 0 6 0 0 6 3 .255 .333 .294 .627 75 .309 78 15 0 0 1 0 7/9
17 Tom Turner 27 C -0.1 15 28 25 2 8 1 0 0 4 0 0 2 5 .320 .370 .360 .730 103 .345 103 9 1 0 1 0 2/H
18 Tom Hafey 30 UT 0.1 8 15 14 1 5 2 0 0 2 0 0 1 4 .357 .400 .500 .900 149 .411 149 7 0 0 0 0 /H739
19 Joe Schultz* 25 C -0.1 3 8 8 1 2 0 0 0 0 0 0 0 1 .250 .250 .250 .500 39 .235 28 2 0 0 0 0 /2H
20 Babe Martin 24 OF 0.2 2 4 4 0 3 1 0 0 1 0 0 0 0 .750 .750 1.000 1.750 384 .815 424 4 0 0 0 0 /7H
21 Len Schulte 27 1 1 0 0 0 0 0 0 0 0 0 1 0 1.000 .728 380 0 0 0 0 0 /H
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP HBP SH IBB Pos Awards
22 Jack Kramer 26 P 0.1 33 95 85 6 14 2 0 2 6 0 0 8 21 .165 .245 .259 .504 40 .243 32 22 2 1 1 0 1 MVP-16
23 Nels Potter* 32 P -0.2 32 92 82 4 13 1 0 0 5 0 0 4 4 .159 .207 .171 .378 6 .191 -9 14 2 1 5 0 1 MVP-9
24 Bob Muncrief 28 P 0.3 33 86 78 4 18 2 0 0 10 1 0 3 16 .231 .259 .256 .516 44 .246 29 20 1 0 5 0 1 AS,MVP-34
25 Sig Jakucki 34 P -0.2 36 76 73 9 11 1 1 1 8 0 0 1 14 .151 .162 .233 .395 9 .181 -11 17 2 0 2 0 1/H
26 Denny Galehouse 32 P -0.6 24 55 48 1 3 0 0 0 1 0 0 3 19 .063 .118 .063 .180 -49 .087 -88 3 3 0 4 0 1
27 Al Hollingsworth* 36 P -0.2 26 32 28 1 2 0 0 0 0 0 0 4 8 .071 .188 .071 .259 -26 .144 -35 2 2 0 0 0 1
28 Tex Shirley# 26 P -0.2 30 28 28 7 4 0 0 0 1 0 0 0 9 .143 .143 .143 .286 -20 .126 -48 4 1 0 0 0 1/H
29 George Caster 36 P 0.1 42 21 20 1 5 1 0 0 2 0 0 0 7 .250 .250 .300 .550 52 .246 32 6 0 0 0 0 1
30 Weldon West 28 P -0.1 11 7 7 0 1 0 0 0 0 0 0 0 2 .143 .143 .143 .286 -21 .127 -47 1 0 0 0 0 1
31 Steve Sundra 34 P 0.0 3 7 5 0 0 0 0 0 0 0 0 2 3 .000 .286 .000 .286 -17 .193 -1 0 0 0 0 0 /1
32 Sam Zoldak* 25 P 0.1 18 6 6 1 2 0 0 0 0 0 0 0 0 .333 .333 .333 .667 86 .319 85 2 0 0 0 0 1
33 Willis Hudlin 38 P 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 /1
Team Totals 9.9 154 5930 5269 684 1328 223 45 72 629 44 33 530 603 .252 .323 .352 .675 88 .319 86 1857 86 21 107 35
Non-Pitcher Totals 10.9 5423 4809 650 1255 216 44 69 596 43 33 504 500 .261 .333 .367 .701 95 .331 94 1766 73 19 90 35
Pitcher Totals -1.0 506 460 34 73 7 1 3 33 1 0 25 103 .159 .205 .198 .403 12 .194 -5 91 13 2 17 0
Standard Batting Table
Rk Player Age G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GIDP HBP SH IBB Pos Awards
1 Mike Kreevich 36 6 26 26 0 6 3 0 0 0 0 0 0 5 .231 .231 .346 .577 9 0 0 0 0 */8
2 Vern Stephens 23 6 25 22 2 5 1 0 0 0 0 0 3 3 .227 .320 .273 .593 6 0 0 0 0 /*6
3 Gene Moore* 34 6 25 22 4 4 0 0 0 0 0 0 3 6 .182 .280 .182 .462 4 0 0 0 0 */9
4 George McQuinn* 34 6 24 16 2 7 2 0 1 5 0 0 7 2 .438 .609 .750 1.359 12 0 0 1 1 /*3
5 Don Gutteridge 32 6 24 21 1 3 1 0 0 0 0 0 3 5 .143 .250 .190 .440 4 0 0 0 0 /*4
6 Mark Christman 30 6 22 22 0 2 0 0 0 1 0 0 0 6 .091 .091 .091 .182 2 0 0 0 0 /*5
7 Red Hayworth 28 6 20 17 1 2 1 0 0 1 0 0 3 1 .118 .250 .176 .426 3 1 0 0 2 /*2
8 Chet Laabs 32 5 17 15 1 3 1 1 0 0 0 0 2 6 .200 .294 .400 .694 6 1 0 0 0 /7H
9 Al Zarilla* 25 4 10 10 1 1 0 0 0 1 0 0 0 4 .100 .100 .100 .200 1 1 0 0 0 /7H
10 Denny Galehouse 32 2 6 5 0 1 0 0 0 0 0 0 1 1 .200 .333 .200 .533 1 0 0 0 0 /1
11 Jack Kramer 26 2 4 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0 0 0 0 0 /1
12 Nels Potter* 32 2 4 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 0 0 /1
13 Frank Mancuso 26 2 3 3 0 2 0 0 0 1 0 0 0 0 .667 .667 .667 1.333 2 0 0 0 0 /2H
14 Milt Byrnes* 27 3 3 2 0 0 0 0 0 0 0 0 1 2 .000 .333 .000 .333 0 0 0 0 0 /H
15 Mike Chartak* 28 2 2 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0 0 0 0 0 /H
16 Floyd Baker* 27 2 2 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0 0 0 0 0 /4H
17 Al Hollingsworth* 36 1 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0 0 /1
18 Ellis Clary 27 1 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0 0 /H
19 Bob Muncrief 28 2 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 0 0 /1
20 Tom Turner 27 1 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0 0 /H
21 Sig Jakucki 34 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 /1
22 Tex Shirley# 26 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 /1H
Team Totals 6 221 197 12 36 9 1 1 9 0 0 23 49 .183 .268 .254 .522 50 3 0 1 3

Standard Pitching

Upgraded
Standard Pitching Table
Rk Player Age Pos WAR W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/BB Awards
1 Jack Kramer 26 SP 5.2 17 13 .567 2.49 33 31 2 18 1 0 257.0 233 94 71 3 75 7 124 1 2 2 1058 146 2.75 1.198 8.2 0.1 2.6 4.3 1.65 MVP-16
2 Nels Potter 32 SP 5.7 19 7 .731 2.83 32 29 2 16 3 0 232.0 211 79 73 6 70 9 91 1 1 4 955 129 3.15 1.211 8.2 0.2 2.7 3.5 1.30 MVP-9
3 Bob Muncrief 28 SP 4.2 13 8 .619 3.08 33 27 5 12 3 1 219.1 216 83 75 11 50 11 88 3 0 3 905 118 3.26 1.213 8.9 0.5 2.1 3.6 1.76 AS,MVP-34
4 Sig Jakucki 34 SP 2.4 13 9 .591 3.55 35 24 8 12 4 3 198.0 211 89 78 17 54 13 67 3 0 1 853 103 3.98 1.338 9.6 0.8 2.5 3.0 1.24
5 Denny Galehouse 32 SP 2.5 9 10 .474 3.12 24 19 1 6 2 0 153.0 162 64 53 6 44 10 80 1 0 0 664 117 3.03 1.346 9.5 0.4 2.6 4.7 1.82
Rk Player Age Pos WAR W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/BB Awards
6 George Caster 36 CL 0.8 6 6 .500 2.44 42 0 34 0 0 12 81.0 91 37 22 5 33 5 46 0 0 0 358 150 3.57 1.531 10.1 0.6 3.7 5.1 1.39
7 Al Hollingsworth* 36 RP -0.2 5 7 .417 4.47 26 10 8 3 2 1 92.2 108 51 46 3 37 8 22 1 0 4 419 82 3.86 1.565 10.5 0.3 3.6 2.1 0.59
8 Tex Shirley 26 RP -0.2 5 4 .556 4.15 23 11 6 2 1 0 80.1 59 45 37 4 64 5 35 1 0 2 360 88 4.88 1.531 6.6 0.4 7.2 3.9 0.55
9 Sam Zoldak* 25 RP -0.2 0 0 3.72 18 0 10 0 0 0 38.2 49 22 16 1 19 1 15 0 0 2 181 99 3.72 1.759 11.4 0.2 4.4 3.5 0.79
10 Weldon West* 28 RP -0.4 0 0 6.29 11 0 6 0 0 0 24.1 34 18 17 1 19 3 11 1 0 0 120 59 4.78 2.178 12.6 0.4 7.0 4.1 0.58
Rk Player Age Pos WAR W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/BB Awards
11 Steve Sundra 34 1.0 2 0 1.000 1.42 3 3 0 2 0 0 19.0 15 3 3 1 4 0 1 0 0 0 75 262 3.89 1.000 7.1 0.5 1.9 0.5 0.25
12 Willis Hudlin 38 -0.1 0 1 .000 4.50 1 0 1 0 0 0 2.0 3 2 1 0 0 0 1 0 0 0 10 98 1.68 1.500 13.5 0.0 0.0 4.5
Team Totals 20.9 89 65 .578 3.17 154 154 83 71 16 17 1397.1 1392 587 492 58 469 72 581 12 3 18 5958 115 3.42 1.332 9.0 0.4 3.0 3.7 1.24
Standard Pitching Table
Rk Player Age W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF WHIP H9 HR9 BB9 SO9 SO/BB Awards
1 Denny Galehouse 32 1 1 .500 1.50 2 2 0 2 0 0 18.0 13 3 3 2 5 1 15 0 0 0 71 1.000 6.5 1.0 2.5 7.5 3.00
2 Jack Kramer 26 1 0 1.000 0.00 2 1 1 1 0 0 11.0 9 2 0 0 4 1 12 0 0 0 46 1.182 7.4 0.0 3.3 9.8 3.00
3 Nels Potter 32 0 1 .000 0.93 2 2 0 0 0 0 9.2 10 5 1 0 3 1 6 0 0 0 44 1.345 9.3 0.0 2.8 5.6 2.00
4 Bob Muncrief 28 0 1 .000 1.35 2 0 1 0 0 0 6.2 5 1 1 0 4 2 4 0 0 0 28 1.350 6.8 0.0 5.4 5.4 1.00
5 Al Hollingsworth* 36 0 0 2.25 1 0 0 0 0 0 4.0 5 1 1 0 2 1 1 0 0 0 18 1.750 11.3 0.0 4.5 2.3 0.50
6 Sig Jakucki 34 0 1 .000 9.00 1 1 0 0 0 0 3.0 5 4 3 1 0 0 4 0 0 0 15 1.667 15.0 3.0 0.0 12.0
7 Tex Shirley 26 0 0 0.00 1 0 1 0 0 0 2.0 2 0 0 0 1 0 1 0 0 0 8 1.500 9.0 0.0 4.5 4.5 1.00
Team Totals 2 4 .333 1.49 6 6 3 3 0 0 54.1 49 16 9 3 19 6 43 0 0 0 230 1.252 8.1 0.5 3.1 7.1 2.26
Become a Stathead & surf this site ad-free.

Full-Season Roster & Games by Position

Coaching Staff

Team Fielding--Totals