Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month- 1. Apr 14, CLE (1-0) beat DET, 5-2
- 2. Apr 15, CLE (1-1) lost to DET, 2-6
- 3. Apr 16, CLE (1-2) lost to DET, 4-5
- 4. Apr 17, CLE (1-3) lost to CHW, 0-1
- 5. Apr 18, CLE (2-3) beat CHW, 1-0
- 6. Apr 20, CLE (3-3) beat SLB, 4-3
- 7. Apr 21, CLE (4-3) beat SLB, 4-2
- 8. Apr 22, CLE (5-3) beat SLB, 3-2
- 9. Apr 23, CLE (6-3) beat SLB, 9-2
- 10. Apr 24, CLE (7-3) beat SLB, 2-0
- 11. Apr 25, CLE (8-3) beat CHW, 5-4
- 12. Apr 26, CLE (9-3) beat CHW, 3-2
- 13. Apr 28, CLE (10-3) beat PHA, 6-4
- 14. Apr 29, CLE (11-3) beat PHA, 11-6
- 15. Apr 30, CLE (12-3) beat PHA, 6-1
- 16. May 1, CLE (13-3) beat WSH, 13-6
- 17. May 2, CLE (14-3) beat WSH, 12-3
- 18. May 3, CLE (14-4) lost to BOS, 4-8
- 19. May 4, CLE (14-5) lost to BOS, 8-11
- 20. May 5, CLE (14-6) lost to BOS, 3-13
- 21. May 6, CLE (14-7) lost to NYY, 0-3
- 22. May 9, CLE (14-8) lost to DET, 0-1
- 23. May 10, CLE (14-9) lost to DET, 1-5
- 24. May 10, CLE (15-9) beat DET, 6-5
- 25. May 11, CLE (16-9) beat DET, 8-5
- 26. May 13, CLE (17-9) beat NYY, 7-2
- 27. May 16, CLE (18-9) beat WSH, 5-4
- 28. May 16, CLE (18-10) lost to WSH, 1-7
- 29. May 17, CLE (19-10) beat PHA, 4-1
- 30. May 17, CLE (20-10) beat PHA, 9-3
- 31. May 18, CLE (21-10) beat PHA, 7-4
- 32. May 19, CLE (22-10) beat PHA, 4-1
- 33. May 21, CLE (22-11) lost to BOS, 3-8
- 34. May 23, CLE (22-12) lost to SLB, 1-2
- 35. May 24, CLE (22-13) lost to SLB, 2-3
- 36. May 24, CLE (22-14) lost to SLB, 1-4
- 37. May 25, CLE (22-15) lost to CHW, 1-5
- 38. May 26, CLE (23-15) beat CHW, 2-1
- 39. May 27, CLE (23-16) lost to CHW, 7-9
- 40. May 28, CLE (23-17) lost to DET, 2-6
- 41. May 29, CLE (23-18) lost to DET, 3-14
- 42. May 30, CLE (24-18) beat SLB, 5-4
- 43. May 30, CLE (24-19) lost to SLB, 0-2
- 44. May 31, CLE (24-20) lost to SLB, 4-5
- 45. May 31, CLE (24-21) lost to SLB, 3-8
- 46. Jun 2, CLE (25-21) beat BOS, 7-2
- 47. Jun 4, CLE (26-21) beat BOS, 4-2
- 48. Jun 5, CLE (26-22) lost to NYY, 3-6
- 49. Jun 6, CLE (26-23) lost to NYY, 0-3
- 50. Jun 7, CLE (27-23) beat NYY, 5-4
- 51. Jun 7, CLE (27-24) lost to NYY, 1-13
- 52. Jun 8, CLE (27-25) lost to NYY, 10-11
- 53. Jun 9, CLE (28-25) beat WSH, 7-6
- 54. Jun 10, CLE (29-25) beat WSH, 4-3
- 55. Jun 11, CLE (30-25) beat WSH, 8-6
- 56. Jun 12, CLE (30-26) lost to PHA, 4-5
- 57. Jun 13, CLE (30-27) lost to PHA, 1-4
- 58. Jun 14, CLE (31-27) beat PHA, 8-3
- 59. Jun 14, CLE (31-28) lost to PHA, 1-5
- 60. Jun 17, CLE (32-28) beat WSH, 5-4
- 61. Jun 18, CLE (32-29) lost to WSH, 1-7
- 62. Jun 19, CLE (33-29) beat NYY, 5-4
- 63. Jun 20, CLE (34-29) beat NYY, 1-0
- 64. Jun 21, CLE (35-29) beat NYY, 3-2
- 65. Jun 21, CLE (35-30) lost to NYY, 0-4
- 66. Jun 23, CLE (36-30) beat PHA, 7-5
- 67. Jun 24, CLE (37-30) beat PHA, 9-0
- 68. Jun 25, CLE (38-30) beat PHA, 4-1
- 69. Jun 26, CLE (38-31) lost to BOS, 2-3
- 70. Jun 27, CLE (38-32) lost to BOS, 3-6
- 71. Jun 28, CLE (38-33) lost to BOS, 3-8
- 72. Jun 28, CLE (39-33) beat BOS, 3-2
- 73. Jun 29, CLE (40-33) beat CHW, 11-5
- 74. Jun 30, CLE (41-33) beat CHW, 3-1
- 75. Jul 1, CLE (42-33) beat CHW, 7-2
- 76. Jul 2, CLE (43-33) beat CHW, 7-5
- 77. Jul 3, CLE (43-34) lost to DET, 1-5
- 78. Jul 4, CLE (44-34) beat DET, 10-3
- 79. Jul 4, CLE (44-34) tied DET, 3-3
- 80. Jul 5, CLE (44-35) lost to DET, 1-10
- 81. Jul 5, CLE (45-35) beat DET, 5-1
- 82. Jul 9, CLE (45-36) lost to PHA, 2-5
- 83. Jul 10, CLE (46-36) beat PHA, 4-2
- 84. Jul 11, CLE (47-36) beat PHA, 3-1
- 85. Jul 12, CLE (48-36) beat WSH, 9-7
- 86. Jul 12, CLE (49-36) beat WSH, 5-0
- 87. Jul 13, CLE (49-37) lost to WSH, 0-7
- 88. Jul 15, CLE (49-38) lost to NYY, 0-4
- 89. Jul 16, CLE (49-39) lost to NYY, 5-8
- 90. Jul 17, CLE (49-40) lost to NYY, 1-8
- 91. Jul 19, CLE (50-40) beat BOS, 10-7
- 92. Jul 19, CLE (51-40) beat BOS, 4-0
- 93. Jul 21, CLE (51-41) lost to NYY, 3-8
- 94. Jul 22, CLE (51-42) lost to NYY, 1-5
- 95. Jul 23, CLE (52-42) beat NYY, 3-2
- 96. Jul 24, CLE (53-42) beat WSH, 4-3
- 97. Jul 24, CLE (54-42) beat WSH, 5-4
- 98. Jul 25, CLE (54-43) lost to WSH, 6-10
- 99. Jul 26, CLE (54-44) lost to WSH, 0-2
- 100. Jul 26, CLE (55-44) beat WSH, 7-1
- 101. Jul 27, CLE (55-45) lost to BOS, 5-8
- 102. Jul 28, CLE (55-46) lost to BOS, 1-3
- 103. Jul 29, CLE (56-46) beat BOS, 7-6
- 104. Jul 30, CLE (57-46) beat BOS, 4-3
- 105. Jul 31, CLE (57-47) lost to PHA, 4-6
- 106. Aug 2, CLE (58-47) beat PHA, 4-3
- 107. Aug 2, CLE (59-47) beat PHA, 4-2
- 108. Aug 5, CLE (60-47) beat SLB, 8-5
- 109. Aug 9, CLE (60-48) lost to CHW, 1-11
- 110. Aug 9, CLE (60-49) lost to CHW, 2-3
- 111. Aug 10, CLE (60-50) lost to CHW, 1-3
- 112. Aug 11, CLE (60-50) tied DET, 0-0
- 113. Aug 11, CLE (60-51) lost to DET, 2-3
- 114. Aug 12, CLE (60-52) lost to DET, 2-4
- 115. Aug 12, CLE (60-53) lost to DET, 0-2
- 116. Aug 13, CLE (61-53) beat DET, 3-2
- 117. Aug 16, CLE (62-53) beat SLB, 3-2
- 118. Aug 16, CLE (62-54) lost to SLB, 1-6
- 119. Aug 17, CLE (62-55) lost to SLB, 2-5
- 120. Aug 19, CLE (62-56) lost to DET, 1-6
- 121. Aug 21, CLE (63-56) beat CHW, 3-2
- 122. Aug 22, CLE (63-57) lost to CHW, 1-3
- 123. Aug 23, CLE (63-58) lost to CHW, 1-3
- 124. Aug 23, CLE (64-58) beat CHW, 1-0
- 125. Aug 25, CLE (64-59) lost to BOS, 3-4
- 126. Aug 25, CLE (64-60) lost to BOS, 1-5
- 127. Aug 26, CLE (64-61) lost to BOS, 1-4
- 128. Aug 27, CLE (65-61) beat BOS, 4-2
- 129. Aug 28, CLE (65-62) lost to NYY, 0-3
- 130. Aug 29, CLE (66-62) beat NYY, 6-5
- 131. Aug 30, CLE (67-62) beat WSH, 3-1
- 132. Aug 30, CLE (67-63) lost to WSH, 0-2
- 133. Sep 1, CLE (67-64) lost to WSH, 3-4
- 134. Sep 2, CLE (68-64) beat PHA, 12-3
- 135. Sep 4, CLE (68-65) lost to SLB, 3-6
- 136. Sep 4, CLE (68-66) lost to SLB, 0-4
- 137. Sep 5, CLE (68-67) lost to SLB, 2-6
- 138. Sep 5, CLE (68-68) lost to SLB, 3-4
- 139. Sep 6, CLE (68-69) lost to SLB, 2-3
- 140. Sep 6, CLE (69-69) beat SLB, 6-5
- 141. Sep 8, CLE (70-69) beat CHW, 10-0
- 142. Sep 9, CLE (70-70) lost to PHA, 4-5
- 143. Sep 11, CLE (70-71) lost to BOS, 2-15
- 144. Sep 12, CLE (70-72) lost to BOS, 6-8
- 145. Sep 13, CLE (70-73) lost to NYY, 1-9
- 146. Sep 13, CLE (70-74) lost to NYY, 1-4
- 147. Sep 14, CLE (70-75) lost to NYY, 3-8
- 148. Sep 16, CLE (71-75) beat WSH, 5-1
- 149. Sep 17, CLE (72-75) beat WSH, 6-5
- 150. Sep 20, CLE (73-75) beat DET, 2-0
- 151. Sep 20, CLE (73-76) lost to DET, 5-6
- 152. Sep 24, CLE (73-77) lost to CHW, 1-3
- 153. Sep 24, CLE (73-78) lost to CHW, 2-4
- 154. Sep 25, CLE (73-79) lost to CHW, 1-8
- 155. Sep 26, CLE (74-79) beat DET, 3-0
- 156. Sep 27, CLE (75-79) beat DET, 8-0
Team Win/Loss Splits
Team Game-by-Game Schedule
Gm# | Date | Tm | Opp | W/L | R | RA | Inn | W-L | Rank | GB | Win | Loss | Save | Time | D/N | Attendance | Streak | Orig. Scheduled | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tuesday, Apr 14 | boxscore | CLE | @ | DET | W | 5 | 2 | 1-0 | 1 | Tied | Bagby | Benton | Heving | 1:50 | D | 39,267 | 2.59 | + | ||
2 | Wednesday, Apr 15 | boxscore | CLE | @ | DET | L | 2 | 6 | 1-1 | 4 | 1.0 | Trout | Poat | 1:45 | D | 3,916 | 2.61 | - | |||
3 | Thursday, Apr 16 | boxscore | CLE | @ | DET | L | 4 | 5 | 1-2 | 5 | 2.0 | Bridges | Brown | 2:00 | D | 4,242 | 2.49 | -- | |||
4 | Friday, Apr 17 | boxscore | CLE | CHW | L | 0 | 1 | 1-3 | 5 | 3.0 | Lyons | Harder | 1:46 | D | 24,509 | 2.22 | --- | ||||
5 | Saturday, Apr 18 | boxscore | CLE | CHW | W-wo | 1 | 0 | 2-3 | 5 | 2.0 | Bagby | Smith | 1:30 | D | 6,000 | 1.97 | + | ||||
6 | Monday, Apr 20 | boxscore | CLE | SLB | W | 4 | 3 | 3-3 | 4 | 1.5 | Smith | Galehouse | 2:00 | D | 3,000 | 2.35 | ++ | ||||
7 | Tuesday, Apr 21 | boxscore | CLE | SLB | W | 4 | 2 | 4-3 | 3 | 1.0 | Milnar | Harris | 1:56 | D | 2,000 | 2.63 | +++ | ||||
8 | Wednesday, Apr 22 | boxscore | CLE | SLB | W | 3 | 2 | 5-3 | 3 | 1.0 | Kennedy | Muncrief | 1:40 | D | 4,000 | 2.74 | ++++ | ||||
9 | Thursday, Apr 23 | boxscore | CLE | @ | SLB | W | 9 | 2 | 6-3 | 2 | 1.0 | Bagby | Auker | 1:42 | D | 1,540 | 2.91 | +++++ | |||
10 | Friday, Apr 24 | boxscore | CLE | @ | SLB | W | 2 | 0 | 7-3 | 2 | 1.0 | Harder | Galehouse | 1:55 | D | 989 | 3.19 | ++++++ | |||
11 | Saturday, Apr 25 | boxscore | CLE | @ | CHW | W | 5 | 4 | 8-3 | 1 | Tied | Dean | Ross | 2:04 | D | 4,346 | 3.26 | +++++++ | |||
12 | Sunday, Apr 26 | boxscore | CLE | @ | CHW | W | 3 | 2 | 9-3 | 1 | Tied | Smith | Rigney | 1:36 | D | 8,179 | 3.35 | ++++++++ | |||
13 | Tuesday, Apr 28 | boxscore | CLE | @ | PHA | W | 6 | 4 | 10-3 | 1 | up 1.0 | Bagby | Knott | 1:56 | D | 3,251 | 3.66 | +++++++++ | |||
14 | Wednesday, Apr 29 | boxscore | CLE | @ | PHA | W | 11 | 6 | 11-3 | 1 | up 1.5 | Heving | Marchildon | 2:19 | D | 1,056 | 3.82 | ++++++++++ | |||
15 | Thursday, Apr 30 | boxscore | CLE | @ | PHA | W | 6 | 1 | 12-3 | 1 | up 2.0 | Kennedy | Besse | 2:17 | D | 5,565 | 4.11 | +++++++++++ | |||
Gm# | May | Tm | Opp | W/L | R | RA | Inn | W-L | Rank | GB | Win | Loss | Save | Time | D/N | Attendance | Streak | Orig. Scheduled | |||
16 | Friday, May 1 | boxscore | CLE | @ | WSH | W | 13 | 6 | 13-3 | 1 | up 2.5 | Harder | Masterson | 2:20 | D | 6,000 | 4.43 | ++++++++++++ | |||
17 | Saturday, May 2 | boxscore | CLE | @ | WSH | W | 12 | 3 | 14-3 | 1 | up 2.5 | Bagby | Newsom | 2:00 | D | 5,000 | 4.50 | +++++++++++++ | |||
18 | Sunday, May 3 | boxscore | CLE | @ | BOS | L | 4 | 8 | 14-4 | 1 | up 2.0 | Wagner | Smith | 2:07 | D | 32,123 | 5.20 | - | |||
19 | Monday, May 4 | boxscore | CLE | @ | BOS | L | 8 | 11 | 14-5 | 1 | up 1.0 | Newsome | Milnar | Hughson | 2:24 | D | 8,637 | 4.98 | -- | ||
20 | Tuesday, May 5 | boxscore | CLE | @ | BOS | L | 3 | 13 | 14-6 | 1 | up 0.5 | Chase | Kennedy | 2:13 | D | 10,104 | 4.78 | --- | |||
21 | Wednesday, May 6 | boxscore | CLE | @ | NYY | L | 0 | 3 | 14-7 | 2 | 0.5 | Bonham | Bagby | 1:24 | D | 18,916 | 4.85 | ---- | |||
22 | Saturday, May 9 | boxscore | CLE | @ | DET | L | 0 | 1 | 6 | 14-8 | 2 | 1.0 | Benton | Harder | 1:13 | D | 8,791 | 4.47 | ----- | ||
23 | Sunday, May 10 (1) | boxscore | CLE | DET | L | 1 | 5 | 14-9 | 2 | 2.0 | Bridges | Smith | 2:32 | D | 4.25 | ------ | |||||
24 | Sunday, May 10 (2) | boxscore | CLE | DET | W-wo | 6 | 5 | 10 | 15-9 | 2 | 2.0 | Heving | Gorsica | 2:03 | D | 23,429 | 3.95 | + | |||
25 | Monday, May 11 | boxscore | CLE | DET | W-wo | 8 | 5 | 16-9 | 2 | 1.5 | Heving | Fuchs | 2:11 | D | 2,500 | 4.16 | ++ | ||||
26 | Wednesday, May 13 | boxscore | CLE | NYY | W | 7 | 2 | 17-9 | 2 | 0.5 | Dean | Gomez | 1:50 | D | 10,000 | 4.61 | +++ | ||||
27 | Saturday, May 16 (1) | boxscore | CLE | WSH | W-wo | 5 | 4 | 18-9 | 2 | 1.5 | Brown | Masterson | 2:10 | D | 4.19 | ++++ | 1942-05-14 (Inclement weather) | ||||
28 | Saturday, May 16 (2) | boxscore | CLE | WSH | L | 1 | 7 | 18-10 | 2 | 1.5 | Hudson | Eisenstat | 2:04 | D | 2,000 | 4.23 | - | ||||
29 | Sunday, May 17 (1) | boxscore | CLE | PHA | W | 4 | 1 | 19-10 | 2 | 0.5 | Bagby | Wolff | 1:23 | D | 3.96 | + | |||||
30 | Sunday, May 17 (2) | boxscore | CLE | PHA | W | 9 | 3 | 20-10 | 2 | 0.5 | Milnar | Christopher | 2:05 | D | 13,256 | 4.04 | ++ | ||||
31 | Monday, May 18 | boxscore | CLE | PHA | W | 7 | 4 | 21-10 | 1 | Tied | Dean | Besse | Heving | 2:02 | D | 1,500 | 4.20 | +++ | |||
32 | Tuesday, May 19 | boxscore | CLE | PHA | W | 4 | 1 | 22-10 | 1 | up 0.5 | Embree | Fowler | 1:50 | D | 2,500 | 4.32 | ++++ | ||||
33 | Thursday, May 21 | boxscore | CLE | BOS | L | 3 | 8 | 22-11 | 2 | 1.0 | Hughson | Harder | 2:00 | D | 12,000 | 5.05 | - | ||||
34 | Saturday, May 23 | boxscore | CLE | SLB | L | 1 | 2 | 10 | 22-12 | 2 | 2.0 | Niggeling | Heving | 2:00 | N | 11,485 | 4.28 | -- | 1942-05-22 (Unknown reason) | ||
35 | Sunday, May 24 (1) | boxscore | CLE | SLB | L | 2 | 3 | 22-13 | 2 | 2.5 | Auker | Smith | 1:57 | D | 4.12 | --- | |||||
36 | Sunday, May 24 (2) | boxscore | CLE | SLB | L | 1 | 4 | 22-14 | 2 | 2.5 | Galehouse | Milnar | 1:58 | D | 7,386 | 3.88 | ---- | ||||
37 | Monday, May 25 | boxscore | CLE | CHW | L | 1 | 5 | 22-15 | 2 | 3.5 | Dietrich | Dean | 1:55 | D | 7,959 | 3.48 | ----- | ||||
38 | Tuesday, May 26 | boxscore | CLE | CHW | W-wo | 2 | 1 | 23-15 | 2 | 3.5 | Harder | Smith | 1:55 | N | 7,601 | 3.27 | + | ||||
39 | Wednesday, May 27 | boxscore | CLE | CHW | L | 7 | 9 | 23-16 | 2 | 4.5 | Haynes | Bagby | 2:23 | D | 2,500 | 3.45 | - | ||||
40 | Thursday, May 28 | boxscore | CLE | @ | DET | L | 2 | 6 | 23-17 | 2 | 5.5 | Trucks | Milnar | 1:57 | D | 3,765 | 3.42 | -- | |||
41 | Friday, May 29 | boxscore | CLE | @ | DET | L | 3 | 14 | 23-18 | 2 | 6.5 | White | Smith | 1:58 | D | 3,149 | 3.36 | --- | |||
42 | Saturday, May 30 (1) | boxscore | CLE | SLB | W-wo | 5 | 4 | 24-18 | 2 | 7.5 | Dean | Muncrief | 1:56 | D | 2.73 | + | |||||
43 | Saturday, May 30 (2) | boxscore | CLE | SLB | L | 0 | 2 | 24-19 | 2 | 7.5 | Hollingsworth | Embree | 1:45 | D | 13,640 | 2.76 | - | ||||
44 | Sunday, May 31 (1) | boxscore | CLE | @ | SLB | L | 4 | 5 | 24-20 | 3 | 8.5 | Auker | Bagby | 1:44 | D | 2.52 | -- | ||||
45 | Sunday, May 31 (2) | boxscore | CLE | @ | SLB | L | 3 | 8 | 24-21 | 3 | 8.5 | Niggeling | Kennedy | 1:38 | D | 8,181 | 2.20 | --- | |||
Gm# | June | Tm | Opp | W/L | R | RA | Inn | W-L | Rank | GB | Win | Loss | Save | Time | D/N | Attendance | Streak | Orig. Scheduled | |||
46 | Tuesday, Jun 2 | boxscore | CLE | @ | BOS | W | 7 | 2 | 25-21 | 3 | 8.0 | Harder | Wagner | 2:00 | D | 2,717 | 2.11 | + | |||
47 | Thursday, Jun 4 | boxscore | CLE | @ | BOS | W | 4 | 2 | 26-21 | 2 | 8.5 | Bagby | Judd | 1:54 | D | 3,593 | 2.27 | ++ | |||
48 | Friday, Jun 5 | boxscore | CLE | @ | NYY | L | 3 | 6 | 26-22 | 2 | 9.5 | Gomez | Smith | Breuer | 2:16 | D | 15,247 | 3.32 | - | ||
49 | Saturday, Jun 6 | boxscore | CLE | @ | NYY | L | 0 | 3 | 26-23 | 3 | 10.5 | Ruffing | Dean | 1:41 | D | 16,302 | 3.07 | -- | |||
50 | Sunday, Jun 7 (1) | boxscore | CLE | @ | NYY | W | 5 | 4 | 27-23 | 3 | 10.5 | Smith | Bonham | 2:20 | D | 2.53 | + | 1942-05-07 (Inclement weather) | |||
51 | Sunday, Jun 7 (2) | boxscore | CLE | @ | NYY | L | 1 | 13 | 27-24 | 3 | 10.5 | Chandler | Harder | 2:25 | D | 71,910 | 3.02 | - | |||
52 | Monday, Jun 8 | boxscore | CLE | @ | NYY | L-wo | 10 | 11 | 11 | 27-25 | 4 | 11.5 | Murphy | Ferrick | 2:50 | D | 5,142 | 2.40 | -- | ||
53 | Tuesday, Jun 9 | boxscore | CLE | @ | WSH | W | 7 | 6 | 10 | 28-25 | 3 | 11.5 | Dean | Zuber | 3:00 | N | 8,000 | 1.24 | + | ||
54 | Wednesday, Jun 10 | boxscore | CLE | @ | WSH | W | 4 | 3 | 12 | 29-25 | 3 | 10.5 | Embree | Carrasquel | 3:10 | N | 9,000 | 1.22 | ++ | ||
55 | Thursday, Jun 11 | boxscore | CLE | @ | WSH | W | 8 | 6 | 30-25 | 3 | 10.0 | Gromek | Trotter | 2:40 | D | 3,000 | 1.67 | +++ | |||
56 | Friday, Jun 12 | boxscore | CLE | @ | PHA | L | 4 | 5 | 30-26 | 3 | 10.5 | Fowler | Milnar | Christopher | 2:02 | N | 12,323 | 1.76 | - | ||
57 | Saturday, Jun 13 | boxscore | CLE | @ | PHA | L | 1 | 4 | 30-27 | 3 | 11.5 | Wolff | Harder | Shirley | 2:00 | D | 6,714 | 1.62 | -- | ||
58 | Sunday, Jun 14 (1) | boxscore | CLE | @ | PHA | W | 8 | 3 | 31-27 | 3 | 12.5 | Smith | Marchildon | 2:13 | D | 1.56 | + | ||||
59 | Sunday, Jun 14 (2) | boxscore | CLE | @ | PHA | L | 1 | 5 | 31-28 | 3 | 12.5 | Harris | Embree | 1:48 | D | 11,113 | 1.47 | - | |||
60 | Wednesday, Jun 17 | boxscore | CLE | WSH | W | 5 | 4 | 32-28 | 3 | 11.5 | Milnar | Newsom | Ferrick | 2:22 | D | 6,708 | 1.06 | + | |||
61 | Thursday, Jun 18 | boxscore | CLE | WSH | L | 1 | 7 | 32-29 | 3 | 11.5 | Wynn | Kennedy | 2:25 | D | 7,000 | 1.30 | - | ||||
62 | Friday, Jun 19 | boxscore | CLE | NYY | W | 5 | 4 | 33-29 | 3 | 10.5 | Harder | Gomez | 2:07 | N | 21,736 | 2.01 | + | ||||
63 | Saturday, Jun 20 | boxscore | CLE | NYY | W | 1 | 0 | 34-29 | 3 | 9.5 | Smith | Bonham | 1:36 | D | 7,524 | 2.35 | ++ | ||||
64 | Sunday, Jun 21 (1) | boxscore | CLE | NYY | W-wo | 3 | 2 | 35-29 | 3 | 9.5 | Dean | Ruffing | 2:12 | D | 2.80 | +++ | 1942-05-12 (Inclement weather) | ||||
65 | Sunday, Jun 21 (2) | boxscore | CLE | NYY | L | 0 | 4 | 35-30 | 3 | 9.5 | Borowy | Embree | 1:55 | D | 44,278 | 3.27 | - | ||||
66 | Tuesday, Jun 23 | boxscore | CLE | PHA | W | 7 | 5 | 36-30 | 3 | 9.5 | Bagby | Harris | Heving | 2:06 | D | 4,000 | 1.63 | + | |||
67 | Wednesday, Jun 24 | boxscore | CLE | PHA | W | 9 | 0 | 37-30 | 3 | 9.5 | Milnar | Fowler | 1:52 | D | 8,000 | 1.61 | ++ | ||||
68 | Thursday, Jun 25 | boxscore | CLE | PHA | W | 4 | 1 | 38-30 | 3 | 9.0 | Smith | Wolff | 1:40 | D | 7,000 | 1.57 | +++ | ||||
69 | Friday, Jun 26 | boxscore | CLE | BOS | L | 2 | 3 | 38-31 | 3 | 9.0 | Newsome | Harder | 1:50 | N | 19,704 | 2.20 | - | ||||
70 | Saturday, Jun 27 | boxscore | CLE | BOS | L | 3 | 6 | 38-32 | 3 | 10.0 | Chase | Dean | 2:02 | D | 3,000 | 2.08 | -- | ||||
71 | Sunday, Jun 28 (1) | boxscore | CLE | BOS | L | 3 | 8 | 38-33 | 3 | 9.0 | Judd | Bagby | 2:10 | D | 1.68 | --- | 1942-05-20 (Inclement weather) | ||||
72 | Sunday, Jun 28 (2) | boxscore | CLE | BOS | W | 3 | 2 | 39-33 | 3 | 9.0 | Kennedy | Wagner | 1:45 | D | 19,547 | 1.27 | + | ||||
73 | Monday, Jun 29 | boxscore | CLE | @ | CHW | W | 11 | 5 | 40-33 | 3 | 8.5 | Milnar | Haynes | 2:10 | D | 2,088 | 1.51 | ++ | |||
74 | Tuesday, Jun 30 | boxscore | CLE | @ | CHW | W | 3 | 1 | 41-33 | 3 | 8.0 | Bagby | Smith | Dean | 1:47 | N | 11,071 | 1.60 | +++ | ||
Gm# | July | Tm | Opp | W/L | R | RA | Inn | W-L | Rank | GB | Win | Loss | Save | Time | D/N | Attendance | Streak | Orig. Scheduled | |||
75 | Wednesday, Jul 1 | boxscore | CLE | @ | CHW | W | 7 | 2 | 42-33 | 3 | 7.0 | Smith | Grove | 1:50 | D | 1,819 | 1.68 | ++++ | |||
76 | Thursday, Jul 2 | boxscore | CLE | @ | CHW | W | 7 | 5 | 43-33 | 3 | 6.5 | Dean | Humphries | Eisenstat | 2:17 | N | 29,062 | 1.93 | +++++ | ||
77 | Friday, Jul 3 | boxscore | CLE | DET | L | 1 | 5 | 43-34 | 3 | 7.5 | Newhouser | Harder | 2:05 | N | 8,277 | 2.29 | - | ||||
78 | Saturday, Jul 4 (1) | boxscore | CLE | DET | W | 10 | 3 | 44-34 | 3 | 7.0 | Heving | Bridges | 2:14 | D | 2.20 | + | |||||
79 | Saturday, Jul 4 (2) | boxscore | CLE | DET | T | 3 | 3 | 10 | 44-34 | 3 | 7.0 | 2:07 | D | 20,637 | 2.21 | + | |||||
80 | Sunday, Jul 5 (1) | boxscore | CLE | @ | DET | L | 1 | 10 | 44-35 | 3 | 7.0 | Trout | Kennedy | 2:02 | D | 2.44 | - | ||||
81 | Sunday, Jul 5 (2) | boxscore | CLE | @ | DET | W | 5 | 1 | 45-35 | 3 | 7.0 | Harder | White | 1:52 | D | 31,032 | 2.25 | + | 1942-08-18 (Schedule change) | ||
82 | Thursday, Jul 9 | boxscore | CLE | @ | PHA | L | 2 | 5 | 45-36 | 3 | 8.0 | Marchildon | Dean | 1:45 | N | 15,172 | 2.33 | - | |||
83 | Friday, Jul 10 | boxscore | CLE | @ | PHA | W | 4 | 2 | 46-36 | 3 | 8.0 | Harder | Besse | 1:52 | D | 7,234 | 1.85 | + | |||
84 | Saturday, Jul 11 | boxscore | CLE | @ | PHA | W | 3 | 1 | 47-36 | 3 | 7.0 | Kennedy | Christopher | 1:54 | D | 3,075 | 1.99 | ++ | |||
85 | Sunday, Jul 12 (1) | boxscore | CLE | @ | WSH | W | 9 | 7 | 10 | 48-36 | 3 | 6.0 | Gromek | Carrasquel | 2:43 | D | 2.43 | +++ | |||
86 | Sunday, Jul 12 (2) | boxscore | CLE | @ | WSH | W | 5 | 0 | 49-36 | 3 | 6.0 | Bagby | Newsom | 1:52 | D | 16,000 | 2.62 | ++++ | 1942-07-14 (Schedule change) | ||
87 | Monday, Jul 13 | boxscore | CLE | @ | WSH | L | 0 | 7 | 49-37 | 3 | 7.0 | Masterson | Milnar | 1:57 | N | 5,000 | 3.34 | - | |||
88 | Wednesday, Jul 15 | boxscore | CLE | @ | NYY | L | 0 | 4 | 49-38 | 3 | 8.5 | Donald | Dean | 1:40 | D | 10,893 | 4.53 | -- | |||
89 | Thursday, Jul 16 | boxscore | CLE | @ | NYY | L | 5 | 8 | 49-39 | 3 | 9.5 | Bonham | Harder | 1:59 | D | 10,252 | 4.00 | --- | |||
90 | Friday, Jul 17 | boxscore | CLE | @ | NYY | L | 1 | 8 | 49-40 | 3 | 10.5 | Chandler | Smith | 1:52 | D | 10,175 | 3.32 | ---- | |||
91 | Sunday, Jul 19 (1) | boxscore | CLE | @ | BOS | W | 10 | 7 | 12 | 50-40 | 3 | 11.0 | Ferrick | Brown | 2:58 | D | 1.47 | + | 1942-06-03 (Inclement weather) | ||
92 | Sunday, Jul 19 (2) | boxscore | CLE | @ | BOS | W | 4 | 0 | 7 | 51-40 | 3 | 11.0 | Harder | Judd | 1:32 | D | 32,025 | 1.72 | ++ | ||
93 | Tuesday, Jul 21 | boxscore | CLE | NYY | L | 3 | 8 | 51-41 | 3 | 12.0 | Gomez | Smith | Murphy | 2:04 | N | 33,228 | 2.39 | - | |||
94 | Wednesday, Jul 22 | boxscore | CLE | NYY | L | 1 | 5 | 10 | 51-42 | 3 | 13.0 | Donald | Milnar | 2:09 | D | 5,000 | 1.69 | -- | |||
