Recent Game Results

Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month

Top 12 Players

  • Please note that players may not be in the uniform of the correct team in these images.

Standard Batting

Upgraded
Standard Batting Table
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP HBP SH IBB Pos Awards
1 Birdie Tebbetts 35 C 1.3 128 513 446 54 125 26 2 5 68 5 2 62 32 .280 .371 .381 .752 96 .360 97 170 22 2 3 5 *2/H AS,MVP-11
2 Billy Goodman* 22 1B 1.8 127 527 445 65 138 27 2 1 66 5 3 74 44 .310 .414 .387 .801 110 .387 116 172 18 5 3 2 *3/H45 MVP-27,ROY-4
3 Bobby Doerr 30 2B 5.1 140 619 527 94 150 23 6 27 111 3 2 83 49 .285 .386 .505 .891 131 .408 131 266 13 4 4 7 *4/H AS,MVP-19
4 Vern Stephens 27 SS 4.6 155 716 635 114 171 25 8 29 137 1 0 77 56 .269 .350 .471 .821 113 .380 111 299 25 2 2 4 *6 AS,MVP-4
5 Johnny Pesky* 29 3B 3.6 143 677 565 124 159 26 6 3 55 3 5 99 32 .281 .394 .365 .759 99 .369 106 206 10 6 7 0 *5/H
6 Dom DiMaggio 31 OF 4.0 155 756 648 127 185 40 4 9 87 10 2 101 58 .285 .383 .401 .785 105 .378 108 260 11 2 5 2 *8 MVP-29
7 Ted Williams* 29 OF 8.3 137 638 509 124 188 44 3 25 127 4 0 126 41 .369 .497 .615 1.112 189 .505 195 313 10 3 0 14 *7/H AS,MVP-3
8 Stan Spence* 33 OF 1.3 114 477 391 71 92 17 4 12 61 0 2 82 33 .235 .368 .391 .759 98 .364 102 153 7 0 4 0 973H
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP HBP SH IBB Pos Awards
9 Wally Moses* 37 OF 0.2 78 212 189 26 49 12 1 2 29 5 0 21 19 .259 .340 .365 .705 84 .341 81 69 1 2 0 2 9H
10 Sam Mele 26 OF -0.8 66 198 180 25 42 12 1 2 25 1 1 13 21 .233 .292 .344 .637 66 .299 58 62 5 2 3 1 9H/7
11 Matt Batts 26 C 0.6 46 137 118 13 37 12 0 1 24 0 0 15 9 .314 .391 .441 .832 117 .383 114 52 4 0 4 4 2/H
12 Billy Hitchcock 31 IF 0.2 49 134 124 15 37 3 2 1 20 0 0 7 9 .298 .341 .379 .720 88 .342 86 47 4 1 2 0 H45
13 Jake Jones 27 1B -0.8 36 116 105 3 21 4 0 1 8 1 0 11 26 .200 .276 .267 .543 42 .255 26 28 4 0 0 2 3/H
14 Lou Stringer 31 2B -0.1 4 11 11 1 1 0 0 1 1 0 0 0 3 .091 .091 .364 .455 15 .188 -15 4 1 0 0 0 /4H
15 Babe Martin 28 C 0.1 4 4 4 0 2 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 161 .468 170 2 0 0 0 0 /H2
16 Tom Wright* 24 3 2 2 1 1 0 1 0 0 0 0 0 0 .500 .500 1.500 2.000 410 .845 413 3 0 0 0 0 /H
17 Neill Sheridan 26 2 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -100 -0.037 -158 0 0 0 0 0 /H
18 Johnny Ostrowski 30 1 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -100 -0.037 -158 0 0 0 0 0 /H
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP HBP SH IBB Pos Awards
19 Joe Dobson 31 P 0.3 38 101 84 9 17 2 0 1 4 0 0 6 27 .202 .280 .262 .541 42 .261 27 22 2 3 8 0 1 AS,MVP-24
20 Jack Kramer 30 P 0.0 29 91 73 7 11 1 0 1 8 0 0 10 21 .151 .253 .205 .458 20 .229 4 15 1 0 7 0 1
21 Mel Parnell* 26 P -0.4 35 83 80 6 13 1 0 0 8 0 0 1 11 .163 .173 .175 .348 -9 .166 -33 14 2 0 2 0 1
22 Ellis Kinder 33 P -0.4 28 75 62 8 6 0 0 0 4 0 0 8 18 .097 .200 .097 .297 -21 .161 -42 6 1 0 3 0 1
23 Denny Galehouse 36 P 0.1 27 53 42 6 7 0 0 0 1 0 0 8 13 .167 .300 .167 .467 24 .247 19 7 1 0 3 0 1
24 Dave Ferriss* 26 P 0.3 31 45 37 4 9 1 0 0 6 0 0 6 6 .243 .349 .270 .619 63 .311 64 10 0 0 2 0 1
25 Mickey Harris* 31 P 0.0 20 44 32 6 2 0 0 0 1 0 0 10 6 .063 .286 .063 .348 -6 .223 3 2 0 0 2 0 1
26 Earl Johnson* 29 P -0.4 35 33 31 2 3 0 0 0 3 0 0 1 9 .097 .125 .097 .222 -42 .106 -75 3 2 0 1 0 1
27 Mickey McDermott* 19 P 0.1 7 8 8 2 3 1 0 0 0 0 0 0 0 .375 .375 .500 .875 127 .409 129 4 0 0 0 0 /1
28 Fritz Dorish 26 P 0.0 9 4 4 0 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500 31 .232 13 1 0 0 0 0 /1
29 Earl Caldwell 43 P 0.0 8 3 3 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 74 .307 64 1 0 0 0 0 /1
30 Mike Palm 23 P -0.1 3 3 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -100 -0.008 -142 0 0 0 0 0 /1
31 Tex Hughson 32 P -0.1 15 3 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 .006 -246 0 0 0 1 0 1
32 Chuck Stobbs* 18 P 0.0 6 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 .006 -133 0 0 0 0 0 /1
33 Windy McCall* 22 P 0.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 /1
34 Cot Deal# 25 P 0.0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 /1
Team Totals 28.7 155 6286 5363 907 1471 277 40 121 854 38 17 821 549 .274 .374 .409 .782 104 .371 105 2191 144 32 66 43
Non-Pitcher Totals 29.2 5735 4897 856 1397 271 39 119 819 38 17 771 433 .285 .386 .429 .815 112 .385 115 2103 135 29 37 43
Pitcher Totals -0.6 547 462 50 73 6 0 2 35 0 0 50 114 .158 .245 .184 .429 13 .217 -2 85 9 3 29 0

Standard Pitching

Upgraded
Standard Pitching Table
Rk Player Age Pos WAR W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/BB Awards
1 Joe Dobson 31 SP 3.7 16 10 .615 3.56 38 32 5 16 5 2 245.1 237 115 97 14 92 9 116 1 1 6 1044 123 3.69 1.341 8.7 0.5 3.4 4.3 1.26 AS,MVP-24
2 Mel Parnell* 26 SP 3.5 15 8 .652 3.14 35 27 5 16 1 0 212.0 205 87 74 7 90 10 77 4 2 3 916 139 3.79 1.392 8.7 0.3 3.8 3.3 0.86
3 Jack Kramer 30 SP 1.5 18 5 .783 4.35 29 29 0 14 2 0 205.0 233 104 99 12 64 2 72 0 0 3 891 101 3.75 1.449 10.2 0.5 2.8 3.2 1.13
4 Ellis Kinder 33 SP 1.7 10 7 .588 3.74 28 22 3 10 1 0 178.0 183 84 74 10 63 6 53 2 0 2 762 117 3.99 1.382 9.3 0.5 3.2 2.7 0.84
5 Denny Galehouse 36 SP 1.1 8 8 .500 4.00 27 15 7 6 1 3 137.1 152 68 61 9 46 5 38 2 0 0 595 110 4.11 1.442 10.0 0.6 3.0 2.5 0.83
6 Mickey Harris* 31 SP -0.7 7 10 .412 5.30 20 17 1 6 1 0 113.2 120 73 67 10 59 3 42 1 1 2 505 83 4.75 1.575 9.5 0.8 4.7 3.3 0.71
Rk Player Age Pos WAR W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/BB Awards
7 Earl Johnson* 29 CL 0.2 10 4 .714 4.53 35 3 21 1 0 5 91.1 98 49 46 8 42 3 45 0 1 2 402 97 4.29 1.533 9.7 0.8 4.1 4.4 1.07
8 Dave Ferriss 26 RP -0.3 7 3 .700 5.23 31 9 13 1 0 3 115.1 127 71 67 7 61 3 30 7 0 0 518 84 4.80 1.630 9.9 0.5 4.8 2.3 0.49
9 Tex Hughson 32 RP -0.3 3 1 .750 5.12 15 0 12 0 0 0 19.1 21 14 11 0 7 0 6 0 0 0 84 87 3.22 1.448 9.8 0.0 3.3 2.8 0.86
10 Fritz Dorish 26 RP -0.3 0 1 .000 5.65 9 0 1 0 0 0 14.1 18 13 9 1 6 0 5 0 0 2 71 79 4.22 1.674 11.3 0.6 3.8 3.1 0.83
11 Earl Caldwell 43 RP -0.9 1 1 .500 13.00 8 0 2 0 0 0 9.0 11 14 13 2 11 1 5 1 0 0 46 35 8.54 2.444 11.0 2.0 11.0 5.0 0.45
Rk Player Age Pos WAR W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/BB Awards
12 Mickey McDermott* 19 -0.2 0 0 6.17 7 0 5 0 0 0 23.1 16 18 16 2 35 1 17 1 1 3 114 72 7.04 2.186 6.2 0.8 13.5 6.6 0.49
13 Chuck Stobbs* 18 0.0 0 0 6.43 6 0 6 0 0 0 7.0 9 5 5 0 7 0 4 0 0 0 35 71 4.62 2.286 11.6 0.0 9.0 5.1 0.57
14 Cot Deal 25 0.2 1 0 1.000 0.00 4 0 4 0 0 0 4.0 3 0 0 0 3 1 2 0 0 3 18 4.01 1.500 6.8 0.0 6.8 4.5 0.67
15 Mike Palm 23 0.0 0 0 6.00 3 0 0 0 0 0 3.0 6 2 2 0 5 0 1 0 0 0 20 81 7.09 3.667 18.0 0.0 15.0 3.0 0.20
16 Windy McCall* 22 -0.2 0 1 .000 20.25 1 1 0 0 0 0 1.1 6 3 3 1 1 0 0 0 0 0 11 27 14.76 5.250 40.5 6.8 6.8 0.0 0.00
Team Totals 8.9 96 59 .619 4.20 155 155 85 70 11 13 1379.1 1445 720 644 83 592 44 513 19 6 26 6032 104 4.13 1.477 9.4 0.5 3.9 3.3 0.87
Become a Stathead & surf this site ad-free.

Full-Season Roster & Games by Position

Coaching Staff

Team Fielding--Totals