Standard Pitching

Upgraded
Show Non‑Major
Standard Pitching Table
Season Age Team Lg WAR W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/BB Awards
1948 21 PHI NL 2.9 7 9 .438 3.19 20 20 0 9 0 0 146.2 148 63 52 10 61 6 84 4 0 1 604 123 3.83 1.425 9.1 0.6 3.7 5.2 1.38
1949 22 PHI NL 3.6 15 15 .500 3.69 43 31 9 11 3 4 226.2 229 101 93 15 75 4 95 5 0 1 933 106 3.59 1.341 9.1 0.6 3.0 3.8 1.27
1950 23 PHI NL 7.4 20 11 .645 3.02 40 39 1 21 5 1 304.1 282 112 102 29 77 6 146 2 0 2 1228 133 3.64 1.180 8.3 0.9 2.3 4.3 1.90 AS,MVP-7
1951 24 PHI NL 8.0 21 15 .583 3.03 44 39 4 22 6 2 315.0 284 115 106 20 64 2 127 3 0 4 1274 127 3.14 1.105 8.1 0.6 1.8 3.6 1.98 AS,MVP-13
1952 25 PHI NL 8.4 28 7 .800 2.59 39 37 2 30 3 2 330.0 292 104 95 22 45 4 148 5 0 3 1310 141 2.82 1.021 8.0 0.6 1.2 4.0 3.29 AS,MVP-2
1953 26 PHI NL 9.8 23 16 .590 2.75 44 41 2 33 5 2 346.2 324 119 106 30 61 11 198 2 0 3 1412 153 3.12 1.111 8.4 0.8 1.6 5.1 3.25 AS,MVP-6
1954 27 PHI NL 9.0 23 15 .605 2.97 45 38 6 29 4 4 336.2 289 116 111 35 56 7 185 5 0 2 1331 136 3.19 1.025 7.7 0.9 1.5 4.9 3.30 AS,MVP-7
1955 28 PHI NL 4.3 23 14 .622 3.28 41 38 3 26 1 3 305.0 292 137 111 41 53 3 160 2 0 3 1256 121 3.61 1.131 8.6 1.2 1.6 4.7 3.02 AS,MVP-5
1956 29 PHI NL 2.4 19 18 .514 4.45 43 37 6 22 1 3 297.1 328 155 147 46 40 3 157 2 0 2 1228 83 3.75 1.238 9.9 1.4 1.2 4.8 3.93 AS,MVP-23
1957 30 PHI NL 2.6 10 22 .313 4.07 39 32 5 14 2 2 249.2 246 122 113 40 43 16 128 1 0 0 1033 93 4.04 1.158 8.9 1.4 1.6 4.6 2.98
1958 31 PHI NL 6.3 17 14 .548 3.24 35 34 0 21 1 0 269.2 270 112 97 30 51 5 130 2 0 2 1116 123 3.55 1.190 9.0 1.0 1.7 4.3 2.55
1959 32 PHI NL 2.3 15 17 .469 4.27 35 35 0 19 2 0 257.1 267 137 122 34 35 4 137 5 2 1 1075 95 3.66 1.174 9.3 1.2 1.2 4.8 3.91
1960 33 PHI NL 3.7 12 16 .429 4.02 35 33 2 13 2 1 237.1 256 113 106 31 34 7 122 2 0 0 982 97 3.65 1.222 9.7 1.2 1.3 4.6 3.59
1961 34 PHI NL -0.9 1 10 .091 5.85 26 18 3 2 0 0 117.0 154 85 76 19 23 6 54 2 0 1 512 69 4.40 1.513 11.8 1.5 1.8 4.2 2.35
1962 35 BAL AL 4.4 10 9 .526 2.78 27 25 1 6 0 0 191.1 176 63 59 17 41 7 102 4 0 2 774 133 3.41 1.134 8.3 0.8 1.9 4.8 2.49
1963 36 BAL AL 2.9 14 13 .519 3.33 35 35 0 9 2 0 251.1 230 100 93 35 40 8 124 3 0 0 1014 104 3.82 1.074 8.2 1.3 1.4 4.4 3.10
1964 37 BAL AL 3.5 13 7 .650 2.91 31 31 0 8 4 0 204.0 203 69 66 18 52 6 109 3 1 2 846 124 3.49 1.250 9.0 0.8 2.3 4.8 2.10
1965 38 2TM 2LG 2.7 10 9 .526 2.78 30 25 2 8 3 0 190.2 171 73 59 18 30 4 97 1 0 2 762 123 3.21 1.054 8.1 0.8 1.4 4.6 3.23
1965 38 BAL AL 0.4 5 7 .417 3.38 20 15 2 5 1 0 114.2 110 51 43 17 20 3 63 1 0 1 469 103 3.89 1.134 8.6 1.3 1.6 4.9 3.15
1965 38 HOU NL 2.3 5 2 .714 1.89 10 10 0 3 2 0 76.0 61 22 16 1 10 1 34 0 0 1 293 177 2.19 0.934 7.2 0.1 1.2 4.0 3.40
1966 39 2TM NL -0.3 5 8 .385 4.82 24 21 3 2 1 1 112.0 141 66 60 15 21 0 54 1 0 2 484 74 3.92 1.446 11.3 1.2 1.7 4.3 2.57
1966 39 HOU NL 0.4 3 5 .375 3.82 13 12 1 1 1 1 63.2 79 31 27 7 10 0 26 1 0 0 274 90 3.68 1.398 11.2 1.0 1.4 3.7 2.60
1966 39 CHC NL -0.7 2 3 .400 6.14 11 9 2 1 0 0 48.1 62 35 33 8 11 0 28 0 0 2 210 60 4.23 1.510 11.5 1.5 2.0 5.2 2.55
WAR W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/BB Awards
19 Yrs 83.0 286 245 .539 3.41 676 609 49 305 45 25 4688.2 4582 1962 1774 505 902 109 2357 54 3 33 19174 113 3.51 1.170 8.8 1.0 1.7 4.5 2.61
162 Game Avg 4.4 15 13 .539 3.41 36 32 3 16 2 1 248 242 104 94 27 48 6 125 3 0 2 1015 113 3.51 1.170 8.8 1.0 1.7 4.5 2.61
PHI (14 Yrs) 69.8 234 199 .540 3.46 529 472 43 272 35 24 3739.1 3661 1591 1437 402 718 84 1871 42 2 25 15294 114 3.49 1.171 8.8 1.0 1.7 4.5 2.61
BAL (4 Yrs) 11.2 42 36 .538 3.09 113 106 3 28 7 0 761.1 719 283 261 87 153 24 398 11 1 5 3103 115 3.64 1.145 8.5 1.0 1.8 4.7 2.60
HOU (2 Yrs) 2.7 8 7 .533 2.77 23 22 1 4 3 1 139.2 140 53 43 8 20 1 60 1 0 1 567 122 2.87 1.146 9.0 0.5 1.3 3.9 3.00
CHC (1 Yr) -0.7 2 3 .400 6.14 11 9 2 1 0 0 48.1 62 35 33 8 11 0 28 0 0 2 210 60 4.23 1.510 11.5 1.5 2.0 5.2 2.55
NL (16 Yrs) 71.8 244 209 .539 3.47 563 503 46 277 38 25 3927.1 3863 1679 1513 418 749 85 1959 43 2 28 16071 113 3.48 1.174 8.9 1.0 1.7 4.5 2.62
AL (4 Yrs) 11.2 42 36 .538 3.09 113 106 3 28 7 0 761.1 719 283 261 87 153 24 398 11 1 5 3103 115 3.64 1.145 8.5 1.0 1.8 4.7 2.60
Standard Pitching Table
Season Age Team Lg W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF WHIP H9 HR9 BB9 SO9 SO/BB Awards
1950 23 PHI WS 0 1 .000 1.64 2 1 1 1 0 0 11.0 11 2 2 1 3 0 5 0 0 0 47 1.273 9.0 0.8 2.5 4.1 1.67
1 Yr 0 1 .000 1.64 2 1 1 1 0 0 11.0 11 2 2 1 3 0 5 0 0 0 47 1.273 9.0 0.8 2.5 4.1 1.67
162 Game Avg 0 23 .000 1.64 45 23 23 23 0 0 249 249 45 45 23 68 0 113 0 0 0 1065 1.273 9.0 0.8 2.5 4.1 1.67
Baseball Reference.com Logo
for the free Baseball Reference newsletter and get scores, news and notes in your inbox every day.
It's also available for football, basketball and hockey.
Sign Up For Free

Value Pitching

Upgraded
Value Pitching Table
Season Age Team Lg IP G GS R RA9 RA9opp RA9def RA9role PPFp RA9avg RAA WAA gmLI WAAadj WAR RAR waaWL% 162WL% Awards
1948 21 PHI NL 146.2 20 20 63 3.87 4.51 -0.25 0.00 99 4.69 13 1.4 -0.1 2.9 29 .571 .509
1949 22 PHI NL 226.2 43 31 101 4.01 4.57 -0.06 0.00 97 4.50 12 1.2 2.49 -0.1 3.6 37 .529 .508
1950 23 PHI NL 304.1 40 39 112 3.31 4.75 0.19 0.00 98 4.46 39 4.4 1.52 -0.1 7.4 72 .611 .527 AS,MVP-7
1951 24 PHI NL 315.0 44 39 115 3.29 4.57 -0.01 0.00 98 4.50 43 4.8 3.89 0.0 8.0 75 .609 .530 AS,MVP-13
1952 25 PHI NL 330.0 39 37 104 2.84 4.24 0.14 0.00 98 4.02 44 5.3 0.76 -0.2 8.4 76 .635 .532 AS,MVP-2
1953 26 PHI NL 346.2 44 41 119 3.09 4.87 0.27 0.00 99 4.56 57 6.4 2.51 -0.1 9.8 95 .646 .540 AS,MVP-6
1954 27 PHI NL 336.2 45 38 116 3.10 4.65 0.18 0.00 99 4.41 49 5.6 2.63 0.0 9.0 85 .624 .535 AS,MVP-7
1955 28 PHI NL 305.0 41 38 137 4.04 4.62 0.30 0.00 98 4.23 6 1.3 2.69 -0.1 4.3 38 .531 .508 AS,MVP-5
1956 29 PHI NL 297.1 43 37 155 4.69 4.26 -0.18 0.00 98 4.37 -11 -0.5 1.39 -0.2 2.4 19 .489 .497 AS,MVP-23
1957 30 PHI NL 249.2 39 32 122 4.40 4.43 -0.08 0.00 97 4.39 0 0.2 1.70 -0.1 2.6 25 .506 .501
1958 31 PHI NL 269.2 35 34 112 3.74 4.39 -0.39 0.00 101 4.83 33 3.7 0.15 -0.1 6.3 60 .605 .523
1959 32 PHI NL 257.1 35 35 137 4.79 4.60 -0.17 0.00 101 4.81 0 -0.1 -0.2 2.3 27 .496 .499
1960 33 PHI NL 237.1 35 33 113 4.29 4.40 -0.22 0.06 103 4.80 14 1.5 0.77 -0.1 3.7 37 .542 .509
1961 34 PHI NL 117.0 26 18 85 6.54 4.76 -0.07 0.04 99 4.80 -23 -2.2 0.69 0.0 -0.9 -10 .416 .487
1962 35 BAL AL 191.1 27 25 63 2.96 4.48 0.17 0.07 93 4.06 23 2.9 0.10 -0.1 4.4 39 .608 .518
1963 36 BAL AL 251.1 35 35 100 3.58 4.02 0.14 0.06 96 3.77 5 0.9 -0.1 2.9 24 .526 .506
1964 37 BAL AL 204.0 31 31 69 3.04 4.11 0.49 0.07 100 3.66 14 2.0 -0.1 3.5 29 .564 .512
1965 38 2TM 2LG 190.2 30 25 73 3.45 3.99 0.11 0.06 97 3.81 8 1.1 0.43 -0.1 2.7 23 .536 .501
1965 38 BAL AL 114.2 20 15 51 4.00 4.00 0.46 0.05 101 3.62 -5 -0.5 0.43 -0.1 0.4 4 .475 .497
1965 38 HOU NL 76.0 10 10 22 2.61 3.98 -0.41 0.06 92 4.09 13 1.6 0.0 2.3 20 .656 .510
1966 39 2TM NL 112.0 24 21 66 5.30 4.10 -0.41 0.05 97 4.41 -11 -1.3 1.01 -0.1 -0.3 -1 .446 .496
1966 39 HOU NL 63.2 13 12 31 4.38 4.03 -0.52 0.06 92 4.22 -1 -0.2 0.75 0.0 0.4 5 .483 .499
1966 39 CHC NL 48.1 11 9 35 6.52 4.18 -0.26 0.03 104 4.66 -10 -1.1 1.14 -0.1 -0.7 -6 .402 .493
IP G GS R RA9 RA9opp RA9def RA9role PPFp RA9avg RAA WAA gmLI WAAadj WAR RAR waaWL% 162WL% Awards
19 Yrs 4688.2 676 609 1962 3.77 4.46 0.03 0.02 98 4.37 315 38.6 1.78 -1.9 83.0 781 .557 .514
162 Game Avg 248 36 32 104 3.77 4.46 0.03 0.02 98 4.37 17 2.0 1.78 -0.1 4.4 41 .557 .514
PHI (14 Yrs) 3739.1 529 472 1591 3.83 4.54 0.00 0.00 99 4.49 276 33.0 2.00 -1.3 69.8 666 .562 .516
BAL (4 Yrs) 761.1 113 106 283 3.35 4.15 0.29 0.06 97 3.79 38 5.3 0.34 -0.4 11.2 96 .547 .509
HOU (2 Yrs) 139.2 23 22 53 3.42 4.01 -0.46 0.06 92 4.15 11 1.3 0.75 -0.1 2.7 24 .558 .503
CHC (1 Yr) 48.1 11 9 35 6.52 4.18 -0.26 0.03 104 4.66 -10 -1.1 1.14 -0.1 -0.7 -6 .402 .493
NL (16 Yrs) 3927.1 563 503 1679 3.85 4.52 -0.02 0.01 99 4.48 277 33.3 1.95 -1.5 71.8 685 .559 .515
AL (4 Yrs) 761.1 113 106 283 3.35 4.15 0.29 0.06 97 3.79 38 5.3 0.34 -0.4 11.2 96 .547 .509

Advanced Pitching

Upgraded
Advanced Pitching Table
Batting Against Pitching Ratios Win Probability
Season Age Team Lg IP BA OBP SLG OPS BAbip HR% K% BB% WPA cWPA RE24 Awards
1948 21 PHI NL 146.2 .261 .337 .377 .714 .292 1.7 13.9 10.1 0.8 0.6% 6.70
1949 22 PHI NL 226.2 .266 .328 .396 .724 .285 1.6 10.2 8.0 0.8 -0.2% 8.07
1950 23 PHI NL 304.1 .247 .295 .381 .676 .261 2.4 11.9 6.3 5.4 28.4% 48.36 AS,MVP-7
1951 24 PHI NL 315.0 .238 .278 .356 .634 .252 1.6 10.0 5.0 4.4 1.9% 31.76 AS,MVP-13
1952 25 PHI NL 330.0 .234 .264 .325 .588 .251 1.7 11.3 3.4 4.7 0.7% 38.55 AS,MVP-2
1953 26 PHI NL 346.2 .244 .278 .381 .660 .268 2.1 14.0 4.3 4.9 5.2% 68.37 AS,MVP-6
1954 27 PHI NL 336.2 .231 .266 .380 .646 .245 2.6 13.9 4.2 6.6 4.6% 55.66 AS,MVP-7
1955 28 PHI NL 305.0 .247 .279 .425 .704 .254 3.3 12.7 4.2 3.0 1.5% 19.59 AS,MVP-5
1956 29 PHI NL 297.1 .283 .305 .478 .783 .291 3.7 12.8 3.3 0.4 0.8% -12.71 AS,MVP-23
1957 30 PHI NL 249.2 .252 .283 .441 .724 .253 3.9 12.4 4.2 -1.7 -2.9% -5.31
1958 31 PHI NL 269.2 .259 .292 .409 .701 .269 2.7 11.6 4.6 2.5 2.0% 18.57
1959 32 PHI NL 257.1 .263 .290 .426 .716 .274 3.2 12.7 3.3 0.1 0.0% -8.71
1960 33 PHI NL 237.1 .276 .301 .437 .738 .288 3.2 12.4 3.5 -0.4 -1.9% -2.59
1961 34 PHI NL 117.0 .328 .355 .536 .891 .333 3.7 10.5 4.5 -2.6 -0.8% -26.89
1962 35 BAL AL 191.1 .244 .288 .375 .663 .264 2.2 13.2 5.3 2.4 1.3% 28.32
1963 36 BAL AL 251.1 .240 .272 .416 .687 .243 3.5 12.2 3.9 1.6 2.1% 12.07
1964 37 BAL AL 204.0 .261 .308 .382 .690 .282 2.1 12.9 6.1 2.5 6.0% 21.66
1965 38 2TM 2LG 190.2 .238 .267 .376 .643 .251 2.4 12.7 3.9 -0.5 -1.3% 9.72
1965 38 BAL AL 114.2 .252 .282 .432 .715 .256 3.6 13.4 4.3 -0.5 -1.3% 0.26
1965 38 HOU NL 76.0 .216 .243 .287 .530 .243 0.3 11.6 3.4 0.0 0.0% 9.46
1966 39 2TM NL 112.0 .311 .340 .500 .840 .324 3.1 11.2 4.3 -1.3 -0.6% -18.70
1966 39 HOU NL 63.2 .309 .332 .457 .789 .317 2.6 9.5 3.6 -0.5 -0.6% -4.89
1966 39 CHC NL 48.1 .313 .349 .556 .905 .333 3.8 13.3 5.2 -0.8 0.0% -13.81
Batting Against Pitching Ratios Win Probability
IP BA OBP SLG OPS BAbip HR% K% BB% WPA cWPA RE24 Awards
19 Yrs 4688.2 .255 .291 .404 .695 .268 2.6 12.3 4.7 33.8 47.5% 292.49
MLB Average .259 .329 .385 .715 .279 2.2 12.7 8.9
Advanced Pitching Table
Batting Against Pitching Ratios Batted Ball Win Probability
Season Age Team Lg IP BA OBP SLG OPS BAbip HR% K% BB% LD% GB% FB% GB/FB WPA cWPA RE24 Awards
1950 23 PHI WS 11.0 .250 .298 .341 .639 .263 2.1 10.6 6.4 5.1 20.5 35.9 0.36 0.3 6.4% 3.69
1 Yr 11.0 .250 .298 .341 .639 .263 2.1 10.6 6.4 5.1 20.5 35.9 0.36 0.3 6.4% 3.69
MLB Average .213 .274 .285 .559 .240 0.7 12.3 6.8 3.8 29.8 29.4 0.68

Compare Robin Roberts to

Javascript is required for the selection of a player.
Ex: Jim Kaat, Fergie Jenkins
Powered by Stathead.com Logo
Become a Stathead & surf this site ad-free.

Postseason Pitching

Advanced Batting

Upgraded
Advanced Batting Table
Batting Batting Ratios Win Probability Baserunning
Season Age Team Lg PA rOBA Rbat+ BAbip ISO HR% SO% BB% WPA cWPA RE24 RS% SB% XBT% Pos Awards
1948 21 PHI NL 53 .320 90 .370 .114 1.9 30.2 11.3 -0.2 0.2% 0.95 0.0 0.0 1/H
1949 22 PHI NL 79 .131 -49 .102 .015 0.0 22.8 8.9 -0.5 -0.4% -7.95 16.7 0.0 1
1950 23 PHI NL 117 .142 -43 .190 .000 0.0 33.3 6.8 -1.4 -2.9% -18.81 5.0 50.0 1 AS,MVP-7
1951 24 PHI NL 122 .273 48 .250 .023 0.0 22.1 16.4 -0.4 -0.2% -4.33 22.2 100.0 18.2 1 AS,MVP-13
1952 25 PHI NL 137 .198 -1 .151 .071 0.0 13.9 8.0 -1.6 -0.7% -15.64 11.5 40.0 1 AS,MVP-2
1953 26 PHI NL 140 .239 14 .226 .081 0.7 20.7 5.0 -1.5 -2.5% -18.88 44.8 75.0 1 AS,MVP-6
1954 27 PHI NL 133 .171 -33 .167 .066 0.0 25.6 3.8 -2.1 -1.5% -19.93 55.0 25.0 1 AS,MVP-7
1955 28 PHI NL 130 .372 122 .287 .215 1.5 13.8 13.8 -0.1 -0.2% 3.88 23.3 20.0 1H AS,MVP-5
1956 29 PHI NL 112 .250 38 .216 .070 0.9 11.6 5.4 -0.5 0.0% -8.13 26.9 87.5 1 AS,MVP-23
1957 30 PHI NL 90 .199 -5 .200 .050 0.0 17.8 4.4 -0.6 -0.4% -4.78 29.4 62.5 1
1958 31 PHI NL 109 .250 29 .238 .071 0.0 13.8 6.4 -0.4 -0.4% -3.65 44.4 50.0 1/H
1959 32 PHI NL 97 .226 13 .258 .056 0.0 23.7 5.2 -0.6 0.0% -9.86 26.1 25.0 1
1960 33 PHI NL 89 .179 -16 .226 .013 0.0 29.2 6.7 -1.2 -0.3% -10.00 33.3 50.0 37.5 1
1961 34 PHI NL 36 .145 -43 .136 .000 0.0 30.6 2.8 -0.6 0.0% -5.95 20.0 0.0 1
1962 35 BAL AL 67 .234 18 .250 .019 0.0 19.4 7.5 -0.9 -0.5% -8.89 18.8 40.0 1
1963 36 BAL AL 92 .228 23 .239 .013 0.0 13.0 5.4 -0.6 -0.5% -5.13 33.3 18.2 1
1964 37 BAL AL 77 .164 -30 .191 .015 0.0 27.3 5.2 -1.0 -2.1% -12.93 21.4 0.0 1
1965 38 2TM 2LG 68 .265 53 .256 .107 0.0 19.1 8.8 0.2 -0.1% 1.18 11.8 50.0 1
1965 38 BAL AL 40 .206 1 .231 .057 0.0 22.5 5.0 0.0 -0.1% -0.49 12.5 33.3 1
1965 38 HOU NL 28 .353 130 .294 .190 0.0 14.3 14.3 0.2 0.0% 1.66 11.1 100.0 1
1966 39 2TM NL 36 .213 3 .176 .000 0.0 25.0 11.1 -0.3 -0.2% -3.70 28.6 1
1966 39 HOU NL 21 .178 -21 .091 .000 0.0 23.8 9.5 -0.1 -0.2% -2.09 33.3 1
1966 39 CHC NL 15 .266 39 .333 .000 0.0 26.7 13.3 -0.2 0.0% -1.61 25.0 1
Batting Batting Ratios Win Probability Baserunning
PA rOBA Rbat+ BAbip ISO HR% SO% BB% WPA cWPA RE24 RS% SB% XBT% Pos Awards
19 Yrs 1784 .224 14 .217 .059 0.3 20.9 7.6 -14.1 -12.7% -152.53 26.0 75.0 38.5 1H
MLB Average .332 100 .276 .130 2.2 12.5 8.9 30.5 60.1 46.1
Advanced Batting Table
Batting Batting Ratios Win Probability
Season Age Team Lg PA BAbip ISO HR% SO% BB% WPA cWPA RE24 Pos Awards
1950 23 PHI WS 3 .000 .000 0.0 33.3 0.0 -0.1 -3.4% -0.81 /1
1 Yr 3 .000 .000 0.0 33.3 0.0 -0.1 -3.4% -0.81 /1
MLB Average .240 .072 0.7 12.3 6.8

Postseason Batting

Appearances

Standard Fielding

Upgraded
Standard Fielding Table
Standard Range Factor Baserunners
Season Age Team Lg Pos G GS CG Inn Ch PO A E DP Fld% lgFld% RF/9 lgRF9 RF/G lgRFG WP SB CS CS% lgCS% Pick Awards
1948 21 PHI NL P 20 20 9 146.2 21 2 17 2 1 .905 .963 1.17 2.11 0.95 2.08 1 7 6 46.2 41.8 0
1949 22 PHI NL P 43 31 11 226.2 34 10 23 1 4 .971 .953 1.31 2.04 0.77 2.02 1 3 1 25.0 44.0 0
1950 23 PHI NL P 40 39 21 304.1 74 22 50 2 6 .973 .961 2.13 2.13 1.80 2.10 2 8 7 46.7 44.7 0 AS,MVP-7
1951 24 PHI NL P 44 39 22 315.0 63 24 37 2 3 .968 .962 1.74 2.14 1.39 2.14 4 6 9 60.0 42.3 0 AS,MVP-13
1952 25 PHI NL P 39 37 30 330.0 71 26 44 1 1 .986 .953 1.91 2.18 1.79 2.16 3 6 3 33.3 44.4 0 AS,MVP-2
1953 26 PHI NL P 44 41 33 346.2 70 16 51 3 7 .957 .956 1.74 2.06 1.52 2.02 3 8 5 38.5 40.3 0 AS,MVP-6
1954 27 PHI NL P 45 38 29 336.2 54 15 38 1 3 .981 .960 1.42 2.07 1.18 2.06 2 10 4 28.6 44.6 1 AS,MVP-7
1955 28 PHI NL P 41 38 26 305.0 47 19 26 2 1 .957 .950 1.33 2.04 1.10 2.02 3 8 3 27.3 43.7 0 AS,MVP-5
1956 29 PHI NL P 43 37 22 297.1 64 12 50 2 4 .969 .966 1.88 2.05 1.44 2.03 2 11 3 21.4 39.9 0 AS,MVP-23
1957 30 PHI NL P 39 32 14 249.2 64 26 38 0 1 1.000 .962 2.31 2.06 1.64 2.08 0 18 3 14.3 39.8 0
1958 31 PHI NL P 35 34 21 269.2 51 17 34 0 0 1.000 .955 1.70 1.97 1.46 1.96 2 8 3 27.3 38.7 0
1959 32 PHI NL P 35 35 19 257.1 61 22 38 1 2 .984 .954 2.10 1.99 1.71 1.97 1 18 4 18.2 38.0 1
1960 33 PHI NL P 35 33 13 237.1 47 21 24 2 2 .957 .962 1.71 2.09 1.29 2.08 0 26 7 21.2 40.3 1
1961 34 PHI NL P 26 18 2 117.0 21 6 15 0 1 1.000 .959 1.62 2.18 0.81 2.15 1 6 8 57.1 38.2 0
1962 35 BAL AL P 27 25 6 191.1 47 24 21 2 4 .957 .958 2.12 2.08 1.67 2.07 2 10 5 33.3 36.3 0
1963 36 BAL AL P 35 35 9 251.1 58 24 31 3 1 .948 .955 1.97 1.99 1.57 2.00 0 11 2 15.4 32.6 0
1964 37 BAL AL P 31 31 8 204.0 36 9 26 1 2 .972 .957 1.54 1.90 1.13 1.89 2 8 6 42.9 37.1 0
1965 38 2TM 2LG P 30 25 8 190.2 39 14 21 4 1 .897 .953 1.65 2.06 1.17 2.05 2 6 7 53.8 34.8 0
1965 38 BAL AL P 20 15 5 114.2 25 7 16 2 1 .920 .951 1.81 2.04 1.15 2.03 1 4 4 50.0 33.8 0
1965 38 HOU NL P 10 10 3 76.0 14 7 5 2 0 .857 .956 1.42 2.08 1.20 2.08 1 2 3 60.0 36.6 0
1966 39 2TM NL P 24 21 2 112.0 26 7 17 2 1 .923 .947 1.93 1.96 1.00 1.96 2 7 5 41.7 39.8 0
1966 39 HOU NL P 13 12 1 63.2 12 2 9 1 0 .917 .947 1.55 1.96 0.85 1.96 0 5 3 37.5 39.9 0
1966 39 CHC NL P 11 9 1 48.1 14 5 8 1 1 .929 .947 2.42 1.96 1.18 1.96 2 2 2 50.0 39.8 0
Standard Range Factor Baserunners
Pos G GS CG Inn Ch PO A E DP Fld% lgFld% RF/9 lgRF9 RF/G lgRFG WP SB CS CS% lgCS% Pick Awards
19 Yrs 676 609 305 4688.2 948 316 601 31 45 .967 .957 1.76 2.06 1.36 2.05 33 185 91 33.0 39.8 3
Standard Fielding Table
Standard Range Factor Baserunners
Season Age Team Lg Pos G GS Inn Ch PO A E DP RF/9 RF/G SB CS Awards
1950 23 PHI WS P 2 1 11.0 0 0 0 0 0 0.00 0.00 0 0
1 Yr 2 1 11.0 0 0 0 0 0 0.00 0.00 0 0

Appearances on Leaderboards, Awards, and Honors

Hall of Fame Statistics

Transactions

Salaries

  • Salaries may not be complete (especially pre-1985) and may not include some earned bonuses

Name + "Statistics" Translations

  • Note, this is done in an automated way, so we apologize for any errors, & please report any suggested corrections. "Statistics" is included to allow non-English speakers to find our pages.

Frequently Asked Questions

When was Robin Roberts born?

Robin Roberts was born on September 30, 1926.

Where was Robin Roberts born?

Robin Roberts was born in Springfield, IL.

How tall was Robin Roberts?

Robin Roberts was 6-0 (183 cm) tall.

How much did Robin Roberts weigh when playing?

Robin Roberts weighed 190 lbs (86 kg) when playing.

How many seasons did Robin Roberts play?

Robin Roberts played 19 seasons.

Is Robin Roberts in the Hall of Fame?

Robin Roberts was elected into the Hall of Fame in 1976.

What position did Robin Roberts play?

Robin Roberts was a Pitcher.

How many strikeouts did Robin Roberts have?

Robin Roberts had 2,357 strikeouts over his career.

How many teams has Robin Roberts played for?

Robin Roberts played for 4 teams; the Philadelphia Phillies, Baltimore Orioles, Houston Astros and Chicago Cubs.

How many World Series has Robin Roberts won?

Robin Roberts never won a World Series.

When did Robin Roberts retire?

Robin Roberts last played in 1966.

Other Resources & Links