Nikoleta Stefanova
Appearance
Nikoleta Stefanova | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Nikoleta Stefanova | ||||||||||||||||||||||||||||||||||||||||||||
Nationality | Bulgarian/Italian | ||||||||||||||||||||||||||||||||||||||||||||
Born | April 22, 1984 Teteven, Bulgaria | ||||||||||||||||||||||||||||||||||||||||||||
Height | 1.70 m (5 ft 7 in) | ||||||||||||||||||||||||||||||||||||||||||||
Weight | 60 kg (132 lb; 9 st 6 lb) | ||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Nikoleta Stefanova (born 22 April 1984) is a Bulgarian-born female table tennis player competing for Italy. From 2003 she won several medals in single, double, and team events in the Table Tennis European Championships.[1]
She competed at the 2008 Summer Olympics, reaching the second round of the singles competition. She competed in both singles and doubles at the 2004 Summer Olympics.
See also
[edit]References
[edit]- ^ "ITTF_Database". Archived from the original on 2012-10-16.
Categories:
- 1984 births
- Living people
- Italian female table tennis players
- Table tennis players at the 2004 Summer Olympics
- Table tennis players at the 2008 Summer Olympics
- Olympic table tennis players for Italy
- Bulgarian emigrants to Italy
- Mediterranean Games gold medalists for Italy
- Mediterranean Games silver medalists for Italy
- Mediterranean Games bronze medalists for Italy
- Competitors at the 2005 Mediterranean Games
- Competitors at the 2009 Mediterranean Games
- Competitors at the 2022 Mediterranean Games
- Mediterranean Games medalists in table tennis
- People from Lovech Province
- 21st-century Italian sportswomen
- European table tennis biography stubs
- Italian sportspeople stubs