2016 Women's LEN Super Cup
Appearance
The 2016 Women's LEN Super Cup was the 11th edition of the Women's LEN Super Cup an annual water polo match organized by the LEN and contested by the reigning champions of the two main European club competitions.
The match was played between the Euro League Champion (CN Sabadell) and the LEN Trophy Champion (CN Mataró) at the CN Barcelona swimming pool in Barcelona on November 6, 2016.[1]
Match
[edit]6 November 2016 12:00 |
Report | CN Sabadell | 10–9 | CN Mataró | Barcelona, Spain Referees: Gabriella Várkonyi (HUN), Maro Savinovic (CRO) |
Score by quarters: 1–1, 3–3, 3–2, 3–3 | |||||
Forca 4 A. Espar 2 B. Ortiz, Tabani, Cordobés, Doménech 1 |
Goals | Zablith, Cambray, López 2 Gibson, Bach, Meseguer 1 |
Squads
[edit]CN Mataró La Sirena
[edit]No. | Name | Date of birth | Position |
---|---|---|---|
1 | Cristina Terrado | September 9, 1997 | Goalkeeper |
2 | Liana Dance | April 18, 1998 | |
3 | Marina Zablith | March 4, 1987 | Driver |
4 | María Bernabé | April 9, 2001 | |
5 | Julia Nieto | May 10, 2000 | |
6 | Alba Bonamusa | February 8, 1999 | |
7 | Clara Cambray | October 10, 1996 | |
8 | Ciara Gibson-Byrne | December 3, 1992 | Wing |
9 | Marta Bach | February 17, 1993 | Centre back |
10 | Ona Meseguer | February 20, 1988 | Wing |
11 | Julia Soler | September 22, 2000 | |
12 | Laura López | January 13, 1988 | Driver |
13 | Debby Willemsz | May 10, 1994 | Goalkeeper |
Head coach: Florin Bonca
CN Sabadell Astralpool
[edit]No. | Name | Date of birth | Position |
---|---|---|---|
1 | Laura Ester | January 22, 1990 | Goalkeeper |
2 | Matilde Ortiz | September 16, 1990 | Centre back |
3 | Anni Espar | January 8, 1993 | Driver |
4 | Beatriz Ortiz | September 21, 1995 | Driver |
5 | Chiara Tabani | August 27, 1994 | Centre back |
6 | Paula Leitón | April 27, 2000 | Centre forward |
7 | Marina Cordobés | April 28, 1997 | All field player |
8 | Maica Garcia | October 17, 1990 | Centre forward |
9 | María del Pilar Peña | April 4, 1986 | All field player |
10 | Clara Espar | September 29, 1994 | All field player |
11 | Olga Doménech | September 21, 1988 | Wing |
12 | Judith Forca | June 7, 1996 | Wing |
13 | Elena Sánchez | October 20, 1994 | Goalkeeper |
Head coach: Ignasi Guiu
References
[edit]- ^ "El Sabadell se lleva la Supercopa de Europa por tercera vez". Marca.com (in Spanish). November 6, 2016.