2014 Cleveland Indians season
2014 Cleveland Indians | ||
---|---|---|
League | American League | |
Division | Central | |
Ballpark | Progressive Field | |
City | Cleveland, Ohio | |
Record | 85–77 (.525) | |
Divisional place | 3rd | |
Owners | Larry Dolan | |
General managers | Chris Antonetti | |
Managers | Terry Francona | |
Television | SportsTime Ohio · WKYC (Matt Underwood Rick Manning) | |
Radio | WTAM · WMMS Cleveland Indians Radio Network (Tom Hamilton Jim Rosenhaus) | |
|
The 2014 Cleveland Indians season was the 114th season for the franchise. They finished in third place, five games back in the American League Central.
Offseason
[edit]Departures
[edit]- On November 23, 2013, relief pitcher Joe Smith signed a three-year deal with the Los Angeles Angels.[1]
- Scott Kazmir agreed to a two-year, $24 million contract with the Oakland Athletics on December 3, 2013.
Arrivals
[edit]- On November 1, 2013, Jason Giambi re-signed to a minor league contract with an invitation to spring training.[2]
- On November 25, 2013, the Indians signed former Texas Rangers outfielder David Murphy to a two-year contract with a club option for a third year.[3]
Regular season
[edit]The Indians opened their season on March 31, a 2-0 win over the Oakland Athletics. Their home opener, which was four days later, sold out in 15 minutes, one of the fastest sellouts in team history.
Opening Day Starting Lineup
[edit]- CF Nyjer Morgan
- 1B Nick Swisher
- 2B Jason Kipnis
- 3B Carlos Santana
- LF Michael Brantley
- DH Ryan Raburn
- SS Asdrúbal Cabrera
- RF David Murphy
- C Yan Gomes
Season standings
[edit]American League Central
[edit]Team | W | L | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|
Detroit Tigers | 90 | 72 | .556 | — | 45–36 | 45–36 |
Kansas City Royals | 89 | 73 | .549 | 1 | 42–39 | 47–34 |
Cleveland Indians | 85 | 77 | .525 | 5 | 48–33 | 37–44 |
Chicago White Sox | 73 | 89 | .451 | 17 | 40–41 | 33–48 |
Minnesota Twins | 70 | 92 | .432 | 20 | 35–46 | 35–46 |
American League Wild Card
[edit]Team | W | L | Pct. |
---|---|---|---|
Los Angeles Angels of Anaheim | 98 | 64 | .605 |
Baltimore Orioles | 96 | 66 | .593 |
Detroit Tigers | 90 | 72 | .556 |
Team | W | L | Pct. | GB |
---|---|---|---|---|
Kansas City Royals | 89 | 73 | .549 | +1 |
Oakland Athletics | 88 | 74 | .543 | — |
Seattle Mariners | 87 | 75 | .537 | 1 |
Cleveland Indians | 85 | 77 | .525 | 3 |
New York Yankees | 84 | 78 | .519 | 4 |
Toronto Blue Jays | 83 | 79 | .512 | 5 |
Tampa Bay Rays | 77 | 85 | .475 | 11 |
Chicago White Sox | 73 | 89 | .451 | 15 |
Boston Red Sox | 71 | 91 | .438 | 17 |
Houston Astros | 70 | 92 | .432 | 18 |
Minnesota Twins | 70 | 92 | .432 | 18 |
Texas Rangers | 67 | 95 | .414 | 21 |
Record vs. Opponents
[edit]Source: MLB Standings Grid – 2014 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | BAL | BOS | CWS | CLE | DET | HOU | KC | LAA | MIN | NYY | OAK | SEA | TB | TEX | TOR | NL |
Baltimore | — | 11–8 | 5–1 | 3–4 | 1–5 | 4–3 | 3–4 | 4–2 | 4–3 | 13–6 | 2–4 | 5–2 | 12–7 | 6–1 | 11–8 | 12–8 |
Boston | 8–11 | — | 4–3 | 2–5 | 1–5 | 4–3 | 6–1 | 2–5 | 4–2 | 7–12 | 3–4 | 1–5 | 9–10 | 4–2 | 7–12 | 9–11 |
Chicago | 1–5 | 3–4 | — | 9–10 | 9–10 | 3–3 | 6–13 | 1–5 | 9–10 | 2–5 | 4–3 | 3–4 | 5–2 | 2–4 | 5–2 | 11–9 |
Cleveland | 4–3 | 5–2 | 10–9 | — | 8–11 | 5–2 | 10–9 | 2–5 | 11–8 | 4–3 | 2–4 | 2–4 | 4–2 | 6–1 | 2–4 | 10–10 |
Detroit | 5–1 | 5–1 | 10–9 | 11–8 | — | 4–3 | 13–6 | 3–4 | 9–10 | 3–4 | 5–2 | 2–4 | 3–4 | 4–3 | 1–5 | 12–8 |
Houston | 3–4 | 3–4 | 3–3 | 2–5 | 3–4 | — | 3–3 | 7–12 | 3–3 | 4–2 | 8–11 | 9–10 | 2–5 | 11–8 | 4–3 | 5–15 |
Kansas City | 4–3 | 1–6 | 13–6 | 9–10 | 6–13 | 3–3 | — | 3–3 | 11–8 | 4–3 | 5–2 | 2–5 | 4–2 | 5–1 | 4–3 | 15–5 |
Los Angeles | 2–4 | 5–2 | 5–1 | 5–2 | 4–3 | 12–7 | 3–3 | — | 7–0 | 2–4 | 10–9 | 7–12 | 5–2 | 14–5 | 5–2 | 12–8 |
Minnesota | 3–4 | 2–4 | 10–9 | 8–11 | 10–9 | 3–3 | 8–11 | 0–7 | — | 3–4 | 1–6 | 5–2 | 2–4 | 2–5 | 4–2 | 9–11 |
New York | 6–13 | 12–7 | 5–2 | 3–4 | 4–3 | 2–4 | 3–4 | 4–2 | 4–3 | — | 2–4 | 3–3 | 8–11 | 4–3 | 11–8 | 13–7 |
Oakland | 4–2 | 4–3 | 3–4 | 4–2 | 2–5 | 11–8 | 2–5 | 9–10 | 6–1 | 4–2 | — | 9–10 | 4–2 | 9–10 | 4–3 | 13–7 |
Seattle | 2–5 | 5–1 | 4–3 | 4–2 | 4–2 | 10–9 | 5–2 | 12–7 | 2–5 | 3–3 | 10–9 | — | 4–3 | 9–10 | 4–3 | 9–11 |
Tampa Bay | 7–12 | 10–9 | 2–5 | 2–4 | 4–3 | 5–2 | 2–4 | 2–5 | 4–2 | 11–8 | 2–4 | 3–4 | — | 5–2 | 8–11 | 10–10 |
Texas | 1–6 | 2–4 | 4–2 | 1–6 | 3–4 | 8–11 | 1–5 | 5–14 | 5–2 | 3–4 | 10–9 | 10–9 | 2–5 | — | 2–4 | 10–10 |
Toronto | 8–11 | 12–7 | 2–5 | 4–2 | 5–1 | 3–4 | 3–4 | 2–5 | 2–4 | 8–11 | 3–4 | 3–4 | 11–8 | 4–2 | — | 13–7 |
Detailed Records
[edit](updated through September 28)
|
|
Game log
[edit]Legend | ||
---|---|---|
Indians Win | Indians Loss | Game Postponed |
2014 Game Log | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
March/April: 11-17 (Home: 7-6, Road: 4-11)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May: 15-13 (Home: 10-5, Road: 5-8)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June: 13-13 (Home: 6-4, Road: 7-9)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
July: 14-12 (Home: 7-6, Road: 7-6)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
August: 18-9 (Home: 9-4, Road: 9-5)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
September: 14-13 (Home: 9-8, Road: 5-5)
|
Player stats
[edit]Batting
[edit]Note: G = Games played; AB = At bats; R = Runs scored; H = Hits; 2B = Doubles; 3B = Triples; HR = Home runs; RBI = Runs batted in; AVG = Batting average; SB = Stolen bases
Player | G | AB | R | H | 2B | 3B | HR | RBI | AVG | SB |
---|---|---|---|---|---|---|---|---|---|---|
Jesus Aguilar | 19 | 33 | 2 | 4 | 0 | 0 | 0 | 3 | .121 | 0 |
Cody Allen | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
Scott Atchison | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
Mike Avilés | 113 | 344 | 38 | 85 | 16 | 1 | 5 | 39 | .247 | 14 |
John Axford | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
Trevor Bauer | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Michael Bourn | 106 | 444 | 57 | 114 | 17 | 10 | 3 | 28 | .257 | 10 |
Michael Brantley | 156 | 611 | 94 | 200 | 45 | 2 | 20 | 97 | .327 | 23 |
Asdrúbal Cabrera | 97 | 378 | 54 | 93 | 22 | 2 | 9 | 40 | .246 | 7 |
Carlos Carrasco | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Lonnie Chisenhall | 142 | 478 | 62 | 134 | 29 | 1 | 13 | 59 | .280 | 3 |
Kyle Crockett | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
Chris Dickerson | 41 | 98 | 12 | 22 | 4 | 0 | 2 | 6 | .224 | 3 |
Jason Giambi | 26 | 60 | 3 | 8 | 2 | 0 | 2 | 5 | .133 | 0 |
Chris Gimenez | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Yan Gomes | 135 | 485 | 61 | 135 | 25 | 3 | 21 | 74 | .278 | 0 |
Tyler Holt | 36 | 71 | 4 | 19 | 2 | 0 | 0 | 2 | .268 | 2 |
Elliot Johnson | 7 | 19 | 1 | 2 | 2 | 0 | 0 | 0 | .105 | 0 |
Jason Kipnis | 129 | 500 | 61 | 120 | 25 | 1 | 6 | 41 | .240 | 22 |
Corey Kluber | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | 0 |
George Kottaras | 10 | 21 | 4 | 6 | 0 | 0 | 3 | 4 | .286 | 0 |
C.C. Lee | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
Mark Lowe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
Justin Masterson | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Zach McAllister | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | 0 |
Nyjer Morgan | 15 | 41 | 8 | 14 | 1 | 0 | 1 | 6 | .341 | 3 |
David Murphy | 129 | 416 | 40 | 109 | 25 | 1 | 8 | 58 | .262 | 2 |
Josh Outman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
Roberto Perez | 29 | 85 | 10 | 23 | 5 | 0 | 1 | 4 | .271 | 0 |
Vinnie Pestano | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
Ryan Raburn | 74 | 195 | 18 | 39 | 7 | 0 | 4 | 22 | .200 | 0 |
Jose Ramirez | 68 | 237 | 27 | 61 | 10 | 2 | 2 | 17 | .262 | 10 |
Mark Rzepczynski | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
Danny Salazar | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Carlos Santana | 152 | 541 | 68 | 125 | 25 | 0 | 27 | 85 | .231 | 5 |
Justin Sellers | 17 | 16 | 1 | 3 | 0 | 0 | 0 | 0 | .188 | 0 |
Bryan Shaw | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
J. B. Shuck | 15 | 23 | 2 | 2 | 0 | 0 | 0 | 0 | .087 | 0 |
Nick Swisher | 97 | 360 | 33 | 75 | 20 | 0 | 8 | 42 | .208 | 0 |
Josh Tomlin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
Zach Walters | 30 | 88 | 9 | 15 | 2 | 0 | 7 | 12 | .170 | 0 |
Team Totals | 162 | 5575 | 669 | 1411 | 284 | 23 | 142 | 644 | .253 | 104 |
Pitching
[edit]Note: W = Wins; L = Losses; ERA = Earned run average; G = Games pitched; GS = Games started; SV = Saves; IP = Innings pitched; H = Hits allowed; R = Runs allowed; ER = Earned runs allowed; BB = Walks allowed; K = Strikeouts
Player | W | L | ERA | G | GS | SV | IP | H | R | ER | BB | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Austin Adams | 0 | 0 | 9.00 | 6 | 0 | 0 | 7.0 | 9 | 7 | 7 | 1 | 4 |
Cody Allen | 6 | 4 | 2.07 | 76 | 0 | 24 | 69.2 | 48 | 21 | 16 | 26 | 91 |
Scott Atchison | 6 | 0 | 2.75 | 70 | 0 | 2 | 72.0 | 60 | 24 | 22 | 14 | 49 |
John Axford | 2 | 3 | 3.92 | 49 | 0 | 10 | 43.2 | 34 | 21 | 19 | 30 | 51 |
Trevor Bauer | 5 | 8 | 4.18 | 26 | 26 | 0 | 153.0 | 151 | 76 | 71 | 60 | 143 |
Carlos Carrasco | 8 | 7 | 2.55 | 40 | 14 | 1 | 134.0 | 103 | 40 | 38 | 29 | 140 |
Kyle Crockett | 4 | 1 | 1.80 | 44 | 0 | 0 | 30.0 | 26 | 6 | 6 | 8 | 28 |
Nick Hagadone | 1 | 0 | 2.70 | 35 | 0 | 0 | 23.1 | 18 | 7 | 7 | 6 | 27 |
T.J. House | 5 | 3 | 3.35 | 19 | 18 | 0 | 102.0 | 113 | 41 | 38 | 22 | 80 |
Corey Kluber | 18 | 9 | 2.44 | 34 | 34 | 0 | 235.2 | 207 | 72 | 64 | 51 | 269 |
C.C. Lee | 1 | 1 | 4.50 | 37 | 0 | 0 | 28.0 | 30 | 15 | 14 | 12 | 26 |
Mark Lowe | 0 | 1 | 3.86 | 7 | 0 | 0 | 7.0 | 10 | 7 | 3 | 6 | 6 |
Justin Masterson | 4 | 6 | 5.51 | 19 | 19 | 0 | 98.0 | 106 | 66 | 60 | 56 | 93 |
Zach McAllister | 4 | 7 | 5.23 | 22 | 15 | 0 | 86.0 | 96 | 54 | 50 | 28 | 74 |
Josh Outman | 4 | 0 | 3.28 | 31 | 0 | 0 | 24.2 | 22 | 10 | 9 | 16 | 24 |
Vinnie Pestano | 0 | 1 | 5.00 | 13 | 0 | 0 | 9.0 | 13 | 7 | 5 | 1 | 13 |
Bryan Price | 0 | 0 | 20.25 | 3 | 0 | 0 | 2.2 | 8 | 6 | 6 | 1 | 1 |
Marc Rzepczynski | 0 | 3 | 2.74 | 73 | 0 | 0 | 46.0 | 42 | 19 | 14 | 19 | 46 |
Danny Salazar | 6 | 8 | 4.25 | 20 | 20 | 0 | 110.0 | 117 | 57 | 52 | 35 | 120 |
Bryan Shaw | 5 | 5 | 2.59 | 80 | 0 | 2 | 76.1 | 61 | 26 | 22 | 22 | 64 |
Josh Tomlin | 6 | 9 | 4.76 | 25 | 16 | 0 | 104.0 | 120 | 66 | 55 | 14 | 94 |
Blake Wood | 0 | 1 | 7.11 | 7 | 0 | 0 | 6.1 | 4 | 5 | 5 | 7 | 7 |
Team Totals | 85 | 77 | 3.56 | 162 | 162 | 40 | 1468.1 | 1398 | 653 | 581 | 464 | 1450 |
Roster
[edit]Notes/Records
[edit]- On March 31, umpire Mike Winters became the first umpire to initiate a review under Major League Baseball's new replay system, wanting to confirm that Athletics catcher John Jaso did not block the plate unnecessarily as Michael Brantley attempted to score.
- On April 10, Danny Salazar became the first pitcher in the modern era (since 1900) to record 10 strikeouts before the end of the fourth inning of a game.
- On April 24, Corey Kluber became the first Indians pitcher to throw a complete game with 11+ strikeouts, 0 walks, and 0 earned runs since Len Barker's perfect game on May 15, 1981.
- On May 4, George Kottaras became the first player in franchise history to hit home runs in his first two at-bats as an Indian.
- On May 14, David Murphy and Lonnie Chisenhall both had 5 hits, the first time two Indians players had done so in the same nine-inning game since 1928.
- On May 21, the Indians defeated the Detroit Tigers 11-10 in 13 innings on a walk-off balk, the first one in the majors since July 4, 2011, and the first in extra innings since June 16, 2011.
- Corey Kluber recorded 60 strikeouts in May, the first Indians pitcher with 60+ strikeouts in a month since Dennis Eckersley in September 1976.
- On June 9, Lonnie Chisenhall became the first player to go 5-5 with 3 HR and 9 RBI since MLB began tracking RBI in 1920. The 9 RBI tied a franchise record, also accomplished by Chris James in 1991.
- On September 26, the Indians set a major league record for strikeouts by pitchers with 1,431, breaking the mark set by the 2013 Detroit Tigers. They ended the season with 1,450.
- On November 12, Corey Kluber became the 4th Indians pitcher to win the American League Cy Young Award.
Farm system
[edit]LEAGUE CHAMPIONS: AZL Indians[4]
References
[edit]- ^ Indians lose Smith to the Angels.
- ^ Jason Giambi re-signed.
- ^ Indians sign OF David Murphy.
- ^ Leventhal, Josh, ed. (2014). Baseball America 2015 Almanac. Durham, North Carolina: Baseball America. ISBN 978-1-932391-54-1.
External links
[edit]- 2014 Cleveland Indians season at Baseball-Reference.com
- 2014 Cleveland Indians Schedule and Statistics Archived February 20, 2019, at the Wayback Machine at MLB.com