Back Premier • en.wikipedia.org

History · Log · Pageviews (All languages · Redirects) · Reasonator (Wikidata)

General statistics [show] [hide]

ID 56241
Wikidata ID Q959664 · 13 sitelinks
Page size 6,923 bytes
Total edits 303
Editors 204
Assessment Start Start
Page watchers 65
Pageviews (30 days) 2,447
Minor edits 97 · (32%)
Unregistered edits 102 · (33.7%)
Bot edits 17 · (5.6%)
(Semi-)automated edits 23
Reverted edits 26
First edit 2002-06-11 21:0324.27.58.16212
Latest edit 2024-10-29 01:2086.202.97.1363
Max. text added 2004-10-15 04:2367.241.218.161873
Max. text deleted 2005-04-10 09:30Ikuzaf-869
Edits
Average time between edits (days) 27 days
Average edits per user 1.5
Average edits per day 0
Average edits per month 1.1
Average edits per year 13.5
Edits in the past 24 hours 0
Edits in the past 7 days 0
Edits in the past 30 days 2
Edits in the past 365 days 5
Edits made by the top 10 editors 61 · (20.1%)
Links
Links to this page 827
Redirects 4
Links from this page 122
External links 9
Categories 11
Files 2
Templates 96
Prose
Bytes 4,344
Characters 4,288
Words 686
Sections 7
References 3
Unique references 3
Registered edits · 201 (66.3%)
Unregistered edits · 102 (33.7%)
Major edits · 206 (68%)
Minor edits · 97 (32%)
Edits made by the top 10 editors · 61 (20.1%)
Other editors · 242 (79.9%)

Authorship [show] [hide] Powered by WikiWho

Loading...

Top editors [show] [hide] Editor statistics over the history of the page.

Top 10 by edits
Vzbs34 · 19 (31.1%)
Josh Parris · 9 (14.8%)
Ikuzaf · 5 (8.2%)
CaribDigita · 5 (8.2%)
NapoleonX · 4 (6.6%)
Lubiesque · 4 (6.6%)
Ground Zero · 4 (6.6%)
77.77.217.76 · 4 (6.6%)
93.44.153.205 · 4 (6.6%)
Keeperoftheseal · 3 (4.9%)
Top 10 by added text (approximate)
67.241.218.161 · 873 (13.6%)
Empereur Napoléon · 780 (12.2%)
Ikuzaf · 769 (12%)
79.17.235.128 · 685 (10.7%)
CaribDigita · 668 (10.4%)
Bearcat · 631 (9.8%)
Vzbs34 · 620 (9.7%)
76.68.104.55 · 535 (8.3%)
Gazzster · 441 (6.9%)
77.77.217.76 · 408 (6.4%)
Rank Username Links Edits Minor edits Minor edits % First edit Latest edit atbe1 Added (bytes) 2
1 Vzbs34 Top Edits · Edit Counter 19 11 57.9% 2003-04-06 09:14 2006-01-06 22:16 56 620
2 Josh Parris Top Edits · Edit Counter 9 7 77.8% 2005-05-23 07:56 2013-11-15 22:14 387 271
3 Ikuzaf Top Edits · Edit Counter 5 2 40% 2005-04-10 09:30 2006-05-16 05:37 100 769
4 CaribDigita Top Edits · Edit Counter 5 1 20% 2005-02-20 02:11 2006-08-16 18:56 136 668
5 NapoleonX Top Edits · Edit Counter 4 3 75% 2016-01-14 23:10 2016-01-14 23:12 0 1
6 Lubiesque Top Edits · Edit Counter 4 1 25% 2013-11-15 15:39 2013-11-15 15:46 0 145
7 Ground Zero Top Edits · Edit Counter 4 1 25% 2005-05-27 19:14 2005-12-08 13:39 65 324
8 77.77.217.76 Top Edits · Edit Counter 4 0 0% 2021-05-12 20:52 2021-05-12 20:55 0 408
9 93.44.153.205 Top Edits · Edit Counter 4 0 0% 2012-10-19 13:12 2012-10-19 13:20 0 99
10 Keeperoftheseal Top Edits · Edit Counter 3 2 66.7% 2006-05-23 16:34 2006-05-23 16:35 0 93
11 Formeruser-81 Top Edits · Edit Counter 3 2 66.7% 2004-08-09 00:06 2004-08-09 00:10 0 226
12 Marcocapelle Top Edits · Edit Counter 3 0 0% 2023-08-12 07:09 2023-08-20 11:42 4 351
13 Piotr Bart Top Edits · Edit Counter 3 0 0% 2021-12-11 16:27 2021-12-11 16:29 0 271
14 128.114.255.107 Top Edits · Edit Counter 3 0 0% 2021-10-19 05:35 2021-10-19 06:00 0 169
15 223.187.218.202 Top Edits · Edit Counter 3 0 0% 2021-09-02 23:17 2021-09-02 23:24 0 75
16 125.89.21.68 Top Edits · Edit Counter 3 0 0% 2013-05-23 14:50 2013-05-23 15:00 0 112
17 74.178.193.66 Top Edits · Edit Counter 3 0 0% 2011-05-11 20:11 2011-05-11 20:16 0 128
18 Bearcat Top Edits · Edit Counter 3 0 0% 2008-11-02 02:28 2011-04-11 00:22 445 631
19 66.84.103.162 Top Edits · Edit Counter 3 0 0% 2007-03-06 16:24 2007-03-06 16:26 0 86
20 Roadrunner Top Edits · Edit Counter 3 0 0% 2003-07-22 01:18 2004-07-31 04:57 188 181
170 others 212
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted

Bot list

Rank Bot Links Edits
1 SmackBot (Former bot) Top Edits · Edit Counter 2
2 KamikazeBot (Former bot) Top Edits · Edit Counter 2
3 ClueBot NG Top Edits · Edit Counter 2
4 D6 (Former bot) Top Edits · Edit Counter 1
5 Commander Keane bot (Former bot) Top Edits · Edit Counter 1
6 Lightbot (Former bot) Top Edits · Edit Counter 1
7 Luckas-bot (Former bot) Top Edits · Edit Counter 1
8 JAnDbot Top Edits · Edit Counter 1
9 Addbot Top Edits · Edit Counter 1
10 Yobot Top Edits · Edit Counter 1
4 others
All data is approximate.

Year counts [show] [hide]

All edits
Minor edits
Unregistered edits
Size
Year Edits Unregistered edits Unregistered edits % Minor edits Minor edits % Log events
2002 3 1 33.3% 1 33.3%
2003 23 1 4.3% 16 69.6%
2004 15 2 13.3% 7 46.7%
2005 45 12 26.7% 16 35.6%
2006 29 3 10.3% 11 37.9%
2007 19 6 31.6% 5 26.3%
2008 25 15 60% 5 20%
2009 18 9 50% 6 33.3%
2010 11 7 63.6% 3 27.3%
2011 11 4 36.4% 3 27.3%
2012 8 4 50% 0 0%
2013 22 8 36.4% 6 27.3%
2014 11 8 72.7% 2 18.2%
2015 4 2 50% 1 25%
2016 5 0 0% 4 80%
2017 7 2 28.6% 3 42.9%
2018 8 3 37.5% 2 25%
2019 1 0 0% 0 0%
2020 4 1 25% 1 25%
2021 16 10 62.5% 2 12.5%
2022 5 1 20% 0 0%
2023 8 1 12.5% 1 12.5%
2024 5 2 40% 2 40%

Month counts [show] [hide]

Month Edits Unregistered edits Unregistered edits % Minor edits Minor edits % Edits · Minor edits · Unregistered edits
2002-06 1 1 100% 1 100%
2002-07 0 0 0% 0 0%
2002-08 0 0 0% 0 0%
2002-09 0 0 0% 0 0%
2002-10 1 0 0% 0 0%
2002-11 1 0 0% 0 0%
2002-12 0 0 0% 0 0%
2003-01 1 0 0% 0 0%
2003-02 0 0 0% 0 0%
2003-03 2 0 0% 2 100%
2003-04 6 0 0% 5 83.3%
2003-05 3 0 0% 2 66.7%
2003-06 3 0 0% 3 100%
2003-07 3 1 33.3% 1 33.3%
2003-08 1 0 0% 1 100%
2003-09 0 0 0% 0 0%
2003-10 0 0 0% 0 0%
2003-11 0 0 0% 0 0%
2003-12 4 0 0% 2 50%
2004-01 1 0 0% 0 0%
2004-02 0 0 0% 0 0%
2004-03 1 0 0% 0 0%
2004-04 1 0 0% 1 100%
2004-05 0 0 0% 0 0%
2004-06 0 0 0% 0 0%
2004-07 4 1 25% 1 25%
2004-08 4 0 0% 3 75%
2004-09 0 0 0% 0 0%
2004-10 3 1 33.3% 2 66.7%
2004-11 1 0 0% 0 0%
2004-12 0 0 0% 0 0%
2005-01 1 0 0% 0 0%
2005-02 6 0 0% 3 50%
2005-03 0 0 0% 0 0%
2005-04 2 0 0% 0 0%
2005-05 7 4 57.1% 2 28.6%
2005-06 8 1 12.5% 4 50%
2005-07 2 1 50% 1 50%
2005-08 5 2 40% 0 0%
2005-09 1 1 100% 0 0%
2005-10 3 1 33.3% 0 0%
2005-11 0 0 0% 0 0%
2005-12 10 2 20% 6 60%
2006-01 3 0 0% 0 0%
2006-02 2 1 50% 1 50%
2006-03 0 0 0% 0 0%
2006-04 10 2 20% 2 20%
2006-05 11 0 0% 7 63.6%
2006-06 0 0 0% 0 0%
2006-07 0 0 0% 0 0%
2006-08 1 0 0% 0 0%
2006-09 0 0 0% 0 0%
2006-10 1 0 0% 1 100%
2006-11 0 0 0% 0 0%
2006-12 1 0 0% 0 0%
2007-01 0 0 0% 0 0%
2007-02 3 1 33.3% 2 66.7%
2007-03 6 4 66.7% 1 16.7%
2007-04 2 0 0% 0 0%
2007-05 1 0 0% 0 0%
2007-06 1 0 0% 0 0%
2007-07 0 0 0% 0 0%
2007-08 0 0 0% 0 0%
2007-09 3 0 0% 1 33.3%
2007-10 0 0 0% 0 0%
2007-11 2 0 0% 1 50%
2007-12 1 1 100% 0 0%
2008-01 2 1 50% 1 50%
2008-02 3 2 66.7% 0 0%
2008-03 0 0 0% 0 0%
2008-04 0 0 0% 0 0%
2008-05 0 0 0% 0 0%
2008-06 2 2 100% 0 0%
2008-07 0 0 0% 0 0%
2008-08 4 3 75% 0 0%
2008-09 4 2 50% 1 25%
2008-10 5 4 80% 1 20%
2008-11 4 1 25% 1 25%
2008-12 1 0 0% 1 100%
2009-01 4 2 50% 1 25%
2009-02 0 0 0% 0 0%
2009-03 0 0 0% 0 0%
2009-04 3 2 66.7% 1 33.3%
2009-05 1 1 100% 0 0%
2009-06 0 0 0% 0 0%
2009-07 2 0 0% 0 0%
2009-08 0 0 0% 0 0%
2009-09 2 0 0% 2 100%
2009-10 3 2 66.7% 1 33.3%
2009-11 2 2 100% 0 0%
2009-12 1 0 0% 1 100%
2010-01 2 2 100% 0 0%
2010-02 0 0 0% 0 0%
2010-03 2 1 50% 0 0%
2010-04 2 2 100% 0 0%
2010-05 4 2 50% 2 50%
2010-06 0 0 0% 0 0%
2010-07 0 0 0% 0 0%
2010-08 0 0 0% 0 0%
2010-09 0 0 0% 0 0%
2010-10 0 0 0% 0 0%
2010-11 1 0 0% 1 100%
2010-12 0 0 0% 0 0%
2011-01 0 0 0% 0 0%
2011-02 0 0 0% 0 0%
2011-03 3 0 0% 1 33.3%
2011-04 1 0 0% 0 0%
2011-05 3 3 100% 0 0%
2011-06 0 0 0% 0 0%
2011-07 0 0 0% 0 0%
2011-08 2 1 50% 1 50%
2011-09 1 0 0% 0 0%
2011-10 0 0 0% 0 0%
2011-11 1 0 0% 1 100%
2011-12 0 0 0% 0 0%
2012-01 1 0 0% 0 0%
2012-02 0 0 0% 0 0%
2012-03 0 0 0% 0 0%
2012-04 0 0 0% 0 0%
2012-05 0 0 0% 0 0%
2012-06 0 0 0% 0 0%
2012-07 0 0 0% 0 0%
2012-08 1 0 0% 0 0%
2012-09 0 0 0% 0 0%
2012-10 5 4 80% 0 0%
2012-11 1 0 0% 0 0%
2012-12 0 0 0% 0 0%
2013-01 0 0 0% 0 0%
2013-02 1 0 0% 1 100%
2013-03 0 0 0% 0 0%
2013-04 5 3 60% 2 40%
2013-05 3 3 100% 0 0%
2013-06 1 1 100% 0 0%
2013-07 4 1 25% 1 25%
2013-08 0 0 0% 0 0%
2013-09 2 0 0% 0 0%
2013-10 0 0 0% 0 0%
2013-11 6 0 0% 2 33.3%
2013-12 0 0 0% 0 0%
2014-01 0 0 0% 0 0%
2014-02 1 1 100% 0 0%
2014-03 4 3 75% 1 25%
2014-04 0 0 0% 0 0%
2014-05 1 0 0% 0 0%
2014-06 2 2 100% 0 0%
2014-07 0 0 0% 0 0%
2014-08 2 1 50% 1 50%
2014-09 0 0 0% 0 0%
2014-10 0 0 0% 0 0%
2014-11 0 0 0% 0 0%
2014-12 1 1 100% 0 0%
2015-01 0 0 0% 0 0%
2015-02 0 0 0% 0 0%
2015-03 1 1 100% 0 0%
2015-04 1 1 100% 0 0%
2015-05 0 0 0% 0 0%
2015-06 0 0 0% 0 0%
2015-07 0 0 0% 0 0%
2015-08 0 0 0% 0 0%
2015-09 2 0 0% 1 50%
2015-10 0 0 0% 0 0%
2015-11 0 0 0% 0 0%
2015-12 0 0 0% 0 0%
2016-01 4 0 0% 3 75%
2016-02 1 0 0% 1 100%
2016-03 0 0 0% 0 0%
2016-04 0 0 0% 0 0%
2016-05 0 0 0% 0 0%
2016-06 0 0 0% 0 0%
2016-07 0 0 0% 0 0%
2016-08 0 0 0% 0 0%
2016-09 0 0 0% 0 0%
2016-10 0 0 0% 0 0%
2016-11 0 0 0% 0 0%
2016-12 0 0 0% 0 0%
2017-01 0 0 0% 0 0%
2017-02 0 0 0% 0 0%
2017-03 0 0 0% 0 0%
2017-04 0 0 0% 0 0%
2017-05 0 0 0% 0 0%
2017-06 0 0 0% 0 0%
2017-07 0 0 0% 0 0%
2017-08 0 0 0% 0 0%
2017-09 0 0 0% 0 0%
2017-10 3 2 66.7% 0 0%
2017-11 4 0 0% 3 75%
2017-12 0 0 0% 0 0%
2018-01 1 0 0% 0 0%
2018-02 0 0 0% 0 0%
2018-03 0 0 0% 0 0%
2018-04 0 0 0% 0 0%
2018-05 0 0 0% 0 0%
2018-06 0 0 0% 0 0%
2018-07 2 1 50% 1 50%
2018-08 2 0 0% 0 0%
2018-09 2 1 50% 1 50%
2018-10 0 0 0% 0 0%
2018-11 1 1 100% 0 0%
2018-12 0 0 0% 0 0%
2019-01 0 0 0% 0 0%
2019-02 0 0 0% 0 0%
2019-03 0 0 0% 0 0%
2019-04 0 0 0% 0 0%
2019-05 1 0 0% 0 0%
2019-06 0 0 0% 0 0%
2019-07 0 0 0% 0 0%
2019-08 0 0 0% 0 0%
2019-09 0 0 0% 0 0%
2019-10 0 0 0% 0 0%
2019-11 0 0 0% 0 0%
2019-12 0 0 0% 0 0%
2020-01 0 0 0% 0 0%
2020-02 0 0 0% 0 0%
2020-03 0 0 0% 0 0%
2020-04 0 0 0% 0 0%
2020-05 2 1 50% 0 0%
2020-06 0 0 0% 0 0%
2020-07 0 0 0% 0 0%
2020-08 2 0 0% 1 50%
2020-09 0 0 0% 0 0%
2020-10 0 0 0% 0 0%
2020-11 0 0 0% 0 0%
2020-12 0 0 0% 0 0%
2021-01 0 0 0% 0 0%
2021-02 0 0 0% 0 0%
2021-03 1 0 0% 1 100%
2021-04 0 0 0% 0 0%
2021-05 4 4 100% 0 0%
2021-06 1 0 0% 1 100%
2021-07 0 0 0% 0 0%
2021-08 0 0 0% 0 0%
2021-09 3 3 100% 0 0%
2021-10 3 3 100% 0 0%
2021-11 0 0 0% 0 0%
2021-12 4 0 0% 0 0%
2022-01 2 1 50% 0 0%
2022-02 0 0 0% 0 0%
2022-03 0 0 0% 0 0%
2022-04 0 0 0% 0 0%
2022-05 0 0 0% 0 0%
2022-06 2 0 0% 0 0%
2022-07 0 0 0% 0 0%
2022-08 0 0 0% 0 0%
2022-09 0 0 0% 0 0%
2022-10 0 0 0% 0 0%
2022-11 1 0 0% 0 0%
2022-12 0 0 0% 0 0%
2023-01 0 0 0% 0 0%
2023-02 2 0 0% 0 0%
2023-03 0 0 0% 0 0%
2023-04 1 1 100% 0 0%
2023-05 0 0 0% 0 0%
2023-06 0 0 0% 0 0%
2023-07 0 0 0% 0 0%
2023-08 4 0 0% 1 25%
2023-09 0 0 0% 0 0%
2023-10 1 0 0% 0 0%
2023-11 0 0 0% 0 0%
2023-12 0 0 0% 0 0%
2024-01 0 0 0% 0 0%
2024-02 0 0 0% 0 0%
2024-03 0 0 0% 0 0%
2024-04 0 0 0% 0 0%
2024-05 0 0 0% 0 0%
2024-06 2 1 50% 1 50%
2024-07 1 0 0% 0 0%
2024-08 0 0 0% 0 0%
2024-09 0 0 0% 0 0%
2024-10 2 1 50% 1 50%
2024-11 0 0 0% 0 0%

(Semi-)automated edits [show] [hide]

Assessments [show] [hide]

WikiProject Assessment Importance
Politics Start Start High
All times are in UTC.