![Los Angeles Angels v Seattle Mariners](https://cdn.vox-cdn.com/thumbor/T_IgBq9Z254ICozOC8AeFfUFZoU=/0x0:3499x2333/1200x800/filters:focal(1425x413:1983x971)/cdn.vox-cdn.com/uploads/chorus_image/image/70581414/1344513088.0.jpg)
Here’s a curious thing—you do so many fantasy baseball drafts in the same location, and you forget that not everyone plays fantasy sports in the same place. For instance, Shohei Ohtani can be a hitter or a pitcher at the NFBC, but in some places he is only one or the other.
So if you see a wacky-looking Shohei Ohtani ranking today, that might be a little bit jarring—at least if you’re looking with your NFBC goggles. But think about it...if you ranked Ohtani SOLELY as a starting pitcher, how low would you go? Here are his innings pitched by season: 51 2⁄3, 0, 1 2⁄3, 130 1⁄3. Sure, that tally comes with a career 3.53 ERA and a shiny 1.16 WHIP, as well as a 29.2% K-rate. But what’s realistic with regard to innings pitched? Steamer is the most bullish projection system, at 165 innings. But other systems hover around the 140 to 150 innings pitched mark.
A guy like Freddy Peralta has similar workload questions, though he’s had more of a gradual build-up and pitched more innings last year (144 1⁄3). His career ERA of 3.87 lags behind Ohtani, but both players bested their career marks by a mile last year—Ohtani had a 3.18 ERA, while Peralta managed a 2.81 ERA. Peralta’s career K-rate is 32.2%, and his 1.15 WHIP is a hair better than Ohtani’s. I think you’re at least looking at that Peralta/Robbie Ray/Chris Sale area if you’re ranking Ohtani solely as a starting pitcher...but what say you all? How low would you go on Ohtani if he were merely SP-eligible?
We are ranking starting pitchers, so we had to ask!
Top 50 Starters for 2022
Rank | Player Name | Team | HEATH | ANDRES | GARRETT | MARK | SKYLER | AVG |
---|---|---|---|---|---|---|---|---|
Rank | Player Name | Team | HEATH | ANDRES | GARRETT | MARK | SKYLER | AVG |
1 | Gerrit Cole | NYY | 1 | 1 | 1 | 1 | 2 | 1.20 |
2 | Corbin Burnes | MLW | 2 | 2 | 5 | 2 | 1 | 2.40 |
3 | Brandon Woodruff | MLW | 3 | 7 | 4 | 3 | 3 | 4.00 |
4 | Max Scherzer | NYM | 4 | 5 | 3 | 4 | 5 | 4.20 |
5 | Walker Buehler | LAD | 6 | 8 | 2 | 6 | 6 | 5.60 |
6 | Zack Wheeler | PHI | 7 | 6 | 7 | 5 | 4 | 5.80 |
7 | Shane Bieber | CLE | 5 | 4 | 11 | 9 | 7 | 7.20 |
8 | Jacob deGrom | NYM | 15 | 3 | 6 | 7 | 9 | 8.00 |
9 | Sandy Alcantara | MIA | 10 | 9 | 10 | 8 | 11 | 9.60 |
10 | Aaron Nola | PHI | 8 | 11 | 12 | 15 | 8 | 10.80 |
11 | Julio Urias | LAD | 14 | 10 | 9 | 10 | 12 | 11.00 |
12 | Lucas Giolito | CWS | 9 | 14 | 13 | 11 | 10 | 11.40 |
13 | Freddy Peralta | MLW | 11 | 12 | 15 | 19 | 14 | 14.20 |
14 | Chris Sale | BOS | 17 | 13 | 16 | 14 | 19 | 15.80 |
15 | Kevin Gausman | TOR | 21 | 16 | 18 | 12 | 15 | 16.40 |
16 | Robbie Ray | SEA | 16 | 17 | 8 | 21 | 21 | 16.60 |
17 | Logan Webb | SF | 13 | 19 | 17 | 22 | 13 | 16.80 |
18 | Max Fried | ATL | 18 | 18 | 19 | 17 | 16 | 17.60 |
19 | Lance Lynn | CWS | 19 | 20 | 23 | 13 | 18 | 18.60 |
20 | Shohei Ohtani | LAA | 12 | 25 | 14 | 25 | 23 | 19.80 |
21 | Joe Musgrove | SD | 23 | 15 | 24 | 20 | 22 | 20.80 |
22 | Dylan Cease | CWS | 20 | 29 | 20 | 27 | 20 | 23.20 |
23 | Jose Berrios | TOR | 24 | 26 | 21 | 30 | 17 | 23.60 |
24 | Jack Flaherty | STL | 27 | 21 | 29 | 16 | 25 | 23.60 |
25 | Trevor Rogers | MIA | 26 | 22 | 30 | 18 | 26 | 24.40 |
26 | Yu Darvish | SD | 22 | 23 | 27 | 29 | 27 | 25.60 |
27 | Frankie Montas | OAK | 25 | 27 | 22 | 32 | 24 | 26.00 |
28 | Charlie Morton | ATL | 30 | 28 | 25 | 24 | 31 | 27.60 |
29 | Luis Castillo | CIN | 28 | 24 | 32 | 33 | 28 | 29.00 |
30 | Alek Manoah | TOR | 29 | 33 | 31 | 24 | 29 | 29.20 |
31 | Justin Verlander | HOU | 31 | 30 | 26 | 34 | 32 | 30.60 |
32 | Shane McClanahan | TB | 35 | 34 | 28 | 26 | 30 | 30.60 |
33 | Zac Gallen | ARZ | 37 | 31 | 33 | 35 | 33 | 33.80 |
34 | Tyler Mahle | CIN | 38 | 32 | 37 | 28 | 34 | 33.80 |
35 | Blake Snell | SD | 36 | 35 | 34 | 31 | 37 | 34.60 |
36 | Carlos Rodon | CWS | 40 | 37 | 36 | 36 | 35 | 36.80 |
37 | Nathan Eovaldi | BOS | 32 | 43 | 38 | 45 | 36 | 38.80 |
38 | Pablo Lopez | MIA | 42 | 36 | 40 | 39 | 39 | 39.20 |
39 | Chris Bassitt | OAK | 34 | 44 | 42 | 42 | 42 | 40.80 |
40 | Ian Anderson | ATL | 44 | 39 | 43 | 43 | 41 | 42.00 |
41 | Framber Valdez | HOU | 45 | 38 | 45 | 44 | 40 | 42.40 |
42 | Shane Baz | TB | 39 | 48 | 35 | 49 | 43 | 42.80 |
43 | Logan Gilbert | SEA | 46 | 51 | 39 | 50 | 38 | 44.80 |
44 | Clayton Kershaw | LAD | 57 | 41 | 48 | 37 | 45.75 | |
45 | Sean Manaea | OAK | 33 | 60 | 44 | 54 | 47.75 | |
46 | Eduardo Rodriguez | DET | 43 | 46 | 46 | 58 | 46 | 47.80 |
47 | Sonny Gray | CIN | 49 | 42 | 49 | 55 | 47 | 48.40 |
48 | Lance McCullers Jr. | HOU | 59 | 40 | 57 | 38 | 48.50 | |
49 | Luis Garcia | HOU | 41 | 59 | 41 | 60 | 44 | 49.00 |
50 | Marcus Stroman | CHC | 47 | 50 | 53 | 47 | 49.25 |
Loading comments...