Ministry of Culture (Portugal)
Appearance
Ministério da Cultura | |
Ministry overview | |
---|---|
Jurisdiction | Government of Portugal |
Headquarters | Palace of Ajuda, Lisbon |
Annual budget | €245.5 million[1] |
Minister responsible |
|
Child Ministry | |
Website | Official Site |
The Ministry of Culture (Portuguese: Ministério da Cultura) is a Portuguese government ministry, dedicated to the design, development, execution and assessment of the cultural national policy.[2] Its official address is the Palace of Ajuda in Lisbon. Since April 2, 2024, the current minister is Dalila Rodrigues.[3] As all other ministers, the Minister of Culture is part of the Council of Ministers.[4]
List of ministers
[edit]No. | Name | Term of office | Prime Minister | Party | ||
---|---|---|---|---|---|---|
1 | Eduardo Silva Correia | 16 May 1974 | 17 July 1974 | 62 days | Adelino da Palma Carlos | Independent |
2 | Vitorino Magalhães Godinho | 17 July 1974 | 29 November 1974 | 135 days | Vasco Gonçalves | |
3 | Vasco Gonçalves | 29 November 1974 | 4 December 1974 | 5 days | ||
4 | Manuel Rodrigues de Carvalho | 4 December 1974 | 26 March 1975 | 112 days | ||
5 | José Emílio da Silva | 26 March 1975 | 19 September 1975 | 177 days | ||
Note: During the José Pinheiro de Azevedo and the first Mário Soares government, this Ministry was extinguished and its powers transferred to the Presidency of the Council of Ministers. In the second government it is brought back as the Ministry of Education and Culture. | ||||||
6 | Mário Sottomayor Cardia | 30 January 1978 | 29 August 1978 | 211 days | Mário Soares | Socialist Party |
7 | Carlos Lloyd Braga | 29 August 1978 | 22 November 1978 | 85 days | Alfredo Nobre da Costa | Independent |
Note: During the Carlos Mota Pinto government, this Ministry was extinguished and its powers transferred to the Presidency of the Council of Ministers. | ||||||
8 | Adérito Sedas Nunes | 1 August 1979 | 3 January 1980 | 155 days | Maria de Lourdes Pintasilgo | Independent |
Note: During the Francisco Sá Carneiro government and the first Francisco Pinto Balsemão government, this Ministry was extinguished and its powers transferred to the Presidency of the Council of Ministers. | ||||||
9 | Francisco Lucas Pires | 4 September 1981 | 9 June 1983 | 1 year, 278 days | Francisco Pinto Balsemão | Democratic and Social Center |
10 | António Coimbra Martins | 9 June 1983 | 6 November 1985 | 2 years, 150 days | Mário Soares | Socialist Party |
11 | João de Deus Pinheiro | 6 November 1985 | 17 August 1987 | 1 year, 284 days | Aníbal Cavaco Silva | Social Democratic Party |
Note: During the last two Aníbal Cavaco Silva governments, this Ministry was extinguished and its powers transferred to the Presidency of the Council of Ministers. | ||||||
12 | Manuel Maria Carrilho | 28 October 1995 | 12 July 2000 | 4 years, 259 days | António Guterres | Socialist Party |
13 | José Sasportes | 12 July 2000 | 3 July 2001 | 355 days | ||
14 | Augusto Santos Silva | 3 July 2001 | 6 April 2002 | 277 days | ||
15 | Pedro Roseta | 6 April 2002 | 17 July 2004 | 2 years, 102 days | José Manuel Barroso | Social Democratic Party |
16 | Maria João Bustorff | 17 July 2004 | 12 March 2005 | 238 days | Pedro Santana Lopes | |
17 | Isabel Pires de Lima | 12 March 2005 | 30 January 2008 | 2 years, 325 days | José Sócrates | Independent |
18 | José António Pinto Ribeiro | 30 January 2008 | 26 October 2009 | 1 year, 268 days | Socialist Party | |
19 | Gabriela Canavilhas | 26 October 2009 | 21 June 2011 | 1 year, 206 days | ||
Note: During the first Pedro Passos Coelho government, this ministry was extinguished and its powers transferred to the Presidency of the Council of Ministers. In the second government, it is brought back as the Ministry of Culture, Equality and Citizenship. | ||||||
20 | Teresa Morais | 30 October 2015 | 26 November 2015 | 27 days | Pedro Passos Coelho | Social Democratic Party |
21 | João Soares | 26 November 2015 | 14 April 2016 | 140 days | António Costa | Socialist Party |
22 | Luís Filipe Castro Mendes | 14 April 2016 | 15 October 2018 | 2 years, 184 days | ||
23 | Graça Fonseca | 15 October 2018 | 30 March 2022 | 3 years, 166 days | ||
24 | Pedro Adão e Silva | 30 March 2022 | 2 April 2024 | 2 years, 3 days | ||
25 | Dalila Rodrigues | 2 April 2024 | Incumbent | 233 days | Luís Montenegro | Independent |
References
[edit]- ^ "OE 2008: Orçamento do Ministério da Cultura cresce 9,2%". Diário Digital (in Portuguese). 2007-10-12.
- ^ "Governo de Portugal". www.portugal.gov.pt. Retrieved 2023-07-16.
- ^ "Governo de Portugal". www.portugal.gov.pt. Retrieved 2024-04-03.
- ^ "Como é composto e como funciona o Conselho de Ministros?". Fundação Francisco Manuel dos Santos (in European Portuguese). Retrieved 2023-07-16.
External links
[edit]- Official site (in Portuguese)