Minister for Families and Communities
Minister for Families and Communities | |
---|---|
since 5 April 2023 | |
Department of Communities and Justice | |
Style | The Honourable |
Appointer | Governor of New South Wales |
Inaugural holder | Herbert Hawkins (as Minister for Social Services) |
Formation | 22 August 1935 |
The New South Wales Minister for Families and Communities is a minister of the Government of New South Wales with responsibility for social policy and welfare, including matters relating to ageing, disability, multiculturalism, and veterans' affairs, women's affairs and youth in the state of New South Wales, Australia. The portfolio is currently held by Kate Washington, who also holds the position of Minister for Disability Inclusion.
The Minister is assisted in the administration of her portfolio by the following ministers:
- Minister for Housing, Homelessness and Youth, currently Rose Jackson
- Minister for Seniors,[1] Women and Prevention of Domestic Violence and Sexual Assault ,[2] currently Jodie Harrison
- Minister for Veterans,[1] currently David Harris
Collectively the ministers administer the portfolio through the Stronger Communities cluster, in particular through the Department of Communities and Justice and a range of other government agencies.[3][4]
List of ministers
[edit]Ministerial title | Minister [4] | Party | Ministry | Term start | Term end | Time in office | Notes | |
---|---|---|---|---|---|---|---|---|
Minister for Social Services | Herbert Hawkins | United Australia | Stevens (2) | 22 August 1935 | 13 October 1938 | 3 years, 52 days | ||
Athol Richardson | Stevens (3) | 13 October 1938 | 5 August 1939 | 307 days | ||||
Minister for Labour and Industry and Social Services | 5 August 1939 | 16 August 1939 | ||||||
George Gollan | Mair | 16 August 1939 | 16 May 1941 | 1 year, 273 days | ||||
Hamilton Knight | Labor | McKell (1) (2) | 16 May 1941 | 6 February 1947 | 6 years, 166 days | |||
Minister for Labour and Industry and Social Welfare | McGirr (1) (2) | 6 February 1947 | 29 October 1947 | |||||
Jack Baddeley | McGirr (2) | 29 October 1947 | 9 March 1948 | 132 days | ||||
Frank Finnan | 9 March 1948 | 30 June 1950 | 4 years, 351 days | |||||
Minister for Social Welfare | McGirr (3) Cahill (1) |
30 June 1950 | 23 February 1953 | |||||
Abe Landa | Cahill (2) | 23 February 1953 | 15 March 1956 | 3 years, 21 days | ||||
Minister for Social Welfare Minister for Child Welfare |
Frank Hawkins | Cahill (3) (4) Heffron (1) (2) Renshaw |
15 March 1956 | 13 May 1965 | 9 years, 59 days | |||
Arthur Bridges | Liberal | Askin (1) (2) | 13 May 1965 | 22 May 1968 | 3 years, 9 days | |||
Harry Jago | Askin (2) | 23 May 1968 | 3 September 1968 | 104 days | ||||
Frederick Hewitt | Askin (2) (3) | 3 September 1968 | 11 March 1971 | 2 years, 189 days | ||||
John Waddy | Askin (4) | 11 March 1971 | 17 January 1973 | 2 years, 267 days | ||||
Minister for Youth and Community Services | Askin (5) | 17 January 1973 | 3 December 1973 | |||||
Dick Healey | Askin (6) | 3 December 1973 | 3 January 1975 | 1 year, 31 days | ||||
Minister for Youth, Ethnic and Community Affairs | Steve Mauger | Lewis (1) (2) | 3 January 1975 | 23 January 1976 | 1 year, 20 days | |||
Jim Clough | Willis | 23 January 1976 | 14 May 1976 | 112 days | ||||
Minister for Youth and Community Services | Rex Jackson | Labor | Wran (1) (2) (3) | 14 May 1976 | 2 October 1981 | 5 years, 141 days | ||
Kevin Stewart | Wran (4) | 2 October 1981 | 1 February 1983 | 1 year, 122 days | ||||
Frank Walker | Wran (5) (6) (7) | 1 February 1983 | 6 February 1986 | 3 years, 5 days | ||||
Peter Anderson | Wran (8) | 6 February 1986 | 4 July 1986 | 148 days | ||||
John Aquilina | Unsworth | 4 July 1986 | 25 March 1988 | 1 year, 265 days | ||||
Minister for Family and Community Services | Virginia Chadwick | Liberal | Greiner (1) | 25 March 1988 | 24 July 1990 | 2 years, 121 days | ||
Robert Webster | National | 24 July 1990 | 6 June 1991 | 317 days | ||||
Minister for Health and Community Services | John Hannaford | Liberal | Greiner (2) | 6 June 1991 | 24 June 1992 | 1 year, 18 days | ||
Minister for Community Services | Jim Longley | Fahey (1) (2) (3) | 24 June 1992 | 4 April 1995 | 2 years, 284 days | |||
Ron Dyer | Labor | Carr (1) | 4 April 1995 | 1 December 1997 | 2 years, 241 days | |||
Faye Lo Po' | Carr (2) (3) | 1 December 1997 | 2 April 2003 | 5 years, 122 days | ||||
Carmel Tebbutt | Carr (4) | 2 April 2003 | 21 January 2005 | 1 year, 294 days | ||||
Reba Meagher | Iemma (1) | 21 January 2005 | 2 April 2007 | 2 years, 71 days | ||||
Kevin Greene | Iemma (2) | 2 April 2007 | 8 September 2008 | 1 year, 159 days | ||||
Linda Burney | Rees Keneally |
8 September 2008 | 28 March 2011 | 2 years, 207 days | ||||
Minister for Family and Community Services | Pru Goward | Liberal | O'Farrell | 3 April 2011 | 23 April 2014 | 3 years, 20 days | ||
Gabrielle Upton | Baird (1) | 23 April 2014 | 2 April 2015 | 344 days | ||||
Brad Hazzard | Baird (2) | 2 April 2015 | 30 January 2017 | 1 year, 303 days | [5] | |||
Pru Goward | Berejiklian (1) | 30 January 2017 | 26 March 2019 | 2 years, 55 days | [6] | |||
Minister for Families, Communities and Disability Services | Gareth Ward | Berejiklian (2) | 2 April 2019 | 14 May 2021 | 2 years, 42 days | [2] | ||
Alister Henskens | Berejiklian (2) Perrottet (1) |
27 May 2021 | 21 December 2021 | 208 days | [7] | |||
Minister for Families and Communities | Natasha Maclaren-Jones | Perrottet (2) | 21 December 2021 | 5 April 2023 | 3 years, 2 days | [1] | ||
Kate Washington | Labor | Minns | 5 April 2023 | incumbent | 1 year, 262 days |
Former ministerial title
[edit]Social housing
[edit]Ministerial title | Minister [4] | Party | Ministry | Term start | Term end | Time in office | Notes | |
---|---|---|---|---|---|---|---|---|
Minister for Social Housing | Brad Hazzard | Liberal | Baird (2) | 2 April 2015 | 30 January 2017 | 1 year, 303 days | [8] | |
Pru Goward | Berejiklian (1) | 30 January 2017 | 23 March 2019 | 2 years, 52 days | [9] |
Volunteering
[edit]The Minister for Volunteering is a minister in the New South Wales Government with responsibility for volunteering in New South Wales. It was first established in 2007 in the Second Iemma ministry and was abolished in 2011 following the defeat of the Keneally ministry.[10][4]
Title | Minister[4] | Party | Ministry | Term start | Term end | Time in office | Notes | |
---|---|---|---|---|---|---|---|---|
Minister for Volunteering | Linda Burney | Labor | Iemma (2) | 2 April 2007 | 5 September 2008 | 1 year, 156 days | ||
Graham West | Rees | 8 September 2008 | 4 December 2009 | 1 year, 87 days | ||||
Peter Primrose | Keneally | 4 December 2009 | 28 March 2011 | 1 year, 114 days |
See also
[edit]References
[edit]- ^ a b c "Parliament, Ministerial, Courts and Police (662)" (PDF). Government Gazette of the State of New South Wales. 21 December 2021.
- ^ a b "Government Notices (30)" (PDF). Government Gazette of the State of New South Wales. 2 April 2019. p. 1088-1090. Retrieved 3 April 2019.
- ^ "Administrative Arrangements (Administrative Changes—Public Service Agencies) Order 2019 [NSW] (159)" (PDF). Government Gazette of the State of New South Wales. 2 April 2019. p. 7-8. Retrieved 4 April 2019.
- ^ a b c d e "Part 6 Ministries since 1856" (PDF). NSW Parliamentary Record. Parliament of New South Wales. Retrieved 23 March 2022.
- ^ Hasham, Nicole (3 April 2015). "Premier Mike Baird's new NSW cabinet sworn in: Gladys Berejiklian and Gabrielle Upton first female Treasurer and Attorney-General". The Sydney Morning Herald. Retrieved 6 April 2015.
- ^ "Refreshed NSW cabinet sworn in". Sky News. Australia. AAP. 30 January 2017. Retrieved 30 January 2017.
- ^ Smith, Alexandra (26 May 2021). "Berejiklian fills cabinet vacancies after ministers forced to quit". The Sydney Morning Herald. Retrieved 7 October 2021.
- ^ Hasham, Nicole (3 April 2015). "Premier Mike Baird's new NSW cabinet sworn in: Gladys Berejiklian and Gabrielle Upton first female Treasurer and Attorney-General". The Sydney Morning Herald. Retrieved 6 April 2015.
- ^ Robertson, James (28 January 2017). "Anthony Roberts, Brad Hazzard take key roles in Gladys Berejiklian reshuffle". The Sydney Morning Herald. Retrieved 29 January 2017.
- ^ "PFO-306 Volunteering". NSW State Records & Archives. Retrieved 10 April 2022. This article incorporates text available under the CC BY 4.0 license.