2020 Rajya Sabha elections
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 seats in the Rajya Sabha[a] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This lists parties that won seats. See the complete results below. |
2020 Rajya Sabha elections were the set of indirect elections by the members of State legislatures of India, to elect new members to fill vacancies in the Rajya Sabha – the upper house of the Parliament of India. The elections are held annually and throughout the year on an ad hoc basis. The elections in 2020 are for a total of 73 seats of which 55 of them were to be elected by March 26.[1] The remaining were postponed due to the COVID-19 pandemic. The Election Commission of India later announced all the elections for the remaining 24 Rajya Sabha seats were to be held on 19 June 2020.[2]
On 12 June 2020, Election commission of India declared unopposed victory over 4 seats of Karnataka and 1 seat of Arunachal Pradesh. Leaving behind 19 seats to go for elections on 19 June 2020.[3][4]
On 2 November 2020, Election commission of India declared unopposed victory over 10 seats of Uttar Pradesh and 1 seat of Uttarakhand.[5][6]
Results
[edit]April Election
[edit]# | Previous MP | Party | Term end | Elected MP[7] | Party | ||
---|---|---|---|---|---|---|---|
1 | Sharad Pawar | NCP | 02-Apr-2020 | Sharad Pawar | NCP | ||
2 | Majeed Memon | 02-Apr-2020 | Fouzia Khan | ||||
3 | Husain Dalwai | INC | 02-Apr-2020 | Rajiv Satav | INC | ||
4 | Rajkumar Dhoot | SS | 02-Apr-2020 | Priyanka Chaturvedi | SS | ||
5 | Ramdas Athawale | RPI(A) | 02-Apr-2020 | Ramdas Athawale | RPI(A) | ||
6 | Amar Shankar Sable | BJP | 02-Apr-2020 | Udayanraje Bhosale | BJP | ||
7 | Sanjay Kakade | Ind | 02-Apr-2020 | Bhagwat Karad |
# | Previous MP | Party | Term end | Elected MP[8] | Party | ||
---|---|---|---|---|---|---|---|
1 | Ranjib Biswal | INC | 02-Apr-2020 | Subhash Chandra Singh | BJD | ||
2 | Narendra Kumar Swain | BJD | 02-Apr-2020 | Munna Khan | BJD | ||
3 | Sarojini Hembram | BJD | 02-Apr-2020 | Sujeet Kumar | BJD | ||
4 | Vacant (Anubhav Mohanty) |
02-Apr-2020 | Mamata Mahanta | BJD |
# | Previous MP | Party | Term end | Elected MP[9] | Party | ||
---|---|---|---|---|---|---|---|
1 | Sasikala Pushpa | AIADMK | 02-Apr-2020 | M. Thambidurai | AIADMK | ||
2 | Vijila Sathyananth | 02-Apr-2020 | K. P. Munusamy | ||||
3 | S. Muthukaruppan | 02-Apr-2020 | G. K. Vasan | TMC | |||
4 | K. Selvaraj | 02-Apr-2020 | Anthiyur P. Selvaraj | DMK | |||
5 | Tiruchi Siva | DMK | 02-Apr-2020 | Tiruchi Siva | |||
6 | T. K. Rangarajan | CPM | 02-Apr-2020 | N. R. Elango |
# | Previous MP | Party | Term end | Elected MP[10] | Party | ||
---|---|---|---|---|---|---|---|
1 | Ahmed Hassan Imran | TMC | 02-Apr-2020 | Dinesh Trivedi | TMC | ||
2 | Kanwar Deep Singh | TMC | 02-Apr-2020 | Arpita Ghosh | TMC | ||
3 | Jogen Chowdhury | TMC | 02-Apr-2020 | Mausam Noor | TMC | ||
4 | Manish Gupta | TMC | 02-Apr-2020 | Subrata Bakshi | TMC | ||
5 | Ritabrata Banerjee | Ind | 02-Apr-2020 | Bikash Ranjan Bhattacharya | CPM |
# | Previous MP | Party | Term end | Elected MP[11] | Party | ||
---|---|---|---|---|---|---|---|
1 | T. Subbarami Reddy | INC | 09-Apr-2020 | Alla Ayodhya Rami Reddy | YSRCP | ||
2 | Mohd. Ali Khan | 09-Apr-2020 | Pilli Subhash Chandra Bose | ||||
3 | Thota Seetharama Lakshmi | TDP | 09-Apr-2020 | Mopidevi Venkataramana | |||
4 | K. Keshava Rao | TRS | 09-Apr-2020 | Parimal Nathwani |
# | Previous MP | Party | Term end | Elected MP[12] | Party | ||
---|---|---|---|---|---|---|---|
1 | Biswajit Daimary | BPF | 09-Apr-2020 | Biswajit Daimary | BPF | ||
2 |
Vacant |
09-Apr-2020 | Bhubaneshwar Kalita | BJP | |||
3 | Vacant (Sanjaya Sinh) |
09-Apr-2020 | Ajit Kumar Bhuyan | Ind |
# | Previous MP | Party | Term end | Elected MP[12] | Party | ||
---|---|---|---|---|---|---|---|
1 | Harivansh Narayan Singh | JDU | 09-Apr-2020 | Harivansh Narayan Singh | JDU | ||
2 | Ram Nath Thakur | 09-Apr-2020 | Ram Nath Thakur | ||||
3 | Kahkashan Perween | 09-Apr-2020 | Prem Chand Gupta | RJD | |||
4 | Ravindra Kishore Sinha | BJP | 09-Apr-2020 | Amarendra Dhari Singh | |||
5 | C. P. Thakur | 09-Apr-2020 | Vivek Thakur | BJP |
# | Previous MP | Party | Term end | Elected MP[13] | Party | ||
---|---|---|---|---|---|---|---|
1 | Ranvijay Singh Judev | BJP | 09-Apr-2020 | K. T. S. Tulsi | INC | ||
2 | Motilal Vora | INC | 09-Apr-2020 | Phulo Devi Netam | INC |
# | Previous MP | Party | Term end | Elected MP[14] | Party | ||
---|---|---|---|---|---|---|---|
1 | Chunibhai K Gohel | BJP | 09-Apr-2020 | Abhay Bhardwaj | BJP | ||
2 | Shambhuprasad Tundiya | BJP | 09-Apr-2020 | Ramilaben Bara | BJP | ||
3 | Lal Sinh Vadodia | BJP | 09-Apr-2020 | Narhari Amin | BJP | ||
4 | Madhusudan Mistry | INC | 09-Apr-2020 | Shaktisinh Gohil | INC |
# | Previous MP | Party | Term end | Elected MP[15] | Party | ||
---|---|---|---|---|---|---|---|
1 | Selja Kumari | INC | 09-Apr-2020 | Deepender Singh Hooda | INC | ||
2 | Vacant (Ram Kumar Kashyap) |
09-Apr-2020 | Ram Chander Jangra | BJP |
# | Previous MP | Party | Term end | Elected MP[16] | Party | ||
---|---|---|---|---|---|---|---|
1 | Viplove Thakur | INC | 09-Apr-2020 | Indu Goswami | BJP |
# | Previous MP | Party | Term end | Elected MP[17] | Party | ||
---|---|---|---|---|---|---|---|
1 | Prem Chand Gupta | RJD | 09-Apr-2020 | Shibu Soren | JMM | ||
2 | Parimal Nathwani | Ind | 09-Apr-2020 | Deepak Prakash | BJP |
# | Previous MP | Party | Term end | Elected MP[18] | Party | ||
---|---|---|---|---|---|---|---|
1 | Satyanarayan Jatiya | BJP | 09-Apr-2020 | Jyotiraditya Scindia | BJP | ||
2 | Prabhat Jha | BJP | 09-Apr-2020 | Sumer Singh Solanki | BJP | ||
3 | Digvijaya Singh | INC | 09-Apr-2020 | Digvijaya Singh | INC |
# | Previous MP | Party | Term end | Elected MP[19] | Party | ||
---|---|---|---|---|---|---|---|
1 | Bhabananda Singh | BJP | 09-Apr-2020 | Leishemba Sanajaoba | BJP |
# | Previous MP | Party | Term end | Elected MP[20] | Party | ||
---|---|---|---|---|---|---|---|
1 | Narayan Lal Panchariya | BJP | 09-Apr-2020 | Rajendra Gehlot | BJP | ||
2 | Ramnarayan Dudi | 09-Apr-2020 | K. C. Venugopal | INC | |||
3 | Vijay Goel | 09-Apr-2020 | Neeraj Dangi |
# | Previous MP | Party | Term end | Elected MP[21] | Party | ||
---|---|---|---|---|---|---|---|
1 | Garikapati Mohan Rao | BJP | 09-Apr-2020 | K. Keshava Rao | BRS | ||
2 | K. V. P. Ramachandra Rao | INC | 09-Apr-2020 | K. R. Suresh Reddy | BRS |
# | Previous MP | Party | Term end | Elected MP | Party | ||
---|---|---|---|---|---|---|---|
1 | Wansuk Syiem | INC | 12-Apr-2020 | Wanweiroy Kharlukhi | NPP |
June Election
[edit]# | Previous MP | Party | Term end | Elected MP[22] | Party | ||
---|---|---|---|---|---|---|---|
1 | Mukut Mithi | INC | 23-Jun-2020 | Nabam Rebia | BJP |
# | Previous MP | Party | Term end | Elected MP[23] | Party | ||
---|---|---|---|---|---|---|---|
1 | Prabhakar Kore | BJP | 25-Jun-2020 | Ashok Gasti | BJP | ||
2 | B. K. Hariprasad | INC | 25-Jun-2020 | Eranna Kadadi | |||
3 | Rajeev Gowda | 25-Jun-2020 | Mallikarjun Kharge | INC | |||
4 | D. Kupendra Reddy | JDS | 25-Jun-2020 | H. D. Deve Gowda | JDS |
# | Previous MP | Party | Term end | Elected MP[24] | Party | ||
---|---|---|---|---|---|---|---|
1 | Ronald Sapa Tlau | INC | 18-Jul-2020 | K. Vanlalvena | MNF |
November Election
[edit]# | Previous MP | Party | Term end | Elected MP | Party | ||
---|---|---|---|---|---|---|---|
1 | Ram Gopal Yadav | SP | 25-Nov-2020 | Ram Gopal Yadav | SP | ||
2 | Ravi Prakash Verma | 25-Nov-2020 | Seema Dwivedi | BJP | |||
3 | Chandrapal Singh Yadav | 25-Nov-2020 | Hardwar Dubey | ||||
4 | Javed Ali Khan | 25-Nov-2020 | Brij Lal | ||||
5 | Hardeep Singh Puri | BJP | 25-Nov-2020 | Hardeep Singh Puri | |||
6 | Arun Singh | 25-Nov-2020 | Arun Singh | ||||
7 | Neeraj Shekhar | 25-Nov-2020 | Neeraj Shekhar | ||||
8 | P. L. Punia | INC | 25-Nov-2020 | Geeta Shakya | |||
9 | Veer Singh | BSP | 25-Nov-2020 | B. L. Verma | |||
10 | Rajaram | 25-Nov-2020 | Ramji Gautam | BSP |
# | Previous MP | Party | Term end | Elected MP | Party | ||
---|---|---|---|---|---|---|---|
1 | Raj Babbar | INC | 25-Nov-2020 | Naresh Bansal | BJP |
By-elections
[edit]Aside from automatic elections, unforeseen vacancies caused by members' resignation, death or disqualification, are unless a few months before the expected natural expiry of the term of tenure, filled via by-elections, which for the Rajya Sabha often take some months to organise.
# | Former MP | Party | Date of Vacancy | Elected MP | Party | Term start | Term end | ||
---|---|---|---|---|---|---|---|---|---|
1 | Birender Singh | BJP | 20-Jan-2020 | Dushyant Kumar Gautam | BJP | 16-Mar-2020 | 01-Aug-2022 |
- On 8 October 2020, Union Minister Ram Vilas Paswan died.[26]
# | Former MP | Party | Date of Vacancy | Elected MP | Party | Term start | Term end | ||
---|---|---|---|---|---|---|---|---|---|
1 | Ram Vilas Paswan | LJP | 08-Oct-2020 | Sushil Kumar Modi | BJP | 07-Dec-2020 | 02-Apr-2024 |
- On 27 March 2020 Beni Prasad Verma died.
- On 1 August 2020 Amar Singh died.
# | Former MP | Party | Date of Vacancy | Elected MP | Party | Term start | Term end | ||
---|---|---|---|---|---|---|---|---|---|
1 | Beni Prasad Verma | SP | 27-Mar-2020 | Jai Prakash Nishad | BJP | 17-Aug-2020 | 04-Jul-2022 | ||
2 | Amar Singh | Ind | 01-Aug-2020 | Syed Zafar Islam | BJP | 11-Sep-2020 | 04-Jul-2022 |
- On 28 May 2020 Veerendra Kumar died.
# | Former MP | Party | Date of Vacancy | Elected MP | Party | Term start | Term end | ||
---|---|---|---|---|---|---|---|---|---|
1 | M. P. Veerendra Kumar | Ind | 28-May-2020 | M. V. Shreyams Kumar | LJD | 24-Aug-2020 | 02-Apr-2022 |
- On 17 September 2020 Ashok Gasti died.
# | Former MP | Party | Date of Vacancy | Elected MP | Party | Term start | Term end | ||
---|---|---|---|---|---|---|---|---|---|
1 | Ashok Gasti | BJP | 17-Sep-2020 | K. Narayan | BJP | 24-Nov-2020 | 25-Jun-2026 |
Nominations
[edit]Note:
- Listed According Date Of Retirement
# | Previous MP | Party | Term end | Nominated MP | Party | Term start | Reference | ||
---|---|---|---|---|---|---|---|---|---|
1 | K. T. S. Tulsi | Nominated | 25-Feb-2020 | Ranjan Gogoi | Nominated | 16-Mar-2020 | [27] |
Notes
[edit]- ^ Including 6 casual vacancies
References
[edit]- ^ Anshuman, Kumar (8 February 2020). "Rajya Sabha dynamics to change in April". The Economic Times. Retrieved 12 February 2020.
- ^ "Rajya Sabha Election Dates 2020: Elections to 24 Rajya Sabha seats on June 19: EC". The Times of India. Retrieved 5 June 2020.
- ^ "Rajya Sabha Polls 2020: HD Deve Gowda, Mallikarjun Kharge And 2 Others Elected Unopposed". ABP News. 12 June 2020. Retrieved 12 June 2020.
- ^ Shukla, Udayan (12 June 2020). "नामांकन के आखिरी दिन पूर्व प्रधानमंत्री देवगौड़ा, कांग्रेस नेता खड़गे और 2 भाजपा नेता बिना विरोध के चुन लिए गए". Dainik Bhaskar (in Hindi). Retrieved 12 June 2020.
- ^ "UP Rajya Sabha polls: All 10 candidates elected unopposed". The New Indian Express. 2 November 2020. Retrieved 31 May 2021.
- ^ "BJP's Naresh Bansal declared elected unopposed to Rajya Sabha from Uttarakhand". The Economic Times. PTI. 2 November 2020. Retrieved 31 May 2021.
- ^ "Sharad Pawar, Ramdas Athawale, Udayanraje Bhosale among seven elected to Rajya Sabha". Pune Mirror. Archived from the original on 9 October 2021. Retrieved 21 March 2020.
- ^ Suffian, Mohammad. "Odisha: All 4 BJD nominees to Rajya Sabha sail through unopposed". India Today.
- ^ "Six elected unopposed to Rajya Sabha from Tamil Nadu". Deccan Herald. 18 March 2020. Retrieved 9 June 2020.
- ^ "All 5 Rajya Sabha candidates in West Bengal elected unopposed". The Economic Times. 18 March 2020.
- ^ "Rajya Sabha elections 2020: Jagan Reddy's ruling YSRC bags all four seats in AP". Zee News. 19 June 2020.
- ^ a b Hemanta Kumar Nath. "Assam: 2 NDA MPs, 1 Congress-backed independent candidate elected to Rajya Sabha unopposed". India Today.
- ^ "Congress's K T S Tulsi, Phulo Devi Netam elected unopposed to Rajya Sabha from Chhattisgarh". The Economic Times. 18 March 2020.
- ^ Joshi, Manas (19 June 2020). "Rajya Sabha Election Results Gujarat: BJP bags 3 out of 4 seats". www.indiatvnews.com.
- ^ "BJP's Jangra & Gautam, Congress's Hooda elected unopposed to Rajya Sabha | Chandigarh News - Times of India". The Times of India.
- ^ Press Trust of India. "BJP's Indu Goswami elected to Rajya Sabha from Himachal Pradesh". India Today.
- ^ "Shibu Soren, BJP's Deepak Prakash Win Rajya Sabha Polls In Jharkhand". NDTV.com.
- ^ "BJP-Congress Take Madhya Pradesh Rajya Sabha Seats 2-1". NDTV.com.
- ^ "Rajya Sabha 2020 Election Result Live: BJP wins Manipur seat amid turmoil, all eyes on MP, Gujarat and Rajasthan". The Financial Express. 19 June 2020. Retrieved 19 June 2020.
- ^ Taneja, Nidhi (19 June 2020). "Rajasthan Rajya Sabha Election Results: Congress' KC Venugopal, Neeraj Dangi win". www.indiatvnews.com.
- ^ Sakshi (19 March 2020). "RS Polls: Both TRS Candidates Elected Unopposed, Formal Elections On In AP". Sakshi Post. Retrieved 9 June 2020.
- ^ "BJP wins Arunachal Pradesh Rajya Sabha seat". The Hindu. 12 June 2020. ISSN 0971-751X. Retrieved 12 June 2020.
- ^ "With HD Deve Gowda, Others, Karnataka Fills 4 Rajya Sabha Seats Unopposed". NDTV.
- ^ "MNF wins RS polls, K Vanlalvena is new RS member from Mizoram". 19 June 2020.
- ^ "Chaudhary Birender Singh resigns from Rajya Sabha". Hindustan Times. 17 November 2019.
- ^ "Ram Vilas Paswan death news: M Modi pays last respects to Ram Vilas Paswan at the latter's residence". The Times of India. 9 October 2020. Retrieved 31 May 2021.
- ^ India Today Web Desk New. "Ex-CJI Ranjan Gogoi nominated to Rajya Sabha". India Today.