Engels kampioenschap voetbal
Sinds 1888 wordt gestreden om het landskampioenschap voetbal van Engeland.
Na de legalisering van het profvoetbal door de FA in 1885 werd in 1888, na verschillende bijeenkomsten die georganiseerd werden door William McGregor de directeur van Aston Villa, de Engelse Football League opgericht. Het allereerste seizoen 1888/1889 werd door Preston North End gewonnen. De Engelsman John Goodall werd de eerste topscorer met 21 goals.
Jimmy Floyd Hasselbaink werd in het seizoen 1998/99 de eerste Nederlander die topscorer werd in één seizoen op het hoogste Engelse niveau. Hij werd in dienst van Leeds United gedeeld topscorer (18 goals) samen met Michael Owen en Dwight Yorke.
Manchester United heeft tot dusver de meeste titels gewonnen, namelijk 20.
Engelse landskampioenen
[bewerken | brontekst bewerken]Football League (1888–1892)
[bewerken | brontekst bewerken]Jaar | Kampioen (aantal kampioenschappen) |
Runners-up | Derde plaats | Topscorer(s) | Goals |
---|---|---|---|---|---|
1888/1889 | Preston North End | Aston Villa | Wolverhampton Wanderers | John Goodall (Preston North End) | 21 |
1889/1890 | Preston North End (2) | Everton | Blackburn Rovers | Jimmy Ross (Preston North End) | 24 |
1890/1891 | Everton | Preston North End | Notts County | Jack Southworth (Blackburn Rovers) | 26 |
1891/1892 | Sunderland | Preston North End | Bolton Wanderers | John Campbell (Sunderland) | 32 |
Football League First Division (1892–1992)
[bewerken | brontekst bewerken]Premier League (1992–heden)
[bewerken | brontekst bewerken]Titels per club
[bewerken | brontekst bewerken]Club | Stad | Titels | Seizoenen |
---|---|---|---|
Manchester United | Manchester | 20 | 1907/08, 1910/11, 1951/52, 1955/56, 1956/57, 1964/65, 1966/67, 1992/93, 1993/94, 1995/96, 1996/97, 1998/99, 1999/00, 2000/01, 2002/03, 2006/07, 2007/08, 2008/09, 2010/11, 2012/13 |
Liverpool FC | Liverpool | 19 | 1900/01, 1905/06, 1921/22, 1922/23, 1946/47, 1963/64, 1965/66, 1972/73, 1975/76, 1976/77, 1978/79, 1979/80, 1981/82, 1982/83, 1983/84, 1985/86, 1987/88, 1989/90, 2019/20 |
Arsenal | Londen | 13 | 1930/31, 1932/33, 1933/34, 1934/35, 1937/38, 1947/48, 1952/53, 1970/71, 1988/89, 1990/91, 1997/98, 2001/02, 2003/04 |
Manchester City | Manchester | 10 | 1936/37, 1967/68, 2011/12, 2013/14, 2017/18, 2018/19, 2020/21, 2021/22, 2022/23, 2023/24 |
Everton | Liverpool | 9 | 1890/91, 1914/15, 1927/28, 1931/32, 1938/39, 1962/63, 1969/70, 1984/85, 1986/87 |
Aston Villa | Birmingham | 7 | 1893/94, 1895/96, 1896/97, 1898/99, 1899/00, 1909/10, 1980/81 |
Chelsea | Londen | 6 | 1954/55, 2004/05, 2005/06, 2009/10, 2014/15, 2016/17 |
Sunderland AFC | Sunderland | 6 | 1891/92, 1892/93, 1894/95, 1901/02, 1912/13, 1935/36 |
Newcastle United | Newcastle upon Tyne | 4 | 1904/05, 1906/07, 1908/09, 1926/27 |
Sheffield Wednesday | Sheffield | 4 | 1902/03, 1903/04, 1928/29, 1929/30 |
Leeds United | Leeds | 3 | 1968/69, 1973/74, 1991/92 |
Wolverhampton Wanderers | Wolverhampton | 3 | 1953/54, 1957/58, 1958/59 |
Huddersfield Town | Huddersfield | 3 | 1923/24, 1924/25, 1925/26 |
Blackburn Rovers | Blackburn | 3 | 1911/12, 1913/14, 1994/95 |
Preston North End | Preston | 2 | 1888/89, 1889/90 |
Tottenham Hotspur | Londen | 2 | 1950/51, 1960/61 |
Derby County | Derby | 2 | 1971/72, 1974/75 |
Burnley FC | Burnley | 2 | 1920/21, 1959/60 |
Portsmouth FC | Portsmouth | 2 | 1948/49, 1949/50 |
Ipswich Town | Ipswich | 1 | 1961/62 |
Nottingham Forest | Nottingham | 1 | 1977/78 |
Sheffield United | Sheffield | 1 | 1897/98 |
West Bromwich Albion | West Bromwich | 1 | 1919/20 |
Leicester City | Leicester | 1 | 2015/16 |
Titels per regio
[bewerken | brontekst bewerken]Regio | Kampioenschappen | Club(s) |
---|---|---|
North West England | 64 | Manchester United (20), Liverpool (19),Manchester City (10), Everton (9), Blackburn Rovers (3), Burnley (2), Preston North End (2) |
Greater London | 21 | Arsenal (13), Chelsea (6), Tottenham Hotspur (2) |
Yorkshire and the Humber | 11 | Sheffield Wednesday (4), Leeds United (3), Huddersfield Town (3), Sheffield United |
West Midlands | 11 | Aston Villa (7), Wolverhampton Wanderers (3), West Bromwich Albion |
North East England | 10 | Sunderland (6), Newcastle United (4) |
East Midlands | 4 | Derby County (2), Nottingham Forest, Leicester City |
South East England | 2 | Portsmouth (2) |
East of England | 1 | Ipswich Town |
South West England | – |
Titels per stad
[bewerken | brontekst bewerken]De volgende steden hebben 5 of meer titels:
Stad | Kampioenschappen | Club(s) |
---|---|---|
Manchester | 29 | Manchester United (20), Manchester City (9) |
Liverpool | 28 | Liverpool (19), Everton (9) |
Londen | 21 | Arsenal (13), Chelsea (6), Tottenham Hotspur (2) |
Birmingham | 7 | Aston Villa (7) |
Sunderland | 6 | Sunderland FC (6) |
Sheffield | 5 | Sheffield Wednesday (4), Sheffield United (1) |
Aantal seizoenen in Eerste klasse
[bewerken | brontekst bewerken]- De clubs die vetgedrukt zijn spelen in het seizoen 2024-2025 in de Premier League.
Club | Stad | /126 | Periode |
---|---|---|---|
Everton FC | Liverpool | 122 | 1888-1930, 1931-1951, 1954-.... |
Aston Villa | Birmingham | 111 | 1888-1936, 1938-1967, 1975-1987, 1988-2016, 2019-.... |
Liverpool FC | Liverpool | 110 | 1894-1895, 1896-1904, 1905-1954, 1962-.... |
Arsenal FC | Londen | 108 | 1904-1913, 1919-.... |
Manchester United | Manchester | 100[1] | 1892-1894, 1906-1922, 1925-1931, 1936-1937, 1938-1974, 1975-.... |
Manchester City | Manchester | 96 | 1899-1902, 1903-1909, 1910-1926, 1928-1938, 1947-1950, 1951-1963, 1966-1983, 1985-1987, 1989-1996, 2000-2001, 2002-.... |
Newcastle United | Newcastle upon Tyne | 94 | 1898-1934, 1948-1961, 1965-1978, 1984-1989, 1993-2009, 2010-2016, 2017-.... |
Chelsea FC | Londen | 90 | 1907-1910, 1912-1924, 1930-1962, 1963-1975, 1977-1979, 1984-1988, 1989-.... |
Tottenham Hotspur | Londen | 90 | 1909-1915, 1920-1928, 1933-1935, 1950-1977, 1978-.... |
Sunderland AFC | Sunderland | 86 | 1890-1958, 1964-1970, 1976-1977, 1980-1985, 1990-1991, 1996-1997, 1999-2003, 2005-2006, 2007-2017 |
West Bromwich Albion | West Bromwich | 81 | 1888-1901, 1902-1904, 1911-1927, 1931-1938, 1949-1973, 1976-1986, 2002-2003, 2004-2006, 2008-2009, 2010-2018, 2020-2021 |
Bolton Wanderers | Bolton | 73 | 1888-1899, 1900-1903, 1905-1908, 1909-1910, 1911-1933, 1935-1964, 1978-1980, 1995-1996, 1997-1998, 2001-2012 |
Blackburn Rovers | Blackburn | 71 | 1888-1936, 1939-1948, 1958-1966, 1992-1999, 2001-2012 |
Wolverhampton Wanderers | Wolverhampton | 70 | 1888-1906, 1932-1965, 1967-1976, 1977-1982, 1983-1984, 2003-2004, 2009-2012, 2018-.... |
Sheffield Wednesday | Sheffield | 66 | 1892-1899, 1900-1920, 1926-1937, 1950-1951, 1952-1955, 1956-1958, 1959-1970, 1984-1990, 1991-2000 |
West Ham United | Londen | 66 | 1923-1932, 1958-1978, 1981-1989, 1991-1992, 1993-2003, 2005-2011, 2012-.... |
Derby County | Derby | 64 | 1888-1907, 1912-1914, 1919-1921, 1926-1953, 1969-1980, 1987-1991, 1996-2002, 2007-2008 |
Sheffield United | Sheffield | 63 | 1893-1934, 1939-1949, 1953-1956, 1961-1968, 1971-1976, 1990-1994, 2006-2007, 2019-2021, 2023-2024 |
Stoke City | Stoke-on-Trent | 61 | 1888-1890, 1891-1907, 1922-23, 1933-1953, 1963-1977, 1979-1985, 2008-2018 |
Middlesbrough FC | Middlesbrough | 61 | 1902-1924, 1927-1928, 1929-1954, 1974-1982, 1988-1989, 1992-1993, 1995-1997, 1998-2009, 2016-2017 |
Burnley FC | Burnley | 60 | 1888-1897, 1898-1900, 1913-1930, 1947-1971, 1973-1976, 2009-2010, 2014-2015, 2016-2022, 2023-2024 |
Nottingham Forest | Nottingham | 59 | 1892-1906, 1907-1911, 1922-1925, 1957-1972, 1977-1993, 1994-1997, 1998-1999, 2022-.... |
Birmingham City | Birmingham | 57 | 1894-1896, 1901-1902, 1903-1908, 1921-1939, 1948-1950, 1955-1965, 1972-1979, 1980-1984, 1985-1986, 2002-2006, 2007-2008, 2009-2011 |
Leicester City | Leicester | 56 | 1908-1909, 1925-1935, 1937-1939, 1954-1955, 1957-1969, 1971-1978, 1980-1981, 1983-1987, 1994-1995, 1996-2002, 2003-2004, 2014-2023, 2024-.... |
Leeds United | Leeds | 53 | 1924-1927, 1928-1931, 1932-1947, 1956-1960, 1964-1982, 1990-2004, 2020-2023 |
Southampton | Southampton | 46 | 1966-1974, 1978-2005, 2012-2023 |
Preston North End | Preston | 46 | 1888-1901, 1904-1912, 1913-1914, 1919-1925, 1934-1949, 1951-1961 |
Coventry City | Coventry | 34 | 1967-2001 |
Portsmouth FC | Portsmouth | 33 | 1927-1959, 1987-1988, 2003-2010 |
Huddersfield Town | Huddersfield | 32 | 1920-1952, 1953-1956, 1970-1972, 2017-2019 |
Notts County FC | Nottingham | 30 | 1888-1893, 1897-1913, 1914-1920, 1923-1926, 1981-1984, 1991-1992 |
Fulham FC | Londen | 30 | 1949-1952, 1959-1968, 2001-2014, 2018-2019, 2020-2021, 2022-.... |
Blackpool FC | Blackpool | 28 | 1930-1933, 1937-1967, 1970-1971, 2010-2011 |
Ipswich Town | Ipswich | 27 | 1961-1964, 1968-1986, 1992-1995, 2000-2002, 2024-.... |
Norwich City | Norwich | 27 | 1972-1974, 1975-1981, 1982-1985, 1986-1995, 2004-2005, 2011-2014, 2015-2016, 2019-2020, 2021-2022 |
Charlton Athletic | Londen | 26 | 1936-1957, 1986-1990, 1998-1999, 2000-2007 |
Crystal Palace | Londen | 25 | 1969-1973, 1979-1981, 1989-1993, 1994-1995, 1997-1998, 2004-2005, 2013-.... |
Queens Park Rangers | Londen | 23 | 1968-1969, 1973-1979, 1983-1996, 2011-2013, 2014-2015 |
Bury FC | Bury | 22 | 1895-1912, 1924-1929 |
Cardiff City | Cardiff | 17 | 1921-1929, 1952-1957, 1960-1962, 2013-2014, 2018-2019 |
Luton Town FC | Luton | 17 | 1955-1960, 1974-1975, 1982-1992, 2023-2024 |
Wimbledon FC | Londen | 14 | 1986-2000 |
Watford | Watford | 14 | 1982-1988, 1999-2000, 2006-2007, 2015-2020, 2021-2022 |
Brighton & Hove Albion | Brighton | 12 | 1979-1983, 2017-.... |
Grimsby Town | Cleethorpes | 12 | 1901-1903, 1929-1932, 1934-1948 |
Oldham Athletic | Oldham | 12 | 1910-1923, 1991-1994 |
Bradford City | Bradford | 12 | 1908-1922, 1999-2001 |
Brentford FC | Londen | 9 | 1935-1947, 2021-.... |
Bristol City | Bristol | 9 | 1906-1911, 1976-1980 |
Swansea City AFC | Swansea | 9 | 1981-1983, 2011-2018 |
Wigan Athletic FC | Wigan | 8 | 2005-2013 |
Bournemouth | Bournemouth | 8 | 2015-2020, 2022-.... |
Hull City | Kingston upon Hull | 5 | 2008-2010, 2013-2015, 2016-2017 |
Accrington FC | Accrington | 5 | 1888-1893 |
Reading FC | Reading | 3 | 2006-2008, 2012-2013 |
Oxford United | Oxford | 3 | 1985-1988 |
Bradford Park Avenue | Bradford | 3 | 1914-1921 |
Millwall FC | Londen | 2 | 1988-1990 |
Darwen FC | Darwen | 2 | 1891-1892, 1893-1894 |
Carlisle United | Carlisle | 1 | 1974-1975 |
Northampton Town | Northampton | 1 | 1965-1966 |
Swindon Town FC | Swindon | 1 | 1993-1994 |
Barnsley FC | Barnsley | 1 | 1997-1998 |
Leyton Orient FC | Londen | 1 | 1962-1963 |
Glossop North End | Glossop | 1 | 1899-1900 |
Zie ook
[bewerken | brontekst bewerken]- ↑ Manchester UTD speelde 2 seizoenen onder de naam Newton Heath