Bence Biczó
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationality | Hungarian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Pécs, Hungary[2] | 19 January 1993||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.83 m (6 ft 0 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 74 kg (163 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Swimming | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strokes | Butterfly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club | Pécsi VSE ( –2012) Debreceni SSI (2012–2016) BVSC-Zugló (2016–2017) Ferencvárosi TC (2017– ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coach | Béla Sántics ( –2016) Ákos Molnár (2016– )[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Bence Biczó (born 19 January 1993) is a Hungarian swimmer and Youth Olympic Games gold medalist.
Biczó began swimming in 1999 and soon stood out with his talent. For 2005 he held almost all county records in his age group. To ensure his further development, in 2007 he moved with his family to Pécs, where he currently trains at the Pécsi Városi Sportiskola.
Biczó achieved his first success on the 2010 European Youth Swimming Championship, where he triumphed in the 200 m butterfly with a new youth record time of 1:55.82, which was the sixth best overall result in that year.[3] Few months later, he has won the same event on the first Youth Olympic Games in Singapore, closing his record time to seventh hundredths (1:55.89).[4][5] In November he participated on the 2010 European Short Course Swimming Championships, winning a bronze medal in his favourite stroke.[6]
In 2011 Biczó further improved his personal best, as he swam 1:54.79 on the Hungarian championship and won the race ahead of László Cseh, the defending champion and Olympic silver medalist of the discipline in 2008.[7]
References
[edit]- ^ Biczó Bence. musz.hu
- ^ Evans, Hilary; Gjerde, Arild; Heijmans, Jeroen; Mallon, Bill; et al. "Bence Biczó". Olympics at Sports-Reference.com. Sports Reference LLC. Archived from the original on 2020-04-18.
- ^ "Biczó Bence ifjúsági Európa-csúcsot úszott 200 pillangón" (in Hungarian). telesport.hu. 16 July 2010. Archived from the original on 18 July 2010. Retrieved 26 June 2011.
- ^ "Final results – 200 m butterfly" (PDF). 2010 Youth Olympics Official Website. Archived from the original (PDF) on 2 December 2010. Retrieved 26 June 2011.
- ^ "Ifjúsági olimpia: Biczó Bence aranyérmes 200 m pillangón". Nemzeti Sport Online (in Hungarian). 20 August 2010. Retrieved 26 June 2011.
- ^ "2010 European Short Course Swimming Championships – 200 m butterfly final results" (PDF). omegatiming.com. Archived from the original (PDF) on 14 December 2010. Retrieved 26 June 2011.
- ^ "Biczó Bence a világranglista második helyére úszott 200 pillangón!". Hungarian Swimming Federation (in Hungarian). Archived from the original on 9 October 2011. Retrieved 26 June 2011.
External links
[edit]- Bence Biczó at Swimrankings.net
- 1993 births
- Living people
- Hungarian male butterfly swimmers
- Swimmers at the 2010 Summer Youth Olympics
- Olympic swimmers for Hungary
- Swimmers at the 2012 Summer Olympics
- European Aquatics Championships medalists in swimming
- Summer World University Games medalists in swimming
- Sportspeople from Pécs
- FISU World University Games gold medalists for Hungary
- Youth Olympic gold medalists for Hungary
- Medalists at the 2013 Summer Universiade
- Medalists at the 2017 Summer Universiade
- 21st-century Hungarian sportsmen
- Hungarian swimming biography stubs