Jump to content

2014 California gubernatorial election

From Wikipedia, the free encyclopedia

2014 California gubernatorial election

← 2010 November 4, 2014 2018 →
Turnout30.94% (Decrease28.65 pp)
 
Nominee Jerry Brown Neel Kashkari
Party Democratic Republican
Popular vote 4,388,368 2,929,213
Percentage 59.97% 40.03%

Brown:      50–60%      60–70%      70–80%      80–90%      >90%
Kashkari:      50–60%      60–70%      70–80%

Governor before election

Jerry Brown
Democratic

Elected Governor

Jerry Brown
Democratic

The 2014 California gubernatorial election was held on November 4, 2014, to elect the governor of California, concurrently with elections for the rest of California's executive branch, as well as elections to the United States Senate in other states and elections to the United States House of Representatives and various state and local elections.

Incumbent Democratic governor Jerry Brown ran for re-election to a second consecutive and fourth overall term in office. Although governors are limited to lifetime service of two terms in office, Brown previously served as governor from 1975 to 1983, and the law only affects terms served after November 6, 1990.[1][2][3]

A primary election was held on June 3, 2014. Under California's nonpartisan blanket primary law, all candidates appear on the same ballot, regardless of party. In the primary, voters may vote for any candidate, regardless of their party affiliation. The top two finishers — regardless of party — advance to the general election in November, even if a candidate manages to receive a majority of the votes cast in the primary election. Washington is the only other state with this system, a so-called "top two primary" (Louisiana has a similar "jungle primary"). Brown and Republican Neel Kashkari finished first and second, respectively, and contested in the general election,[4] which Brown won. He won the largest gubernatorial victory since 1986, "despite running a virtually nonexistent campaign."[5] This was the first time since 1978 that a Democrat carried Nevada County.

Primary election

[edit]
Republican candidate Kashkari campaigns at the San Diego LGBT Pride Parade.

A certified list of candidates was released by the secretary of state on March 27, 2014. The primary election took place on Tuesday, June 3, 2014, from 7am to 8pm.[6]

Party candidacies

[edit]

Democratic Party

[edit]
Declared
[edit]
Withdrew
[edit]
  • Geby Espinosa, gym owner
  • Hanala Sagal, author and fitness personality
  • Michael Strimling, attorney
Declined
[edit]

Republican Party

[edit]
Declared
[edit]
Withdrew
[edit]
Declined
[edit]

Libertarian Party

[edit]
Declined
[edit]

Green Party

[edit]
Declared
[edit]

American Independent Party

[edit]

Endorsed Tim Donnelly[28]

Withdrew
[edit]

Peace and Freedom Party

[edit]
Declared
[edit]

Independent

[edit]
Declared
[edit]
  • Bogdan Ambrozewicz, small business owner, Independent candidate for the State Senate in 2012 and Republican candidate for the State Assembly in 2011[30]
  • Janel Buycks, minister/business owner[14][31]
  • Rakesh Kumar Christian, small business owner, independent candidate for governor in 2010[7]
  • Joe Leicht, golf course operator[14]
  • Robert Newman, psychologist, farmer and Republican candidate for governor in 2003, 2006, and 2010[14]

Polling

[edit]
Poll source Date(s)
administered
Sample
size
Margin of
error
Jerry
Brown (D)
Andrew
Blount (R)
Tim
Donnelly (R)
Neel
Kashkari (R)
Abel
Maldonado (R)
Other Undecided
GQR[32] May 21–28, 2014 626 ± 4.4% 50% 13% 18% 5% 14%
SurveyUSA[33] May 16–19, 2014 610 ± 4% 57% 18% 11% 4% 10%
PPIC[34] May 8–15, 2014 901 ± 4.9% 48% 15% 10% 1% 27%
PPIC[35] April 8–15, 2014 944 ± 5.1% 46% 3% 9% 2% 2% 38%
Field Poll[36] March 18–April 5, 2014 504 ± 4.5% 57% 3% 17% 2% 1% 20%
PPIC[37] March 11–18, 2014 936 ± 4.7% 47% 2% 10% 2% 3% 36%
Field Poll[38] November 15–December 3, 2013 836 ± 3.5% 52% 9% 3% 11% 25%
PPIC[39] November 12–19, 2013 1,081 ± 4.5% 46% 16% 7% 1% 29%
Polling with all candidates listed
Clear Path Strategies poll of 1,000 likely voters, April 2–6, 2014. MoE: ±?
Party Candidate Votes %
Democratic Jerry Brown (incumbent) 45.6
Republican Tim Donnelly 18.3
Republican Glenn Champ 7.3
Republican Andrew Blount 5.4
Republican Alma Marie Winston 4.1
Republican Neel Kashkari 3.8
No party preference Robert Newman 3.1
Democratic Akinyemi Agbede 2.8
Green Luis J. Rodriguez 2.6
Peace and Freedom Cindy Sheehan 2.3
Republican Richard William Aguirre 1.7
No party preference "Bo" Bogdan Ambrozewicz 0.9
No party preference Janel Hyeshia Buycks 0.8
No party preference Rakesh Kumar Christian 0.7
No party preference Joe Leicht 0.6
Total votes 100

Results

[edit]
Results by county:
  Donnelly ≥ 30%
  Brown ≥ 30%
  Brown ≥ 40%
  Brown ≥ 50%
  Brown ≥ 60%
  Brown ≥ 70%
  Brown ≥ 80%
California gubernatorial primary election, 2014[40]
Party Candidate Votes %
Democratic Jerry Brown (incumbent) 2,354,769 54.34%
Republican Neel Kashkari 839,767 19.38%
Republican Tim Donnelly 643,236 14.85%
Republican Andrew Blount 89,749 2.07%
Republican Glenn Champ 76,066 1.76%
Green Luis J. Rodriguez 66,872 1.54%
Peace and Freedom Cindy Sheehan 52,707 1.22%
Republican Alma Marie Winston 46,042 1.06%
No party preference Robert Newman 44,120 1.02%
Democratic Akinyemi Agbede 37,024 0.85%
Republican Richard William Aguirre 35,125 0.81%
No party preference "Bo" Bogdan Ambrozewicz 14,929 0.35%
No party preference Janel Hyeshia Buycks 12,136 0.28%
No party preference Rakesh Kumar Christian 11,142 0.26%
No party preference Joe Leicht 9,307 0.22%
Write-In Karen Jill Bernal 17 <0.01%
Write-In Nickolas Wildstar 17 <0.01%
Write-In Jimelle L. Walls 3 <0.01%
Total votes 4,333,028 100.00%
Turnout   14.67%

General election

[edit]

Debates

[edit]

Predictions

[edit]
Source Ranking As of
The Cook Political Report[41] Solid D November 3, 2014
Sabato's Crystal Ball[42] Safe D November 3, 2014
Rothenberg Political Report[43] Safe D November 3, 2014
Real Clear Politics[44] Safe D November 3, 2014

Polling

[edit]
Poll source Date(s)
administered
Sample
size
Margin of
error
Jerry
Brown (D)
Neel
Kashkari (R)
Other Undecided
Zogby Analytics[45] October 28–31, 2014 705 ± 3.8% 51% 33% 16%
GQR/American Viewpoint[46] October 22–29, 2014 1,162 ± 3.3% 56% 37% 7%
Field Poll[47] October 15–28, 2014 941 ± 3.4% 54% 33% 13%
CBS News/NYT/YouGov[48] October 16–23, 2014 7,463 ± 2% 55% 37% 1% 8%
PPIC[49] October 12–19, 2014 1,704 ± 3.5% 52% 36% 12%
CBS News/NYT/YouGov[48] September 20 – October 1, 2014 7,943 ± 2% 56% 36% 1% 7%
PPIC[50] September 8–15, 2014 916 ± 4.9% 54% 33% 2% 11%
LA Times/USC[51] September 2–9, 2014 1,089 ± 3.3% 57% 36% 7%
GQR/AV[52] September 2–8, 2014 8,941 ± 2% 57% 32% 11%
CBS News/NYT/YouGov[53] August 18 – September 2, 2014 8,941 ± 2% 53% 35% 2% 10%
Field Poll[54] August 14–28, 2014 467 ± 4.8% 50% 34% 16%
Gravis Marketing[55] July 22–24, 2014 580 ± 4% 52% 35% 13%
CBS News/NYT/YouGov[56] July 5–24, 2014 9,393 ± ? 57% 33% 3% 7%
PPIC[57] July 8–15, 2014 984 ± 4.7% 52% 33% 4% 11%
Field Poll[58] June 5–22, 2014 2,013 ± 3.2% 52% 32% 0% 16%
Rasmussen Reports[59] June 4–5, 2014 823 ± 4% 52% 33% 5% 10%
GQR[32] May 21–28, 2014 626 ± 4.4% 53% 35% 2% 9%
MFour/Tulchin Research[60] August 27–30, 2013 1,001 ± 3.5% 44% 15% 8% 33%
Hypothetical polling
Poll source Date(s)
administered
Sample
size
Margin of
error
Jerry
Brown (D)
Tim
Donnelly (R)
Other Undecided
GQR[32] May 21–28, 2014 626 ± 4.4% 54% 32% 3% 11%
PPIC[61] January 14–21, 2014 1,706 ± 3.8% 53% 17% 30%
MFour/Tulchin Research[62] August 27–30, 2013 1,001 ± 3.5% 43% 21% 7% 30%
Poll source Date(s)
administered
Sample
size
Margin of
error
Jerry
Brown (D)
Abel
Maldonado (R)
Other Undecided
MFour/Tulchin Research[62] August 27–30, 2013 1,001 ± 3.5% 42% 21% 9% 29%

Results

[edit]

Brown won easily, by nearly twenty points. He outperformed his majority margin from 2010. As expected, Brown did very well in Los Angeles and in the San Francisco Bay Area. Kashkari conceded defeat right after the polls closed in California.

California gubernatorial election, 2014[63]
Party Candidate Votes % ±%
Democratic Jerry Brown (incumbent) 4,388,368 59.97% +6.20%
Republican Neel Kashkari 2,929,213 40.03% −0.86%
Turnout 7,317,581 30.94 −28.65
Total votes 7,317,581 100.00% N/A
Democratic hold

By county

[edit]
County[64] Jerry Brown
Democratic
Neel Kashkari
Republican
Margin Total votes cast
# % # % # %
Alameda 293,081 82.17% 63,593 17.83% 229,488 64.34% 356,674
Alpine 284 61.87% 175 38.13% 109 23.75% 459
Amador 5,682 44.55% 7,071 55.45% -1,389 -10.89% 12,753
Butte 29,520 47.79% 32,249 52.21% -2,729 -4.42% 61,769
Calaveras 6,870 43.73% 8,841 56.27% 1,971 12.55% 15,711
Colusa 1,789 42.73% 2,398 57.27% -609 -14.55% 4,187
Contra Costa 174,403 68.65% 79,660 31.35% 94,743 37.29% 254,063
Del Norte 3,488 49.64% 3,539 50.36% -51 -0.73% 7,027
El Dorado 27,916 45.50% 33,443 54.50% -5,527 -9.01% 61,359
Fresno 76,143 47.62% 83,744 52.38% -7,601 -4.75% 159,887
Glenn 2,049 34.40% 3,908 65.60% -1,859 -31.21% 5,957
Humboldt 24,003 64.61% 13,146 35.39% 10,857 29.23% 37,149
Imperial 13,457 64.26% 7,484 35.74% 5,973 28.52% 20,941
Inyo 2,317 42.68% 3,112 57.32% -795 -14.64% 5,429
Kern 54,269 40.90% 78,417 59.10% -24,148 -18.20% 132,686
Kings 8,752 39.20% 13,575 60.80% -4,823 -21.60% 22,327
Lake 10,722 61.28% 6,775 38.72% 3,947 22.56% 17,497
Lassen 2,213 32.44% 4,609 67.56% -2,396 -35.12% 6,822
Los Angeles 978,142 66.84% 485,186 33.16% 492,956 33.69% 1,463,328
Madera 9,974 37.22% 16,825 62.78% -6,851 -25.36% 26,799
Marin 69,751 79.35% 18,147 20.65% 51,604 58.71% 87,898
Mariposa 2,499 38.23% 4,038 61.77% -1,539 -23.54% 6,537
Mendocino 17,340 71.76% 6,825 28.24% 10,515 43.51% 24,165
Merced 18,945 50.13% 18,848 49.87% 97 0.26% 37,793
Modoc 770 27.20% 2,061 72.80% -1,291 -45.60% 2,831
Mono 1,632 53.09% 1,442 46.91% 190 6.18% 3,074
Monterey 51,315 69.43% 22,591 30.57% 28,724 38.87% 73,906
Napa 25,846 68.19% 12,059 31.81% 13,787 36.37% 37,905
Nevada 20,976 54.63% 17,419 45.37% 3,557 9.26% 38,395
Orange 275,707 44.43% 344,817 55.57% -69,110 -11.14% 620,524
Placer 51,241 45.41% 61,604 54.59% -10,363 -9.18% 112,845
Plumas 2,966 41.75% 4,139 58.25% -1,173 -16.51% 7,105
Riverside 165,340 47.09% 185,805 52.91% -20,465 -5.83% 351,145
Sacramento 202,416 62.33% 122,342 37.67% 80,074 24.66% 324,758
San Benito 8,654 63.52% 4,969 36.48% 3,685 27.05% 13,623
San Bernardino 134,417 46.86% 152,458 53.14% -18,041 -6.29% 286,875
San Diego 346,419 51.07% 331,942 48.93% 14,477 2.13% 678,361
San Francisco 196,745 88.15% 26,442 11.85% 170,303 76.31% 223,187
San Joaquin 62,614 53.54% 54,331 46.46% 8,283 7.08% 116,945
San Luis Obispo 46,606 54.32% 39,186 45.68% 7,420 8.65% 85,792
San Mateo 120,280 75.22% 39,615 24.78% 80,665 50.45% 159,895
Santa Barbara 64,912 58.26% 46,503 41.74% 18,409 16.52% 111,415
Santa Clara 288,732 72.94% 107,113 27.06% 181,619 45.88% 395,845
Santa Cruz 56,977 78.61% 15,499 21.39% 41,478 57.23% 72,476
Shasta 21,509 38.06% 35,007 61.94% -13,498 -23.88% 56,516
Sierra 679 44.21% 857 55.79% -178 -11.59% 1,536
Siskiyou 6,103 44.16% 7,717 55.84% -1,614 -11.68% 13,820
Solano 57,874 64.57% 31,754 35.43% 26,120 29.14% 89,628
Sonoma 107,328 74.75% 36,249 25.25% 71,079 49.51% 143,577
Stanislaus 46,566 51.54% 43,786 48.46% 2,780 3.08% 90,352
Sutter 8,688 42.73% 11,644 57.27% -2,956 -14.54% 20,332
Tehama 5,408 35.21% 9,952 64.79% -4,544 -29.58% 15,360
Trinity 1,711 44.17% 2,163 55.83% -452 -11.67% 3,874
Tulare 23,708 38.42% 37,996 61.58% -14,288 -23.16% 61,704
Tuolumne 7,951 46.75% 9,058 53.25% -1,107 -6.51% 17,009
Ventura 106,072 53.07% 93,797 46.93% 12,275 6.14% 199,869
Yolo 31,431 69.12% 14,043 30.88% 17,388 38.24% 45,474
Yuba 5,166 41.62% 7,245 58.38% -2,079 -16.75% 12,411
Total 4,388,368 59.97% 2,929,213 40.03% 1,459,155 19.94% 7,317,581

Counties that flipped from Democratic to Republican

Counties that flipped from Republican to Democratic

By congressional district

[edit]

Brown won 41 of 53 congressional districts, including two held by Republicans.[65]

District Brown Kashkari Representative
1st 43% 57% Doug LaMalfa
2nd 73% 27% Jared Huffman
3rd 56% 44% John Garamendi
4th 45% 55% Tom McClintock
5th 73% 27% Mike Thompson
6th 73% 27% Doris Matsui
7th 56% 44% Ami Bera
8th 38% 62% Paul Cook
9th 55% 45% Jerry McNerney
10th 52% 48% Jeff Denham
11th 70% 30% Mark DeSaulnier
12th 89% 11% Nancy Pelosi
13th 91% 9% Barbara Lee
14th 78% 22% Jackie Speier
15th 70% 30% Eric Swalwell
16th 54% 46% Jim Costa
17th 75% 25% Mike Honda
18th 72% 28% Anna Eshoo
19th 73% 27% Zoe Lofgren
20th 73% 27% Sam Farr
21st 52% 48% David Valadao
22nd 40% 60% Devin Nunes
23rd 35% 65% Kevin McCarthy
24th 57% 43% Lois Capps
25th 43% 57% Steve Knight
26th 55% 45% Julia Brownley
27th 62% 38% Judy Chu
28th 71% 29% Adam Schiff
29th 74% 26% Tony Cárdenas
30th 64% 36% Brad Sherman
31st 52% 48% Pete Aguilar
32nd 60% 40% Grace Napolitano
33rd 62% 38% Ted Lieu
34th 84% 16% Xavier Becerra
35th 61% 39% Norma Torres
36th 53% 47% Raul Ruiz
37th 84% 16% Karen Bass
38th 60% 40% Linda Sánchez
39th 44% 56% Ed Royce
40th 76% 24% Lucille Roybal-Allard
41st 54% 46% Mark Takano
42nd 37% 63% Ken Calvert
43rd 73% 27% Maxine Waters
44th 80% 20% Janice Hahn
45th 41% 59% Mimi Walters
46th 59% 41% Loretta Sánchez
47th 57% 43% Alan Lowenthal
48th 42% 58% Dana Rohrabacher
49th 45% 55% Darrell Issa
50th 36% 64% Duncan Hunter
51st 66% 34% Juan Vargas
52nd 52% 48% Scott Peters
53rd 60% 40% Susan Davis

By city

[edit]
Official outcome by city and unincorporated areas of counties, of which Brown won 340 & Kashkari won 199.[66]
City County Jerry Brown
Democratic
Neel Kashkari
Republican
Margin Total Votes 2010 to 2014 Swing %
# % # % # %
Alameda Alameda 18,435 83.91% 3,536 16.09% 14,899 67.81% 21,971 15.07%
Albany 5,515 92.24% 464 7.76% 5,051 84.48% 5,979 6.94%
Berkeley 36,828 95.32% 1,807 4.68% 35,021 90.65% 38,635 5.82%
Dublin 7,204 68.43% 3,324 31.57% 3,880 36.85% 10,528 20.27%
Emeryville 2,232 90.58% 232 9.42% 2,000 81.17% 2,464 9.94%
Fremont 29,496 74.55% 10,067 25.45% 19,429 49.11% 39,563 21.11%
Hayward 16,491 80.76% 3,929 19.24% 12,562 61.52% 20,420 10.42%
Livermore 13,061 58.77% 9,163 41.23% 3,898 17.54% 22,224 15.73%
Newark 5,946 75.58% 1,921 24.42% 4,025 51.16% 7,867 15.92%
Oakland 95,407 93.44% 6,702 6.56% 88,705 86.87% 102,109 6.81%
Piedmont 4,010 81.94% 884 18.06% 3,126 63.87% 4,894 17.29%
Pleasanton 12,820 61.92% 7,883 38.08% 4,937 23.85% 20,703 20.63%
San Leandro 13,818 80.94% 3,254 19.06% 10,564 61.88% 17,072 12.84%
Union City 10,305 80.53% 2,491 19.47% 7,814 61.07% 12,796 15.17%
Unincorporated Area 21,513 73.05% 7,936 26.95% 13,577 46.10% 29,449 10.31%
Unincorporated Area Alpine 284 61.87% 175 38.13% 109 23.75% 459 7.62%
Amador Amador 44 53.01% 39 46.99% 5 6.02% 83 6.02%
Ione 570 43.15% 751 56.85% -181 -13.70% 1,321 -6.84%
Jackson 702 49.30% 722 50.70% -20 -1.40% 1,424 8.12%
Plymouth 104 45.41% 125 54.59% -21 -9.17% 229 2.76%
Sutter Creek 474 49.48% 484 50.52% -10 -1.04% 958 -2.26%
Unincorporated Area 3,788 43.35% 4,950 56.65% -1,162 -13.30% 8,738 -0.20%
Biggs Butte 137 42.95% 182 57.05% -45 -14.11% 319 1.16%
Chico 12,401 57.65% 9,111 42.35% 3,290 15.29% 21,512 4.39%
Gridley 486 42.63% 654 57.37% -168 -14.74% 1,140 -11.57%
Oroville 1,355 45.47% 1,625 54.53% -270 -9.06% 2,980 -2.43%
Paradise 4,170 45.75% 4,945 54.25% -775 -8.50% 9,115 4.67%
Unincorporated Area 10,971 41.09% 15,732 58.91% -4,761 -17.83% 26,703 0.94%
Angels Calaveras 614 46.52% 706 53.48% -92 -6.97% 1,320 8.18%
Unincorporated Area 6,256 43.47% 8,135 56.53% -1,879 -13.06% 14,391 1.63%
Colusa Colusa 621 48.74% 653 51.26% -32 -2.51% 1,274 11.47%
Williams 359 61.90% 221 38.10% 138 23.79% 580 19.69%
Unincorporated Area 809 34.68% 1,524 65.32% -715 -30.65% 2,333 2.22%
Antioch Contra Costa 11,727 68.32% 5,439 31.68% 6,288 36.63% 17,166 4.99%
Brentwood 6,469 55.57% 5,173 44.43% 1,296 11.13% 11,642 5.11%
Clayton 2,229 55.70% 1,773 44.30% 456 11.39% 4,002 13.31%
Concord 17,156 67.04% 8,436 32.96% 8,720 34.07% 25,592 10.31%
Danville 8,223 56.51% 6,329 43.49% 1,894 13.02% 14,552 21.45%
El Cerrito 7,447 89.82% 844 10.18% 6,603 79.64% 8,291 11.94%
Hercules 4,108 80.98% 965 19.02% 3,143 61.96% 5,073 11.32%
Lafayette 6,269 66.98% 3,091 33.02% 3,178 33.95% 9,360 18.13%
Martinez 7,487 68.54% 3,436 31.46% 4,051 37.09% 10,923 7.36%
Moraga 3,962 64.60% 2,171 35.40% 1,791 29.20% 6,133 20.50%
Oakley 3,449 59.05% 2,392 40.95% 1,057 18.10% 5,841 -0.48%
Orinda 5,543 68.46% 2,554 31.54% 2,989 36.91% 8,097 20.00%
Pinole 3,590 76.04% 1,131 23.96% 2,459 52.09% 4,721 9.78%
Pittsburg 7,443 77.89% 2,113 22.11% 5,330 55.78% 9,556 4.24%
Pleasant Hill 6,702 69.91% 2,884 30.09% 3,818 39.83% 9,586 12.49%
Richmond 17,912 89.52% 2,096 10.48% 15,816 79.05% 20,008 6.98%
San Pablo 2,466 88.83% 310 11.17% 2,156 77.67% 2,776 10.76%
San Ramon 9,859 63.08% 5,771 36.92% 4,088 26.15% 15,630 21.19%
Walnut Creek 15,963 67.67% 7,625 32.33% 8,338 35.35% 23,588 16.86%
Unincorporated Area 26,399 63.57% 15,127 36.43% 11,272 27.14% 41,526 10.38%
Crescent City Del Norte 459 56.53% 353 43.47% 106 13.05% 812 -7.05%
Unincorporated Area 3,029 48.74% 3,186 51.26% -157 -2.53% 6,215 -9.76%
Placerville El Dorado 1,533 52.92% 1,364 47.08% 169 5.83% 2,897 7.89%
South Lake Tahoe 2,454 65.76% 1,278 34.24% 1,176 31.51% 3,732 11.01%
Unincorporated Area 23,929 43.72% 30,801 56.28% -6,872 -12.56% 54,730 8.38%
Clovis Fresno 8,256 36.18% 14,563 63.82% -6,307 -27.64% 22,819 5.72%
Coalinga 837 44.93% 1,026 55.07% -189 -10.14% 1,863 -13.22%
Firebaugh 470 66.01% 242 33.99% 228 32.02% 712 5.21%
Fowler 567 54.84% 467 45.16% 100 9.67% 1,034 6.49%
Fresno 41,171 53.89% 35,223 46.11% 5,948 7.79% 76,394 -32.53%
Huron 292 84.15% 55 15.85% 237 68.30% 347 2.08%
Kerman 1,083 56.20% 844 43.80% 239 12.40% 1,927 4.25%
Kingsburg 799 27.26% 2,132 72.74% -1,333 -45.48% 2,931 -4.40%
Mendota 612 83.15% 124 16.85% 488 66.30% 736 5.68%
Orange Cove 955 81.76% 213 18.24% 742 63.53% 1,168 7.59%
Parlier 1,296 86.52% 202 13.48% 1,094 73.03% 1,498 8.32%
Reedley 1,603 44.07% 2,034 55.93% -431 -11.85% 3,637 0.11%
San Joaquin 227 79.65% 58 20.35% 169 59.30% 285 5.45%
Sanger 2,339 61.93% 1,438 38.07% 901 23.85% 3,777 3.89%
Selma 2,026 59.24% 1,394 40.76% 632 18.48% 3,420 9.02%
Unincorporated Area 13,610 36.45% 23,729 63.55% -10,119 -27.10% 37,339 2.00%
Orland Glenn 520 41.53% 732 58.47% -212 -16.93% 1,252 2.50%
Willows 498 40.19% 741 59.81% -243 -19.61% 1,239 6.38%
Unincorporated Area 1,031 29.75% 2,435 70.25% -1,404 -40.51% 3,466 -3.80%
Arcata Humboldt 3,615 84.01% 688 15.99% 2,927 68.02% 4,303 11.16%
Blue Lake 298 70.95% 122 29.05% 176 41.90% 420 9.99%
Eureka 4,712 66.19% 2,407 33.81% 2,305 32.38% 7,119 11.16%
Ferndale 310 55.46% 249 44.54% 61 10.91% 559 13.22%
Fortuna 1,520 49.75% 1,535 50.25% -15 -0.49% 3,055 11.11%
Rio Dell 335 46.08% 392 53.92% -57 -7.84% 727 3.70%
Trinidad 117 80.69% 28 19.31% 89 61.38% 145 12.38%
Unincorporated Area 13,096 62.90% 7,725 37.10% 5,371 25.80% 20,821 9.04%
Brawley Imperial 1,870 59.61% 1,267 40.39% 603 19.22% 3,137 -4.34%
Calexico 4,205 86.77% 641 13.23% 3,564 73.55% 4,846 5.69%
Calipatria 226 69.97% 97 30.03% 129 39.94% 323 -6.89%
El Centro 3,516 63.40% 2,030 36.60% 1,486 26.79% 5,546 2.01%
Holtville 444 57.51% 328 42.49% 116 15.03% 772 7.09%
Imperial 1,030 51.29% 978 48.71% 52 2.59% 2,008 -8.92%
Westmorland 171 66.02% 88 33.98% 83 32.05% 259 3.26%
Unincorporated Area 1,995 49.26% 2,055 50.74% -60 -1.48% 4,050 2.68%
Bishop Inyo 444 50.06% 443 49.94% 1 0.11% 887 -5.33%
Unincorporated Area 1,873 41.24% 2,669 58.76% -796 -17.53% 4,542 -9.76%
Arvin Kern 1,122 81.30% 258 18.70% 864 62.61% 1,380 15.63%
Bakersfield 25,326 43.30% 33,157 56.70% -7,831 -13.39% 58,483 4.17%
California City 880 36.96% 1,501 63.04% -621 -26.08% 2,381 -6.24%
Delano 3,332 76.09% 1,047 23.91% 2,285 52.18% 4,379 3.16%
Maricopa 43 22.99% 144 77.01% -101 -54.01% 187 -8.43%
McFarland 764 74.54% 261 25.46% 503 49.07% 1,025 2.99%
Ridgecrest 2,019 31.06% 4,482 68.94% -2,463 -37.89% 6,501 -1.77%
Shafter 910 51.01% 874 48.99% 36 2.02% 1,784 -3.56%
Taft 290 22.14% 1,020 77.86% -730 -55.73% 1,310 -8.38%
Tehachapi 662 34.81% 1,240 65.19% -578 -30.39% 1,902 -14.72%
Wasco 1,330 63.24% 773 36.76% 557 26.49% 2,103 4.37%
Unincorporated Area 17,591 34.32% 33,660 65.68% -16,069 -31.35% 51,251 -4.14%
Avenal Kings 400 68.61% 183 31.39% 217 37.22% 583 6.50%
Corcoran 959 61.40% 603 38.60% 356 22.79% 1,562 -7.88%
Hanford 4,284 40.13% 6,392 59.87% -2,108 -19.75% 10,676 -8.58%
Lemoore 1,553 38.22% 2,510 61.78% -957 -23.55% 4,063 -9.95%
Unincorporated Area 1,556 28.59% 3,887 71.41% -2,331 -42.83% 5,443 -12.48%
Clearlake Lake 1,889 67.95% 891 32.05% 998 35.90% 2,780 10.90%
Lakeport 879 60.50% 574 39.50% 305 20.99% 1,453 12.81%
Unincorporated Area 7,954 59.97% 5,310 40.03% 2,644 19.93% 13,264 10.05%
Susanville Lassen 794 40.26% 1,178 59.74% -384 -19.47% 1,972 -26.22%
Unincorporated Area 1,419 29.26% 3,431 70.74% -2,012 -41.48% 4,850 -26.82%
Agoura Hills Los Angeles 3,115 54.18% 2,634 45.82% 481 8.37% 5,749 11.34%
Alhambra 7,471 70.92% 3,064 29.08% 4,407 41.83% 10,535 7.96%
Arcadia 4,614 50.26% 4,567 49.74% 47 0.51% 9,181 14.54%
Artesia 1,297 60.69% 840 39.31% 457 21.39% 2,137 5.89%
Avalon 313 51.06% 300 48.94% 13 2.12% 613 1.20%
Azusa 3,017 60.44% 1,975 39.56% 1,042 20.87% 4,992 -7.57%
Baldwin Park 4,904 76.55% 1,502 23.45% 3,402 53.11% 6,406 -0.93%
Bell 1,860 81.29% 428 18.71% 1,432 62.59% 2,288 -1.77%
Bell Gardens 1,898 83.39% 378 16.61% 1,520 66.78% 2,276 0.80%
Bellflower 4,835 60.32% 3,180 39.68% 1,655 20.65% 8,015 -4.09%
Beverly Hills 4,529 61.08% 2,886 38.92% 1,643 22.16% 7,415 10.05%
Bradbury 80 35.56% 145 64.44% -65 -28.89% 225 5.50%
Burbank 12,395 63.37% 7,165 36.63% 5,230 26.74% 19,560 8.64%
Calabasas 3,308 56.77% 2,519 43.23% 789 13.54% 5,827 11.09%
Carson 12,189 78.56% 3,327 21.44% 8,862 57.12% 15,516 1.87%
Cerritos 6,420 57.16% 4,812 42.84% 1,608 14.32% 11,232 8.14%
Claremont 6,980 65.28% 3,713 34.72% 3,267 30.55% 10,693 10.78%
Commerce 1,219 81.27% 281 18.73% 938 62.53% 1,500 0.46%
Compton 9,126 90.34% 976 9.66% 8,150 80.68% 10,102 -6.31%
Covina 3,762 51.19% 3,587 48.81% 175 2.38% 7,349 -5.21%
Cudahy 1,069 86.35% 169 13.65% 900 72.70% 1,238 6.16%
Culver City 8,201 77.92% 2,324 22.08% 5,877 55.84% 10,525 6.15%
Diamond Bar 4,867 52.79% 4,353 47.21% 514 5.57% 9,220 6.72%
Downey 9,308 59.33% 6,381 40.67% 2,927 18.66% 15,689 -1.53%
Duarte 2,252 60.29% 1,483 39.71% 769 20.59% 3,735 -3.35%
El Monte 5,626 74.25% 1,951 25.75% 3,675 48.50% 7,577 2.16%
El Segundo 2,255 49.32% 2,317 50.68% -62 -1.36% 4,572 6.93%
Gardena 6,955 76.19% 2,173 23.81% 4,782 52.39% 9,128 0.46%
Glendale 17,604 64.45% 9,709 35.55% 7,895 28.91% 27,313 11.34%
Glendora 4,301 38.49% 6,873 61.51% -2,572 -23.02% 11,174 -2.56%
Hawaiian Gardens 704 70.47% 295 29.53% 409 40.94% 999 -5.98%
Hawthorne 6,804 75.63% 2,193 24.37% 4,611 51.25% 8,997 -0.25%
Hermosa Beach 3,574 57.61% 2,630 42.39% 944 15.22% 6,204 14.72%
Hidden Hills 279 46.27% 324 53.73% -45 -7.46% 603 17.29%
Huntington Park 2,986 85.19% 519 14.81% 2,467 70.39% 3,505 1.88%
