1938 Purdue Boilermakers football team
Appearance
1938 Purdue Boilermakers football | |
---|---|
Conference | Big Ten Conference |
Record | 5–1–2 (3–1–1 Big Ten) |
Head coach |
|
MVP | Joe Mihal |
Captain | Paul Humphrey, Joe Mihal |
Home stadium | Ross–Ade Stadium |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 10 Minnesota $ | 4 | – | 1 | – | 0 | 6 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 16 Michigan | 3 | – | 1 | – | 1 | 6 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purdue | 3 | – | 1 | – | 1 | 5 | – | 1 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 17 Northwestern | 2 | – | 1 | – | 2 | 4 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wisconsin | 3 | – | 2 | – | 0 | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ohio State | 3 | – | 2 | – | 1 | 4 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illinois | 2 | – | 3 | – | 0 | 3 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa | 1 | – | 3 | – | 1 | 1 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indiana | 1 | – | 4 | – | 0 | 1 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicago | 0 | – | 4 | – | 0 | 1 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1938 Purdue Boilermakers football team was an American football team that represented Purdue University during the 1938 Big Ten Conference football season.Mal In their second season under head coach Mal Elward, the Boilermakers compiled a 5–1–2 record, finished in a tie for second place in the Big Ten Conference with a 3–1–1 record against conference opponents, and outscored opponents by a total of 84 to 38.[1][2]
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 24 | Detroit* | W 19–6 | >24,000 | [3] | |
October 1 | at Butler* | W 21–6 | 18,000 | ||
October 8 | at Minnesota | L 0–7 | 52,000 | ||
October 15 | at Fordham* | T 6–6 | 32,000 | ||
October 22 | Wisconsin |
| W 13–7 | 21,000 | |
October 29 | at Iowa | T 0–0 | 10,000 | ||
November 5 | at Ohio State | W 12–0 | 54,365 | [4] | |
November 19 | Indiana |
| W 13–6 | 32,000 | |
|
Roster
[edit]- Ray Abbott, E
- Dick Ainslie, FB-C
- Jack Ainsworth, G
- Ted Axton, C
- Howard Bliss, QB
- W. E. Britt, E
- Lou Brock, HB
- Jack Brown, HB
- Mike Byelene, HB
- Frank Bykowski, G
- Leon DeWitte, FB
- Leonard Diehl, G-T
- John Dilts, T
- Ted Hennis, QB
- Paul Humphrey, C
- Tony Ippolito, FB-QB
- LaVerne Johnson, G-T
- Richard Johnson, T
- Tony Juska, FB
- John Krause, E
- Felix Mackiewicz, E
- Jim Maloney, G
- Charles Mann, T-E
- Joe Mihal, T
- Fred Montague, QB
- Augie Morningstar, C
- Jim Nesbitt, HB
- Nate Paulus, E
- Dick Potter, T
- Nate Poulos
- David Rankin, E
- Al Rossi, T
- Allen Shackleton, QB
- George Spehn, E
- John Thursby, E
- Herman Timperman, T
- Galen Van Sant, HB
- Bill Vergane, E-T
- Carl Verplank, G
- Jack Winchell, G
References
[edit]- ^ "Purdue Yearly Results (1935-1939)". College Football Data Warehouse. David DeLassus. Archived from the original on December 5, 2015. Retrieved December 8, 2015.
- ^ "1938 Purdue Boilermakers Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved December 6, 2015.
- ^ "Titans Beaten by Purdue: Palumbo Hits Off Tackle for Detroit Score". Detroit Free Press. September 25, 1938 – via Newspapers.com.
- ^ Emerson, Jim (November 6, 1938). "Purdue Boilermakers Tumble Buckeyes, 12-0". The Pittsburgh Press. p. 4-Sports. Retrieved October 20, 2022 – via Newspapers.com.
- ^ "2022 Purdue Football Record Book" (PDF). Purdue University Athletics. p. 84. Retrieved January 29, 2023.
- ^ "All-Time Letterwinners". Purdue University Athletics. Retrieved January 24, 2025.