Japheth Campbell
float:right; border:1px solid #FFB81F; background-color: white; width: 250px; font-size: .9em; margin-bottom:0px;
} .infobox p { margin-bottom: 0; } .widget-row { display: inline-block; width: 100%; margin-top: 1px; margin-bottom: 1px; } .widget-row.heading { font-size: 1.2em; } .widget-row.value-only { text-align: center; background-color: grey; color: white; font-weight: bold; } .widget-row.value-only.white { background-color: #f9f9f9; } .widget-row.value-only.black { background-color: #f9f9f9; color: black; } .widget-row.Democratic { background-color: #003388; color: white; font-weight: bold; } .widget-row.Republican { background-color: red; color: white; font-weight: bold; } .widget-row.Independent, .widget-row.Nonpartisan, .widget-row.Constitution { background-color: grey; color: white; font-weight: bold; } .widget-row.Libertarian { background-color: #f9d334; color: black; font-weight: bold; } .widget-row.Green { background-color: green; color: white; font-weight: bold; } .widget-key { width: 43%; display: inline-block; padding-left: 10px; vertical-align: top; font-weight: bold; } .widget-value { width: 57%; float: right; display: inline-block; padding-left: 10px; word-wrap: break-word; } .widget-img { width: 150px; display: block; margin: auto; } .clearfix { clear: both; }
Japheth Campbell (Libertarian Party) ran for election to the U.S. Senate to represent Missouri. He lost in the general election on November 6, 2018.
Campbell completed Ballotpedia's Candidate Connection survey in 2018. Click here to read the survey answers.
Biography
Campbell earned a B.A. in youth ministry from Central Bible College in 1998. He later received an M.A. in entertainment business from Full Sail University. From 1998 to 2005, he was the webmaster at Central Bible College. He then worked as web designer for The Shepherd of the Hills from 2005 to 2009. Campbell was a self-employed web developer from 2010 to 2013. He has been an e-commerce analyst for The Assemblies of God since 2013.[1]
Elections
2018
General election
Josh Hawley defeated incumbent Claire McCaskill, Craig O'Dear, Japheth Campbell, and Jo Crain in the general election for U.S. Senate Missouri on November 6, 2018.
General election
General election for U.S. Senate Missouri
Candidate | % | Votes | ||
✔ | ![]() | Josh Hawley (R) | 51.4 | 1,254,927 |
![]() | Claire McCaskill (D) | 45.6 | 1,112,935 | |
Craig O'Dear (Independent) | 1.4 | 34,398 | ||
![]() | Japheth Campbell (L) ![]() | 1.1 | 27,316 | |
![]() | Jo Crain (G) | 0.5 | 12,706 | |
Other/Write-in votes | 0.0 | 7 |
Total votes: 2,442,289 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Democratic primary election
The following candidates ran in the Democratic primary for U.S. Senate Missouri on August 7, 2018.
Democratic primary election
Democratic primary for U.S. Senate Missouri
Candidate | % | Votes | ||
✔ | ![]() | Claire McCaskill | 82.6 | 500,162 |
![]() | Carla Wright | 6.8 | 40,971 | |
John Hogan | 2.6 | 15,928 | ||
David Faust | 2.6 | 15,902 | ||
![]() | Angelica Earl | 2.6 | 15,453 | |
![]() | Travis Gonzalez | 1.6 | 9,453 | |
![]() | Leonard Steinman II | 1.3 | 7,634 |
Total votes: 605,503 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Republican primary election
The following candidates ran in the Republican primary for U.S. Senate Missouri on August 7, 2018.
Republican primary election
Republican primary for U.S. Senate Missouri
Candidate | % | Votes | ||
✔ | ![]() | Josh Hawley | 58.6 | 389,006 |
![]() | Tony Monetti | 9.8 | 64,718 | |
![]() | Austin Petersen | 8.3 | 54,810 | |
![]() | Kristi Nichols | 7.5 | 49,554 | |
![]() | Christina Smith | 5.3 | 34,948 | |
Ken Patterson | 2.9 | 19,537 | ||
![]() | Peter Pfeifer | 2.5 | 16,557 | |
![]() | Courtland Sykes | 2.1 | 13,862 | |
Fred Ryman | 1.3 | 8,763 | ||
Brian Hagg | 1.0 | 6,913 | ||
Bradley Krembs ![]() | 0.7 | 4,885 |
Total votes: 663,553 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Withdrawn or disqualified candidates
Green Party primary election
Jo Crain defeated Jerome H. Bauer in the Green primary for U.S. Senate Missouri on August 7, 2018.
Green primary election
Green primary for U.S. Senate Missouri
Candidate | % | Votes | ||
✔ | ![]() | Jo Crain | 57.5 | 902 |
![]() | Jerome H. Bauer | 42.5 | 666 |
Total votes: 1,568 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Libertarian primary election
Japheth Campbell advanced from the Libertarian primary for U.S. Senate Missouri on August 7, 2018.
Libertarian primary election
Libertarian primary for U.S. Senate Missouri
Candidate | % | Votes | ||
✔ | ![]() | Japheth Campbell ![]() | 100.0 | 5,357 |
Total votes: 5,357 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
U.S. Senate election in Missouri, 2018 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poll | Poll sponsor | Josh Hawley (R) | Claire McCaskill (D) | Other/Undecided | Margin of error | Sample size | |||||||||||||
Trafalgar Group (October 29-November 4, 2018) | N/A | 40% | 45% | 15% | +/-2.3 | 1,791 | |||||||||||||
Emerson College (November 1-3, 2018) | N/A | 49% | 46% | 5% | +/-3.8 | 732 | |||||||||||||
Remington Research Group (November 1-2, 2018) | Missouri Scout | 47% | 47% | 6% | +/-2.6 | 1,424 | |||||||||||||
Marist University (October 30-November 1, 2018) | NBC News | 44% | 47% | 9% | +/-5.2 | 600 | |||||||||||||
Anderson Robbins Research (D) and Shaw & Company Research (R) (October 27-30, 2018) | Fox News | 43% | 43% | 14% | +/-3.5 | 741 | |||||||||||||
Cygnal (October 26-27, 2018) | N/A | 49% | 46% | 5% | +/-4.38 | 501 | |||||||||||||
Remington Research Group (October 24-25, 2018) | Missouri Scout | 49% | 45% | 6% | +/-2.6 | 1,376 | |||||||||||||
OnMessage Inc. (October 16-18, 2018) | Hawley campaign | 49% | 42% | 9% | +/-3.46 | 800 | |||||||||||||
Remington Research Group (October 17-18, 2018) | Missouri Scout | 47% | 46% | 7% | +/-2.7 | 1,215 | |||||||||||||
The Polling Company (October 11-13, 2018) | Citizens United | 50% | 47% | 3% | +/-4.0 | 600 | |||||||||||||
1st Tuesday Campaigns (October 5-6, 2018) | N/A | 44% | 42% | 14% | +/-3.02 | 1,052 | |||||||||||||
Reuters/Ipsos/UVA Center for Politics (September 27- October 7, 2018) | N/A | 45% | 44% | 11% | +/-3.0 | 1,111 | |||||||||||||
McLaughlin & Associates (September 29- October 2, 2018) | Missouri Rising Action | 52% | 44% | 4% | +/-4.0 | 600 | |||||||||||||
Anderson Robbins Research (D) and Shaw & Company Research (R) (September 29- October 2, 2018) | Fox News | 43% | 43% | 13% | +/-3.5 | 805 | |||||||||||||
AVERAGES | 46.5% | 44.79% | 8.64% | +/-3.43 | 953.43 | ||||||||||||||
Note: The polls above may not reflect all polls that have been conducted in this race. Those displayed are a random sampling chosen by Ballotpedia staff. If you would like to nominate another poll for inclusion in the table, send an email to [email protected]. |
Click here to see older polls | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Campaign themes
2018
Ballotpedia biographical submission form
The candidate completed Ballotpedia's biographical information submission form:
“ | What is your political philosophy?
I am personally a moral conservative and politically a libertarian, one who believes in following the Founders intent of maximum liberty for every individual. I am economically a free-market capitalist who opposes corporatism. The Tenth Amendment states that all powers beyond those listed in the Constitution for the federal government belong to the states and ultimately to the people. I chose to run for office because I believe the Senate has overstepped the responsibilities granted it by the Constitution by forcefully taking and mishandling power belonging to the people. As Senator, I will focus on acting within my constitutional responsibilities under the framework of limiting government and maximizing liberty. I will fight to return the people’s power back to the people. Is there anything you would like to add? I will focus on issues which I believe help empower the people over government. A few of these issues are promoting fair representation in Congress through multi-member districts and ranked choice voting, a balanced budget, and the removal of the incorrect classification industrialized hemp which would encourage widespread growth and reduced costs.[2] |
” |
—Japheth Campbell[1] |
Ballotpedia survey responses
- See also: Ballotpedia's candidate surveys
Japheth Campbell participated in Ballotpedia's candidate survey on May 29, 2018. The survey questions appear in bold, and Japheth Campbell's responses follow below.[3]
What would be your top three priorities, if elected?
“ | Fair Representation Balanced Budget Tax Reform[4][2] |
” |
What areas of public policy are you personally passionate about? Why?
“ | Individual Liberty and Self-Ownership Freedom of Association Freedom of Religion The War on Drugs Criminal and Civil Laws Protection of Privacy Right to Self-Defense Right to Private Property Free Trade Government Debt Taxation Immigration Foreign Aid Military Policy Presidential War Powers Election Laws Right to LifeCite error: Invalid <ref> tag; invalid names, e.g. too many[2]
|
” |
Ballotpedia also asked the candidate a series of optional questions. Japheth Campbell answered the following:
Who do you look up to? Whose example would you like to follow and why?
“ | I grew up under the presidency of Ronald Reagan. His words and speeches greatly influenced me and helped shape my political ideology. More recently I have admired and followed examples of former Congressman Ron Paul along with current Congressman Justin Amash and Congressman Thomas Massie.[2] | ” |
“ | I recommend Called to Freedom by Elise Daniel, The Original Constitution by Robert G. Natelson, War is a Racket by Major General Smedley Butler, The Creature from Jekyll Island by G. Edward Griffin, and any articles or podcasts from the Libertarian Christian Institute.[2] | ” |
“ | It is most important that an elected official be honest and keep their promises.[2] | ” |
“ | I believe my character, honesty, and strong work ethic will make me a successful officeholder. I am a very empathetic individual and desire enabling good for all individuals regardless of background or status.[2] | ” |
“ | An elected official must represent the constituents, first and foremost those responsible for electing the official, but beyond that the official must creatively represent everyone without wavering on the campaign platform. True leadership does require at times making tough decisions based on core values.[2] | ” |
“ | I would like to leave a legacy of a nation operating under individual liberty as envisioned by the Founding Fathers. I would like to have made an impact on more people embracing the message of liberty and voluntaryism.[2] | ” |
“ | The Challenger disaster in 1986. I had just turned 10 years old one before.[2] | ” |
“ | Newspaper carrier. I held the job throughout high school.[2] | ” |
“ | Perhaps the most awkward date was a banquet in college where the dinner made me extremely ill. I disappeared part of the night while my date and other couples hung out at a miniature golf course. I was embarrassed and we didn't speak a word as I drove on our two-hour trip back to campus.[2] | ” |
“ | Christmas. The atmosphere is magical. Love for others seems the strongest at this time and it is always a special moment with family. I greatly enjoy finding gifts for people and watching them open those gifts.[2] | ” |
“ | God Works the Night Shift by Ron Mehl. My mother gave me the book and it greatly impacted my outlook on life. It is a reminder that God is at work in my life.[2] | ” |
“ | Batman[2] | ” |
“ | My bed frame. It belonged to my grandparents throughout their lives. I inherited it once they passed.[2] | ” |
“ | Let It Be by The Beatles[2] | ” |
“ | I struggle with being an introvert and self-confidence[2] | ” |
“ | Previous political and government experience can be beneficial for senators, but more business or community experience can also be beneficial. A blend of experiences gives the Senate better opportunities for creative outcomes.[2] | ” |
“ | The filibuster has become a tool to keep ideas from being heard and allows a small number of senators to basically hold the legislative process for ransom. It needs to be modified or partially eliminated to allow all ideas and viewpoints to be heard while promoting the consideration of solutions toward creating bipartisan legislation.[2] | ” |
“ | The economy will be the greatest challenge for the United States as as the national debt spirals out of control and deflation will lead to the collapse of the dollar over the next decade.[2] | ” |
“ | Yes, only by building relationships and coming together as a unified Senate can we effectively move forward.[2] | ” |
“ | Appropriations, Budget, Finance, Foreign Relations, Small Business and Entrepreneurship, Ethics, Intelligence, Joint Economic Committee, Joint Committee on Taxation[2] | ” |
“ | I would possibly be the only member of my party in the Senate[2] | ” |
“ | Rand Paul[2] | ” |
See also
External links
Footnotes
- ↑ 1.0 1.1 Information submitted on Ballotpedia's biographical information submission form on May 26, 2018
- ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 2.12 2.13 2.14 2.15 2.16 2.17 2.18 2.19 2.20 2.21 2.22 2.23 2.24 Note: This text is quoted verbatim from the original source. Any inconsistencies are attributable to the original source.
- ↑ Note: The candidate's answers have been reproduced here verbatim without edits or corrections by Ballotpedia.
- ↑ Ballotpedia's candidate survey, "Japheth Campbell's responses," May 29, 2018