Prime | Digits | Date | Links | Subproject | Prime Score |
---|
Initial finder |
---|
33061466^262144+1 | 1,971,146 (decimal) | 2024-02-18 19:25:01 UTC | T5K | Generalized Fermat Prime Search | 9,507.927 |
425352310^65536+1 | 565,494 (decimal) | 2024-11-24 00:54:13 UTC | task | Generalized Fermat Prime Search | 206.210 |
420537032^65536+1 | 565,170 (decimal) | 2024-11-07 09:38:43 UTC | task | Generalized Fermat Prime Search | 205.848 |
420524132^65536+1 | 565,169 (decimal) | 2024-11-07 08:11:19 UTC | task | Generalized Fermat Prime Search | 205.847 |
419914284^65536+1 | 565,128 (decimal) | 2024-11-03 16:09:37 UTC | task | Generalized Fermat Prime Search | 205.800 |
419607664^65536+1 | 565,107 (decimal) | 2024-11-01 14:18:50 UTC | task | Generalized Fermat Prime Search | 205.777 |
419476432^65536+1 | 565,098 (decimal) | 2024-10-31 21:19:08 UTC | task | Generalized Fermat Prime Search | 205.767 |
418685886^65536+1 | 565,045 (decimal) | 2024-10-30 00:26:47 UTC | task | Generalized Fermat Prime Search | 205.707 |
417704736^65536+1 | 564,978 (decimal) | 2024-10-21 13:14:24 UTC | | Generalized Fermat Prime Search | 205.632 |
414425392^65536+1 | 564,753 (decimal) | 2024-09-27 02:08:12 UTC | | Generalized Fermat Prime Search | 205.382 |
414104888^65536+1 | 564,731 (decimal) | 2024-09-25 11:27:00 UTC | | Generalized Fermat Prime Search | 205.357 |
411791116^65536+1 | 564,572 (decimal) | 2024-09-14 09:46:08 UTC | | Generalized Fermat Prime Search | 205.179 |
410807330^65536+1 | 564,504 (decimal) | 2024-09-06 12:28:40 UTC | | Generalized Fermat Prime Search | 205.103 |
7479*2^1872593+1 | 563,711 (decimal) | 2024-02-07 03:27:00 UTC | T5K | Proth Prime Search | 204.220 |
261131966^65536+1 | 551,608 (decimal) | 2023-03-23 11:53:19 UTC | T5K | Generalized Fermat Prime Search | 191.051 |
260883512^65536+1 | 551,581 (decimal) | 2023-03-22 15:34:47 UTC | T5K | Generalized Fermat Prime Search | 191.022 |
259240394^65536+1 | 551,401 (decimal) | 2023-03-16 03:09:01 UTC | T5K | Generalized Fermat Prime Search | 190.831 |
214766484^65536+1 | 546,044 (decimal) | 2023-02-13 14:49:45 UTC | T5K | Generalized Fermat Prime Search | 185.195 |
152702128^65536+1 | 536,337 (decimal) | 2022-02-18 11:35:42 UTC | T5K | Generalized Fermat Prime Search | 175.268 |
149265044^65536+1 | 535,689 (decimal) | 2022-02-11 19:41:59 UTC | T5K | Generalized Fermat Prime Search | 174.619 |
121974060^65536+1 | 529,942 (decimal) | 2021-02-27 13:06:59 UTC | T5K | Generalized Fermat Prime Search | 168.929 |
121857822^65536+1 | 529,915 (decimal) | 2021-02-27 06:20:45 UTC | T5K | Generalized Fermat Prime Search | 168.902 |
121140458^65536+1 | 529,747 (decimal) | 2021-02-25 17:17:42 UTC | T5K | Generalized Fermat Prime Search | 168.738 |
113219876^65536+1 | 527,822 (decimal) | 2021-02-13 03:06:38 UTC | T5K | Generalized Fermat Prime Search | 166.862 |
112707138^65536+1 | 527,693 (decimal) | 2021-02-12 11:05:30 UTC | T5K | Generalized Fermat Prime Search | 166.737 |
8064930875235*2^1290000-1 | 388,342 (decimal) | 2023-04-04 08:51:00 UTC | | Sophie Germain Prime Search | 65.001 |
7952914964865*2^1290000-1 | 388,342 (decimal) | 2023-03-15 06:00:12 UTC | | Sophie Germain Prime Search | 65.001 |
7933636377957*2^1290000-1 | 388,342 (decimal) | 2023-03-12 08:25:03 UTC | | Sophie Germain Prime Search | 65.001 |
3500763167295*2^1290000-1 | 388,342 (decimal) | 2017-06-12 01:42:46 UTC | T5K | Sophie Germain Prime Search | 65.001 |
2330339499297*2^1290000-1 | 388,342 (decimal) | 2015-11-17 12:03:38 UTC | T5K | Sophie Germain Prime Search | 65.001 |
336315260^32768+1 | 279,405 (decimal) | 2023-03-10 13:09:21 UTC | | Generalized Fermat Prime Search | 23.627 |
Doublechecker (dates are of initial discovery, not the double check date) |
---|
1129*2^2774934+1 | 835,342 (decimal) | 2019-07-18 20:21:39 UTC | T5K | Proth Prime Search | 341.554 |
118192550^65536+1 | 529,046 (decimal) | 2021-02-20 06:02:13 UTC | T5K | Generalized Fermat Prime Search | 84.026 |
110139930^65536+1 | 527,037 (decimal) | 2021-02-08 22:24:21 UTC | T5K | Generalized Fermat Prime Search | 83.050 |
109655942^65536+1 | 526,912 (decimal) | 2021-02-08 06:05:01 UTC | T5K | Generalized Fermat Prime Search | 82.990 |
108306062^65536+1 | 526,560 (decimal) | 2021-02-06 12:08:11 UTC | T5K | Generalized Fermat Prime Search | 82.819 |
2843*2^1675793+1 | 504,468 (decimal) | 2022-02-25 16:36:39 UTC | T5K | Proth Prime Search | 72.604 |
7955334732315*2^1290000-1 | 388,342 (decimal) | 2023-03-15 15:28:37 UTC | | Sophie Germain Prime Search | 32.500 |
7948053611547*2^1290000-1 | 388,342 (decimal) | 2023-03-14 10:08:32 UTC | | Sophie Germain Prime Search | 32.500 |
7904527940487*2^1290000-1 | 388,342 (decimal) | 2023-03-09 15:48:58 UTC | | Sophie Germain Prime Search | 32.500 |
7786399783197*2^1290000-1 | 388,342 (decimal) | 2023-03-08 12:24:39 UTC | | Sophie Germain Prime Search | 32.500 |
336703042^32768+1 | 279,421 (decimal) | 2023-03-12 19:53:27 UTC | | Generalized Fermat Prime Search | 11.816 |
336546010^32768+1 | 279,415 (decimal) | 2023-03-12 01:39:58 UTC | | Generalized Fermat Prime Search | 11.815 |