Ray Bourque 1998-99 Game Log
Regular Season
- Age is Years-Days
Scoring | Goals | Assists | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Date | G | Age | Tm | Opp | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | SHFT | TOI | HIT | BLK | FOW | FOL | FO% | ||
1 | 1998-10-10 | 1 | 37-286 | BOS | STL | T | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 24 | 30:59 | |||||||||
2 | 1998-10-12 | 2 | 37-288 | BOS | NYI | W | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 30:47 | ||||||||||
3 | 1998-10-14 | 3 | 37-290 | BOS | @ | COL | W | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 5 | 20.0 | 28 | 28:54 | ||||||||
4 | 1998-10-16 | 4 | 37-292 | BOS | @ | LAK | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 25 | 28:25 | ||||||||
5 | 1998-10-18 | 5 | 37-294 | BOS | @ | SJS | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 31 | 30:46 | ||||||||
6 | 1998-10-19 | 6 | 37-295 | BOS | @ | PHX | L | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 27 | 27:16 | ||||||||
7 | 1998-10-21 | 7 | 37-297 | BOS | @ | MDA | L | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0.0 | 25 | 28:03 | ||||||||
8 | 1998-10-24 | 8 | 37-300 | BOS | @ | NJD | L | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 26 | 26:21 | ||||||||
9 | 1998-10-28 | 9 | 37-304 | BOS | @ | MTL | W | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 24 | 25:47 | ||||||||
10 | 1998-10-29 | 10 | 37-305 | BOS | MTL | T | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 30 | 34:28 | |||||||||
11 | 1998-10-31 | 11 | 37-307 | BOS | CAR | L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 25 | 28:15 | |||||||||
12 | 1998-11-03 | 12 | 37-310 | BOS | @ | BUF | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 24 | 28:17 | ||||||||
13 | 1998-11-05 | 13 | 37-312 | BOS | TOR | W | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 | 22 | 30:08 | |||||||||
14 | 1998-11-07 | 14 | 37-314 | BOS | @ | PIT | T | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 33 | 17:36 | ||||||||
15 | 1998-11-08 | 15 | 37-315 | BOS | @ | CAR | W | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 0.0 | 27 | 16:37 | ||||||||
16 | 1998-11-13 | 16 | 37-320 | BOS | @ | NYR | T | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 33 | 33:06 | ||||||||
17 | 1998-11-14 | 17 | 37-321 | BOS | DAL | L | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 24 | 26:43 | |||||||||
18 | 1998-11-19 | 18 | 37-326 | BOS | FLA | T | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 7 | 0.0 | 29 | 29:38 | |||||||||
19 | 1998-11-21 | 19 | 37-328 | BOS | WSH | W | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | 30 | 19:40 | |||||||||
20 | 1998-11-24 | 20 | 37-331 | BOS | @ | TBL | W | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 33.3 | 24 | 29:27 | ||||||||
Rk | Date | G | Age | Tm | Opp | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | SHFT | TOI | HIT | BLK | FOW | FOL | FO% | ||
21 | 1998-11-25 | 21 | 37-332 | BOS | @ | FLA | W | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 27:16 | |||||||||
22 | 1998-11-27 | 22 | 37-334 | BOS | MTL | W | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 50.0 | 25 | 26:47 | |||||||||
23 | 1998-12-01 | 23 | 37-338 | BOS | VAN | T | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 24 | 32:17 | |||||||||
24 | 1998-12-05 | 24 | 37-342 | BOS | PIT | W | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 22 | 26:30 | |||||||||
25 | 1998-12-10 | 25 | 37-347 | BOS | @ | CAR | W | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 26 | 23:40 | ||||||||
26 | 1998-12-12 | 26 | 37-349 | BOS | BUF | L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 26 | 28:12 | |||||||||
27 | 1998-12-16 | 27 | 37-353 | BOS | @ | DET | L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 24 | 29:28 | ||||||||
28 | 1998-12-17 | 28 | 37-354 | BOS | OTT | W | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 21 | 24:26 | |||||||||
29 | 1998-12-19 | 29 | 37-356 | BOS | DET | W | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 27 | 31:16 | |||||||||
30 | 1998-12-21 | 30 | 37-358 | BOS | TBL | W | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 22 | 28:39 | |||||||||
31 | 1998-12-23 | 31 | 37-360 | BOS | PHI | L | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 | 25 | 28:25 | |||||||||
32 | 1998-12-26 | 32 | 37-363 | BOS | @ | NYI | L | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 24 | 27:10 | ||||||||
33 | 1998-12-28 | 33 | 38-000 | BOS | @ | WSH | L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 23:44 | |||||||||
34 | 1998-12-30 | 34 | 38-002 | BOS | @ | NSH | W | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 27 | 28:27 | ||||||||
35 | 1998-12-31 | 35 | 38-003 | BOS | @ | DAL | L | 1 | 0 | 1 | -4 | 0 | 0 | 1 | 0 | 0 | 4 | 25.0 | 28 | 24:19 | ||||||||
36 | 1999-01-02 | 36 | 38-005 | BOS | MDA | W | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 27 | 26:19 | |||||||||
37 | 1999-01-04 | 37 | 38-007 | BOS | CGY | W | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 | 25 | 27:28 | |||||||||
38 | 1999-01-07 | 38 | 38-010 | BOS | TOR | W | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 19 | 25:25 | |||||||||
39 | 1999-01-15 | 39 | 38-018 | BOS | @ | BUF | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 29 | 27:10 | ||||||||
40 | 1999-01-16 | 40 | 38-019 | BOS | TBL | T | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 | 30 | 18:41 | |||||||||
Rk | Date | G | Age | Tm | Opp | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | SHFT | TOI | HIT | BLK | FOW | FOL | FO% | ||
41 | 1999-01-18 | 41 | 38-021 | BOS | NSH | W | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 24:43 | ||||||||||
42 | 1999-01-21 | 42 | 38-024 | BOS | OTT | L | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 24 | 30:19 | |||||||||
43 | 1999-01-26 | 43 | 38-029 | BOS | @ | NYI | L | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 29 | 28:00 | ||||||||
44 | 1999-01-28 | 44 | 38-031 | BOS | NJD | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 22 | 25:12 | |||||||||
45 | 1999-01-30 | 45 | 38-033 | BOS | @ | PIT | L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 23 | 16:51 | ||||||||
46 | 1999-01-31 | 46 | 38-034 | BOS | CAR | T | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 25 | 33:30 | |||||||||
47 | 1999-02-02 | 47 | 38-036 | BOS | COL | L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 25 | 17:18 | |||||||||
48 | 1999-02-04 | 48 | 38-038 | BOS | NYI | L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 21 | 17:15 | |||||||||
49 | 1999-02-06 | 49 | 38-040 | BOS | @ | PHI | T | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 34 | 17:35 | ||||||||
50 | 1999-02-07 | 50 | 38-041 | BOS | NYR | W | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 23 | 16:05 | |||||||||
51 | 1999-02-09 | 51 | 38-043 | BOS | @ | EDM | W | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 30 | 16:57 | ||||||||
52 | 1999-02-12 | 52 | 38-046 | BOS | @ | CGY | L | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 26 | 16:03 | ||||||||
53 | 1999-02-13 | 53 | 38-047 | BOS | @ | VAN | L | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 32 | 29:22 | ||||||||
54 | 1999-02-18 | 54 | 38-052 | BOS | @ | OTT | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 26 | 29:24 | ||||||||
55 | 1999-02-21 | 55 | 38-055 | BOS | @ | CHI | W | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 33.3 | 28 | 18:12 | ||||||||
56 | 1999-02-23 | 56 | 38-057 | BOS | OTT | W | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 | 27 | 23:53 | |||||||||
57 | 1999-02-25 | 57 | 38-059 | BOS | NJD | T | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 50.0 | 25 | 28:22 | |||||||||
58 | 1999-02-27 | 58 | 38-061 | BOS | WSH | W | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 25 | 28:44 | |||||||||
59 | 1999-03-02 | 59 | 38-064 | BOS | PHX | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 30:05 | ||||||||||
60 | 1999-03-03 | 60 | 38-065 | BOS | @ | CAR | L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 31 | 28:14 | ||||||||
Rk | Date | G | Age | Tm | Opp | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | SHFT | TOI | HIT | BLK | FOW | FOL | FO% | ||
61 | 1999-03-05 | 61 | 38-067 | BOS | @ | NJD | W | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 29 | 27:55 | ||||||||
62 | 1999-03-07 | 62 | 38-069 | BOS | NYR | L | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 | 25 | 17:37 | |||||||||
63 | 1999-03-09 | 63 | 38-071 | BOS | FLA | W | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 6 | 16.7 | 26 | 16:31 | |||||||||
64 | 1999-03-12 | 64 | 38-074 | BOS | @ | NYR | W | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 32 | 29:14 | ||||||||
65 | 1999-03-13 | 65 | 38-075 | BOS | @ | BUF | L | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 26 | 29:18 | ||||||||
66 | 1999-03-17 | 66 | 38-079 | BOS | @ | TOR | W | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 26 | 28:48 | ||||||||
67 | 1999-03-20 | 67 | 38-082 | BOS | SJS | T | 1 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 4 | 25.0 | 24 | 29:04 | |||||||||
68 | 1999-03-21 | 68 | 38-083 | BOS | @ | WSH | W | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 23 | 25:21 | ||||||||
69 | 1999-03-24 | 69 | 38-086 | BOS | @ | OTT | W | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 30 | 29:43 | ||||||||
70 | 1999-03-25 | 70 | 38-087 | BOS | CHI | T | 1 | 1 | 2 | -1 | 0 | 0 | 1 | 0 | 0 | 4 | 25.0 | 30 | 33:51 | |||||||||
71 | 1999-03-27 | 71 | 38-089 | BOS | @ | TOR | T | 1 | 0 | 1 | -1 | 0 | 0 | 1 | 0 | 0 | 4 | 25.0 | 33 | 17:58 | ||||||||
72 | 1999-03-30 | 72 | 38-092 | BOS | LAK | L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 26 | 31:37 | |||||||||
73 | 1999-04-01 | 73 | 38-094 | BOS | @ | MTL | W | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 28 | 29:08 | ||||||||
74 | 1999-04-03 | 74 | 38-096 | BOS | PHI | W | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 24 | 29:38 | |||||||||
75 | 1999-04-05 | 75 | 38-098 | BOS | MTL | W | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 24 | 24:00 | |||||||||
76 | 1999-04-07 | 76 | 38-100 | BOS | @ | FLA | W | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 | 28 | 25:11 | ||||||||
77 | 1999-04-08 | 77 | 38-101 | BOS | @ | TBL | L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 23 | 30:51 | ||||||||
78 | 1999-04-10 | 78 | 38-103 | BOS | TBL | W | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 21 | 17:20 | |||||||||
79 | 1999-04-15 | 79 | 38-108 | BOS | PIT | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 25 | 27:19 | |||||||||
80 | 1999-04-17 | 80 | 38-110 | BOS | BUF | W | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 26:12 | ||||||||||
Rk | Date | G | Age | Tm | Opp | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | SHFT | TOI | HIT | BLK | FOW | FOL | FO% | ||
81 | 1999-04-18 | 81 | 38-111 | BOS | @ | PHI | L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 27 | 22:48 |
Playoffs